> People > Actors
Hilary Swank
Lifetime Gross Total (14): $445,515,734 Average: $31,822,552 Opening Gross Average (9): $9,827,212 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Million Dollar Baby | WB | $124,509,500 | $100,492,203 | 12/15/04 |
| 2 | Insomnia | WB | $92,048,700 | $67,355,513 | 5/24/02 |
| 3 | P.S. I Love You | WB | $60,068,900 | $53,695,808 | 12/21/07 |
| 4 | New Year's Eve | WB (NL) | $55,139,400 | $54,544,638 | 12/9/11 |
| 5 | Freedom Writers | Par. | $42,245,400 | $36,605,602 | 1/5/07 |
| 6 | The Core | Par. | $41,065,300 | $31,186,896 | 3/28/03 |
| - | Buffy the Vampire Slayer | Fox | $31,806,800 | $16,624,456 | 7/31/92 |
| 7 | The Reaping | WB | $28,997,400 | $25,126,214 | 4/5/07 |
| 8 | The Black Dahlia | Uni. | $27,329,500 | $22,545,080 | 9/15/06 |
| 9 | Boys Don't Cry | FoxS | $17,233,000 | $11,540,607 | 10/8/99 |
| 10 | The Next Karate Kid | Col. | $16,933,800 | $8,914,777 | 8/12/94 |
| 11 | The Gift | ParC | $16,848,000 | $12,008,642 | 12/22/00 |
| 12 | Amelia | FoxS | $14,861,500 | $14,245,415 | 10/23/09 |
| 13 | Conviction | FoxS | $6,774,600 | $6,783,129 | 10/15/10 |
| 14 | The Affair of the Necklace | WB | $661,000 | $471,210 | 11/30/01 |
Adjusted Total: $544,716,100
Average: $38,908,300
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Million Dollar Baby | WB | $216.8 | $100.5 | 46.4% | $116.3 | 53.6% | 2004 |
| P.S. I Love You | WB | $156.8 | $53.7 | 34.2% | $103.1 | 65.8% | 2007 |
| New Year's Eve | WB (NL) | $142.0 | $54.5 | 38.4% | $87.5 | 61.6% | 2011 |
| Insomnia | WB | $113.7 | $67.4 | 59.2% | $46.4 | 40.8% | 2002 |
| The Core | Par. | $73.5 | $31.2 | 42.4% | $42.3 | 57.6% | 2003 |
| The Reaping | WB | $62.8 | $25.1 | 40% | $37.6 | 60% | 2007 |
| The Black Dahlia | Uni. | $49.3 | $22.5 | 45.7% | $26.8 | 54.3% | 2006 |
| The Gift | ParC | $44.6 | $12.0 | 26.9% | $32.6 | 73.1% | 2000 |
| Freedom Writers | Par. | $43.1 | $36.6 | 85% | $6.5 | 15% | 2007 |
| Amelia | FoxS | $19.6 | $14.2 | 72.5% | $5.4 | 27.5% | 2009 |
| The Next Karate Kid | Col. | $15.8 | $8.9 | 56.3% | $6.9 | 43.7% | 1994 |
| Conviction | FoxS | $9.7 | $6.8 | 69.9% | $2.9 | 30.1% | 2010 |
| The Affair of the Necklace | WB | $471k | $471k | 100% | n/a | 0% | 2001 |
Total: $948.3 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter