BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> PEOPLE > ACTORS More Charts on Premier ...>>>



JOAN ALLEN

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / Theaters
8/22/08 Death Race Uni. $36,316,032 2,586 $12,621,090 2,532
2/29/08 Bonneville SenA $488,393 101 $174,571 101
8/3/07 The Bourne Ultimatum Uni. $227,471,070 3,701 $69,283,690 3,660
6/24/05 Yes SPC $396,760 26 $28,451 7
3/11/05 Off the Map Hole. $1,317,167 70 $50,865 10
3/11/05 The Upside of Anger NL $18,761,993 1,166 $211,559 9
7/23/04 The Bourne Supremacy Uni. $176,241,941 3,304 $52,521,865 3,165
6/25/04 The Notebook NL $81,001,787 2,323 $13,464,745 2,303
10/13/00 The Contender DW $17,872,723 1,639 $5,363,900 1,516
7/7/00 It's the Rage Silv. $9,730 2 $4,718 2
10/23/98 Pleasantville NL $40,584,421 1,773 $8,855,063 1,636
9/27/97 The Ice Storm FoxS $8,038,061 230 $75,183 3
6/27/97 Face/Off Par. $112,276,146 2,851 $23,387,530 2,621
11/29/96 The Crucible Fox $7,343,114 344 $62,995 1
12/22/95 Nixon BV $13,681,765 977 $2,206,506 514
5/26/95 Mad Love BV $15,453,274 1,500 $6,820,171 1,500
11/24/93 Josh and S.A.M. Col. $1,640,220 774 $800,469 774
8/13/93 Searching for Bobby Fischer Par. $7,266,383 233 $1,121,354 219
3/12/93 Ethan Frome Mira. $296,081 27 $57,623 17
9/15/89 In Country WB $3,531,971 606 $36,505 4
8/12/88 Tucker: The Man and His Dream Par. $19,652,638 720 $3,709,562 720
10/10/86 Peggy Sue Got Married TriS $41,382,841 1,107 $6,942,408 865
8/15/86 Manhunter DEG $8,620,929 779 $2,204,400 779
8/30/85 Compromising Positions Par. $12,531,831 574 $3,014,756 570
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (23): $839,645,440
Average: $36,506,323
Opening Gross Average (12): $17,164,574 (Wide Releases Only)


Premier Pass members can see
Inflation-Adjusted and World Wide Figures.


LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.