BOX OFFICE MOJO
SEARCH SITE
SHOWTIMES

CONTENTS
NEWS/ANALYSIS
SHOWTIMES
RELEASE SCHEDULE
BOX OFFICE
DAILY
WEEKEND
WEEKLY
YEARLY
ALL TIME
CHART WATCH
INDICES
MOVIES A-Z
STUDIOS
PEOPLE
GENRES
FRANCHISES
SHOWDOWNS
OSCAR
THEATER COUNTS
READERS
FORUMS
THE DERBY
MOVIE HANGMAN
POLLS
GRADE MOVIES
MY ACCOUNT
THE SITE
ABOUT
ADVERTISING
SITE NEWS & Qs
DATA FEEDS
RSS FEEDS
INTERNATIONAL
BOX OFFICE
HOME
> PEOPLE > ACTORS More Charts on Premier ...>>>



MEL GIBSON

 View:    Actor   Director 

DateTitle (click to view)StudioLifetime Gross / TheatersOpening / Theaters
9/3/04 Paparazzi
(Cameo)
Fox $15,714,234 2,153 $6,146,262 2,115
10/24/03 The Singing Detective ParC $337,174 46 $28,324 5
8/2/02 Signs BV $227,966,634 3,453 $60,117,080 3,264
3/1/02 We Were Soldiers Par. $78,122,718 3,143 $20,212,543 3,143
2/2/01 The Million Dollar Hotel Lions $59,989 10 $29,483 10
12/15/00 What Women Want Par. $182,811,707 3,092 $33,614,543 3,012
6/28/00 The Patriot Sony $113,330,342 3,061 $22,413,710 3,061
6/23/00 Chicken Run
(Voice)
DW $106,834,564 2,953 $17,506,162 2,491
2/5/99 Payback Par. $81,526,121 2,855 $21,221,526 2,729
7/10/98 Lethal Weapon 4 WB $130,444,603 3,117 $34,048,124 3,117
10/24/97 Fairy Tale: A True Story Par. $14,059,077 1,286 $3,515,323 1,058
8/8/97 Conspiracy Theory WB $75,982,834 2,806 $19,313,566 2,806
5/9/97 Father's Day WB $28,598,376 2,507 $8,776,159 2,482
11/8/96 Ransom BV $136,492,681 2,768 $34,216,088 2,676
6/16/95 Pocahontas
(Voice)
BV $141,579,773 2,757 $2,689,714 6
5/24/95 Braveheart Par. $75,609,945 2,037 $9,938,276 2,035
5/20/94 Maverick WB $101,631,272 2,537 $17,248,545 2,537
8/27/93 The Man Without a Face WB $24,760,338 1,332 $4,026,775 865
12/18/92 Forever Young WB $55,956,187 1,710 $5,609,875 1,710
5/15/92 Lethal Weapon 3 WB $144,731,527 2,568 $33,243,086 2,510
12/22/90 Hamlet (1990) WB $20,710,451 624 $116,975 4
8/10/90 Air America TriS $31,053,601 1,902 $8,064,480 1,902
5/18/90 Bird on a Wire Uni. $70,978,012 2,008 $15,338,160 1,944
7/7/89 Lethal Weapon 2 WB $147,253,986 1,830 $20,388,800 1,803
12/2/88 Tequila Sunrise WB $41,292,551 1,411 $6,350,974 1,115
3/6/87 Lethal Weapon WB $65,207,127 1,420 $6,829,949 1,256
7/12/85 Mad Max Beyond Thunderdome WB $36,230,219 1,475 $7,283,714 1,474
12/28/84 Mrs. Soffel MGM $4,385,312 801 $86,280 2
12/21/84 The River Uni. $11,489,982 1,001 $30,027 3
5/4/84 The Bounty Orion $8,613,462 986 $2,622,306 986
1/21/83 The Year of Living Dangerously WB $10,278,575 690 $35,000 1
Jun 1982 Attack Force Z Road n/a - n/a -
5/21/82 The Road Warrior WB $23,667,907 708 $2,527,864 704
9/17/81 Tim Sat. n/a - n/a -
8/28/81 Gallipoli Par. $5,732,587 - n/a -
3/21/80 Mad Max Film $8,750,000 - n/a -
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (30): $2,022,242,408
Average: $67,408,080
Opening Gross Average (22): $18,278,916 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Edge of Darkness WB 1/29/10

Premier Pass members can see
Inflation-Adjusted and World Wide Figures.


LOGIN
 email:
 pwd:
remember me.

 
Create Account
I forgot my password




 View:    Actor   Director 



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX

© IMDb.com, Inc. or its affiliates. All rights reserved. Box Office Mojo and IMDb are trademarks or registered trademarks of IMDb.com, Inc. or its affiliates. Terms of Use and Privacy Policy under which this service is provided to you.
Charts and data cannot be published or posted elsewhere without the expressed permission of Box Office Mojo. To publish or use the stats for professional purposes, please inquire at mail@boxofficemojo.com.