> People > Actors


Melissa Leo

RankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 Olympus Has Fallen FD $97,386,876 3,106 $30,373,794 3,098 3/22/13
2 Flight Par. $93,772,375 2,638 $24,900,566 1,884 11/2/12
3 The Fighter Par. $93,617,009 2,534 $300,010 4 12/10/10
4 Oblivion Uni. $85,846,605 3,792 $37,054,485 3,783 4/19/13
5 Hide and Seek Fox $51,100,486 3,005 $21,959,233 3,005 1/28/05
6 Everybody's Fine Mira. $9,208,876 2,141 $3,852,068 2,133 12/4/09
7 Conviction FoxS $6,783,129 672 $102,351 11 10/15/10
8 The Three Burials of Melquiades Estrada SPC $5,027,684 356 $23,859 5 12/14/05
9 Seven Days in Utopia Visio $4,373,074 561 $1,316,910 561 9/2/11
10 Deadtime Stories PEC $2,750,741 255 $708,112 255 11/28/86
11 Frozen River SPC $2,511,476 96 $70,234 7 8/1/08
12 A Time of Destiny Col. $1,212,487 220 $509,397 216 4/22/88
13 Red State SMod $1,104,682 5 $204,230 1 3/5/11
14 Last Summer in the Hamptons RBR $801,984 - n/a - 11/22/95
15 The Ballad of Little Jo FL $543,091 40 $20,773 3 8/20/93
16 Hollywood Dreams RBR $171,255 6 $3,960 4 5/18/07
17 Welcome to the Rileys Gold. $158,898 11 $42,145 10 10/29/10
18 The Alphabet Killer Anch. $29,784 2 $11,000 1 11/7/08
19 Stephanie Daley Reg. $25,751 3 $3,401 1 4/20/07
20 Don McKay Imag. $13,722 7 $8,919 7 4/2/10
21 The Dry Land Free $11,777 5 $7,351 5 7/30/10
22 Santa Mesa Indic. $10,490 3 $3,846 3 1/13/12
23 Black Irish ReelD $6,900 5 $6,900 5 10/26/07
24 Why Stop Now? IFC $2,432 3 $1,641 3 8/17/12
- Righteous Kill Over. $40,081,410 3,152 $16,288,361 3,152 9/12/08
- Mr. Woodcock NL $25,799,486 2,237 $8,761,369 2,231 9/14/07
- 21 Grams Focus $16,290,476 411 $274,454 8 11/21/03
- American Gun IFC $24,098 6 $9,355 4 3/22/06
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (24): $456,471,584
Average: $19,019,649
Opening Gross Average (5): $23,628,029 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Wein. 8/16/13
WB 9/20/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Olympus Has Fallen FD $97,386,900 $97,386,876 3/22/13
2 The Fighter Par. $92,798,900 $93,617,009 12/10/10
3 Flight Par. $92,491,000 $93,772,375 11/2/12
4 Oblivion Uni. $85,846,600 $85,846,605 4/19/13
5 Hide and Seek Fox $63,297,600 $51,100,486 1/28/05
- Righteous Kill Over. $44,324,000 $40,081,410 9/12/08
- Mr. Woodcock NL $29,774,400 $25,799,486 9/14/07
- 21 Grams Focus $20,964,100 $16,290,476 11/21/03
6 Everybody's Fine Mira. $9,608,200 $9,208,876 12/4/09
7 Conviction FoxS $6,774,600 $6,783,129 10/15/10
8 The Three Burials of Melquiades Estrada SPC $6,094,800 $5,027,684 12/14/05
9 Deadtime Stories PEC $5,887,000 $2,750,741 11/28/86
10 Seven Days in Utopia Visio $4,373,100 $4,373,074 9/2/11
11 Frozen River SPC $2,777,300 $2,511,476 8/1/08
12 A Time of Destiny Col. $2,342,400 $1,212,487 4/22/88
13 Last Summer in the Hamptons RBR $1,463,900 $801,984 11/22/95
14 Red State SMod $1,109,600 $1,104,682 3/5/11
15 The Ballad of Little Jo FL $1,041,600 $543,091 8/20/93
16 Hollywood Dreams RBR $197,600 $171,255 5/18/07
17 Welcome to the Rileys Gold. $157,500 $158,898 10/29/10
18 The Alphabet Killer Anch. $32,900 $29,784 11/7/08
19 Stephanie Daley Reg. $29,700 $25,751 4/20/07
- American Gun IFC $29,200 $24,098 3/22/06
20 Don McKay Imag. $13,700 $13,722 4/2/10
21 The Dry Land Free $12,100 $11,777 7/30/10
22 Santa Mesa Indic. $10,500 $10,490 1/13/12
23 Black Irish ReelD $8,000 $6,900 10/26/07
24 Why Stop Now? IFC $2,400 $2,432 8/17/12
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $473,758,000
Average: $19,739,900


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
Oblivion Uni. $258.8 $85.8 33.2% $173.0 66.8% 2013
Flight Par. $161.8 $93.8 58% $68.0 42% 2012
Olympus Has Fallen FD $132.5 $97.4 73.5% $35.1 26.5% 2013
The Fighter Par. $129.2 $93.6 72.5% $35.6 27.5% 2010
Hide and Seek Fox $122.7 $51.1 41.7% $71.6 58.3% 2005
Righteous Kill Over. $78.5 $40.1 51.1% $38.4 48.9% 2008
21 Grams Focus $60.4 $16.3 27% $44.1 73% 2003
Mr. Woodcock NL $33.6 $25.8 76.7% $7.8 23.3% 2007
Everybody's Fine Mira. $16.4 $9.2 56% $7.2 44% 2009
Conviction FoxS $9.7 $6.8 69.9% $2.9 30.1% 2010
The Three Burials of Melquiades Estrada SPC $9.0 $5.0 55.6% $4.0 44.4% 2005
Frozen River SPC $5.4 $2.5 46.4% $2.9 53.6% 2008
Red State SMod $1.1 $1.1 100% n/a 0% 2011
Welcome to the Rileys Gold. $317k $159k 50.1% $158k 49.9% 2010
The Alphabet Killer Anch. $107k $29.8k 27.9% $76.8k 72.1% 2008
American Gun IFC $34.1k $24.1k 70.6% $10.0k 29.4% 2006
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $847.1 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX