> People > Actors


Tyrese Gibson

RowRankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 5 2 Fast 2 Furious Uni. $127,154,901 3,418 $50,472,480 3,408 6/6/03
2 12 Annapolis BV $17,127,992 1,607 $7,681,171 1,605 1/27/06
3 9 Baby Boy Sony $28,734,552 1,533 $8,606,403 1,533 6/27/01
4 8 Death Race Uni. $36,316,032 2,586 $12,621,090 2,532 8/22/08
5 13 Fast & Furious 6 Uni. n/a 3,658 n/a 3,658 5/24/13
6 4 Fast Five Uni. $209,837,675 3,793 $86,198,765 3,644 4/29/11
7 11 Flight of the Phoenix Fox $21,009,180 2,604 $5,019,430 2,604 12/17/04
8 6 Four Brothers Par. $74,494,381 2,649 $21,176,925 2,533 8/12/05
9 7 Legion (2010) SGem $40,168,080 2,476 $17,501,625 2,476 1/22/10
10 3 Transformers P/DW $319,246,193 4,050 $70,502,384 4,011 7/3/07
11 2 Transformers: Dark of the Moon P/DW $352,390,543 4,088 $97,852,865 4,088 6/29/11
12 1 Transformers: Revenge of the Fallen P/DW $402,111,870 4,293 $108,966,307 4,234 6/24/09
13 10 Waist Deep Rog. $21,344,312 1,006 $9,404,180 1,004 6/23/06
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (12): $1,649,935,711
Average: $137,494,643
Opening Gross Average (12): $41,333,635 (Wide Releases Only)




UPCOMING RELEASES
Title (click to view)StudioRelease
Date
Black Nativity 11/27/13

Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 Transformers: Revenge of the Fallen P/DW $427,973,400 $402,111,870 6/24/09
2 Transformers P/DW $368,432,400 $319,246,193 7/3/07
3 Transformers: Dark of the Moon P/DW $351,431,500 $352,390,543 6/29/11
4 Fast Five Uni. $206,741,300 $209,837,675 4/29/11
5 2 Fast 2 Furious Uni. $167,431,200 $127,154,901 6/6/03
6 Four Brothers Par. $92,275,400 $74,494,381 8/12/05
7 Baby Boy Sony $40,309,600 $28,734,552 6/27/01
8 Death Race Uni. $40,160,100 $36,316,032 8/22/08
9 Legion (2010) SGem $40,117,600 $40,168,080 1/22/10
10 Flight of the Phoenix Fox $26,569,200 $21,009,180 12/17/04
11 Waist Deep Rog. $25,873,900 $21,344,312 6/23/06
12 Annapolis BV $20,762,800 $17,127,992 1/27/06
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $1,808,078,200
Average: $150,673,200


Worldwide (Unadjusted)
RankTitle (click to view)StudioWorldwideDomestic / %Overseas / %Year
1 Transformers: Dark of the Moon P/DW $1,123.7 $352.4 31.4% $771.4 68.6% 2011
2 Transformers: Revenge of the Fallen P/DW $836.3 $402.1 48.1% $434.2 51.9% 2009
3 Transformers P/DW $709.7 $319.2 45% $390.5 55% 2007
4 Fast Five Uni. $626.1 $209.8 33.5% $416.3 66.5% 2011
5 2 Fast 2 Furious Uni. $236.4 $127.2 53.8% $109.2 46.2% 2003
6 Four Brothers Par. $92.4 $74.5 80.6% $17.9 19.4% 2005
7 Death Race Uni. $75.7 $36.3 48% $39.4 52% 2008
8 Legion (2010) SGem $67.9 $40.2 59.1% $27.8 40.9% 2010
9 Flight of the Phoenix Fox $34.6 $21.0 60.7% $13.6 39.3% 2004
10 Baby Boy Sony $29.4 $28.7 97.8% $647k 2.2% 2001
11 Waist Deep Rog. $21.4 $21.3 100% $9.0k 0% 2006
12 Annapolis BV $17.5 $17.1 97.9% $369k 2.1% 2006
13 Fast & Furious 6 Uni. $13.8 n/a 0% $13.8 100% 2013
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $3,884.8 million



If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX