> People > Composers
Harry Gregson-Williams
Lifetime Gross Total (43): $3,530,592,347 Average: $82,106,799 Opening Gross Average (32): $31,628,183 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | Shrek 2 | DW | $564,144,400 | $441,226,247 | 5/19/04 |
| 2 | Shrek | DW | $375,487,600 | $267,665,011 | 5/16/01 |
| 3 | Shrek the Third | P/DW | $372,441,300 | $322,719,944 | 5/18/07 |
| 4 | The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $358,699,100 | $291,710,957 | 12/9/05 |
| 5 | Madagascar | DW | $239,804,800 | $193,595,521 | 5/27/05 |
| 6 | Shrek Forever After | P/DW | $238,436,500 | $238,736,787 | 5/21/10 |
| 7 | X-Men Origins: Wolverine | Fox | $191,457,300 | $179,883,157 | 5/1/09 |
| 8 | Enemy of the State | BV | $186,312,500 | $111,549,836 | 11/20/98 |
| 9 | Chicken Run | DW | $157,377,800 | $106,834,564 | 6/23/00 |
| 10 | The Chronicles of Narnia: Prince Caspian | BV | $156,612,100 | $141,621,490 | 5/16/08 |
| 11 | Antz | DW | $153,378,200 | $90,757,863 | 10/2/98 |
| 12 | Cowboys & Aliens | Uni. | $100,252,800 | $100,240,551 | 7/29/11 |
| 13 | Man on Fire | Fox | $99,616,700 | $77,911,774 | 4/21/04 |
| 14 | The Town | WB | $92,070,300 | $92,186,262 | 9/17/10 |
| 15 | Prince of Persia: The Sands of Time | BV | $90,645,500 | $90,759,676 | 5/28/10 |
| 16 | Spy Game | Uni. | $87,404,700 | $62,362,560 | 11/21/01 |
| 17 | Unstoppable | Fox | $80,850,200 | $81,562,942 | 11/12/10 |
| 18 | Flushed Away | P/DW | $78,218,100 | $64,665,672 | 11/3/06 |
| 19 | Deja Vu | BV | $77,440,000 | $64,038,616 | 11/22/06 |
| 20 | The Taking of Pelham 1 2 3 | Sony | $69,663,700 | $65,452,312 | 6/12/09 |
| 21 | The Tigger Movie | BV | $67,106,300 | $45,554,533 | 2/11/00 |
| 22 | The Rundown | Uni. | $62,843,600 | $47,726,342 | 9/26/03 |
| 23 | Phone Booth | Fox | $61,316,000 | $46,566,212 | 4/4/03 |
| 24 | Kingdom of Heaven | Fox | $58,711,900 | $47,398,413 | 5/6/05 |
| 25 | Total Recall (2012) | Sony | $57,572,800 | $58,877,969 | 8/3/12 |
| 26 | Bridget Jones: The Edge of Reason | Uni. | $51,413,400 | $40,226,215 | 11/12/04 |
| 27 | Team America: World Police | Par. | $41,917,700 | $32,786,074 | 10/15/04 |
| 28 | The Number 23 | NL | $40,615,400 | $35,193,167 | 2/23/07 |
| 29 | The Borrowers | Poly | $38,294,100 | $22,619,589 | 2/13/98 |
| 30 | Sinbad: Legend of the Seven Seas | DW | $34,872,100 | $26,483,452 | 7/2/03 |
| 31 | The Replacement Killers | Sony | $32,513,200 | $19,204,929 | 2/6/98 |
| 32 | Domino | NL | $12,596,500 | $10,169,202 | 10/14/05 |
| 33 | Light it Up | Fox | $9,355,600 | $5,985,690 | 11/10/99 |
| 34 | Smilla's Sense of Snow | FoxS | $4,104,800 | $2,372,903 | 2/28/97 |
| 35 | Veronica Guerin | BV | $2,069,300 | $1,571,504 | 10/17/03 |
| 36 | Deceiver | MGM | $969,100 | $572,433 | 1/30/98 |
| 37 | Passionada | IDP | $712,100 | $540,833 | 8/15/03 |
| 38 | The Whole Wide World | SPC | $650,800 | $375,757 | 12/20/96 |
| 39 | Seraphim Falls | IDP | $482,700 | $418,296 | 1/26/07 |
| 40 | Life in a Day | NGE | $252,800 | $252,788 | 7/29/11 |
| 41 | Twelve | Hann. | $189,400 | $183,920 | 8/6/10 |
| 42 | King of the Jungle | Urb. | $39,100 | $27,841 | 11/9/01 |
| 43 | Whatever Happened to Harold Smith? | USA | $3,600 | $2,543 | 6/15/01 |
Adjusted Total: $4,348,916,000
Average: $101,137,600
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| Shrek 2 | DW | $919.8 | $441.2 | 48% | $478.6 | 52% | 2004 |
| Shrek the Third | P/DW | $799.0 | $322.7 | 40.4% | $476.2 | 59.6% | 2007 |
| Shrek Forever After | P/DW | $752.6 | $238.7 | 31.7% | $513.9 | 68.3% | 2010 |
| The Chronicles of Narnia: The Lion, the Witch and the Wardrobe | BV | $745.0 | $291.7 | 39.2% | $453.3 | 60.8% | 2005 |
| Madagascar | DW | $532.7 | $193.6 | 36.3% | $339.1 | 63.7% | 2005 |
| Shrek | DW | $484.4 | $267.7 | 55.3% | $216.7 | 44.7% | 2001 |
| The Chronicles of Narnia: Prince Caspian | BV | $419.7 | $141.6 | 33.7% | $278.0 | 66.3% | 2008 |
| X-Men Origins: Wolverine | Fox | $373.1 | $179.9 | 48.2% | $193.2 | 51.8% | 2009 |
| Prince of Persia: The Sands of Time | BV | $335.2 | $90.8 | 27.1% | $244.4 | 72.9% | 2010 |
| Bridget Jones: The Edge of Reason | Uni. | $262.5 | $40.2 | 15.3% | $222.3 | 84.7% | 2004 |
| Enemy of the State | BV | $250.6 | $111.5 | 44.5% | $139.1 | 55.5% | 1998 |
| Chicken Run | DW | $224.8 | $106.8 | 47.5% | $118.0 | 52.5% | 2000 |
| Kingdom of Heaven | Fox | $211.7 | $47.4 | 22.4% | $164.3 | 77.6% | 2005 |
| Total Recall (2012) | Sony | $198.5 | $58.9 | 29.7% | $139.6 | 70.3% | 2012 |
| Deja Vu | BV | $180.6 | $64.0 | 35.5% | $116.5 | 64.5% | 2006 |
| Flushed Away | P/DW | $178.1 | $64.7 | 36.3% | $113.5 | 63.7% | 2006 |
| Cowboys & Aliens | Uni. | $174.8 | $100.2 | 57.3% | $74.6 | 42.7% | 2011 |
| Antz | DW | $171.8 | $90.8 | 52.8% | $81.0 | 47.2% | 1998 |
| Unstoppable | Fox | $167.8 | $81.6 | 48.6% | $86.2 | 51.4% | 2010 |
| The Town | WB | $154.0 | $92.2 | 59.9% | $61.8 | 40.1% | 2010 |
| The Taking of Pelham 1 2 3 | Sony | $150.2 | $65.5 | 43.6% | $84.7 | 56.4% | 2009 |
| Spy Game | Uni. | $143.0 | $62.4 | 43.6% | $80.7 | 56.4% | 2001 |
| Man on Fire | Fox | $130.3 | $77.9 | 59.8% | $52.4 | 40.2% | 2004 |
| Phone Booth | Fox | $97.8 | $46.6 | 47.6% | $51.3 | 52.4% | 2003 |
| The Tigger Movie | BV | $96.2 | $45.6 | 47.4% | $50.6 | 52.6% | 2000 |
| The Rundown | Uni. | $80.9 | $47.7 | 59% | $33.2 | 41% | 2003 |
| Sinbad: Legend of the Seven Seas | DW | $80.8 | $26.5 | 32.8% | $54.3 | 67.2% | 2003 |
| The Number 23 | NL | $77.6 | $35.2 | 45.4% | $42.4 | 54.6% | 2007 |
| Team America: World Police | Par. | $50.9 | $32.8 | 64.4% | $18.1 | 35.6% | 2004 |
| Domino | NL | $22.9 | $10.2 | 44.3% | $12.8 | 55.7% | 2005 |
| The Borrowers | Poly | $22.6 | $22.6 | 100% | n/a | 0% | 1998 |
| Veronica Guerin | BV | $9.4 | $1.6 | 16.6% | $7.9 | 83.4% | 2003 |
| Twelve | Hann. | $2.6 | $184k | 7.2% | $2.4 | 92.8% | 2010 |
| Seraphim Falls | IDP | $1.2 | $418k | 34.3% | $802k | 65.7% | 2007 |
| Life in a Day | NGE | $253k | $253k | 100% | n/a | 0% | 2011 |
Total: $8,503.3 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter