> People > Producers
John Davis
Lifetime Gross Total (53): $2,238,782,338 Average: $42,241,176 Opening Gross Average (44): $13,728,344 (Wide Releases Only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adjusted for Ticket Price Inflation
| Rank | Title (click to view) | Studio | Adjusted Gross | Unadjusted Gross | Release |
| 1 | The Firm | Par. | $303,692,300 | $158,348,367 | 7/2/93 |
| 2 | Doctor Dolittle | Fox | $244,051,900 | $144,156,605 | 6/26/98 |
| 3 | I, Robot | Fox | $185,140,100 | $144,801,023 | 7/16/04 |
| 4 | Waterworld | Uni. | $161,074,700 | $88,246,220 | 7/28/95 |
| 5 | Dr. Dolittle 2 | Fox | $158,453,400 | $112,952,899 | 6/22/01 |
| 6 | Daddy Day Care | SonR | $137,333,100 | $104,297,061 | 5/9/03 |
| 7 | Grumpy Old Men | WB | $133,468,200 | $70,172,621 | 12/25/93 |
| 8 | Grumpier Old Men | WB | $128,932,200 | $71,518,503 | 12/22/95 |
| 9 | Predator | Fox | $121,304,400 | $59,735,548 | 6/12/87 |
| 10 | Norbit | P/DW | $110,414,000 | $95,673,607 | 2/9/07 |
| 11 | Courage Under Fire | Fox | $106,042,200 | $59,031,057 | 7/12/96 |
| 12 | Alien Vs. Predator | Fox | $102,647,500 | $80,282,231 | 8/13/04 |
| 13 | Garfield: The Movie | Fox | $96,366,300 | $75,369,589 | 6/11/04 |
| 14 | Eragon | Fox | $89,393,400 | $75,030,163 | 12/15/06 |
| 15 | Behind Enemy Lines | Fox | $82,118,700 | $58,856,790 | 11/30/01 |
| 16 | Richie Rich | WB | $70,424,400 | $38,087,756 | 12/21/94 |
| 17 | Paycheck | Par. | $68,972,200 | $53,790,451 | 12/25/03 |
| 18 | Mr. Popper's Penguins | Fox | $67,556,400 | $68,224,452 | 6/17/11 |
| 19 | Chronicle (2012) | Fox | $64,714,800 | $64,575,175 | 2/3/12 |
| 20 | Fat Albert | Fox | $60,524,700 | $48,116,322 | 12/25/04 |
| 21 | Daylight | Uni. | $58,607,600 | $33,023,469 | 12/6/96 |
| 22 | When a Stranger Calls | SGem | $58,016,800 | $47,860,214 | 2/3/06 |
| 23 | Predator 2 | Fox | $57,568,600 | $30,669,413 | 11/21/90 |
| 24 | Heartbreakers | MGM | $56,585,300 | $40,336,607 | 3/23/01 |
| 25 | Predators | Fox | $51,935,300 | $52,000,688 | 7/9/10 |
| 26 | Out to Sea | Fox | $50,204,100 | $29,022,252 | 7/4/97 |
| 27 | Aliens Vs. Predator - Requiem | Fox | $47,032,800 | $41,797,066 | 12/25/07 |
| 28 | License to Drive | Fox | $43,338,300 | $22,433,275 | 7/8/88 |
| 29 | The Heartbreak Kid | P/DW | $42,455,100 | $36,787,257 | 10/5/07 |
| 30 | Gulliver's Travels | Fox | $42,405,400 | $42,779,261 | 12/25/10 |
| 31 | Garfield: A Tail of Two Kitties | Fox | $34,459,300 | $28,426,747 | 6/16/06 |
| 32 | Marmaduke | Fox | $33,602,500 | $33,644,788 | 6/4/10 |
| 33 | Flight of the Phoenix | Fox | $26,569,200 | $21,009,180 | 12/17/04 |
| 34 | The Chamber | Uni. | $26,139,800 | $14,551,359 | 10/11/96 |
| 35 | Shattered | MGM | $21,709,600 | $11,511,031 | 10/11/91 |
| 36 | Life, or Something Like It | Fox | $19,745,600 | $14,448,589 | 4/26/02 |
| 37 | Dudley Do-Right | Uni. | $15,589,900 | $9,974,410 | 8/27/99 |
| 38 | Daddy Day Camp | SonR | $15,274,400 | $13,235,267 | 8/8/07 |
| 39 | Fortress | Mira. | $12,924,800 | $6,739,141 | 9/3/93 |
| 40 | The Hunted (1995) | Uni. | $12,064,500 | $6,609,661 | 2/24/95 |
| 41 | First Daughter | Fox | $11,578,700 | $9,055,921 | 9/24/04 |
| 42 | The Express | Uni. | $10,830,000 | $9,793,406 | 10/10/08 |
| 43 | Three O' Clock High | Uni. | $7,484,800 | $3,685,862 | 10/9/87 |
| 44 | Gunmen | Dim. | $6,480,900 | $3,411,885 | 2/4/94 |
| 45 | The Last of the Finest | Orion | $2,874,700 | $1,531,489 | 3/9/90 |
| 46 | The Thing Called Love | Par. | $1,974,900 | $1,029,721 | 8/27/93 |
| 47 | Little Monsters | UA | $1,587,500 | $793,775 | 8/25/89 |
| 48 | The Grass Harp | FL | $1,005,600 | $559,771 | 10/11/96 |
| 49 | Storyville | Fox | $808,400 | $422,503 | 8/26/92 |
| 51 | Denise Calls Up | SPC | $266,100 | $148,121 | 3/29/96 |
| 51 | Denise Calls Up | SPC | $266,100 | $148,121 | 3/29/96 |
| 51 | Denise Calls Up | SPC | $266,100 | $148,121 | 3/29/96 |
| 51 | Denise Calls Up | SPC | $266,100 | $148,121 | 3/29/96 |
| 52 | Digging to China | Mns. | $74,400 | $43,961 | 9/11/98 |
| 53 | Bad Manners | Pha. | $53,600 | $31,687 | 10/9/98 |
Adjusted Total: $3,264,671,700
Average: $61,597,600
Worldwide (Unadjusted)
| Title (click to view) | Studio | Worldwide | Domestic / % | Overseas / % | Year | ||
| I, Robot | Fox | $347.2 | $144.8 | 41.7% | $202.4 | 58.3% | 2004 |
| Doctor Dolittle | Fox | $294.5 | $144.2 | 49% | $150.3 | 51% | 1998 |
| The Firm | Par. | $270.2 | $158.3 | 58.6% | $111.9 | 41.4% | 1993 |
| Waterworld | Uni. | $264.2 | $88.2 | 33.4% | $176.0 | 66.6% | 1995 |
| Eragon | Fox | $249.5 | $75.0 | 30.1% | $174.5 | 69.9% | 2006 |
| Gulliver's Travels | Fox | $237.4 | $42.8 | 18% | $194.6 | 82% | 2010 |
| Garfield: The Movie | Fox | $200.8 | $75.4 | 37.5% | $125.4 | 62.5% | 2004 |
| Mr. Popper's Penguins | Fox | $187.4 | $68.2 | 36.4% | $119.1 | 63.6% | 2011 |
| Dr. Dolittle 2 | Fox | $176.1 | $113.0 | 64.1% | $63.2 | 35.9% | 2001 |
| Alien Vs. Predator | Fox | $172.5 | $80.3 | 46.5% | $92.3 | 53.5% | 2004 |
| Daddy Day Care | SonR | $164.4 | $104.3 | 63.4% | $60.1 | 36.6% | 2003 |
| Norbit | P/DW | $159.3 | $95.7 | 60.1% | $63.6 | 39.9% | 2007 |
| Daylight | Uni. | $159.2 | $33.0 | 20.7% | $126.2 | 79.3% | 1996 |
| Garfield: A Tail of Two Kitties | Fox | $141.7 | $28.4 | 20.1% | $113.3 | 79.9% | 2006 |
| Aliens Vs. Predator - Requiem | Fox | $128.9 | $41.8 | 32.4% | $87.1 | 67.6% | 2007 |
| The Heartbreak Kid | P/DW | $127.8 | $36.8 | 28.8% | $91.0 | 71.2% | 2007 |
| Predators | Fox | $127.2 | $52.0 | 40.9% | $75.2 | 59.1% | 2010 |
| Chronicle (2012) | Fox | $126.6 | $64.6 | 51% | $62.1 | 49% | 2012 |
| Courage Under Fire | Fox | $100.9 | $59.0 | 58.5% | $41.8 | 41.5% | 1996 |
| Predator | Fox | $98.3 | $59.7 | 60.8% | $38.5 | 39.2% | 1987 |
| Paycheck | Par. | $96.3 | $53.8 | 55.9% | $42.5 | 44.1% | 2003 |
| Behind Enemy Lines | Fox | $91.8 | $58.9 | 64.1% | $32.9 | 35.9% | 2001 |
| Marmaduke | Fox | $83.8 | $33.6 | 40.2% | $50.1 | 59.8% | 2010 |
| When a Stranger Calls | SGem | $67.0 | $47.9 | 71.5% | $19.1 | 28.5% | 2006 |
| Heartbreakers | MGM | $57.8 | $40.3 | 69.8% | $17.4 | 30.2% | 2001 |
| Predator 2 | Fox | $57.1 | $30.7 | 53.7% | $26.5 | 46.3% | 1990 |
| Fat Albert | Fox | $48.6 | $48.1 | 99.1% | $435k | 0.9% | 2004 |
| Flight of the Phoenix | Fox | $34.6 | $21.0 | 60.7% | $13.6 | 39.3% | 2004 |
| Out to Sea | Fox | $30.7 | $29.0 | 94.5% | $1.7 | 5.5% | 1997 |
| The Chamber | Uni. | $22.5 | $14.6 | 64.6% | $8.0 | 35.4% | 1996 |
| Daddy Day Camp | SonR | $18.2 | $13.2 | 72.7% | $5.0 | 27.3% | 2007 |
| Life, or Something Like It | Fox | $16.9 | $14.4 | 85.6% | $2.4 | 14.4% | 2002 |
| First Daughter | Fox | $10.6 | $9.1 | 85.5% | $1.5 | 14.5% | 2004 |
| The Express | Uni. | $9.8 | $9.8 | 99.8% | $14.7k | 0.2% | 2008 |
Total: $4,379.6 million
If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

Facebook
Twitter