> People > Writers


Guillermo del Toro


RowRankTitle (click to view)StudioLifetime Gross / TheatersOpening / TheatersDate
1 1 The Hobbit: An Unexpected Journey WB $303,003,568 4,100 $84,617,303 4,045 12/14/12
2 2 Hellboy II: The Golden Army Uni. $75,986,503 3,212 $34,539,115 3,204 7/11/08
3 3 Hellboy SonR $59,623,958 3,043 $23,172,440 3,028 4/2/04
4 6 Don't Be Afraid of the Dark FD $24,046,682 2,780 $8,525,728 2,760 8/26/11
5 5 Mimic Mira. $25,480,490 2,255 $7,818,208 2,255 8/22/97
6 4 Pan's Labyrinth PicH $37,634,615 1,143 $568,641 17 12/29/06
7 7 The Devil's Backbone SPC $755,249 35 $34,963 4 11/21/01
8 8 Cronos Oct. $621,392 28 $17,538 2 4/1/94
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Lifetime Gross Total (8): $527,152,457
Average: $65,894,057
Opening Gross Average (5): $31,734,559 (Wide Releases Only)


Adjusted for Ticket Price Inflation
RankTitle (click to view)StudioAdjusted GrossUnadjusted GrossRelease
1 The Hobbit: An Unexpected Journey WB $300,411,400 $303,003,568 12/14/12
2 Hellboy II: The Golden Army Uni. $84,029,600 $75,986,503 7/11/08
3 Hellboy SonR $76,234,200 $59,623,958 4/2/04
4 Mimic Mira. $44,077,400 $25,480,490 8/22/97
5 Pan's Labyrinth PicH $43,433,000 $37,634,615 12/29/06
6 Don't Be Afraid of the Dark FD $24,046,700 $24,046,682 8/26/11
7 Cronos Oct. $1,180,400 $621,392 4/1/94
8 The Devil's Backbone SPC $1,042,200 $755,249 11/21/01
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.

Adjusted Total: $574,454,800
Average: $71,806,800


Worldwide (Unadjusted)
Title (click to view)StudioWorldwideDomestic / %Overseas / %Year
The Hobbit: An Unexpected Journey WB $1,017.0 $303.0 29.8% $714.0 70.2% 2012
Hellboy II: The Golden Army Uni. $160.4 $76.0 47.4% $84.4 52.6% 2008
Hellboy SonR $99.3 $59.6 60% $39.7 40% 2004
Pan's Labyrinth PicH $83.3 $37.6 45.2% $45.6 54.8% 2006
Don't Be Afraid of the Dark FD $37.0 $24.0 65% $12.9 35% 2011
The Devil's Backbone SPC $6.5 $755k 11.7% $5.7 88.3% 2001
Note: Titles in grey are cameo or bit parts and not counted in totals and averages.
Total: $1,403.4 million




If there are any movies that you think should be on this list, e-mail us at mail@boxofficemojo.com.

RETURN TO PEOPLE INDEX