Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 Q2 Q3 Q4 (Oct - Dec)
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | The Santa Clause | BV | $144,833,357 | 2,388 | $19,321,992 | 2,183 | 11/11 |
| 2 | Dumb and Dumber | NL | $127,175,374 | 2,565 | $16,363,442 | 2,447 | 12/16 |
| 3 | Pulp Fiction | Mira. | $107,928,762 | 1,494 | $9,311,882 | 1,338 | 10/14 |
| 4 | Interview with the Vampire | WB | $105,264,608 | 2,604 | $36,389,705 | 2,604 | 11/11 |
| 5 | Disclosure | WB | $83,015,089 | 2,168 | $10,068,126 | 1,675 | 12/9 |
| 6 | Star Trek: Generations | Par. | $75,671,125 | 2,681 | $23,116,394 | 2,659 | 11/18 |
| 7 | Stargate | MGM | $71,567,262 | 2,033 | $16,651,018 | 2,033 | 10/28 |
| 8 | Legends of the Fall | Sony | $66,638,883 | 2,038 | $101,670 | 6 | 12/23 |
| 9 | The Specialist | WB | $57,362,582 | 2,522 | $14,317,765 | 2,522 | 10/7 |
| 10 | Little Women (1994) | Sony | $50,083,616 | 1,579 | $2,411,247 | 1,503 | 12/21 |
| 11 | The Jungle Book (1994) | BV | $43,229,904 | 2,012 | $5,129,959 | 1,880 | 12/25 |
| 12 | Nobody's Fool | Par. | $39,491,975 | 1,107 | $92,838 | 6 | 12/23 |
| 13 | Richie Rich | WB | $38,087,756 | 1,761 | $5,830,302 | 1,748 | 12/21 |
| 14 | Junior | Uni. | $36,763,355 | 1,896 | $9,803,145 | 1,749 | 11/23 |
| 15 | Nell | Fox | $33,683,817 | 1,236 | $62,663 | 2 | 12/16 |
| 16 | Street Fighter | Uni. | $33,423,521 | 1,738 | $6,859,495 | 1,671 | 12/23 |
| 17 | A Low Down Dirty Shame | BV | $29,392,418 | 1,379 | $7,970,574 | 1,379 | 11/25 |
| 18 | Drop Zone | Par. | $28,735,315 | 2,055 | $6,143,566 | 2,020 | 12/9 |
| 19 | I.Q. | Par. | $26,381,221 | 1,412 | $3,131,201 | 1,409 | 12/25 |
| 20 | Mary Shelley's Frankenstein | Sony | $22,006,296 | 2,177 | $11,212,889 | 2,177 | 11/4 |
| 21 | Speechless | MGM | $20,667,959 | 1,404 | $3,969,048 | 1,404 | 12/16 |
| 22 | Only You | TriS | $20,059,210 | 1,617 | $5,711,738 | 1,600 | 10/7 |
| 23 | The Professional | Sony | $19,501,238 | 1,220 | $5,306,558 | 1,158 | 11/18 |
| 24 | Little Giants | WB | $19,306,362 | 2,022 | $4,778,029 | 2,022 | 10/14 |
| 25 | Love Affair | WB | $18,272,894 | 1,585 | $5,438,758 | 1,585 | 10/21 |
| 26 | Wes Craven's New Nightmare | NL | $18,090,181 | 1,873 | $6,667,118 | 1,850 | 10/14 |
| 27 | Miracle on 34th Street (1994) | Fox | $17,320,136 | 1,255 | $2,753,208 | 1,190 | 11/18 |
| 28 | The War | Uni. | $16,928,556 | 1,537 | $5,203,275 | 1,155 | 11/4 |
| 29 | The Madness of King George | Gold. | $15,238,689 | 464 | $65,226 | 2 | 12/30 |
| 30 | The Pagemaster | Fox | $13,670,688 | 1,803 | $4,188,399 | 1,803 | 11/23 |
| 31 | Bullets Over Broadway | Mira. | $13,383,747 | 278 | $86,072 | 2 | 10/21 |
| 32 | Ready to Wear | Mira. | $11,300,653 | 736 | $2,026,295 | 736 | 12/25 |
| 33 | Immortal Beloved | Sony | $9,914,409 | 463 | $120,108 | 4 | 12/16 |
| 34 | The Swan Princess | NL | $9,771,658 | 1,406 | $2,445,155 | 1,404 | 11/18 |
| 35 | The Puppet Masters | BV | $8,647,042 | 1,482 | $4,069,057 | 1,481 | 10/21 |
| 36 | Hoop Dreams | FL | $7,830,611 | 262 | $18,396 | 3 | 10/14 |
| 37 | Exit to Eden | Sav. | $6,841,570 | 1,670 | $3,012,695 | 1,670 | 10/14 |
| 38 | Mixed Nuts | Sony | $6,821,850 | 1,318 | $2,307,850 | 1,318 | 12/21 |
| 39 | The Road to Wellville | Sony | $6,562,513 | 806 | $2,580,108 | 806 | 10/28 |
| 40 | Trapped in Paradise | Fox | $6,017,509 | 1,286 | $2,744,653 | 1,286 | 12/2 |
| 41 | The Last Seduction | Oct. | $5,842,603 | 151 | $45,058 | 5 | 10/26 |
| 42 | Red (1994) | Mira. | $3,581,969 | N/A | N/A | N/A | 12/1 |
| 43 | Squanto: A Warrior's Tale | BV | $3,342,223 | 1,022 | $1,119,016 | 1,022 | 10/28 |
| 44 | Silent Fall | WB | $3,180,674 | 1,253 | $1,531,244 | 1,251 | 10/28 |
| 45 | Clerks | Mira. | $3,151,130 | 96 | $31,665 | 2 | 10/19 |
| 46 | Death and the Maiden | FL | $3,103,716 | 572 | $74,366 | 6 | 12/23 |
| 47 | Heavenly Creatures | Mira. | $3,049,135 | 57 | $31,592 | 2 | 11/16 |
| 48 | Double Dragon | Gram. | $2,341,309 | 1,087 | $1,376,561 | 1,087 | 11/4 |
| 49 | To Live | Gold. | $2,332,728 | 67 | $32,900 | 2 | 11/18 |
| 50 | Mrs. Parker and the Vicious Circle | FL | $2,144,667 | 67 | $74,512 | 3 | 11/23 |
| 51 | Vertical Reality | WM | $1,951,429 | N/A | N/A | N/A | 10/19 |
| 52 | I Like it Like That | Sony | $1,760,527 | N/A | N/A | N/A | 10/14 |
| 53 | Vanya on 42nd St. | SPC | $1,746,050 | 28 | $17,636 | 2 | 10/21 |
| 54 | Safe Passage | NL | $1,618,282 | 263 | $8,139 | 1 | 12/25 |
| 55 | Radioland Murders | Uni. | $1,316,865 | 844 | $835,570 | 844 | 10/21 |
| 56 | Queen Margot | Mira. | $1,292,232 | N/A | N/A | N/A | 12/9 |
| 57 | Cobb | WB | $1,007,583 | 4 | $63,786 | 4 | 12/2 |
| 58 | A Man of No Importance | SPC | $920,916 | 23 | $36,606 | 5 | 12/22 |
| 59 | Drop Squad | Gram. | $734,693 | 163 | $348,192 | 163 | 10/28 |
| 60 | Tom and Viv | Mira. | $538,534 | 21 | $21,968 | 2 | 12/2 |
| 61 | Federal Hill | Trim. | $514,775 | 11 | $20,601 | 2 | 12/9 |
| 62 | The Browning Version | Par. | $487,391 | 24 | $48,719 | 12 | 10/12 |
| 63 | Colonel Chabert | Oct. | $464,284 | 2 | $19,101 | 2 | 12/23 |
| 64 | Bulletproof Heart | Key. | $297,415 | 9 | $3,406 | 1 | 12/30 |
| 65 | Ladybird Ladybird | Gold. | $152,457 | N/A | N/A | N/A | 10/6 |
| 66 | Oleanna | Gold. | $124,693 | 22 | $25,316 | 15 | 11/4 |
| 67 | Imaginary Crimes | WB | $89,611 | 7 | $21,748 | 7 | 10/14 |
| 68 | The Beans of Egypt, Maine | IRS | $73,956 | 2 | $5,263 | 2 | 11/23 |
| 69 | A Troll in Central Park | WB | $71,368 | N/A | N/A | N/A | 10/7 |
| 70 | The Secret Adventures of Tom Thumb | Tara | $70,441 | 3 | $12,214 | 3 | 11/4 |
| 71 | Frank & Jesse | Trim. | $50,004 | N/A | N/A | N/A | 10/28 |
| 72 | L'Enfer | MK2 | $39,003 | 2 | $9,736 | 2 | 10/19 |
| 73 | Love and a .45 | Trim. | $35,200 | 4 | $9,086 | 4 | 11/23 |
| 74 | Floundering | Strand | $20,031 | 2 | $2,604 | 1 | 11/4 |
| 75 | Pontiac Moon | Par. | $11,669 | 10 | $5,128 | 8 | 11/4 |
| 76 | Century | IRS | $7,271 | 1 | $3,535 | 1 | 12/9 |
| Summary of 76 Movies on Chart: | |||||||
| Totals: | $1,534,350,545 | - | - | - | - | ||
| Averages: | $20,188,823 | - | - | - | - | ||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter