Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 Q2 Q3 Q4 (Oct - Dec)
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | 4 | The World Is Not Enough | MGM | $126,943,684 | 3,163 | $35,519,007 | 3,163 | 11/19 |
| 2 | 85 | The War Zone | Lot47 | $254,441 | 12 | N/A | N/A | 12/10 |
| 3 | 97 | Virtual Sexuality | Sony | $74,007 | 101 | $43,865 | 101 | 12/3 |
| 4 | 96 | Vaastar | Eros | $81,367 | 16 | $36,847 | 16 | 10/15 |
| 5 | 67 | Tumbleweeds | FL | $1,350,248 | 307 | $80,030 | 31 | 11/26 |
| 6 | 93 | Train of Life | ParC | $98,687 | 45 | $66,163 | 45 | 11/5 |
| 7 | 1 | Toy Story 2 | BV | $245,852,179 | 3,257 | $300,163 | 1 | 11/19 |
| 8 | 48 | Topsy-Turvy | USA | $6,208,548 | 224 | $31,387 | 2 | 12/15 |
| 9 | 62 | Titus | FoxS | $2,007,290 | 35 | $22,313 | 2 | 12/25 |
| 10 | 43 | Three to Tango | WB | $10,570,375 | 2,234 | $4,406,135 | 2,234 | 10/22 |
| 11 | 13 | Three Kings | WB | $60,652,036 | 2,942 | $15,847,636 | 2,942 | 10/1 |
| 12 | 76 | The Third Miracle | SPC | $591,142 | 30 | $29,459 | 6 | 12/31 |
| 13 | 92 | Thicker Than Water | Palm | $112,891 | 111 | $61,977 | 111 | 10/29 |
| 14 | 7 | The Talented Mr. Ripley | Par. | $81,298,265 | 2,369 | $12,738,237 | 2,307 | 12/25 |
| 15 | 55 | Sweet and Lowdown | SPC | $4,197,015 | 239 | $94,686 | 3 | 12/3 |
| 16 | 24 | Superstar | Par. | $30,636,478 | 2,016 | $8,912,743 | 1,943 | 10/8 |
| 17 | 52 | Sunshine (1999) | ParC | $5,096,267 | 153 | $42,700 | 4 | 12/17 |
| 18 | 110 | The Suburbans | Sony | $11,130 | 11 | $5,797 | 11 | 10/29 |
| 19 | 2 | Stuart Little | Sony | $140,035,367 | 3,151 | $15,018,223 | 2,878 | 12/17 |
| 20 | 49 | The Straight Story | BV | $6,203,044 | 186 | $92,312 | 7 | 10/15 |
| 21 | 27 | The Story of Us | Uni. | $27,100,031 | 2,175 | $9,673,080 | 2,164 | 10/15 |
| 22 | 107 | Spanish Fly | Mira. | $15,503 | N/A | N/A | N/A | 12/1 |
| 23 | 36 | Snow Falling on Cedars | Uni. | $14,417,593 | 1,155 | $32,135 | 3 | 12/22 |
| 24 | 5 | Sleepy Hollow | Par. | $101,071,502 | 3,069 | $30,060,467 | 3,064 | 11/19 |
| 25 | 51 | Siegfried & Roy: The Magic Box (IMAX) | Imax | $5,231,283 | 22 | $167,251 | 7 | 10/1 |
| 26 | 87 | Show Me Love | Strand | $169,331 | 7 | $17,110 | 5 | 10/15 |
| 27 | 84 | Rosetta | USA | $266,665 | 8 | $20,187 | 2 | 11/5 |
| 28 | 74 | Ride with the Devil | USA | $635,096 | 60 | $64,159 | 11 | 11/26 |
| 29 | 22 | Random Hearts | Sony | $31,502,583 | 2,697 | $13,012,585 | 2,697 | 10/8 |
| 30 | 60 | Princess Mononoke | Mira. | $2,375,308 | 129 | $144,446 | 8 | 10/29 |
| 31 | 6 | Pokemon: The First Movie | WB | $85,744,662 | 3,043 | $31,036,678 | 3,043 | 11/10 |
| 32 | 79 | Plunkett and Macleane | USA | $474,900 | 475 | $244,765 | 475 | 10/1 |
| 33 | 46 | Play It to the Bone | BV | $8,434,146 | 1,588 | $3,366 | 1 | 12/25 |
| 34 | 115 | Oxygen | Una. | $3,088 | N/A | N/A | N/A | 11/5 |
| 35 | 86 | Onegin | Gold. | $206,128 | 6 | $8,855 | 1 | 12/17 |
| 36 | 39 | The Omega Code | Prov. | $12,614,346 | 450 | $2,354,362 | 304 | 10/15 |
| 37 | 104 | New Rose Hotel | Lions | $21,521 | 2 | $5,147 | 1 | 10/1 |
| 38 | 45 | Mystery, Alaska | BV | $8,891,623 | 1,704 | $3,102,191 | 1,673 | 10/1 |
| 39 | 35 | Music of the Heart | Mira. | $14,859,394 | 1,353 | $3,653,281 | 1,349 | 10/29 |
| 40 | 78 | Mr. Death | Lions | $507,941 | 28 | $24,125 | 3 | 12/29 |
| 41 | 105 | Molly | MGM | $17,650 | 12 | $9,683 | 12 | 10/22 |
| 42 | 100 | Miss Julie | UA | $43,941 | N/A | N/A | N/A | 12/10 |
| 43 | 37 | The Messenger: The Story of Joan of Arc | Sony | $14,276,317 | 2,147 | $6,360,968 | 2,147 | 11/12 |
| 44 | 91 | Matroni et Moi | All. | $130,572 | 40 | $80,058 | 31 | 10/8 |
| 45 | 89 | Mast | Eros | $158,928 | 25 | $61,330 | 25 | 10/15 |
| 46 | 77 | A Map of the World | First | $544,965 | 19 | $14,017 | 2 | 12/3 |
| 47 | 53 | Mansfield Park | Mira. | $4,775,847 | 152 | $85,608 | 8 | 11/19 |
| 48 | 20 | Man on the Moon | Uni. | $34,607,430 | 2,079 | $7,515,585 | 2,079 | 12/22 |
| 49 | 102 | Man of the Century | FL | $34,857 | 10 | $7,724 | 2 | 10/29 |
| 50 | 29 | Magnolia | NL | $22,455,976 | 1,086 | $193,604 | 7 | 12/17 |
| 51 | 58 | The Limey | Art. | $3,204,663 | 105 | $187,122 | 17 | 10/8 |
| 52 | 50 | Light it Up | Fox | $5,985,690 | 1,252 | $2,408,613 | 1,219 | 11/10 |
| 53 | 56 | Liberty Heights | WB | $3,736,868 | 115 | $95,247 | 4 | 11/19 |
| 54 | 81 | Les Enfants Du Marais | Lions | $324,006 | 18 | $47,170 | 13 | 10/1 |
| 55 | 88 | The Legend of 1900 | FL | $167,435 | 58 | $39,200 | 5 | 10/29 |
| 56 | 72 | Laura Cadieux... La Suite | All. | $777,477 | 59 | $180,948 | 56 | 12/3 |
| 57 | 95 | Julien Donkey-Boy | FL | $85,400 | N/A | N/A | N/A | 10/8 |
| 58 | 98 | Joe the King | Trim. | $60,279 | 18 | $11,793 | 5 | 10/15 |
| 59 | 25 | The Insider | BV | $29,089,912 | 1,844 | $6,712,361 | 1,809 | 11/5 |
| 60 | 70 | The IMAX Nutcracker (IMAX) | Imax | $1,009,291 | 26 | $106,431 | 26 | 11/12 |
| 61 | 16 | The Hurricane | Uni. | $50,699,241 | 2,148 | $384,640 | 11 | 12/29 |
| 62 | 64 | Humsaath Hain | Eros | $2,005,094 | 69 | $651,575 | 69 | 11/5 |
| 63 | 17 | House on Haunted Hill | WB | $40,846,082 | 2,710 | $15,946,032 | 2,710 | 10/29 |
| 64 | 66 | Holy Smoke | Mira. | $1,765,545 | 93 | $33,307 | 2 | 12/3 |
| 65 | 109 | Hell's Kitchen | Cow. | $11,710 | 2 | $4,332 | 2 | 12/3 |
| 66 | 65 | Happy, Texas | Mira. | $1,955,933 | 146 | $72,056 | 8 | 10/1 |
| 67 | 75 | Grey Owl | Mira. | $632,617 | 70 | $162,360 | 70 | 10/1 |
| 68 | 3 | The Green Mile | WB | $136,801,374 | 2,875 | $18,017,152 | 2,875 | 12/10 |
| 69 | 99 | The Grandfather | Mira. | $54,468 | 12 | $12,726 | 2 | 10/8 |
| 70 | 26 | Girl, Interrupted | Sony | $28,912,646 | 1,935 | $95,399 | 9 | 12/21 |
| 71 | 112 | A Girl Called Rosemarie | Castle | $3,744 | N/A | N/A | N/A | 10/15 |
| 72 | 9 | Galaxy Quest | DW | $71,583,916 | 2,450 | $7,012,630 | 2,412 | 12/25 |
| 73 | 32 | Galapagos (IMAX) | Imax | $18,113,916 | 14 | $36,316 | 2 | 10/29 |
| 74 | 54 | Flawless (1999) | MGM | $4,488,529 | 483 | $1,590,155 | 478 | 11/26 |
| 75 | 19 | Fight Club | Fox | $37,030,102 | 1,966 | $11,035,485 | 1,963 | 10/15 |
| 76 | 57 | Fifty (IMAX) | Imax | $3,328,240 | 31 | $335,380 | 20 | 10/29 |
| 77 | 113 | Fever Pitch (1999) | Pha. | $3,736 | 1 | $2,093 | 1 | 10/15 |
| 78 | 71 | Felicia's Journey | Art. | $824,295 | 49 | $43,131 | 5 | 11/12 |
| 79 | 42 | The End of the Affair | Sony | $10,827,816 | 688 | $198,535 | 7 | 12/3 |
| 80 | 10 | End of Days | Uni. | $66,889,043 | 2,652 | $20,523,595 | 2,593 | 11/24 |
| 81 | 68 | The Emperor and the Assassin | SPC | $1,267,239 | 37 | $47,295 | 7 | 12/15 |
| 82 | 33 | Drive Me Crazy | Fox | $17,845,337 | 2,233 | $6,846,112 | 2,222 | 10/1 |
| 83 | 108 | Dreaming of Joseph Lees | FoxS | $12,044 | 2 | $7,680 | 2 | 10/29 |
| 84 | 23 | Dogma | Lions | $30,652,890 | 1,292 | $8,669,945 | 1,269 | 11/12 |
| 85 | 80 | Dillagi | Eros | $401,245 | 38 | $178,909 | 38 | 11/19 |
| 86 | 94 | Diamonds | Mira. | $88,428 | 27 | $7,837 | 2 | 12/10 |
| 87 | 12 | Deuce Bigalow: Male Gigolo | BV | $65,538,755 | 2,162 | $12,224,016 | 2,154 | 12/10 |
| 88 | 101 | Dahek | Eros | $41,284 | 18 | $41,284 | 18 | 12/17 |
| 89 | 63 | Crazy in Alabama | Sony | $2,005,840 | 1,214 | $1,010,596 | 1,214 | 10/22 |
| 90 | 59 | Cradle Will Rock | BV | $2,903,404 | 506 | $93,998 | 8 | 12/10 |
| 91 | 15 | The Cider House Rules | Mira. | $57,545,092 | 1,738 | $110,098 | 8 | 12/10 |
| 92 | 34 | Bringing Out the Dead | Par. | $16,797,191 | 1,967 | $6,193,052 | 1,936 | 10/22 |
| 93 | 41 | Boys Don't Cry | FoxS | $11,540,607 | 365 | $73,720 | 2 | 10/8 |
| 94 | 114 | The Boys | Strat. | $3,146 | N/A | N/A | N/A | 10/15 |
| 95 | 11 | The Bone Collector | Uni. | $66,518,655 | 2,623 | $16,712,020 | 2,587 | 11/5 |
| 96 | 73 | Body Shots | NL | $752,122 | 309 | $488,342 | 309 | 10/22 |
| 97 | 14 | Bicentennial Man | BV | $58,223,861 | 2,767 | $8,234,926 | 2,518 | 12/17 |
| 98 | 61 | Beyond the Mat | Lions | $2,053,648 | 298 | $9,532 | 1 | 10/22 |
| 99 | 103 | Beyond the Clouds | Sce. | $31,738 | 4 | $12,596 | 4 | 12/1 |
| 100 | 21 | The Best Man | Uni. | $34,102,780 | 1,348 | $9,031,660 | 1,346 | 10/22 |
| Summary of 115 Movies on Chart: | ||||||||
| Totals: | $2,226,569,675 | - | - | - | - | |||
| Averages: | $19,361,475 | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter