Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 (Jan - Mar) Q2 Q3 Q4
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 60 | Miaou! | Chri. | $256,770 | 34 | N/A | N/A | 2/25 | - |
| 2 | 103 | La Mentale: The Code | IDP | $13,152 | 4 | N/A | 4 | 2/13 | - |
| 3 | 115 | What Boys Like | Vsn, | $1,554 | 4 | $955 | 4 | 2/27 | 3/4 |
| 4 | 107 | I'll Sing for You | FRun | $9,425 | 1 | $1,225 | 1 | 3/26 | - |
| 5 | 105 | MC5: A True Testimonial | Avat. | $10,888 | 2 | $1,962 | 1 | 3/5 | - |
| 6 | 112 | Abouna | Leis. | $3,290 | 1 | $2,350 | 1 | 2/20 | - |
| 7 | 114 | Moto X Kids | Tag | $2,462 | 5 | $2,462 | 5 | 1/30 | - |
| 8 | 113 | Risk/Reward | Org. | $2,517 | 1 | $2,517 | 1 | 2/27 | - |
| 9 | 109 | How to Draw a Bunny | Palm | $4,658 | 1 | $2,706 | 1 | 3/12 | 6/20 |
| 10 | 91 | Alila | Kino | $50,961 | 4 | $3,063 | 1 | 2/27 | - |
| 11 | 111 | Cockfight | Ech. | $3,600 | 10 | $3,200 | 10 | 2/13 | - |
| 12 | 88 | Divan | Zeit. | $56,214 | 4 | $3,560 | 1 | 3/17 | - |
| 13 | 110 | The Big Animal | Mile. | $3,733 | 1 | $3,733 | 1 | 2/20 | - |
| 14 | 74 | Carlos Castaneda: Enigma of a Sorcerer | Indic. | $107,040 | 2 | $4,236 | 2 | 3/5 | 7/7 |
| 15 | 108 | Love Object | Vita. | $6,028 | 1 | $4,492 | 1 | 2/13 | - |
| 16 | 87 | Noi | Palm | $60,555 | 7 | $4,808 | 1 | 3/19 | - |
| 17 | 89 | The Tracker | Artma | $55,188 | 2 | $4,993 | 1 | 1/16 | 3/10 |
| 18 | 106 | Cuba: Island of Music | Cn4 | $9,791 | 1 | $5,071 | 1 | 1/16 | 1/29 |
| 19 | 99 | After the Life: Trilogy 3 | Magn. | $27,256 | 3 | $5,198 | 1 | 2/13 | 6/24 |
| 20 | 95 | Blind Shaft | Kino | $33,272 | 4 | $5,550 | 1 | 2/6 | - |
| 21 | 101 | Eat This New York | Org. | $24,640 | 2 | $5,847 | 2 | 1/30 | 5/2 |
| 22 | 104 | Raja | FM | $13,000 | 2 | $6,000 | 1 | 3/26 | - |
| 23 | 100 | Maestro | Artr. | $25,315 | 1 | $6,388 | 1 | 3/12 | - |
| 24 | 90 | Hiding and Seeking | FRun | $51,936 | 2 | $6,423 | 1 | 2/6 | - |
| 25 | 94 | La Vie Promise | Emp. | $40,029 | 2 | $6,761 | 1 | 3/5 | 5/27 |
| 26 | 29 | What the #$*! Do We Know?! | CLD | $10,942,306 | 146 | $7,655 | 1 | 2/6 | 4/14 |
| 27 | 84 | The Seagull's Laughter | CGld | $72,527 | 3 | $7,791 | 2 | 2/13 | 11/14 |
| 28 | 86 | James' Journey to Jerusalem | Zeit. | $64,967 | 7 | $7,875 | 1 | 3/5 | - |
| 29 | 96 | L'Age d'Or (Re-issue) | Kino | $32,712 | 2 | $7,940 | 1 | 1/30 | - |
| 30 | 92 | An Amazing Couple: Trilogy 2 | Magn. | $47,806 | 2 | $8,572 | 1 | 2/6 | 7/22 |
| 31 | 85 | On the Run: Trilogy 1 | Magn. | $65,172 | 4 | $8,653 | 1 | 1/30 | 7/15 |
| 32 | 75 | Secret Things | FRun | $105,090 | 3 | $9,421 | 1 | 1/2 | - |
| 33 | 70 | Robot Stories | Pak | $131,451 | 3 | $10,026 | 1 | 2/13 | 6/24 |
| 34 | 61 | Greendale | Shk. | $255,947 | 8 | $10,163 | 2 | 2/27 | - |
| 35 | 68 | The Lost Skeleton of Cadavra | SRep | $143,121 | 13 | $10,425 | 1 | 2/6 | 4/15 |
| 36 | 66 | Two Men Went to War | Indic. | $150,208 | 4 | $10,672 | 4 | 3/26 | 5/30 |
| 37 | 78 | Distant | NYer | $96,293 | 2 | $11,280 | 2 | 3/12 | 1/30 |
| 38 | 102 | Perfect Opposites | MAC | $16,201 | 9 | $11,329 | 9 | 2/6 | 2/19 |
| 39 | 97 | Empathy | Icar. | $29,345 | 1 | $11,975 | 1 | 1/21 | - |
| 40 | 73 | Games People Play: New York | AL | $113,622 | 4 | $12,346 | 1 | 3/12 | 5/20 |
| 41 | 67 | Crimson Gold | Wells | $148,959 | 8 | $13,476 | 2 | 1/16 | - |
| 42 | 62 | Wilbur Wants to Kill Himself | Think | $235,294 | 16 | $13,747 | 2 | 3/12 | - |
| 43 | 98 | The Umbrellas of Cherbourg (Re-issue) | Zeit. | $28,030 | 1 | $14,760 | 1 | 2/13 | - |
| 44 | 76 | Yves St. Laurent | Emp. | $99,819 | 2 | $15,385 | 1 | 1/7 | - |
| 45 | 93 | Lana's Rain | ISA | $44,287 | 4 | $15,987 | 1 | 2/27 | - |
| 46 | 77 | Aileen: The Life and Death of a Serial Killer | Lant | $97,362 | 6 | $16,158 | 3 | 1/9 | 2/26 |
| 47 | 59 | The Reckoning | ParC | $257,252 | 32 | $18,044 | 5 | 3/5 | 7/1 |
| 48 | 51 | The Return | Kino | $504,256 | 18 | $19,795 | 3 | 2/6 | - |
| 49 | 58 | Mayor of the Sunset Strip | First | $257,315 | 18 | $21,722 | 7 | 3/26 | - |
| 50 | 52 | Broken Wings | SPC | $421,454 | 24 | $24,862 | 5 | 3/12 | - |
| 51 | 40 | Bon Voyage | SPC | $2,354,559 | 94 | $27,480 | 1 | 3/19 | 8/19 |
| 52 | 71 | Tokyo Godfathers | IDP | $129,560 | 10 | $29,259 | 8 | 1/16 | 4/8 |
| 53 | 57 | This Old Cub | Emr. | $270,014 | 6 | $31,252 | 6 | 3/26 | 9/9 |
| 54 | 72 | Love, Sex and Eating the Bones | Think | $116,869 | 8 | $32,648 | 8 | 3/5 | - |
| 55 | 64 | The Snow Walker | Lions | $201,149 | 16 | $35,000 | 16 | 3/5 | - |
| 56 | 83 | Effroyables jardins | Cris | $78,668 | 12 | $38,155 | 12 | 2/20 | - |
| 57 | 47 | Intermission | IFC | $896,993 | 69 | $39,936 | 10 | 3/19 | 6/10 |
| 58 | 82 | Jack Paradise | K | $79,974 | 31 | $41,704 | 31 | 2/20 | 2/29 |
| 59 | 79 | Ned Kelly | Focus | $86,959 | 22 | $43,704 | 22 | 3/26 | - |
| 60 | 63 | The Home Teachers | Hale | $203,917 | 20 | $47,494 | 20 | 1/9 | 4/15 |
| 61 | 54 | Kitchen Stories | IFC | $351,235 | 15 | $48,103 | 8 | 2/20 | - |
| 62 | 55 | Wooly Boys | MAC | $335,726 | 7 | $49,374 | 5 | 1/23 | - |
| 63 | 45 | Osama | UA | $1,270,904 | 35 | $51,969 | 4 | 2/6 | 5/27 |
| 64 | 48 | Latter Days | TLA | $834,685 | 19 | $57,242 | 4 | 1/30 | - |
| 65 | 38 | Good Bye, Lenin! | SPC | $4,064,200 | 125 | $57,968 | 6 | 2/27 | 8/5 |
| 66 | 42 | The Corporation (Canada) | Mon | $1,613,533 | 16 | $60,797 | 7 | 1/16 | - |
| 67 | 49 | The Battle of Algiers (re-issue) | Rialto | $822,941 | 9 | $64,870 | 6 | 1/9 | 10/28 |
| 68 | 69 | Crying Ladies | Unit. | $132,920 | 10 | $65,664 | 10 | 2/20 | 11/28 |
| 69 | 65 | Dans l'oeil du chat | All. | $155,714 | 27 | $79,133 | 27 | 2/13 | - |
| 70 | 81 | Ginger Snaps II: Unleashed | Sev. | $80,372 | 53 | $80,372 | 53 | 1/30 | - |
| 71 | 80 | Decoys | Lions | $84,733 | 55 | $84,733 | 55 | 2/27 | - |
| 72 | 43 | Dogville | Lions | $1,535,286 | 70 | $88,855 | 9 | 3/26 | 6/17 |
| 73 | 56 | Tais-toi | Chri. | $312,824 | 33 | $91,714 | 33 | 3/26 | - |
| 74 | 46 | The Best Two Years | Hale | $1,163,450 | 29 | $92,436 | 22 | 2/20 | 10/17 |
| 75 | 36 | Touching the Void | IFC | $4,593,598 | 137 | $96,973 | 5 | 1/23 | 6/10 |
| 76 | 39 | The Dreamers | FoxS | $2,532,228 | 116 | $142,632 | 5 | 2/6 | 6/10 |
| 77 | 53 | Highwaymen | NL | $371,396 | 111 | $195,436 | 111 | 2/13 | 3/4 |
| 78 | 50 | Khakee | Eros | $587,877 | 49 | $212,656 | 45 | 1/23 | 2/22 |
| 79 | 41 | The Blue Butterfly | All. | $1,755,355 | 73 | $228,509 | 73 | 2/20 | - |
| 80 | 44 | Le Dernier Tunnel | Chri. | $1,352,489 | 64 | $296,295 | 62 | 3/12 | - |
| 81 | 20 | NASCAR 3D: The IMAX Experience (IMAX) | WB | $21,583,831 | 73 | $1,452,639 | 68 | 3/12 | 12/15 |
| 82 | 37 | Spartan | WB | $4,434,432 | 832 | $2,011,435 | 832 | 3/12 | 4/15 |
| 83 | 31 | Teacher's Pet | BV | $6,491,969 | 2,027 | $2,461,252 | 2,027 | 1/16 | 4/8 |
| 84 | 35 | Club Dread | FoxS | $5,001,708 | 1,807 | $3,035,688 | 1,807 | 2/27 | 5/27 |
| 85 | 33 | Against the Ropes | Par. | $5,884,190 | 1,601 | $3,038,546 | 1,601 | 2/20 | 4/8 |
| 86 | 34 | Never Die Alone | FoxS | $5,645,298 | 1,160 | $3,089,993 | 1,160 | 3/26 | 6/10 |
| 87 | 32 | The Big Bounce | WB | $6,489,476 | 2,304 | $3,336,374 | 2,304 | 1/30 | 3/18 |
| 88 | 30 | The Perfect Score | Par. | $10,391,003 | 2,208 | $4,873,819 | 2,208 | 1/30 | 4/1 |
| 89 | 27 | Dirty Dancing: Havana Nights | Lions | $14,161,590 | 2,042 | $5,811,325 | 2,042 | 2/27 | 4/22 |
| 90 | 25 | Catch That Kid | Fox | $16,703,799 | 2,848 | $5,824,860 | 2,847 | 2/6 | 5/13 |
| 91 | 28 | Chasing Liberty | WB | $12,195,626 | 2,400 | $6,081,483 | 2,400 | 1/9 | 3/4 |
| 92 | 22 | Eurotrip | DW | $17,771,387 | 2,544 | $6,711,384 | 2,512 | 2/20 | 4/1 |
| 93 | 26 | Welcome to Mooseport | Fox | $14,470,947 | 2,868 | $6,775,132 | 2,868 | 2/20 | 5/13 |
| 94 | 24 | Win a Date with Tad Hamilton! | DW | $17,071,962 | 2,808 | $7,320,066 | 2,711 | 1/23 | 4/2 |
| 95 | 23 | My Baby's Daddy | Mira. | $17,669,317 | 1,448 | $7,548,819 | 1,447 | 1/9 | 5/6 |
| 96 | 19 | Agent Cody Banks 2: Destination London | MGM | $23,630,159 | 2,973 | $8,014,005 | 2,973 | 3/12 | 5/20 |
| 97 | 14 | Eternal Sunshine of the Spotless Mind | Focus | $34,400,301 | 1,357 | $8,175,198 | 1,353 | 3/19 | 7/29 |
| 98 | 17 | Jersey Girl | Mira. | $25,268,157 | 1,821 | $8,319,171 | 1,520 | 3/26 | 7/1 |
| 99 | 18 | Twisted | Par. | $25,198,598 | 2,704 | $8,904,299 | 2,703 | 2/27 | 5/27 |
| 100 | 16 | Confessions of a Teenage Drama Queen | BV | $29,331,068 | 2,503 | $9,350,572 | 2,503 | 2/20 | 5/20 |
| Summary of 115 Movies on Chart: | |||||||||
| Totals: | $1,604,969,217 | - | - | - | - | - | |||
| Averages: | $13,956,254 | - | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter