Quarterly Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY QUARTER | INDEX BY YEAR | QUARTER-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Q1 Q2 Q3 Q4 (Oct - Dec)
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 1 | 1 | Toy Story 2 | BV | $245,852,179 | 3,257 | $300,163 | 1 | 11/19 |
| 2 | 4 | The World Is Not Enough | MGM | $126,943,684 | 3,163 | $35,519,007 | 3,163 | 11/19 |
| 3 | 2 | Stuart Little | Sony | $140,035,367 | 3,151 | $15,018,223 | 2,878 | 12/17 |
| 4 | 5 | Sleepy Hollow | Par. | $101,071,502 | 3,069 | $30,060,467 | 3,064 | 11/19 |
| 5 | 6 | Pokemon: The First Movie | WB | $85,744,662 | 3,043 | $31,036,678 | 3,043 | 11/10 |
| 6 | 13 | Three Kings | WB | $60,652,036 | 2,942 | $15,847,636 | 2,942 | 10/1 |
| 7 | 3 | The Green Mile | WB | $136,801,374 | 2,875 | $18,017,152 | 2,875 | 12/10 |
| 8 | 14 | Bicentennial Man | BV | $58,223,861 | 2,767 | $8,234,926 | 2,518 | 12/17 |
| 9 | 17 | House on Haunted Hill | WB | $40,846,082 | 2,710 | $15,946,032 | 2,710 | 10/29 |
| 10 | 22 | Random Hearts | Sony | $31,502,583 | 2,697 | $13,012,585 | 2,697 | 10/8 |
| 11 | 10 | End of Days | Uni. | $66,889,043 | 2,652 | $20,523,595 | 2,593 | 11/24 |
| 12 | 11 | The Bone Collector | Uni. | $66,518,655 | 2,623 | $16,712,020 | 2,587 | 11/5 |
| 13 | 44 | Bats | Dest. | $10,155,690 | 2,540 | $4,717,902 | 2,540 | 10/22 |
| 14 | 30 | The Bachelor | NL | $21,760,240 | 2,524 | $7,480,288 | 2,522 | 11/5 |
| 15 | 8 | Any Given Sunday | WB | $75,530,832 | 2,505 | $13,584,625 | 2,505 | 12/22 |
| 16 | 9 | Galaxy Quest | DW | $71,583,916 | 2,450 | $7,012,630 | 2,412 | 12/25 |
| 17 | 7 | The Talented Mr. Ripley | Par. | $81,298,265 | 2,369 | $12,738,237 | 2,307 | 12/25 |
| 18 | 43 | Three to Tango | WB | $10,570,375 | 2,234 | $4,406,135 | 2,234 | 10/22 |
| 19 | 33 | Drive Me Crazy | Fox | $17,845,337 | 2,233 | $6,846,112 | 2,222 | 10/1 |
| 20 | 27 | The Story of Us | Uni. | $27,100,031 | 2,175 | $9,673,080 | 2,164 | 10/15 |
| 21 | 12 | Deuce Bigalow: Male Gigolo | BV | $65,538,755 | 2,162 | $12,224,016 | 2,154 | 12/10 |
| 22 | 16 | The Hurricane | Uni. | $50,699,241 | 2,148 | $384,640 | 11 | 12/29 |
| 23 | 37 | The Messenger: The Story of Joan of Arc | Sony | $14,276,317 | 2,147 | $6,360,968 | 2,147 | 11/12 |
| 24 | 18 | Anna and the King | Fox | $39,263,420 | 2,132 | $5,223,416 | 2,132 | 12/17 |
| 25 | 20 | Man on the Moon | Uni. | $34,607,430 | 2,079 | $7,515,585 | 2,079 | 12/22 |
| 26 | 24 | Superstar | Par. | $30,636,478 | 2,016 | $8,912,743 | 1,943 | 10/8 |
| 27 | 34 | Bringing Out the Dead | Par. | $16,797,191 | 1,967 | $6,193,052 | 1,936 | 10/22 |
| 28 | 19 | Fight Club | Fox | $37,030,102 | 1,966 | $11,035,485 | 1,963 | 10/15 |
| 29 | 26 | Girl, Interrupted | Sony | $28,912,646 | 1,935 | $95,399 | 9 | 12/21 |
| 30 | 25 | The Insider | BV | $29,089,912 | 1,844 | $6,712,361 | 1,809 | 11/5 |
| 31 | 15 | The Cider House Rules | Mira. | $57,545,092 | 1,738 | $110,098 | 8 | 12/10 |
| 32 | 45 | Mystery, Alaska | BV | $8,891,623 | 1,704 | $3,102,191 | 1,673 | 10/1 |
| 33 | 31 | Anywhere But Here | Fox | $18,670,401 | 1,686 | $5,607,137 | 1,672 | 11/12 |
| 34 | 46 | Play It to the Bone | BV | $8,434,146 | 1,588 | $3,366 | 1 | 12/25 |
| 35 | 35 | Music of the Heart | Mira. | $14,859,394 | 1,353 | $3,653,281 | 1,349 | 10/29 |
| 36 | 21 | The Best Man | Uni. | $34,102,780 | 1,348 | $9,031,660 | 1,346 | 10/22 |
| 37 | 23 | Dogma | Lions | $30,652,890 | 1,292 | $8,669,945 | 1,269 | 11/12 |
| 38 | 50 | Light it Up | Fox | $5,985,690 | 1,252 | $2,408,613 | 1,219 | 11/10 |
| 39 | 63 | Crazy in Alabama | Sony | $2,005,840 | 1,214 | $1,010,596 | 1,214 | 10/22 |
| 40 | 40 | The Adventures of Elmo in Grouchland | Sony | $11,683,047 | 1,210 | $3,255,033 | 1,210 | 10/1 |
| 41 | 36 | Snow Falling on Cedars | Uni. | $14,417,593 | 1,155 | $32,135 | 3 | 12/22 |
| 42 | 29 | Magnolia | NL | $22,455,976 | 1,086 | $193,604 | 7 | 12/17 |
| 43 | 42 | The End of the Affair | Sony | $10,827,816 | 688 | $198,535 | 7 | 12/3 |
| 44 | 28 | Being John Malkovich | USA | $22,863,596 | 630 | $637,721 | 25 | 10/29 |
| 45 | 38 | Angela's Ashes | Par. | $13,042,112 | 614 | $54,628 | 6 | 12/25 |
| 46 | 59 | Cradle Will Rock | BV | $2,903,404 | 506 | $93,998 | 8 | 12/10 |
| 47 | 54 | Flawless (1999) | MGM | $4,488,529 | 483 | $1,590,155 | 478 | 11/26 |
| 48 | 79 | Plunkett and Macleane | USA | $474,900 | 475 | $244,765 | 475 | 10/1 |
| 49 | 39 | The Omega Code | Prov. | $12,614,346 | 450 | $2,354,362 | 304 | 10/15 |
| 50 | 41 | Boys Don't Cry | FoxS | $11,540,607 | 365 | $73,720 | 2 | 10/8 |
| 51 | 73 | Body Shots | NL | $752,122 | 309 | $488,342 | 309 | 10/22 |
| 52 | 67 | Tumbleweeds | FL | $1,350,248 | 307 | $80,030 | 31 | 11/26 |
| 53 | 61 | Beyond the Mat | Lions | $2,053,648 | 298 | $9,532 | 1 | 10/22 |
| 54 | 55 | Sweet and Lowdown | SPC | $4,197,015 | 239 | $94,686 | 3 | 12/3 |
| 55 | 48 | Topsy-Turvy | USA | $6,208,548 | 224 | $31,387 | 2 | 12/15 |
| 56 | 49 | The Straight Story | BV | $6,203,044 | 186 | $92,312 | 7 | 10/15 |
| 57 | 52 | Sunshine (1999) | ParC | $5,096,267 | 153 | $42,700 | 4 | 12/17 |
| 58 | 53 | Mansfield Park | Mira. | $4,775,847 | 152 | $85,608 | 8 | 11/19 |
| 59 | 65 | Happy, Texas | Mira. | $1,955,933 | 146 | $72,056 | 8 | 10/1 |
| 60 | 47 | All About My Mother | SPC | $8,272,296 | 145 | $50,362 | 4 | 11/5 |
| 61 | 60 | Princess Mononoke | Mira. | $2,375,308 | 129 | $144,446 | 8 | 10/29 |
| 62 | 56 | Liberty Heights | WB | $3,736,868 | 115 | $95,247 | 4 | 11/19 |
| 63 | 92 | Thicker Than Water | Palm | $112,891 | 111 | $61,977 | 111 | 10/29 |
| 64 | 58 | The Limey | Art. | $3,204,663 | 105 | $187,122 | 17 | 10/8 |
| 65 | 97 | Virtual Sexuality | Sony | $74,007 | 101 | $43,865 | 101 | 12/3 |
| 66 | 66 | Holy Smoke | Mira. | $1,765,545 | 93 | $33,307 | 2 | 12/3 |
| 67 | 75 | Grey Owl | Mira. | $632,617 | 70 | $162,360 | 70 | 10/1 |
| 68 | 64 | Humsaath Hain | Eros | $2,005,094 | 69 | $651,575 | 69 | 11/5 |
| 69 | 74 | Ride with the Devil | USA | $635,096 | 60 | $64,159 | 11 | 11/26 |
| 70 | 72 | Laura Cadieux... La Suite | All. | $777,477 | 59 | $180,948 | 56 | 12/3 |
| 71 | 88 | The Legend of 1900 | FL | $167,435 | 58 | $39,200 | 5 | 10/29 |
| 72 | 71 | Felicia's Journey | Art. | $824,295 | 49 | $43,131 | 5 | 11/12 |
| 73 | 93 | Train of Life | ParC | $98,687 | 45 | $66,163 | 45 | 11/5 |
| 74 | 91 | Matroni et Moi | All. | $130,572 | 40 | $80,058 | 31 | 10/8 |
| 75 | 80 | Dillagi | Eros | $401,245 | 38 | $178,909 | 38 | 11/19 |
| 76 | 68 | The Emperor and the Assassin | SPC | $1,267,239 | 37 | $47,295 | 7 | 12/15 |
| 77 | 62 | Titus | FoxS | $2,007,290 | 35 | $22,313 | 2 | 12/25 |
| 78 | 57 | Fifty (IMAX) | Imax | $3,328,240 | 31 | $335,380 | 20 | 10/29 |
| 79 | 76 | The Third Miracle | SPC | $591,142 | 30 | $29,459 | 6 | 12/31 |
| 80 | 69 | American Movie | SPC | $1,165,795 | 29 | $20,260 | 2 | 11/5 |
| 81 | 78 | Mr. Death | Lions | $507,941 | 28 | $24,125 | 3 | 12/29 |
| 82 | 94 | Diamonds | Mira. | $88,428 | 27 | $7,837 | 2 | 12/10 |
| 83 | 70 | The IMAX Nutcracker (IMAX) | Imax | $1,009,291 | 26 | $106,431 | 26 | 11/12 |
| 84 | 89 | Mast | Eros | $158,928 | 25 | $61,330 | 25 | 10/15 |
| 85 | 51 | Siegfried & Roy: The Magic Box (IMAX) | Imax | $5,231,283 | 22 | $167,251 | 7 | 10/1 |
| 86 | 90 | Agnes Browne | USA | $148,853 | 21 | $6,322 | 2 | 12/3 |
| 87 | 77 | A Map of the World | First | $544,965 | 19 | $14,017 | 2 | 12/3 |
| 88 | 81 | Les Enfants Du Marais | Lions | $324,006 | 18 | $47,170 | 13 | 10/1 |
| 89 | 98 | Joe the King | Trim. | $60,279 | 18 | $11,793 | 5 | 10/15 |
| 90 | 101 | Dahek | Eros | $41,284 | 18 | $41,284 | 18 | 12/17 |
| 91 | 96 | Vaastar | Eros | $81,367 | 16 | $36,847 | 16 | 10/15 |
| 92 | 32 | Galapagos (IMAX) | Imax | $18,113,916 | 14 | $36,316 | 2 | 10/29 |
| 93 | 85 | The War Zone | Lot47 | $254,441 | 12 | N/A | N/A | 12/10 |
| 94 | 99 | The Grandfather | Mira. | $54,468 | 12 | $12,726 | 2 | 10/8 |
| 95 | 105 | Molly | MGM | $17,650 | 12 | $9,683 | 12 | 10/22 |
| 96 | 110 | The Suburbans | Sony | $11,130 | 11 | $5,797 | 11 | 10/29 |
| 97 | 102 | Man of the Century | FL | $34,857 | 10 | $7,724 | 2 | 10/29 |
| 98 | 83 | Beefcake | Strand | $276,259 | 9 | $42,178 | 6 | 10/15 |
| 99 | 84 | Rosetta | USA | $266,665 | 8 | $20,187 | 2 | 11/5 |
| 100 | 87 | Show Me Love | Strand | $169,331 | 7 | $17,110 | 5 | 10/15 |
| Summary of 115 Movies on Chart: | ||||||||
| Totals: | $2,226,569,675 | - | - | - | - | |||
| Averages: | $19,361,475 | - | - | - | - | |||
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter