Seasonal Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Winter Spring Summer Fall Holiday
Note: The Fall Season is defined as the day after Labor Day Weekend through the Thursday before the first Friday in November.
| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
| 46 | L'Enfer | MK2 | $39,003 | 2 | $9,736 | 2 | 10/19 |
| 45 | Frank & Jesse | Trim. | $50,004 | N/A | N/A | N/A | 10/28 |
| 44 | And God Spoke | Art. | $58,484 | 6 | $18,886 | 6 | 9/23 |
| 43 | It Runs in the Family (1994) | MGM | $70,936 | N/A | N/A | N/A | 9/23 |
| 42 | A Troll in Central Park | WB | $71,368 | N/A | N/A | N/A | 10/7 |
| 41 | Second Best | WB | $86,115 | 9 | $19,190 | 4 | 9/30 |
| 40 | Imaginary Crimes | WB | $89,611 | 7 | $21,748 | 7 | 10/14 |
| 39 | Ladybird Ladybird | Gold. | $152,457 | N/A | N/A | N/A | 10/6 |
| 38 | Sleep with Me | MGM | $200,151 | 67 | $33,004 | 6 | 9/23 |
| 37 | The New Age | WB | $245,217 | 12 | N/A | N/A | 9/16 |
| 36 | Rapa Nui | WB | $305,070 | N/A | N/A | N/A | 9/9 |
| 35 | Nostradamus | OrionC | $364,164 | 9 | $27,312 | 5 | 9/16 |
| 34 | The Browning Version | Par. | $487,391 | 24 | $48,719 | 12 | 10/12 |
| 33 | Drop Squad | Gram. | $734,693 | 163 | $348,192 | 163 | 10/28 |
| 32 | Radioland Murders | Uni. | $1,316,865 | 844 | $835,570 | 844 | 10/21 |
| 31 | Vanya on 42nd St. | SPC | $1,746,050 | 28 | $17,636 | 2 | 10/21 |
| 30 | I Like it Like That | Sony | $1,760,527 | N/A | N/A | N/A | 10/14 |
| 29 | Vertical Reality | WM | $1,951,429 | N/A | N/A | N/A | 10/19 |
| 28 | A Good Man in Africa | Gram. | $2,308,390 | 794 | $1,144,942 | 794 | 9/9 |
| 27 | The Scout | Fox | $2,694,234 | 1,585 | $1,458,837 | 1,585 | 9/30 |
| 26 | Princess Caraboo | TriS | $3,062,530 | 301 | $1,005,287 | 301 | 9/16 |
| 25 | Clerks | Mira. | $3,151,130 | 96 | $31,665 | 2 | 10/19 |
| 24 | Silent Fall | WB | $3,180,674 | 1,253 | $1,531,244 | 1,251 | 10/28 |
| 23 | Squanto: A Warrior's Tale | BV | $3,342,223 | 1,022 | $1,119,016 | 1,022 | 10/28 |
| 22 | Blue Sky | Orion | $3,359,465 | 205 | $763,890 | 205 | 9/16 |
| 21 | The Last Seduction | Oct. | $5,842,603 | 151 | $45,058 | 5 | 10/26 |
| 20 | Ed Wood | BV | $5,887,457 | 623 | $71,566 | 2 | 9/30 |
| 19 | The Road to Wellville | Sony | $6,562,513 | 806 | $2,580,108 | 806 | 10/28 |
| 18 | Exit to Eden | Sav. | $6,841,570 | 1,670 | $3,012,695 | 1,670 | 10/14 |
| 17 | Trial by Jury | WB | $6,971,777 | 1,401 | $2,855,852 | 1,401 | 9/9 |
| 16 | Hoop Dreams | FL | $7,830,611 | 262 | $18,396 | 3 | 10/14 |
| 15 | The Puppet Masters | BV | $8,647,042 | 1,482 | $4,069,057 | 1,481 | 10/21 |
| 14 | Bullets Over Broadway | Mira. | $13,383,747 | 278 | $86,072 | 2 | 10/21 |
| 13 | Terminal Velocity | BV | $16,487,349 | 1,797 | $5,500,404 | 1,794 | 9/23 |
| 12 | Wes Craven's New Nightmare | NL | $18,090,181 | 1,873 | $6,667,118 | 1,850 | 10/14 |
| 11 | Love Affair | WB | $18,272,894 | 1,585 | $5,438,758 | 1,585 | 10/21 |
| 10 | Little Giants | WB | $19,306,362 | 2,022 | $4,778,029 | 2,022 | 10/14 |
| 9 | Only You | TriS | $20,059,210 | 1,617 | $5,711,738 | 1,600 | 10/7 |
| 8 | Jason's Lyric | Gram. | $20,851,521 | 804 | $5,122,600 | 804 | 9/30 |
| 7 | Quiz Show | BV | $24,822,619 | 822 | $757,714 | 27 | 9/16 |
| 6 | The Shawshank Redemption | Col. | $28,341,469 | 972 | $727,327 | 33 | 9/23 |
| 5 | Timecop | Uni. | $44,853,581 | 2,274 | $12,064,625 | 2,228 | 9/16 |
| 4 | The River Wild | Uni. | $46,816,343 | 2,153 | $10,214,450 | 2,074 | 9/30 |
| 3 | The Specialist | WB | $57,362,582 | 2,522 | $14,317,765 | 2,522 | 10/7 |
| 2 | Stargate | MGM | $71,567,262 | 2,033 | $16,651,018 | 2,033 | 10/28 |
| 1 | Pulp Fiction | Mira. | $107,928,762 | 1,494 | $9,311,882 | 1,338 | 10/14 |
| Summary of 46 Movies on Chart: | |||||||
| Totals: | $587,555,636 | - | - | - | - | ||
| Averages: | $12,772,949 | - | - | - | - | ||
Note: The Fall Season is defined as the day after Labor Day Weekend through the Thursday before the first Friday in November.
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter