Seasonal Box Office
 |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Winter Spring Summer Fall Holiday
Note: The Winter Season is defined as the first day after New Year's week or weekend through the Thursday before the first Friday in March)
#170| Row | Rank | Movie Title (click to view) | Studio
| Total Gross / Theaters | Opening / Theaters | Open | Close |
| 1 | 50 | The Holy Mountain (re-issue) | Abkco Films | $61,001 | 3 | $4,143 | 1 | 1/19 | 7/6 |
| 2 | 27 | Guru | AdLabs | $2,096,000 | 76 | $760,000 | 71 | 1/12 | 2/22 |
| 3 | 53 | Black Friday | AdLabs | $35,000 | 10 | $25,000 | 10 | 2/9 | 2/22 |
| 4 | 30 | The Abandoned | After Dark Films | $1,331,137 | 1,000 | $782,000 | 1,000 | 2/23 | 3/8 |
| 5 | 26 | Ma Fille, Mon Ange | Alliance | $2,779,545 | 87 | $795,000 | 87 | 2/16 | 5/20 |
| 6 | 55 | Il Ne Faut Jurer de Rien | Alliance | $23,442 | 6 | $9,836 | 6 | 1/26 | 2/11 |
| 7 | 57 | China Blue | Argot Pictures | $12,185 | 3 | $3,767 | 2 | 1/19 | 2/1 |
| 8 | 3 | Bridge to Terabithia | Buena Vista | $82,272,442 | 3,210 | $22,564,612 | 3,139 | 2/16 | 6/28 |
| 9 | 23 | Primeval | Buena Vista | $10,597,734 | 2,444 | $6,048,315 | 2,444 | 1/12 | 3/8 |
| 10 | 68 | Raising Flagg | Cinema Libre | $4,130 | 8 | $636 | 1 | 2/2 | - |
| 11 | 63 | G.I. Jesus | Cineville | $8,593 | 12 | $6,014 | 12 | 1/26 | 2/8 |
| 12 | 29 | Salaam-E-Ishq | Eros | $1,852,050 | 86 | $949,000 | 86 | 1/25 | 2/15 |
| 13 | 31 | Eklavya - The Royal Guard | Eros | $1,290,212 | 80 | $690,423 | 80 | 2/16 | 3/15 |
| 14 | 54 | Sacco and Vanzetti | First Run | $32,203 | 3 | $2,778 | 1 | 1/26 | 5/24 |
| 15 | 59 | Verdict on Auschwitz | First Run | $11,396 | 1 | $2,740 | 1 | 1/12 | 4/22 |
| 16 | 7 | Epic Movie | Fox | $39,739,367 | 2,840 | $18,612,544 | 2,801 | 1/26 | 5/3 |
| 17 | 16 | Reno 911!: Miami | Fox | $20,342,161 | 2,702 | $10,273,477 | 2,702 | 2/23 | 5/3 |
| 18 | 70 | Notes on Marie Menken | Icarus Films | $577 | 1 | $577 | 1 | 2/9 | 2/11 |
| 19 | 15 | Amazing Grace | IDP | $21,250,683 | 1,162 | $4,054,542 | 791 | 2/23 | 6/14 |
| 20 | 36 | Seraphim Falls | IDP | $418,296 | 52 | $155,560 | 52 | 1/26 | 3/8 |
| 21 | 43 | An Unreasonable Man | IFC | $176,647 | 11 | $9,813 | 1 | 1/31 | 5/17 |
| 22 | 56 | Close to Home | IFC | $20,931 | 6 | $5,630 | 2 | 2/16 | 4/5 |
| 23 | 60 | Alone with Her | IFC | $10,787 | 2 | $5,555 | 1 | 1/17 | 3/1 |
| 24 | 62 | Wild Tigers I Have Known | IFC | $9,946 | 1 | $4,515 | 1 | 2/28 | 3/15 |
| 25 | 66 | Fired! | International Film Circuit | $5,661 | 4 | $2,158 | 4 | 2/2 | 2/15 |
| 26 | 61 | In the Pit | Kino | $10,433 | 2 | $1,986 | 1 | 2/2 | 5/10 |
| 27 | 47 | Comedy of Power | Koch Lorber Films | $80,550 | 2 | $10,061 | 1 | 1/5 | 3/29 |
| 28 | 67 | Fratricide | Koch Lorber Films | $5,428 | 2 | $4,343 | 2 | 2/16 | 2/19 |
| 29 | 13 | Tyler Perry's Daddy's Little Girls | Lionsgate | $31,366,978 | 2,111 | $11,210,754 | 2,111 | 2/14 | 3/29 |
| 30 | 18 | Happily N'Ever After | Lionsgate | $15,589,393 | 2,381 | $6,608,244 | 2,381 | 1/5 | 2/15 |
| 31 | 39 | The 2006 Academy Award Nominated Short Films | Magnolia | $335,090 | 38 | $105,709 | 38 | 2/16 | 5/24 |
| 32 | 48 | Tears of the Black Tiger | Magnolia | $75,234 | 5 | $7,954 | 1 | 1/12 | 5/10 |
| 33 | 25 | Blood and Chocolate | MGM | $3,526,847 | 1,200 | $2,074,300 | 1,200 | 1/26 | 3/29 |
| 34 | 14 | Hannibal Rising | MGM (Weinstein) | $27,670,986 | 3,003 | $13,051,650 | 3,003 | 2/9 | 5/10 |
| 35 | 11 | The Number 23 | New Line | $35,193,167 | 2,759 | $14,602,867 | 2,759 | 2/23 | 3/29 |
| 36 | 24 | Code Name: The Cleaner | New Line | $8,135,024 | 1,736 | $4,244,142 | 1,736 | 1/5 | 2/1 |
| 37 | 45 | Bamako | New Yorker | $112,351 | 4 | $10,183 | 1 | 2/14 | 10/28 |
| 38 | 41 | God Grew Tired of Us | Newmarket | $301,447 | 10 | $21,858 | 2 | 1/12 | 4/15 |
| 39 | 8 | Freedom Writers | Paramount | $36,605,602 | 2,286 | $9,405,582 | 1,360 | 1/5 | 3/15 |
| 40 | 2 | Norbit | Paramount (DreamWorks) | $95,673,607 | 3,145 | $34,195,434 | 3,136 | 2/9 | 5/3 |
| 41 | 42 | Starter for 10 | Picturehouse | $216,839 | 32 | $37,141 | 20 | 2/23 | 3/29 |
| 42 | 37 | Mafioso (re-issue) | Rialto | $400,019 | 7 | $29,965 | 2 | 1/19 | 8/2 |
| 43 | 17 | The Hitcher (2007) | Rogue Pictures | $16,472,961 | 2,836 | $7,818,239 | 2,831 | 1/19 | 3/18 |
| 44 | 35 | Gypsy Caravan | Shadow Dist. | $442,936 | 16 | $379 | 1 | 1/19 | 12/13 |
| 45 | 51 | The Situation | Shadow Dist. | $48,896 | 7 | $7,187 | 2 | 2/2 | 5/31 |
| 46 | 44 | Becket (re-issue) | Slowhand Cinema | $149,327 | 9 | $7,912 | 1 | 1/26 | 4/22 |
| 47 | 1 | Ghost Rider | Sony / Columbia | $115,802,596 | 3,620 | $45,388,836 | 3,619 | 2/16 | 4/29 |
| 48 | 19 | Catch and Release | Sony / Columbia | $15,539,051 | 1,622 | $7,658,898 | 1,622 | 1/26 | 3/18 |
| 49 | 4 | Stomp the Yard | Sony / Screen Gems | $61,356,221 | 2,169 | $21,833,312 | 2,051 | 1/12 | 3/18 |
| 50 | 10 | The Messengers | Sony / Screen Gems | $35,374,833 | 2,529 | $14,713,321 | 2,528 | 2/2 | 3/18 |
| 51 | 58 | East of Havana | Sony BMG | $11,550 | 1 | $4,800 | 1 | 2/2 | 2/15 |
| 52 | 21 | The Lives of Others | Sony Classics | $11,286,112 | 259 | $213,589 | 9 | 2/9 | 9/13 |
| 53 | 34 | The Italian | Sony Classics | $555,436 | 25 | $23,290 | 4 | 1/19 | 6/28 |
| 54 | 46 | Puccini for Beginners | Strand | $89,464 | 11 | $13,380 | 2 | 2/2 | 6/28 |
| 55 | 52 | Grbavica: The Land of My Dreams | Strand | $43,460 | 3 | $4,977 | 1 | 2/16 | 6/14 |
| 56 | 32 | Thr3e | The Bigger Picture | $1,008,849 | 458 | $700,000 | 458 | 1/5 | - |
| 57 | 38 | The Last Sin Eater | The Bigger Picture | $388,390 | 429 | $246,483 | 429 | 2/9 | 2/22 |
| 58 | 40 | Constellation | The Bigger Picture | $306,533 | 238 | $215,801 | 238 | 2/2 | 2/11 |
| 59 | 65 | Operation Homecoming | The Documentary Group | $6,795 | 1 | $4,516 | 1 | 2/9 | 2/15 |
| 60 | 28 | Avenue Montaigne | ThinkFilm | $2,044,858 | 52 | $29,377 | 2 | 2/16 | 7/26 |
| 61 | 64 | Glastonbury | ThinkFilm | $8,419 | 3 | $1,179 | 1 | 2/23 | 4/12 |
| 62 | 69 | Funny Money | ThinkFilm | $2,844 | 4 | $1,839 | 4 | 1/26 | 2/1 |
| 63 | 6 | Because I Said So | Universal | $42,674,040 | 2,529 | $13,122,865 | 2,526 | 2/2 | 4/5 |
| 64 | 9 | Smokin' Aces | Universal | $35,787,686 | 2,219 | $14,638,755 | 2,218 | 1/26 | 3/15 |
| 65 | 12 | Breach | Universal | $33,231,264 | 1,505 | $10,504,990 | 1,489 | 2/16 | 4/12 |
| 66 | 20 | Alpha Dog | Universal | $15,309,602 | 1,292 | $6,412,775 | 1,289 | 1/12 | 2/22 |
| 67 | 5 | Music and Lyrics | Warner Bros. | $50,572,589 | 2,955 | $13,623,630 | 2,955 | 2/14 | 5/17 |
| 68 | 22 | The Astronaut Farmer | Warner Bros. | $11,003,643 | 2,155 | $4,454,319 | 2,155 | 2/23 | 4/26 |
| 69 | 49 | Gray Matters | Yari Film Group | $71,561 | 19 | $25,714 | 15 | 2/23 | 3/22 |
| 70 | 33 | Into Great Silence | Zeitgeist | $790,452 | 19 | $11,355 | 1 | 2/28 | 12/2 |
| Summary of 70 Movies on Chart: |
| Totals: | $890,061,489 | - | - | - | - | - |
| Averages: | $12,715,164 | - | - | - | - | - |
 |
#170Winter Spring Summer Fall Holiday
Note: The Winter Season is defined as the first day after New Year's week or weekend through the Thursday before the first Friday in March)
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.