Seasonal Box Office
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY SEASON | INDEX BY YEAR | SEASON-TO-DATE
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Winter Spring Summer Fall Holiday
Note: The Summer Season is defined as the first Friday in May through Labor Day Weekend.
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 33 | Crank | LGF | $27,838,408 | 2,515 | $10,457,367 | 2,515 | 9/1 | 10/19 |
| 2 | 37 | The Wicker Man | WB | $23,649,127 | 2,784 | $9,610,204 | 2,784 | 9/1 | 11/16 |
| 3 | 54 | Crossover | Sony | $7,009,668 | 1,023 | $3,767,567 | 1,023 | 9/1 | 9/24 |
| 4 | 63 | Lage Raho Munna Bhai | Eros | $2,217,562 | 72 | $863,073 | 65 | 9/1 | 10/12 |
| 5 | 78 | Lassie (2006) | IDP | $652,163 | 169 | $254,420 | 169 | 9/1 | 10/5 |
| 6 | 84 | Idiocracy | Fox | $444,093 | 130 | $124,367 | 130 | 9/1 | 10/5 |
| 7 | 94 | This Film Is Not Yet Rated | IFC | $306,845 | 18 | $30,664 | 2 | 9/1 | 12/21 |
| 8 | 100 | Riding Alone for Thousands of Miles | SPC | $252,325 | 13 | $28,223 | 5 | 9/1 | 1/18 |
| 9 | 117 | Mutual Appreciation | GCR | $103,509 | 5 | $13,142 | 1 | 9/1 | 3/15 |
| 10 | 178 | Looking for Kitty | Think | $4,480 | 1 | $3,210 | 1 | 9/1 | 9/7 |
| 11 | 23 | Invincible | BV | $57,806,952 | 2,987 | $17,031,122 | 2,917 | 8/25 | 11/16 |
| 12 | 42 | Beerfest | WB | $19,185,184 | 2,964 | $7,031,228 | 2,964 | 8/25 | 11/2 |
| 13 | 46 | How to Eat Fried Worms | NL | $13,040,527 | 1,870 | $4,003,537 | 1,870 | 8/25 | 10/12 |
| 14 | 48 | Idlewild | Uni. | $12,571,185 | 975 | $5,745,780 | 973 | 8/25 | 10/5 |
| 15 | 87 | The Quiet | SPC | $381,420 | 366 | $27,546 | 7 | 8/25 | 9/21 |
| 16 | 98 | Old Joy | Kino | $255,923 | 12 | $3,310 | 1 | 8/25 | 5/10 |
| 17 | 109 | Queens | Reg. | $140,417 | 10 | $16,494 | 5 | 8/25 | 11/16 |
| 18 | 153 | Suicide Killers | CityL | $18,239 | 1 | $10,601 | 1 | 8/25 | 8/31 |
| 19 | 144 | Princesas | IFC | $29,472 | 3 | $5,147 | 1 | 8/23 | 11/9 |
| 20 | 28 | The Illusionist | YFG | $39,868,642 | 1,438 | $927,956 | 51 | 8/18 | 2/15 |
| 21 | 29 | Accepted | Uni. | $36,323,505 | 2,917 | $10,023,835 | 2,914 | 8/18 | 10/19 |
| 22 | 30 | Snakes on a Plane | NL | $34,020,814 | 3,555 | $13,806,311 | 3,555 | 8/18 | 11/9 |
| 23 | 50 | Material Girls | MGM | $11,449,638 | 1,509 | $4,603,121 | 1,509 | 8/18 | 10/26 |
| 24 | 69 | Trust the Man | FoxS | $1,530,535 | 260 | $180,271 | 38 | 8/18 | 10/8 |
| 25 | 75 | Factotum | IFC | $808,221 | 55 | $59,212 | 6 | 8/18 | 12/10 |
| 26 | 127 | Vajra Sky Over Tibet | Truly | $62,356 | 4 | $4,471 | 1 | 8/18 | 12/10 |
| 27 | 130 | 10th & Wolf | Think | $54,702 | 6 | $20,774 | 6 | 8/18 | 9/14 |
| 28 | 155 | My First Wedding | Indic. | $14,982 | 5 | $10,120 | 5 | 8/18 | 8/24 |
| 29 | 174 | King Leopold's Ghost | Aloha | $5,194 | 1 | $3,078 | 1 | 8/18 | 8/24 |
| 30 | 175 | The Pusher Trilogy | Magn. | $4,815 | 1 | $1,792 | 1 | 8/18 | 8/31 |
| 31 | 183 | George Bush Goes to Heaven | HB | $2,976 | 1 | $2,112 | 1 | 8/15 | - |
| 32 | 17 | Step Up | BV | $65,328,121 | 2,647 | $20,659,573 | 2,467 | 8/11 | 10/19 |
| 33 | 41 | Pulse | W/Dim. | $20,264,436 | 2,323 | $8,203,822 | 2,323 | 8/11 | 10/12 |
| 34 | 49 | Zoom | SonR | $11,989,328 | 2,501 | $4,510,408 | 2,501 | 8/11 | 9/17 |
| 35 | 59 | Kabhi Alvida Naa Kehna | Yash | $3,275,444 | 64 | $1,351,786 | 64 | 8/11 | 9/24 |
| 36 | 61 | Half Nelson | Think | $2,697,938 | 106 | $53,983 | 2 | 8/11 | 12/14 |
| 37 | 79 | Viva Pedro! (Almodovar festival) | SPC | $579,539 | 24 | $13,399 | 1 | 8/11 | 11/16 |
| 38 | 82 | The House of Sand | SPC | $539,285 | 32 | $31,405 | 5 | 8/11 | 11/9 |
| 39 | 88 | Conversations with Other Women | Fabr. | $379,418 | 14 | $66,157 | 13 | 8/11 | 11/12 |
| 40 | 128 | Posterboy | Reg. | $62,062 | 4 | $3,806 | 2 | 8/11 | 10/26 |
| 41 | 161 | Waltzing Anna | KMG | $11,455 | 7 | $5,866 | 3 | 8/11 | 9/7 |
| 42 | 182 | The Ordeal (Calvaire) | Palm | $3,260 | 1 | $890 | 1 | 8/11 | 10/12 |
| 43 | 16 | World Trade Center | Par. | $70,278,893 | 3,021 | $18,730,762 | 2,957 | 8/9 | 10/19 |
| 44 | 135 | Lunacy | Zeit. | $48,324 | 5 | $3,245 | 1 | 8/9 | 2/8 |
| 45 | 191 | The Trouble with Men and Women | IFC | $967 | 1 | $375 | 1 | 8/9 | 8/17 |
| 46 | 7 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $148,213,377 | 3,807 | $47,042,215 | 3,803 | 8/4 | 10/15 |
| 47 | 15 | Barnyard: The Original Party Animals | Par. | $72,637,803 | 3,311 | $15,820,864 | 3,311 | 8/4 | 11/2 |
| 48 | 34 | The Descent | LGF | $26,024,456 | 2,095 | $8,911,330 | 2,095 | 8/4 | 10/12 |
| 49 | 47 | Bon Cop, Bad Cop | All. | $12,665,721 | 260 | $1,433,259 | 133 | 8/4 | 12/17 |
| 50 | 53 | The Night Listener | Mira. | $7,836,393 | 1,370 | $3,554,134 | 1,367 | 8/4 | 9/7 |
| 51 | 67 | Quinceanera | SPC | $1,692,693 | 96 | $95,400 | 8 | 8/4 | 11/9 |
| 52 | 95 | Sukob (The Wedding Curse) | ABS | $300,454 | 8 | $31,626 | 3 | 8/4 | 8/24 |
| 53 | 103 | Shaadi Karke Phas Gaye Yaar | Eros | $223,137 | 27 | $142,462 | 27 | 8/4 | 8/27 |
| 54 | 116 | The Bridesmaid | FRun | $111,728 | 6 | $9,046 | 1 | 8/4 | 2/4 |
| 55 | 129 | Anthony Kaun Hai | AdL. | $55,418 | 18 | $55,418 | 18 | 8/4 | 8/6 |
| 56 | 141 | My Country, My Country | Zeit. | $33,620 | 4 | $3,546 | 1 | 8/4 | 11/19 |
| 57 | 170 | Jailbait | KMG | $5,741 | 3 | $1,890 | 2 | 8/4 | 9/7 |
| 58 | 172 | Hair High | BillP | $5,342 | 1 | $983 | 1 | 8/4 | - |
| 59 | 181 | Shock to the System | Reg. | $3,768 | 2 | $2,750 | 2 | 8/4 | 8/24 |
| 60 | 188 | Power and Terror (2006 playdate) | FRun | $1,703 | 1 | $681 | 1 | 8/4 | 8/10 |
| 61 | 18 | Miami Vice | Uni. | $63,450,470 | 3,026 | $25,723,815 | 3,021 | 7/28 | 10/5 |
| 62 | 27 | John Tucker Must Die | Fox | $41,011,711 | 2,566 | $14,276,534 | 2,560 | 7/28 | 11/2 |
| 63 | 32 | The Ant Bully | WB | $28,142,535 | 3,050 | $8,432,465 | 3,050 | 7/28 | 11/16 |
| 64 | 51 | Scoop | Focus | $10,525,717 | 541 | $3,046,924 | 538 | 7/28 | 9/28 |
| 65 | 71 | Omkara | Eros | $1,244,576 | 47 | $427,400 | 47 | 7/28 | 8/31 |
| 66 | 77 | Another Gay Movie | TLA | $654,132 | 20 | $33,316 | 2 | 7/28 | 11/5 |
| 67 | 114 | 13 Tzameti | Palm | $121,390 | 6 | $10,805 | 1 | 7/28 | 11/12 |
| 68 | 120 | America: Freedom to Fascism | Libre | $87,400 | 10 | $61,200 | 10 | 7/28 | 8/3 |
| 69 | 136 | Brothers of the Head | IFC | $45,082 | 11 | $5,203 | 1 | 7/28 | 10/19 |
| 70 | 154 | I Like Killing Flies | Think | $16,214 | 2 | $5,487 | 1 | 7/28 | 8/17 |
| 71 | 140 | Can Mr. Smith Get to Washington Anymore? | AtRsk | $35,397 | 1 | $6,742 | 1 | 7/27 | 9/24 |
| 72 | 21 | Little Miss Sunshine | FoxS | $59,891,098 | 1,602 | $370,998 | 7 | 7/26 | 3/29 |
| 73 | 125 | Darshan | IFC | $66,032 | 5 | $3,360 | 1 | 7/26 | 11/9 |
| 74 | 160 | The Photographer, His Wife, Her Lover | Icar. | $12,546 | 1 | $2,630 | 1 | 7/26 | 1/1 |
| 75 | 14 | Monster House | Sony | $73,661,010 | 3,553 | $22,217,226 | 3,553 | 7/21 | 10/22 |
| 76 | 26 | Lady in the Water | WB | $42,285,169 | 3,235 | $18,044,396 | 3,235 | 7/21 | 9/28 |
| 77 | 35 | Clerks II | MGM/W | $24,148,068 | 2,150 | $10,061,132 | 2,150 | 7/21 | 9/28 |
| 78 | 38 | My Super Ex-Girlfriend | Fox | $22,530,295 | 2,702 | $8,603,460 | 2,702 | 7/21 | 10/12 |
| 79 | 89 | Shadowboxer | Free | $370,627 | 43 | $103,238 | 22 | 7/21 | 8/20 |
| 80 | 115 | Time to Leave | Strand | $117,686 | 5 | $20,717 | 5 | 7/21 | 12/21 |
| 81 | 119 | Wondrous Oblivion | Palm | $88,560 | 12 | $11,749 | 1 | 7/21 | 11/12 |
| 82 | 137 | Azumi | Vita. | $41,803 | 6 | $2,848 | 1 | 7/21 | 10/26 |
| 83 | 139 | Been Rich All My Life | FRun | $36,406 | 3 | $8,252 | 1 | 7/21 | 11/9 |
| 84 | 143 | Fanfan la Tulipe (1952) (re-issue) | Rialto | $30,590 | 2 | $6,070 | 1 | 7/21 | 10/19 |
| 85 | 145 | Boy's Briefs 4 | Pict. | $27,449 | 1 | $5,919 | 1 | 7/21 | 8/24 |
| 86 | 150 | The Case of the Grinning Cat | Icar. | $20,944 | 1 | $1,410 | 1 | 7/21 | 1/1 |
| 87 | 158 | The World According to Shorts | NYer | $12,908 | 1 | $3,780 | 1 | 7/21 | 6/21 |
| 88 | 13 | You, Me and Dupree | Uni. | $75,628,110 | 3,137 | $21,525,560 | 3,131 | 7/14 | 10/5 |
| 89 | 22 | Little Man | SonR | $58,645,052 | 2,537 | $21,613,176 | 2,533 | 7/14 | 8/27 |
| 90 | 81 | Changing Times | Koch | $545,255 | 7 | $31,702 | 1 | 7/14 | 11/30 |
| 91 | 86 | The OH in Ohio | Cyan | $418,689 | 20 | $61,043 | 14 | 7/14 | 10/12 |
| 92 | 91 | Gabrielle | IFC | $332,829 | 12 | $30,676 | 2 | 7/14 | 12/3 |
| 93 | 111 | Edmond | FInd. | $131,719 | 5 | $19,253 | 2 | 7/14 | 10/19 |
| 94 | 113 | The Groomsmen | BMD | $128,911 | 26 | $26,046 | 3 | 7/14 | 9/24 |
| 95 | 134 | Mini's First Time | FInd. | $49,034 | 7 | $21,828 | 7 | 7/14 | 10/19 |
| 96 | 148 | Excellent Cadavers | Icar. | $22,300 | 1 | $6,695 | 1 | 7/12 | 7/23 |
| 97 | 190 | The Color of Olives | Arab | $1,169 | 1 | $555 | 1 | 7/12 | 7/20 |
| 98 | 1 | Pirates of the Caribbean: Dead Man's Chest | BV | $423,315,812 | 4,133 | $135,634,554 | 4,133 | 7/7 | 12/7 |
| 99 | 55 | A Scanner Darkly | WIP | $5,501,616 | 263 | $391,672 | 17 | 7/7 | 10/12 |
| 100 | 62 | Le Secret de Me Mere | All. | $2,438,422 | 2 | N/A | N/A | 7/7 | 2/11 |
| Summary of 192 Movies on Chart: | |||||||||
| Totals: | $3,732,453,450 | - | - | - | - | - | |||
| Averages: | $19,439,862 | - | - | - | - | - | |||
Note: The Summer Season is defined as the first Friday in May through Labor Day Weekend.
2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
| ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |

Facebook
Twitter