Showdowns
Hasbro War
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() Transformers | ![]() Transformers 2 | ![]() Transformers 3 | ![]() G.I. Joe: The Rise of Cobra | ![]() Battleship | ![]() G.I. Joe: Retaliation |
| WEEK 0 | ||||||
| Tue | $27,851,016 +216.5% / - $36,652,041 / 1 | - | Est. $5,500,000 - / - $5,500,000 / 0 | - | - | - |
| Wed | $29,073,898 +4.4% / - $65,725,939 / 2 | $62,016,476 - / - $62,016,476 / 1 | $37,725,329 +585.9% / - $43,225,329 / 1 | - | - | - |
| Thu | $19,177,089 -34% / - $84,903,028 / 3 | $29,094,472 -53.1% / - $91,110,948 / 2 | $21,540,018 -42.9% / - $64,765,347 / 2 | - | - | $10,506,875 - / - $10,506,875 / 1 |
| WK 0 | $84,903,028 | $91,110,948 | $64,765,347 | - | - | $10,506,875 |
| ADVERTISEMENT (scroll to continue with chart) | ||||||
| WEEK 1 | ||||||
| Fri | $22,656,420 +18.1% / - $107,559,448 / 4 | $36,740,666 +26.3% / - $127,851,614 / 3 | $32,988,883 +53.2% / - $97,754,230 / 3 | $22,159,303 - / - $22,159,303 / 1 | $8,782,225 - / - $8,782,225 / 1 | $15,321,237 +45.8% / - $25,828,112 / 2 |
| Sat | $25,701,839 +13.4% / - $133,261,287 / 5 | $40,205,083 +9.4% / - $168,056,697 / 4 | $34,487,884 +4.5% / - $132,242,114 / 4 | $18,168,671 -18% / - $40,327,974 / 2 | $9,723,150 +10.7% / - $18,505,375 / 2 | $15,497,787 +1.2% / - $41,325,899 / 3 |
| Sun | $22,144,125 -13.8% / - $155,405,412 / 6 | $32,020,558 -20.4% / - $200,077,255 / 5 | $30,376,098 -11.9% / - $162,618,212 / 5 | $14,385,072 -20.8% / - $54,713,046 / 3 | $7,029,450 -27.7% / - $25,534,825 / 3 | $9,682,790 -37.5% / - $51,008,689 / 4 |
| Mon | $9,927,640 -55.2% / +12.8% $165,333,052 / 7 | $14,853,940 -53.6% / - $214,931,195 / 6 | $18,033,185 -40.6% / - $180,651,397 / 6 | $6,405,981 -55.5% / - $61,119,027 / 4 | $2,361,665 -66.4% / - $27,896,490 / 4 | $4,547,019 -53% / - $55,555,708 / 5 |
| Tue | $8,253,776 -16.9% / -70.4% $173,586,828 / 8 | $13,510,024 -9% / - $228,441,219 / 7 | $13,437,461 -25.5% / +144.3% $194,088,858 / 7 | $5,960,560 -7% / - $67,079,587 / 5 | $2,269,350 -3.9% / - $30,165,840 / 5 | $4,012,941 -11.7% / - $59,568,649 / 6 |
| Wed | $7,003,058 -15.2% / -75.9% $180,589,886 / 9 | $10,939,131 -19% / -82.4% $239,380,350 / 8 | $10,332,429 -23.1% / -72.6% $204,421,287 / 8 | $4,809,945 -19.3% / - $71,889,532 / 6 | $1,660,555 -26.8% / - $31,826,395 / 6 | $2,988,366 -25.5% / - $62,557,015 / 7 |
| Thu | $6,391,796 -8.7% / -66.7% $186,981,682 / 10 | $11,654,658 +6.5% / -59.9% $251,035,008 / 9 | $9,554,137 -7.5% / -55.6% $213,975,424 / 9 | $4,363,656 -9.3% / - $76,253,188 / 7 | $1,678,950 +1.1% / - $33,505,345 / 7 | $3,006,045 +0.6% / -71.4% $65,563,060 / 8 |
| WK 1 | $102,078,654 | $159,924,060 | $149,210,077 | $76,253,188 | $33,505,345 | $55,056,185 |
| WEEK 2 | ||||||
| Fri | $10,831,926 +69.5% / -52.2% $197,813,608 / 11 | $17,989,701 +54.4% / -51% $269,024,709 / 10 | $14,842,714 +55.4% / -55% $228,818,138 / 10 | $7,023,197 +60.9% / -68.3% $83,276,385 / 8 | $3,054,150 +81.9% / -65.2% $36,559,495 / 8 | $6,390,779 +112.6% / -58.3% $71,953,839 / 9 |
| Sat | $14,495,075 +33.8% / -43.6% $212,308,683 / 12 | $10,688,091 -40.6% / -73.4% $279,712,800 / 11 | $18,326,865 +23.5% / -46.9% $247,145,003 / 11 | $8,877,365 +26.4% / -51.1% $92,153,750 / 9 | $4,127,730 +35.2% / -57.5% $40,687,225 / 9 | $8,928,764 +39.7% / -42.4% $80,882,603 / 10 |
| Sun | $11,700,900 -19.3% / -47.2% $224,009,583 / 13 | $13,643,085 +27.6% / -57.4% $293,355,885 / 12 | $13,933,697 -24% / -54.1% $261,078,700 / 12 | $6,423,779 -27.6% / -55.3% $98,577,529 / 10 | $3,868,590 -6.3% / -45% $44,555,815 / 10 | $5,555,846 -37.8% / -42.6% $86,438,449 / 11 |
| Mon | $4,940,497 -57.8% / -50.2% $228,950,080 / 14 | $6,406,454 -53% / -56.9% $299,762,339 / 13 | $5,865,438 -57.9% / -67.5% $266,944,138 / 13 | $2,611,015 -59.4% / -59.2% $101,188,544 / 11 | $2,887,560 -25.4% / +22.3% $47,443,375 / 11 | $1,235,919 -77.8% / -72.8% $87,674,368 / 12 |
| Tue | $4,743,824 -4% / -42.5% $233,693,904 / 15 | $5,760,435 -10.1% / -57.4% $305,522,774 / 14 | $6,065,103 +3.4% / -54.9% $273,009,241 / 14 | $2,588,366 -0.9% / -56.6% $103,776,910 / 12 | $1,092,090 -62.2% / -51.9% $48,535,465 / 12 | $1,584,991 +28.2% / -60.5% $89,259,359 / 13 |
| Wed | $4,508,475 -5% / -35.6% $238,202,379 / 16 | $4,903,799 -14.9% / -55.2% $310,426,573 / 15 | $4,624,283 -23.8% / -55.2% $277,633,524 / 15 | $2,185,769 -15.6% / -54.6% $105,962,679 / 13 | $851,460 -22% / -48.7% $49,386,925 / 13 | $1,158,417 -26.9% / -61.2% $90,417,776 / 14 |
| Thu | $4,261,124 -5.5% / -33.3% $242,463,503 / 17 | $4,581,352 -6.6% / -60.7% $315,007,925 / 16 | $3,916,728 -15.3% / -59% $281,550,252 / 16 | $2,068,268 -5.4% / -52.6% $108,030,947 / 14 | $925,925 +8.7% / -44.9% $50,312,850 / 14 | $1,207,922 +4.3% / -59.8% $91,625,698 / 15 |
| WK 2 | $55,481,821 | $63,972,917 | $67,574,828 | $31,777,759 | $16,807,505 | $26,062,638 |
| WEEK 3 | ||||||
| Fri | $6,097,746 +43.1% / -43.7% $248,561,249 / 18 | $7,642,841 +66.8% / -57.5% $322,650,766 / 17 | $6,314,787 +61.2% / -57.5% $287,865,039 / 17 | $3,690,583 +78.4% / -47.5% $111,721,530 / 15 | $1,446,240 +56.2% / -52.6% $51,759,090 / 15 | $2,926,055 +142.2% / -54.2% $94,551,753 / 16 |
| Sat | $8,026,572 +31.6% / -44.6% $256,587,821 / 19 | $9,476,273 +24% / -11.3% $332,127,039 / 18 | $8,622,714 +36.5% / -53% $296,487,753 / 18 | $5,114,084 +38.6% / -42.4% $116,835,614 / 16 | $2,215,535 +53.2% / -46.3% $53,974,625 / 16 | $4,963,724 +69.6% / -44.4% $99,515,477 / 17 |
| Sun | $6,390,179 -20.4% / -45.4% $262,978,000 / 20 | $7,094,761 -25.1% / -48% $339,221,800 / 19 | $6,391,044 -25.9% / -54.1% $302,878,797 / 19 | $3,400,260 -33.5% / -47.1% $120,235,874 / 17 | $1,430,520 -35.4% / -63% $55,405,145 / 17 | $3,004,636 -39.5% / -45.9% $102,520,113 / 18 |
| Mon | $2,824,674 -55.8% / -42.8% $265,802,674 / 21 | $3,084,025 -56.5% / -51.9% $342,305,825 / 20 | $2,839,070 -55.6% / -51.6% $305,717,867 / 20 | $1,140,611 -66.5% / -56.3% $121,376,485 / 18 | $518,760 -63.7% / -82% $55,923,905 / 18 | $694,726 -76.9% / -43.8% $103,214,839 / 19 |
| Tue | $2,614,008 -7.5% / -44.9% $268,416,682 / 22 | $2,965,171 -3.9% / -48.5% $345,270,996 / 21 | $3,058,004 +7.7% / -49.6% $308,775,871 / 21 | $1,167,704 +2.4% / -54.9% $122,544,189 / 19 | $566,925 +9.3% / -48.1% $56,490,830 / 19 | $897,594 +29.2% / -43.4% $104,112,433 / 20 |
| Wed | $2,304,832 -11.8% / -48.9% $270,721,514 / 23 | $2,443,391 -17.6% / -50.2% $347,714,387 / 22 | $2,463,508 -19.4% / -46.7% $311,239,379 / 22 | $981,122 -16% / -55.1% $123,525,311 / 20 | $518,495 -8.5% / -39.1% $57,009,325 / 20 | $653,472 -27.2% / -43.6% $104,765,905 / 21 |
| Thu | $2,312,491 +0.3% / -45.7% $273,034,005 / 24 | $2,402,249 -1.7% / -47.6% $350,116,636 / 23 | $2,550,071 +3.5% / -34.9% $313,789,450 / 23 | $911,071 -7.1% / -56% $124,436,382 / 21 | $534,480 +3.1% / -42.3% $57,543,805 / 21 | $670,361 +2.6% / -44.5% $105,436,266 / 22 |
| WK 3 | $30,570,502 | $35,108,711 | $32,239,198 | $16,405,435 | $7,230,955 | $13,810,568 |
| WEEK 4 | ||||||
| Fri | $3,300,479 +42.7% / -45.9% $276,334,484 / 25 | $4,181,984 +74.1% / -45.3% $354,298,620 / 24 | $3,579,714 +40.4% / -43.3% $317,369,164 / 24 | $2,262,876 +148.4% / -38.7% $126,699,258 / 22 | $693,670 +29.8% / -52% $58,237,475 / 22 | $1,546,211 +130.7% / -47.2% $106,982,477 / 23 |
| Sat | $4,667,794 +41.4% / -41.8% $281,002,278 / 26 | $5,596,085 +33.8% / -40.9% $359,894,705 / 25 | $4,839,708 +35.2% / -43.9% $322,208,872 / 25 | $3,495,902 +54.5% / -31.6% $130,195,160 / 23 | $918,380 +32.4% / -58.5% $59,155,855 / 23 | $2,637,072 +70.6% / -46.9% $109,619,549 / 24 |
| Sun | $3,674,856 -21.3% / -42.5% $284,677,134 / 27 | $3,913,418 -30.1% / -44.8% $363,808,123 / 26 | $3,632,313 -24.9% / -43.2% $325,841,185 / 26 | $1,956,794 -44% / -42.5% $132,151,954 / 24 | $664,360 -27.7% / -53.6% $59,820,215 / 24 | $1,580,608 -40.1% / -47.4% $111,200,157 / 25 |
| Mon | $1,526,592 -58.5% / -46% $286,203,726 / 28 | $1,775,616 -54.6% / -42.4% $365,583,739 / 27 | $1,577,501 -56.6% / -44.4% $327,418,686 / 27 | $583,025 -70.2% / -48.9% $132,734,979 / 25 | $273,560 -58.8% / -47.3% $60,093,775 / 25 | $366,505 -76.8% / -47.2% $111,566,662 / 26 |
| Tue | $1,410,761 -7.6% / -46% $287,614,487 / 29 | $2,030,801 +14.4% / -31.5% $367,614,540 / 28 | $1,715,375 +8.7% / -43.9% $329,134,061 / 28 | $595,411 +2.1% / -49% $133,330,390 / 26 | $284,250 +3.9% / -49.9% $60,378,025 / 26 | $474,462 +29.5% / -47.1% $112,041,124 / 27 |
| Wed | $1,359,539 -3.6% / -41% $288,974,026 / 30 | $1,706,577 -16% / -30.2% $369,321,117 / 29 | $1,400,115 -18.4% / -43.2% $330,534,176 / 29 | $491,340 -17.5% / -49.9% $133,821,730 / 27 | $272,595 -4.1% / -47.4% $60,650,620 / 27 | $373,380 -21.3% / -42.9% $112,414,504 / 28 |
| Thu | $1,383,830 +1.8% / -40.2% $290,357,856 / 31 | $1,768,628 +3.6% / -26.4% $371,089,745 / 30 | $1,387,238 -0.9% / -45.6% $331,921,414 / 30 | $494,736 +0.7% / -45.7% $134,316,466 / 28 | $253,050 -7.2% / -52.7% $60,903,670 / 28 | $361,639 -3.1% / -46.1% $112,776,143 / 29 |
| WK 4 | $17,323,851 | $20,973,109 | $18,131,964 | $9,880,084 | $3,359,865 | $7,339,877 |
| WEEK 5 | ||||||
| Fri | $1,685,673 +21.8% / -48.9% $292,043,529 / 32 | $2,490,487 +40.8% / -40.4% $373,580,232 / 31 | $1,793,667 +29.3% / -49.9% $333,715,081 / 31 | $1,252,686 +153.2% / -44.6% $135,569,152 / 29 | $334,410 +32.2% / -51.8% $61,238,080 / 29 | $972,448 +168.9% / -37.1% $113,748,591 / 30 |
| Sat | $2,398,007 +42.3% / -48.6% $294,441,536 / 33 | $3,212,572 +29% / -42.6% $376,792,804 / 32 | $2,466,784 +37.5% / -49% $336,181,865 / 32 | $1,994,848 +59.2% / -42.9% $137,564,000 / 30 | $480,420 +43.7% / -47.7% $61,718,500 / 30 | $1,680,715 +72.8% / -36.3% $115,429,306 / 31 |
| Sun | $1,937,792 -19.2% / -47.3% $296,379,328 / 34 | $2,421,368 -24.6% / -38.1% $379,214,172 / 33 | $1,825,860 -26% / -49.7% $338,007,725 / 33 | $1,927,579 -3.4% / -1.5% $139,491,579 / 31 | $433,320 -9.8% / -34.8% $62,151,820 / 31 | $1,048,662 -37.6% / -33.7% $116,477,968 / 32 |
| Mon | $934,830 -51.8% / -38.8% $297,314,158 / 35 | $1,128,497 -53.4% / -36.4% $380,342,669 / 34 | $831,144 -54.5% / -47.3% $338,838,869 / 34 | $1,530,175 -20.6% / +162.5% $141,021,754 / 32 | $136,590 -68.5% / -50.1% $62,288,410 / 32 | $266,853 -74.6% / -27.2% $116,744,821 / 33 |
| Tue | $828,059 -11.4% / -41.3% $298,142,217 / 36 | $1,165,439 +3.3% / -42.6% $381,508,108 / 35 | $851,936 +2.5% / -50.3% $339,690,805 / 35 | $279,283 -81.7% / -53.1% $141,301,037 / 33 | $131,880 -3.4% / -53.6% $62,420,290 / 33 | $316,363 +18.6% / -33.3% $117,061,184 / 34 |
| Wed | $755,664 -8.7% / -44.4% $298,897,881 / 37 | $1,033,216 -11.3% / -39.5% $382,541,324 / 36 | $745,034 -12.5% / -46.8% $340,435,839 / 36 | $224,614 -19.6% / -54.3% $141,525,651 / 34 | $127,635 -3.2% / -53.2% $62,547,925 / 34 | $232,366 -26.6% / -37.8% $117,293,550 / 35 |
| Thu | $735,717 -2.6% / -46.8% $299,633,598 / 38 | $959,667 -7.1% / -45.7% $383,500,991 / 37 | $722,502 -3% / -47.9% $341,158,341 / 37 | $218,995 -2.5% / -55.7% $141,744,646 / 35 | $122,875 -3.7% / -51.4% $62,670,800 / 35 | $188,766 -18.8% / -47.8% $117,482,316 / 36 |
| WK 5 | $9,275,742 | $12,411,246 | $9,236,927 | $7,428,180 | $1,767,130 | $4,706,173 |
| WEEK 6 | ||||||
| Fri | $926,410 +25.9% / -45% $300,560,008 / 39 | $1,430,285 +49% / -42.6% $384,931,276 / 38 | $860,221 +19.1% / -52% $342,018,562 / 38 | $664,821 +203.6% / -46.9% $142,409,467 / 36 | $152,225 +23.9% / -54.5% $62,823,025 / 36 | $359,759 +90.6% / -63% $117,842,075 / 37 |
| Sat | $1,289,820 +39.2% / -46.2% $301,849,828 / 40 | $1,822,607 +27.4% / -43.3% $386,753,883 / 39 | $1,252,031 +45.5% / -49.2% $343,270,593 / 39 | $1,197,859 +80.2% / -40% $143,607,326 / 37 | $214,935 +41.2% / -55.3% $63,037,960 / 37 | $577,823 +60.6% / -65.6% $118,419,898 / 38 |
| Sun | $1,019,830 -20.9% / -47.4% $302,869,658 / 41 | $1,435,437 -21.2% / -40.7% $388,189,320 / 40 | $973,893 -22.2% / -46.7% $344,244,486 / 40 | $592,940 -50.5% / -69.2% $144,200,266 / 38 | $152,145 -29.2% / -64.9% $63,190,105 / 38 | $332,512 -42.5% / -68.3% $118,752,410 / 39 |
| Mon | $430,277 -57.8% / -54% $303,299,935 / 42 | $669,063 -53.4% / -40.7% $388,858,383 / 41 | $422,227 -56.6% / -49.2% $344,666,713 / 41 | $144,743 -75.6% / -90.5% $144,345,009 / 39 | $65,205 -57.1% / -52.3% $63,255,310 / 39 | $92,683 -72.1% / -65.3% $118,845,093 / 40 |
| Tue | $419,713 -2.5% / -49.3% $303,719,648 / 43 | $650,113 -2.8% / -44.2% $389,508,496 / 42 | $485,573 +15% / -43% $345,152,286 / 42 | $154,527 +6.8% / -44.7% $144,499,536 / 40 | $74,865 +14.8% / -43.2% $63,330,175 / 40 | $116,052 +25.2% / -63.3% $118,961,145 / 41 |
| Wed | $406,554 -3.1% / -46.2% $304,126,202 / 44 | $596,619 -8.2% / -42.3% $390,105,115 / 43 | $375,743 -22.6% / -49.6% $345,528,029 / 43 | $153,218 -0.8% / -31.8% $144,652,754 / 41 | $67,620 -9.7% / -47% $63,397,795 / 41 | $94,374 -18.7% / -59.4% $119,055,519 / 42 |
| Thu | $413,621 +1.7% / -43.8% $304,539,823 / 45 | $595,399 -0.2% / -38% $390,700,514 / 44 | $356,139 -5.2% / -50.7% $345,884,168 / 44 | $159,218 +3.9% / -27.3% $144,811,972 / 42 | $67,775 +0.2% / -44.8% $63,465,570 / 42 | $101,372 +7.4% / -46.3% $119,156,891 / 43 |
| WK 6 | $4,906,225 | $7,199,523 | $4,725,827 | $3,067,326 | $794,770 | $1,674,575 |
| WEEK 7 | ||||||
| Fri | $522,553 +26.3% / -43.6% $305,062,376 / 46 | $1,034,380 +73.7% / -27.7% $391,734,894 / 45 | $385,132 +8.1% / -55.2% $346,269,300 / 45 | $393,988 +147.5% / -40.7% $145,205,960 / 43 | $124,740 +84.1% / -18.1% $63,590,310 / 43 | $158,425 +56.3% / -56% $119,315,316 / 44 |
| Sat | $795,068 +52.2% / -38.4% $305,857,444 / 47 | $1,225,159 +18.4% / -32.8% $392,960,053 / 46 | $574,521 +49.2% / -54.1% $346,843,821 / 46 | $621,627 +57.8% / -48.1% $145,827,587 / 44 | $160,160 +28.4% / -25.5% $63,750,470 / 44 | $279,645 +76.5% / -51.6% $119,594,961 / 45 |
| Sun | $630,478 -20.7% / -38.2% $306,487,922 / 48 | $749,286 -38.8% / -47.8% $393,709,339 / 47 | $424,979 -26% / -56.4% $347,268,800 / 47 | $362,328 -41.7% / -38.9% $146,189,915 / 45 | $118,580 -26% / -22.1% $63,869,050 / 45 | $169,333 -39.4% / -49.1% $119,764,294 / 46 |
| Mon | $258,924 -58.9% / -39.8% $306,746,846 / 49 | $356,367 -52.4% / -46.7% $394,065,706 / 48 | $172,189 -59.5% / -59.2% $347,440,989 / 48 | $92,179 -74.6% / -36.3% $146,282,094 / 46 | $44,555 -62.4% / -31.7% $63,913,605 / 46 | $47,149 -72.2% / -49.1% $119,811,443 / 47 |
| Tue | $250,102 -3.4% / -40.4% $306,996,948 / 50 | $380,399 +6.7% / -41.5% $394,446,105 / 49 | $183,228 +6.4% / -62.3% $347,624,217 / 49 | $101,611 +10.2% / -34.2% $146,383,705 / 47 | $44,540 - / -40.5% $63,958,145 / 47 | $57,337 +21.6% / -50.6% $119,868,780 / 48 |
| Wed | $226,537 -9.4% / -44.3% $307,223,485 / 51 | $344,088 -9.5% / -42.3% $394,790,193 / 50 | $152,568 -16.7% / -59.4% $347,776,785 / 50 | $90,128 -11.3% / -41.2% $146,473,833 / 48 | $51,090 +14.7% / -24.4% $64,009,235 / 48 | $42,632 -25.6% / -54.8% $119,911,412 / 49 |
| Thu | $224,804 -0.8% / -45.6% $307,448,289 / 52 | $363,889 +5.8% / -38.9% $395,154,082 / 51 | $156,945 +2.9% / -55.9% $347,933,730 / 51 | $95,832 +6.3% / -39.8% $146,569,665 / 49 | $40,610 -20.5% / -40.1% $64,049,845 / 49 | $30,455 -28.6% / -70% $119,941,867 / 50 |
| WK 7 | $2,908,466 | $4,453,568 | $2,049,562 | $1,757,693 | $584,275 | $784,976 |
| WEEK 8 | ||||||
| Fri | $318,525 +41.7% / -39% $307,766,814 / 53 | $524,509 +44.1% / -49.3% $395,678,591 / 52 | $170,572 +8.7% / -55.7% $348,104,302 / 52 | $230,215 +140.2% / -41.6% $146,799,880 / 50 | $90,885 +123.8% / -27.1% $64,140,730 / 50 | $167,850 +451.1% / +5.9% $120,109,717 / 51 |
| Sat | $492,850 +54.7% / -38% $308,259,664 / 54 | $700,649 +33.6% / -42.8% $396,379,240 / 53 | $256,299 +50.3% / -55.4% $348,360,601 / 53 | $401,634 +74.5% / -35.4% $147,201,514 / 51 | $113,295 +24.7% / -29.3% $64,254,025 / 51 | $269,459 +60.5% / -3.6% $120,379,176 / 52 |
| Sun | $337,501 -31.5% / -46.5% $308,597,165 / 55 | $379,365 -45.9% / -49.4% $396,758,605 / 54 | $179,405 -30% / -57.8% $348,540,006 / 54 | $213,541 -46.8% / -41.1% $147,415,055 / 52 | $80,925 -28.6% / -31.8% $64,334,950 / 52 | $142,867 -47% / -15.6% $120,522,043 / 53 |
| Mon | $117,728 -65.1% / -54.5% $308,714,893 / 56 | $176,312 -53.5% / -50.5% $396,934,917 / 55 | $70,177 -60.9% / -59.2% $348,610,183 / 55 | $62,962 -70.5% / -31.7% $147,478,017 / 53 | $37,350 -53.8% / -16.2% $64,372,300 / 53 | $32,957 -76.9% / -30.1% $120,555,000 / 54 |
| Tue | $116,747 -0.8% / -53.3% $308,831,640 / 57 | $187,634 +6.4% / -50.7% $397,122,551 / 56 | $76,867 +9.5% / -58% $348,687,050 / 56 | $55,575 -11.7% / -45.3% $147,533,592 / 54 | $42,330 +13.3% / -5% $64,414,630 / 54 | $28,485 -13.6% / -50.3% $120,583,485 / 55 |
| Wed | $102,651 -12.1% / -54.7% $308,934,291 / 58 | $177,654 -5.3% / -48.4% $397,300,205 / 57 | $65,015 -15.4% / -57.4% $348,752,065 / 57 | $54,608 -1.7% / -39.4% $147,588,200 / 55 | $39,840 -5.9% / -22% $64,454,470 / 55 | $31,180 +9.5% / -26.9% $120,614,665 / 56 |
| Thu | $99,859 -2.7% / -55.6% $309,034,150 / 59 | $170,653 -3.9% / -53.1% $397,470,858 / 58 | $64,890 -0.2% / -58.7% $348,816,955 / 58 | $62,165 +13.8% / -35.1% $147,650,365 / 56 | $41,085 +3.1% / +1.2% $64,495,555 / 56 | $33,360 +7% / +9.5% $120,648,025 / 57 |
| WK 8 | $1,585,861 | $2,316,776 | $883,225 | $1,080,700 | $445,710 | $706,158 |
| WEEK 9 | ||||||
| Fri | $246,074 +146.4% / -22.7% $309,280,224 / 60 | $300,082 +75.8% / -42.8% $397,770,940 / 59 | $177,811 +174% / +4.2% $348,994,766 / 59 | $134,598 +116.5% / -41.5% $147,784,963 / 57 | $74,095 +80.3% / -18.5% $64,569,650 / 57 | $116,952 +250.6% / -30.3% $120,764,977 / 58 |
| Sat | $434,964 +76.8% / -11.7% $309,715,188 / 61 | $433,846 +44.6% / -38.1% $398,204,786 / 60 | $278,818 +56.8% / +8.8% $349,273,584 / 60 | $230,890 +71.5% / -42.5% $148,015,853 / 58 | $98,040 +32.3% / -13.5% $64,667,690 / 58 | $169,816 +45.2% / -37% $120,934,793 / 59 |
| Sun | $467,660 +7.5% / +38.6% $310,182,848 / 62 | $236,432 -45.5% / -37.7% $398,441,218 / 61 | $183,624 -34.1% / +2.4% $349,457,208 / 61 | $121,452 -47.4% / -43.1% $148,137,305 / 59 | $67,260 -31.4% / -16.9% $64,734,950 / 59 | $153,300 -9.7% / +7.3% $121,088,093 / 60 |
| Mon | $395,524 -15.4% / +236% $310,578,372 / 63 | $94,549 -60% / -46.4% $398,535,767 / 62 | $73,211 -60.1% / +4.3% $349,530,419 / 62 | $35,247 -71% / -44% $148,172,552 / 60 | $33,060 -50.8% / -11.5% $64,768,010 / 60 | $108,607 -29.2% / +229.5% $121,196,700 / 61 |
| Tue | $72,868 -81.6% / -37.6% $310,651,240 / 64 | $106,057 +12.2% / -43.5% $398,641,824 / 63 | $83,800 +14.5% / +9% $349,614,219 / 63 | $36,872 +4.6% / -33.7% $148,209,424 / 61 | $36,480 +10.3% / -13.8% $64,804,490 / 61 | $42,574 -60.8% / +49.5% $121,239,274 / 62 |
| Wed | $62,505 -14.2% / -39.1% $310,713,745 / 65 | $100,048 -5.7% / -43.7% $398,741,872 / 64 | $70,636 -15.7% / +8.6% $349,684,855 / 64 | $35,120 -4.8% / -35.7% $148,244,544 / 62 | $34,200 -6.3% / -14.2% $64,838,690 / 62 | $35,076 -17.6% / +12.5% $121,274,350 / 63 |
| Thu | $62,473 -0.1% / -37.4% $310,776,218 / 66 | $98,637 -1.4% / -42.2% $398,840,509 / 65 | $74,889 +6% / +15.4% $349,759,744 / 65 | $37,093 +5.6% / -40.3% $148,281,637 / 63 | $31,920 -6.7% / -22.3% $64,870,610 / 63 | $37,412 +6.7% / +12.1% $121,311,762 / 64 |
| WK 9 | $1,742,068 | $1,369,651 | $942,789 | $631,272 | $375,055 | $663,737 |
| WEEK 10 | ||||||
| Fri | $152,115 +143.5% / -38.2% $310,928,333 / 67 | $166,027 +68.3% / -44.7% $399,006,536 / 66 | $134,819 +80% / -24.2% $349,894,563 / 66 | $195,811 +427.9% / +45.5% $148,477,448 / 64 | $36,120 +13.2% / -51.3% $64,906,730 / 64 | $76,514 +104.5% / -34.6% $121,388,276 / 65 |
| Sat | $282,074 +85.4% / -35.2% $311,210,407 / 68 | $262,092 +57.9% / -39.6% $399,268,628 / 67 | $223,547 +65.8% / -19.8% $350,118,110 / 67 | $294,108 +50.2% / +27.4% $148,771,556 / 65 | $49,885 +38.1% / -49.1% $64,956,615 / 65 | $119,325 +56% / -29.7% $121,507,601 / 66 |
| Sun | $171,139 -39.3% / -63.4% $311,381,546 / 69 | $147,412 -43.8% / -37.7% $399,416,040 / 68 | $230,115 +2.9% / +25.3% $350,348,225 / 68 | $197,946 -32.7% / +63% $148,969,502 / 66 | $39,560 -20.7% / -41.2% $64,996,175 / 66 | $81,002 -32.1% / -47.2% $121,588,603 / 67 |
| Mon | $39,793 -76.7% / -89.9% $311,421,339 / 70 | $52,819 -64.2% / -44.1% $399,468,859 / 69 | $151,787 -34% / +107.3% $350,500,012 / 69 | $91,971 -53.5% / +160.9% $149,061,473 / 67 | $18,920 -52.2% / -42.8% $65,015,095 / 67 | $28,818 -64.4% / -73.5% $121,617,421 / 68 |
| Tue | $42,623 +7.1% / -41.5% $311,463,962 / 71 | $57,662 +9.2% / -45.6% $399,526,521 / 70 | $44,772 -70.5% / -46.6% $350,544,784 / 70 | $57,718 -37.2% / +56.5% $149,119,191 / 68 | $22,360 +18.2% / -38.7% $65,037,455 / 68 | $33,743 +17.1% / -20.7% $121,651,164 / 69 |
| Wed | $41,014 -3.8% / -34.4% $311,504,976 / 72 | $49,138 -14.8% / -50.9% $399,575,659 / 71 | $41,384 -7.6% / -41.4% $350,586,168 / 71 | $55,281 -4.2% / +57.4% $149,174,472 / 69 | $19,695 -11.9% / -42.4% $65,057,150 / 69 | $32,158 -4.7% / -8.3% $121,683,322 / 70 |
| Thu | $45,714 +11.5% / -26.8% $311,550,690 / 73 | $55,532 +13% / -43.7% $399,631,191 / 72 | $38,971 -5.8% / -48% $350,625,139 / 72 | $63,912 +15.6% / +72.3% $149,238,384 / 70 | $21,500 +9.2% / -32.6% $65,078,650 / 70 | $35,705 +11% / -4.6% $121,719,027 / 71 |
| WK 10 | $774,472 | $790,682 | $865,395 | $956,747 | $208,040 | $407,265 |
| WEEK 11 | ||||||
| Fri | $126,627 +177% / -16.8% $311,677,317 / 74 | $191,273 +244.4% / +15.2% $399,822,464 / 73 | $46,978 +20.5% / -65.2% $350,672,117 / 73 | $116,170 +81.8% / -40.7% $149,354,554 / 71 | $26,610 +23.8% / -26.3% $65,105,260 / 71 | $49,844 +39.6% / -34.9% $121,768,871 / 72 |
| Sat | $223,223 +76.3% / -20.9% $311,900,540 / 75 | $303,311 +58.6% / +15.7% $400,125,775 / 74 | $82,992 +76.7% / -62.9% $350,755,109 / 74 | $182,061 +56.7% / -38.1% $149,536,615 / 72 | $38,505 +44.7% / -22.8% $65,143,765 / 72 | $74,220 +48.9% / -37.8% $121,843,091 / 73 |
| Sun | $124,118 -44.4% / -27.5% $312,024,658 / 76 | $309,079 +1.9% / +109.7% $400,434,854 / 75 | $44,968 -45.8% / -80.5% $350,800,077 / 75 | $109,306 -40% / -44.8% $149,645,921 / 73 | $29,395 -23.7% / -25.7% $65,173,160 / 73 | $57,028 -23.2% / -29.6% $121,900,119 / 74 |
