Showdowns
Time Travel Thrills
(Daily Gross / % Yesterday / % Last Week / Total Gross / Day No. or Day of Week)
| DAY | ![]() The Butterfly Effect | ![]() Deja Vu | ![]() Source Code | ![]() Looper |
| ADVERTISEMENT (scroll to continue with chart) | ||||
| WEEK 1 | ||||
| Fri | Est. $6,044,000 - / - $6,044,000 / 1 | $8,240,725 +81.7% / - $16,315,321 / 3 | $5,053,494 - / - $5,053,494 / 1 | $6,804,981 - / - $6,804,981 / 1 |
| Sat | Est. $6,878,000 +13.8% / - $12,922,000 / 2 | $8,139,126 -1.2% / - $24,454,447 / 4 | $6,057,135 +19.9% / - $11,110,629 / 2 | $8,726,716 +28.2% / - $15,531,697 / 2 |
| Sun | Est. $4,142,000 -39.8% / - $17,065,227 / 3 | $4,194,951 -48.5% / - $28,649,398 / 5 | $3,701,465 -38.9% / - $14,812,094 / 3 | $5,269,855 -39.6% / - $20,801,552 / 3 |
| Mon | Est. $1,329,000 -67.9% / - $18,394,000 / 4 | $1,206,864 -71.2% / - $29,856,262 / 6 | $1,097,444 -70.4% / - $15,909,538 / 4 | $1,768,621 -66.4% / - $22,570,173 / 4 |
| Tue | Est. $1,279,000 -3.8% / - $19,673,000 / 5 | $1,179,034 -2.3% / - $31,035,296 / 7 | $1,482,324 +35.1% / - $17,391,862 / 5 | $2,368,350 +33.9% / - $24,938,523 / 5 |
| Wed | Est. $1,279,000 - / - $20,952,000 / 6 | $1,024,057 -13.1% / -71.1% $32,059,353 / 8 | $1,070,995 -27.7% / - $18,462,857 / 6 | $1,552,486 -34.4% / - $26,491,009 / 6 |
| Thu | Est. $1,228,000 -4% / - $22,178,784 / 7 | $1,000,343 -2.3% / -77.9% $33,059,696 / 9 | $1,105,776 +3.2% / - $19,568,633 / 7 | $1,609,642 +3.7% / - $28,100,651 / 7 |
| WK 1 | $22,178,784 | $24,985,100 | $19,568,633 | $28,100,651 |
| WEEK 2 | ||||
| Fri | Est. $3,450,000 +180.9% / -42.9% $25,629,000 / 8 | $3,446,059 +244.5% / -58.2% $36,505,755 / 10 | $2,764,782 +150% / -45.3% $22,333,415 / 8 | $3,507,278 +117.9% / -48.5% $31,607,929 / 8 |
| Sat | Est. $4,585,000 +32.9% / -33.3% $30,214,000 / 9 | $4,925,055 +42.9% / -39.5% $41,430,810 / 11 | $3,923,860 +41.9% / -35.2% $26,257,275 / 9 | $5,142,308 +46.6% / -41.1% $36,750,237 / 9 |
| Sun | Est. $1,520,000 -66.8% / -63.3% $31,735,064 / 10 | $2,576,638 -47.7% / -38.6% $44,007,448 / 12 | $1,961,596 -50% / -47% $28,218,871 / 10 | $3,466,415 -32.6% / -34.2% $40,216,652 / 10 |
| Mon | Est. $832,000 -45.3% / -37.4% $32,567,000 / 11 | $743,458 -71.1% / -38.4% $44,750,906 / 13 | $575,836 -70.6% / -47.5% $28,794,707 / 11 | $1,737,417 -49.9% / -1.8% $41,954,069 / 11 |
| Tue | Est. $832,000 - / -34.9% $33,399,000 / 12 | $789,768 +6.2% / -33% $45,540,674 / 14 | $723,060 +25.6% / -51.2% $29,517,767 / 12 | $1,264,843 -27.2% / -46.6% $43,218,912 / 12 |
| Wed | Est. $723,000 -13.1% / -43.5% $34,122,000 / 13 | $723,845 -8.3% / -29.3% $46,264,519 / 15 | $570,323 -21.1% / -46.7% $30,088,090 / 13 | $989,893 -21.7% / -36.2% $44,208,805 / 13 |
| Thu | Est. $678,000 -6.2% / -44.8% $34,800,024 / 14 | $711,738 -1.7% / -28.9% $46,976,257 / 16 | $601,432 +5.5% / -45.6% $30,689,522 / 14 | $933,620 -5.7% / -42% $45,142,425 / 14 |
| WK 2 | $12,621,240 | $13,916,561 | $11,120,889 | $17,041,774 |
| WEEK 3 | ||||
| Fri | Est. $1,941,000 +186.3% / -43.7% $36,741,000 / 15 | $1,843,523 +159% / -46.5% $48,819,780 / 17 | $1,845,064 +206.8% / -33.3% $32,534,586 / 15 | $1,883,698 +101.8% / -46.3% $47,026,123 / 15 |
| Sat | Est. $2,861,000 +47.4% / -37.6% $39,602,000 / 16 | $2,762,338 +49.8% / -43.9% $51,582,118 / 18 | $2,855,183 +54.7% / -27.2% $35,389,769 / 16 | $2,742,292 +45.6% / -46.7% $49,768,415 / 16 |
| Sun | Est. $1,711,000 -40.2% / +12.6% $41,312,767 / 17 | $1,413,811 -48.8% / -45.1% $52,995,929 / 19 | $1,508,811 -47.2% / -23.1% $36,898,580 / 17 | $1,575,675 -42.5% / -54.5% $51,344,090 / 17 |
| Mon | Est. $477,000 -72.1% / -42.7% $41,790,000 / 18 | $436,202 -69.1% / -41.3% $53,432,131 / 20 | $566,355 -62.5% / -1.6% $37,464,935 / 18 | $561,978 -64.3% / -67.7% $51,906,068 / 18 |
| Tue | Est. $517,000 +8.4% / -37.9% $42,307,000 / 19 | $455,502 +4.4% / -42.3% $53,887,633 / 21 | $709,083 +25.2% / -1.9% $38,174,018 / 19 | $660,091 +17.5% / -47.8% $52,566,159 / 19 |
| Wed | Est. $437,000 -15.5% / -39.6% $42,744,000 / 20 | $435,224 -4.5% / -39.9% $54,322,857 / 22 | $634,419 -10.5% / +11.2% $38,808,437 / 20 | $539,192 -18.3% / -45.5% $53,105,351 / 20 |
| Thu | Est. $477,000 +9.2% / -29.6% $43,220,316 / 21 | $450,186 +3.4% / -36.7% $54,773,043 / 23 | $792,807 +25% / +31.8% $39,601,244 / 21 | $534,781 -0.8% / -42.7% $53,640,132 / 21 |
| WK 3 | $8,420,292 | $7,796,786 | $8,911,722 | $8,497,707 |
| WEEK 4 | ||||
| Fri | Est. $1,108,000 +132.3% / -42.9% $44,328,000 / 22 | $916,306 +103.5% / -50.3% $55,689,349 / 24 | $1,826,610 +130.4% / -1% $41,427,854 / 22 | $1,285,907 +140.5% / -31.7% $54,926,039 / 22 |
| Sat | Est. $2,694,000 +143.1% / -5.8% $47,022,000 / 23 | $1,261,263 +37.6% / -54.3% $56,950,612 / 25 | $2,073,568 +13.5% / -27.4% $43,501,422 / 23 | $1,867,926 +45.3% / -31.9% $56,793,965 / 23 |
| Sun | Est. $1,452,000 -46.1% / -15.1% $48,474,482 / 24 | $797,787 -36.7% / -43.6% $57,748,399 / 26 | $1,191,169 -42.6% / -21.1% $44,692,591 / 24 | $1,048,854 -43.8% / -33.4% $57,842,819 / 24 |
| Mon | $705,169 -51.4% / +47.8% $49,179,651 / 25 | $335,588 -57.9% / -23.1% $58,083,987 / 27 | $518,135 -56.5% / -8.5% $45,210,726 / 25 | $338,769 -67.7% / -39.7% $58,181,588 / 25 |
| Tue | Est. $400,000 -43.3% / -22.6% $49,579,651 / 26 | $360,201 +7.3% / -20.9% $58,444,188 / 28 | $422,806 -18.4% / -40.4% $45,633,532 / 26 | $492,803 +45.5% / -25.3% $58,674,391 / 26 |
| Wed | Est. $330,000 -17.5% / -24.5% $49,910,000 / 27 | $322,884 -10.4% / -25.8% $58,767,072 / 29 | $374,233 -11.5% / -41% $46,007,765 / 27 | $366,242 -25.7% / -32.1% $59,040,633 / 27 |
| Thu | Est. $325,000 -1.5% / -31.9% $50,232,329 / 28 | $351,761 +8.9% / -21.9% $59,118,833 / 30 | $369,599 -1.2% / -53.4% $46,377,364 / 28 | $372,673 +1.8% / -30.3% $59,413,306 / 28 |
| WK 4 | $7,012,013 | $4,345,790 | $6,776,120 | $5,773,174 |
| WEEK 5 | ||||
| Fri | Est. $854,000 +162.8% / -22.9% $51,086,000 / 29 | $267,045 -24.1% / -70.9% $59,385,878 / 31 | $809,837 +119.1% / -55.7% $47,187,201 / 29 | $665,387 +78.5% / -48.3% $60,078,693 / 29 |
| Sat | Est. $1,317,000 +54.2% / -51.1% $52,403,000 / 30 | $323,436 +21.1% / -74.4% $59,709,314 / 32 | $1,118,200 +38.1% / -46.1% $48,305,401 / 30 | $892,544 +34.1% / -52.2% $60,971,237 / 30 |
| Sun | Est. $805,000 -38.9% / -44.6% $53,208,211 / 31 | $153,223 -52.6% / -80.8% $59,862,537 / 33 | $581,787 -48% / -51.2% $48,887,188 / 31 | $542,596 -39.2% / -48.3% $61,513,833 / 31 |
| Mon | Est. $235,000 -70.8% / -66.7% $53,443,000 / 32 | $300,083 +95.8% / -10.6% $60,162,620 / 34 | $182,426 -68.6% / -64.8% $49,069,614 / 32 | $178,312 -67.1% / -47.4% $61,692,145 / 32 |
| Tue | Est. $274,000 +16.6% / -31.5% $53,717,000 / 33 | $228,978 -23.7% / -36.4% $60,391,598 / 35 | $239,027 +31% / -43.5% $49,308,641 / 33 | $273,520 +53.4% / -44.5% $61,965,665 / 33 |
| Wed | Est. $210,000 -23.4% / -36.4% $53,927,000 / 34 | $200,993 -12.2% / -37.8% $60,592,591 / 36 | $200,401 -16.2% / -46.5% $49,509,042 / 34 | $233,671 -14.6% / -36.2% $62,199,336 / 34 |
| Thu | Est. $196,000 -6.7% / -39.7% $54,123,095 / 35 | $204,610 +1.8% / -41.8% $60,797,201 / 37 | $191,106 -4.6% / -48.3% $49,700,148 / 35 | $251,685 +7.7% / -32.5% $62,451,021 / 35 |
| WK 5 | $3,890,766 | $1,678,368 | $3,322,784 | $3,037,715 |
| WEEK 6 | ||||
| Fri | Est. $376,000 +91.8% / -56% $54,499,000 / 36 | $286,179 +39.9% / +7.2% $61,083,380 / 38 | $357,407 +87% / -55.9% $50,057,555 / 36 | $359,551 +42.9% / -46% $62,810,572 / 36 |
| Sat | Est. $554,000 +47.3% / -57.9% $55,053,000 / 37 | $329,855 +15.3% / +2% $61,413,235 / 39 | $531,617 +48.7% / -52.5% $50,589,172 / 37 | $562,448 +56.4% / -37% $63,373,020 / 37 |
| Sun | Est. $324,000 -41.5% / -59.8% $55,377,579 / 38 | $161,244 -51.1% / +5.2% $61,574,479 / 40 | $355,750 -33.1% / -38.9% $50,944,922 / 38 | $288,784 -48.7% / -46.8% $63,661,804 / 38 |
| Mon | Est. $118,000 -63.6% / -49.8% $55,496,000 / 39 | $276,706 +71.6% / -7.8% $61,851,185 / 41 | $100,849 -71.7% / -44.7% $51,045,771 / 39 | $99,408 -65.6% / -44.3% $63,761,212 / 39 |
| Tue | Est. $153,000 +29.7% / -44.2% $55,649,000 / 40 | $137,145 -50.4% / -40.1% $61,988,330 / 42 | $121,184 +20.2% / -49.3% $51,166,955 / 40 | $120,920 +21.6% / -55.8% $63,882,132 / 40 |
| Wed | Est. $124,000 -19% / -41% $55,773,000 / 41 | $102,004 -25.6% / -49.2% $62,090,334 / 43 | $113,168 -6.6% / -43.5% $51,280,123 / 41 | $103,211 -14.6% / -55.8% $63,985,343 / 41 |
| Thu | Est. $129,000 +4% / -34.2% $55,901,263 / 42 | $100,570 -1.4% / -50.8% $62,190,904 / 44 | $116,399 +2.9% / -39.1% $51,396,522 / 42 | $101,890 -1.3% / -59.5% $64,087,233 / 42 |
| WK 6 | $1,778,168 | $1,393,703 | $1,696,374 | $1,636,212 |
| WEEK 7 | ||||
| Fri | Est. $153,000 +18.6% / -59.3% $56,054,000 / 43 | - | $236,255 +103% / -33.9% $51,632,777 / 43 | $168,135 +65% / -53.2% $64,255,368 / 43 |
| Sat | Est. $238,000 +55.6% / -57% $56,292,000 / 44 | - | $394,644 +67% / -25.8% $52,027,421 / 44 | $253,477 +50.8% / -54.9% $64,508,845 / 44 |
| Sun | Est. $129,000 -45.8% / -60.2% $56,422,091 / 45 | - | $206,380 -47.7% / -42% $52,233,801 / 45 | $160,538 -36.7% / -44.4% $64,669,383 / 45 |
| Mon | Est. $50,000 -61.2% / -57.6% $56,472,000 / 46 | - | $74,158 -64.1% / -26.5% $52,307,959 / 46 | $83,420 -48% / -16.1% $64,752,803 / 46 |
| Tue | Est. $62,000 +24% / -59.5% $56,534,000 / 47 | - | $91,679 +23.6% / -24.3% $52,399,638 / 47 | $67,070 -19.6% / -44.5% $64,819,873 / 47 |
| Wed | Est. $54,000 -12.9% / -56.5% $56,588,000 / 48 | - | $70,918 -22.6% / -37.3% $52,470,556 / 48 | $48,913 -27.1% / -52.6% $64,868,786 / 48 |
| Thu | Est. $54,000 - / -58.1% $56,642,036 / 49 | - | $73,278 +3.3% / -37% $52,543,834 / 49 | $41,875 -14.4% / -58.9% $64,910,661 / 49 |
| WK 7 | $740,773 | - | $1,147,312 | $823,428 |
| WEEK 8 | ||||
| Fri | - | - | $119,196 +62.7% / -49.5% $52,663,030 / 50 | $64,218 +53.4% / -61.8% $64,974,879 / 50 |
| Sat | - | - | $181,278 +52.1% / -54.1% $52,844,308 / 51 | $91,817 +43% / -63.8% $65,066,696 / 51 |
| Sun | - | - | $111,862 -38.3% / -45.8% $52,956,170 / 52 | $50,348 -45.2% / -68.6% $65,117,044 / 52 |
| Mon | - | - | $58,595 -47.6% / -21% $53,014,765 / 53 | $21,429 -57.4% / -74.3% $65,138,473 / 53 |
| Tue | - | - | $40,119 -31.5% / -56.2% $53,054,884 / 54 | $36,899 +72.2% / -45% $65,175,372 / 54 |
| Wed | - | - | $35,380 -11.8% / -50.1% $53,090,264 / 55 | $48,959 +32.7% / +0.1% $65,224,331 / 55 |
| Thu | - | - | $20,224 -42.8% / -72.4% $53,110,488 / 56 | $42,286 -13.6% / +1% $65,266,617 / 56 |
| WK 8 | - | - | $566,654 | $355,956 |
| WEEK 9 | ||||
| Fri | - | - | $89,499 +342.5% / -24.9% $53,199,987 / 57 | $117,986 +179% / +83.7% $65,384,603 / 57 |
| Sat | - | - | $123,372 +37.8% / -31.9% $53,323,359 / 58 | $131,397 +11.4% / +43.1% $65,516,000 / 58 |
| Sun | - | - | $109,054 -11.6% / -2.5% $53,432,413 / 59 | $71,055 -45.9% / +41.1% $65,587,055 / 59 |
| Mon | - | - | $81,448 -25.3% / +39% $53,513,861 / 60 | $29,257 -58.8% / +36.5% $65,616,312 / 60 |
| Tue | - | - | $34,741 -57.3% / -13.4% $53,548,602 / 61 | $37,192 +27.1% / +0.8% $65,653,504 / 61 |
| Wed | - | - | $33,211 -4.4% / -6.1% $53,581,813 / 62 | $30,172 -18.9% / -38.4% $65,683,676 / 62 |
| Thu | - | - | $33,869 +2% / +67.5% $53,615,682 / 63 | $31,499 +4.4% / -25.5% $65,715,175 / 63 |
| WK 9 | - | - | $505,194 | $448,558 |
| WEEK 10 | ||||
| Fri | - | - | $72,538 +114.2% / -19% $53,688,220 / 64 | $60,692 +92.7% / -48.6% $65,775,867 / 64 |
| Sat | - | - | $100,783 +38.9% / -18.3% $53,789,003 / 65 | $87,058 +43.4% / -33.7% $65,862,925 / 65 |
| Sun | - | - | $61,553 -38.9% / -43.6% $53,850,556 / 66 | $52,660 -39.5% / -25.9% $65,915,585 / 66 |
| WEEK 11 | ||||
| Fri | - | - | $56,386 +62.2% / -22.3% $54,044,892 / 71 | $41,262 - / -32% $66,051,929 / 71 |
| Sat | - | - | $74,796 +32.6% / -25.8% $54,119,688 / 72 | $57,248 +38.7% / -34.2% $66,109,177 / 72 |
| Sun | - | - | $42,444 -43.3% / -31% $54,162,132 / 73 | $36,903 -35.5% / -29.9% $66,146,080 / 73 |
| Mon | - | - | $24,185 -43% / -18.6% $54,186,317 / 74 | $15,416 -58.2% / - $66,161,496 / 74 |
| Tue | - | - | $28,126 +16.3% / -22.7% $54,214,443 / 75 | $18,294 +18.7% / - $66,179,790 / 75 |
| Wed | - | - | $24,881 -11.5% / -32.9% $54,239,324 / 76 | $17,933 -2% / - $66,197,723 / 76 |
| Thu | - | - | $28,528 +14.7% / -17.9% $54,267,852 / 77 | $17,810 -0.7% / - $66,215,533 / 77 |
| WK 11 | - | - | $279,346 | $204,866 |
| WEEK 12 | ||||
| Fri | - | - | $37,508 +31.5% / -33.5% $54,305,360 / 78 | $24,874 +39.7% / -39.7% $66,240,407 / 78 |
| Sat | - | - | $48,339 +28.9% / -35.4% $54,353,699 / 79 | $38,673 +55.5% / -32.4% $66,279,080 / 79 |
| Sun | - | - | $35,150 -27.3% / -17.2% $54,388,849 / 80 | $25,965 -32.9% / -29.6% $66,305,045 / 80 |
| Mon | - | - | $18,414 -47.6% / -23.9% $54,407,263 / 81 | $13,344 -48.6% / -13.4% $66,318,389 / 81 |
| Tue | - | - | $18,910 +2.7% / -32.8% $54,426,173 / 82 | $14,634 +9.7% / -20% $66,333,023 / 82 |
| Wed | - | - | $18,463 -2.4% / -25.8% $54,444,636 / 83 | $14,299 -2.3% / -20.3% $66,347,322 / 83 |
| Thu | - | - | $18,799 +1.8% / -34.1% $54,463,435 / 84 | $15,195 +6.3% / -14.7% $66,362,517 / 84 |
| WK 12 | - | - | $195,583 | $146,984 |
| WEEK 13 | ||||
| Fri | - | - | $22,513 +19.8% / -40% $54,485,948 / 85 | $9,998 -34.2% / -59.8% $66,372,515 / 85 |
| Sat | - | - | $27,332 +21.4% / -43.5% $54,513,280 / 86 | $13,819 +38.2% / -64.3% $66,386,334 / 86 |
| Sun | - | - | $18,793 -31.2% / -46.5% $54,532,073 / 87 | $10,620 -23.1% / -59.1% $66,396,954 / 87 |
| Mon | - | - | $11,693 -37.8% / -36.5% $54,543,766 / 88 | $4,835 -54.5% / -63.8% $66,401,789 / 88 |
| Tue | - | - | $11,808 +1% / -37.6% $54,555,574 / 89 | $7,656 +58.3% / -47.7% $66,409,445 / 89 |
| Wed | - | - | $10,091 -14.5% / -45.3% $54,565,665 / 90 | $9,031 +18% / -36.8% $66,418,476 / 90 |
| Thu | - | - | $11,733 +16.3% / -37.6% $54,577,398 / 91 | $9,717 +7.6% / -36.1% $66,428,193 / 91 |
| WK 13 | - | - | $113,963 | $65,676 |
| WEEK 14 | ||||
| Fri | - | - | $11,690 -0.4% / -48.1% $54,589,088 / 92 | $12,392 +27.5% / +23.9% $66,440,585 / 92 |
| Sat | - | - | $40,154 +243.5% / +46.9% $54,629,242 / 93 | $15,413 +24.4% / +11.5% $66,455,998 / 93 |
| Sun | - | - | $11,745 -70.8% / -37.5% $54,640,987 / 94 | $12,317 -20.1% / +16% $66,468,315 / 94 |
| Mon | - | - | $8,156 -30.6% / -30.2% $54,649,143 / 95 | $6,727 -45.4% / +39.1% $66,475,042 / 95 |
| Tue | - | - | $5,843 -28.4% / -50.5% $54,654,986 / 96 | $11,163 +65.9% / +45.8% $66,486,205 / 96 |
| Total | $57,938,693 | $64,038,616 | $54,712,227 | $66,486,205 |
| Budget | $13 million | $75 million | $32 million | $30 million |
| Theaters | 2,605 | 3,108 | 2,971 | 2,993 |
| Release Date |
01/23/04 | 11/22/06 | 04/01/11 | 09/28/2012 |
| Yearly Rank |
53 | 42 | 62 | 45 |
| All Time Rank |
1,110 | 982 | 1,194 | 937 |

Facebook
Twitter


