| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 1 | 385 | 12 Rounds | Fox | $12,234,694 | 2,331 | $5,329,240 | 2,331 | 3/27/09 |
| 2 | 92 | 27 Dresses | Fox | $76,808,654 | 3,074 | $23,007,725 | 3,057 | 1/18/08 |
| 3 | 262 | 28 Weeks Later | FoxA | $28,638,916 | 2,305 | $9,807,292 | 2,303 | 5/11/07 |
| 4 | 518 | 29th Street | Fox | $2,120,564 | 131 | $431,660 | 131 | 11/1/91 |
| 5 | 65 | 9 to 5 | Fox | $103,290,500 | N/A | $3,966,832 | 910 | 12/19/80 |
| 6 | 91 | The A-Team | Fox | $77,222,099 | 3,544 | $25,669,455 | 3,535 | 6/11/10 |
| 7 | 209 | Abraham Lincoln: Vampire Hunter | Fox | $37,519,139 | 3,109 | $16,306,974 | 3,108 | 6/22/12 |
| 8 | 143 | The Abyss | Fox | $54,222,310 | 1,538 | $9,319,797 | 1,533 | 8/11/89 |
| 9 | 540 | The Abyss Special Edition | Fox | $238,737 | 2 | $20,962 | 2 | 2/26/93 |
| 10 | 455 | The Adventures of Buckaroo Banzai | Fox | $6,254,148 | 236 | $620,279 | 236 | 8/10/84 |
| 11 | 306 | The Adventures of Ford Fairlane | Fox | $21,413,502 | 1,263 | $6,374,391 | 1,245 | 7/13/90 |
| 12 | 470 | Airheads | Fox | $5,751,882 | 1,229 | $1,911,739 | 1,228 | 8/5/94 |
| 13 | 88 | Alien | Fox | $78,944,891 | 757 | $3,527,881 | 91 | 5/25/79 |
| 14 | 139 | Alien 3 | Fox | $55,473,545 | 2,227 | $19,449,867 | 2,227 | 5/22/92 |
| 15 | 280 | Alien Nation | Fox | $25,216,243 | 1,436 | $8,421,429 | 1,430 | 10/7/88 |
| 16 | 167 | Alien Resurrection | Fox | $47,795,658 | 2,449 | $16,474,092 | 2,415 | 11/26/97 |
| 17 | 84 | Alien Vs. Predator | Fox | $80,282,231 | 3,401 | $38,291,056 | 3,395 | 8/13/04 |
| 18 | 520 | Alien: The Director's Cut | Fox | $1,986,910 | 347 | $1,023,665 | 347 | 10/29/03 |
| 19 | 77 | Aliens | Fox | $85,160,248 | 1,454 | $10,052,042 | 1,437 | 7/18/86 |
| 20 | 282 | Aliens in the Attic | Fox | $25,200,412 | 3,108 | $8,008,423 | 3,106 | 7/31/09 |
| 21 | 188 | Aliens Vs. Predator - Requiem | Fox | $41,797,066 | 2,617 | $10,059,425 | 2,611 | 12/25/07 |
| 22 | 226 | All About Steve | Fox | $33,862,903 | 2,265 | $11,241,214 | 2,251 | 9/4/09 |
| 23 | 206 | All That Jazz | Fox | $37,823,676 | N/A | $86,229 | 5 | 12/20/79 |
| 24 | 343 | All the Right Moves | Fox | $17,233,166 | 909 | $1,625,486 | 442 | 10/21/83 |
| 25 | 544 | Almost You | Fox | $95,000 | N/A | N/A | N/A | 3/29/85 |
| 26 | 14 | Alvin and the Chipmunks | Fox | $217,326,974 | 3,499 | $44,307,417 | 3,475 | 12/14/07 |
| 27 | 46 | Alvin and the Chipmunks: Chipwrecked | Fox | $133,110,742 | 3,734 | $23,244,744 | 3,723 | 12/16/11 |
| 28 | 12 | Alvin and the Chipmunks: The Squeakquel | Fox | $219,614,612 | 3,747 | $48,875,415 | 3,700 | 12/23/09 |
| 29 | 447 | The Amateur | Fox | $6,892,098 | 437 | $1,052,963 | 437 | 2/12/82 |
| 30 | 131 | Anastasia | Fox | $58,406,347 | 2,511 | $120,541 | 1 | 11/14/97 |
| 31 | 198 | Anna and the King | Fox | $39,263,420 | 2,132 | $5,223,416 | 2,132 | 12/17/99 |
| 32 | 330 | Anywhere But Here | Fox | $18,670,401 | 1,686 | $5,607,137 | 1,672 | 11/12/99 |
| 33 | 332 | Aquamarine | Fox | $18,597,342 | 2,538 | $7,482,669 | 2,512 | 3/3/06 |
| 34 | 525 | At Long Last Love | Fox | $1,500,000 | N/A | N/A | N/A | 3/6/75 |
| 35 | 422 | Attack of the Clones: The IMAX Experience (IMAX) | Fox | $8,485,488 | 58 | $1,435,259 | 58 | 11/1/02 |
| 36 | 158 | Australia | Fox | $49,554,002 | 2,721 | $14,800,723 | 2,642 | 11/26/08 |
| 37 | 377 | Author! Author! | Fox | $13,111,101 | 508 | $2,279,260 | 504 | 6/18/82 |
| 38 | 1 | Avatar | Fox | $749,766,139 | 3,461 | $77,025,481 | 3,452 | 12/18/09 |
| 39 | 398 | Avatar: Special Edition | Fox | $10,741,486 | 812 | $4,007,750 | 812 | 8/27/10 |
| 40 | 345 | Baby's Day Out | Fox | $16,827,402 | 1,707 | $4,044,662 | 1,705 | 7/1/94 |
| 41 | 297 | Babylon A.D. | Fox | $22,532,572 | 3,425 | $9,484,627 | 3,390 | 8/29/08 |
| 42 | 201 | Bachelor Party | Fox | $38,435,947 | 1,276 | $4,573,530 | 1,081 | 6/29/84 |
| 43 | 406 | Bad Dreams | Fox | $9,797,098 | 1,185 | $4,008,870 | 1,180 | 4/8/88 |
| 44 | 356 | Bad Girls | Fox | $15,240,435 | 2,012 | $5,012,200 | 2,008 | 4/22/94 |
| 45 | 511 | Bad Medicine | Fox | $2,685,453 | 731 | $1,289,783 | 731 | 11/22/85 |
| 46 | 458 | Barton Fink | Fox | $6,153,939 | 189 | $268,561 | 11 | 8/23/91 |
| 47 | 416 | Battle for the Planet of the Apes | Fox | $8,844,595 | N/A | N/A | N/A | 5/23/73 |
| 48 | 195 | The Beach | Fox | $39,785,027 | 2,587 | $15,277,921 | 2,547 | 2/11/00 |
| 49 | 236 | Because of Winn-Dixie | Fox | $32,647,042 | 3,188 | $10,208,431 | 3,188 | 2/18/05 |
| 50 | 205 | Bedazzled (2000) | Fox | $37,886,980 | 2,571 | $13,106,526 | 2,568 | 10/20/00 |
| 51 | 128 | Behind Enemy Lines | Fox | $58,856,790 | 2,844 | $18,736,133 | 2,770 | 11/30/01 |
| 52 | 327 | Beneath the Planet of the Apes | Fox | $18,999,718 | N/A | N/A | N/A | 5/27/70 |
| 53 | 448 | Best of the Best II | Fox | $6,608,687 | 1,247 | $2,840,931 | 1,247 | 3/5/93 |
| 54 | 179 | The Beverly Hillbillies | Fox | $44,029,386 | 2,162 | $9,525,375 | 2,152 | 10/15/93 |
| 55 | 59 | Big | Fox | $114,968,774 | 1,419 | $8,216,190 | 1,132 | 6/3/88 |
| 56 | 56 | Big Momma's House | Fox | $117,559,438 | 2,854 | $25,661,041 | 2,802 | 6/2/00 |
| 57 | 105 | Big Momma's House 2 | Fox | $70,165,972 | 3,261 | $27,736,056 | 3,261 | 1/27/06 |
| 58 | 204 | Big Mommas: Like Father, Like Son | Fox | $37,915,414 | 2,821 | $16,300,803 | 2,821 | 2/18/11 |
| 59 | 501 | Big Shots | Fox | $3,390,043 | 932 | $1,417,738 | 932 | 10/2/87 |
| 60 | 394 | Big Trouble in Little China | Fox | $11,100,000 | 1,092 | $2,723,211 | 1,053 | 7/4/86 |
| 61 | 441 | The Big Year | Fox | $7,204,138 | 2,150 | $3,251,884 | 2,150 | 10/14/11 |
| 62 | 233 | Black Knight | Fox | $33,426,971 | 2,571 | $11,102,948 | 2,571 | 11/21/01 |
| 63 | 281 | Black Widow | Fox | $25,205,460 | 754 | $3,426,831 | 735 | 2/6/87 |
| 64 | 331 | Blame It on Rio | Fox | $18,644,570 | 1,234 | $3,437,660 | 1,201 | 2/17/84 |
| 65 | 49 | Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan | Fox | $128,505,958 | 2,611 | $26,455,463 | 837 | 11/3/06 |
| 66 | 537 | The Boy in Blue | Fox | $275,000 | 44 | $94,261 | 44 | 1/17/86 |
| 67 | 442 | The Boy Who Could Fly | Fox | $7,177,431 | 664 | $204,461 | 39 | 8/15/86 |
| 68 | 349 | Breaking Away | Fox | $16,424,918 | N/A | $17,702 | 1 | 7/13/79 |
| 69 | 129 | Bride Wars | Fox | $58,715,510 | 3,228 | $21,058,173 | 3,226 | 1/9/09 |
| 70 | 153 | Broadcast News | Fox | $51,249,404 | 848 | $197,542 | 7 | 12/18/87 |
| 71 | 403 | Brokedown Palace | Fox | $10,115,013 | 1,740 | $3,871,616 | 1,740 | 8/13/99 |
| 72 | 104 | Broken Arrow (1996) | Fox | $70,770,147 | 2,392 | $15,583,510 | 2,388 | 2/9/96 |
| 73 | 325 | Broken City | Fox | $19,701,164 | 2,622 | $8,268,908 | 2,620 | 1/18/13 |
| 74 | 210 | Brubaker | Fox | $37,121,708 | N/A | $2,748,079 | 594 | 6/20/80 |
| 75 | 522 | The Buddy System | Fox | $1,820,049 | 190 | $524,672 | 190 | 1/20/84 |
| 76 | 348 | Buffy the Vampire Slayer | Fox | $16,624,456 | 1,981 | $4,515,541 | 1,959 | 7/31/92 |
| 77 | 269 | Bulworth | Fox | $26,528,185 | 2,051 | $141,816 | 2 | 5/15/98 |
| 78 | 433 | Bushwhacked | Fox | $7,919,823 | 1,674 | $2,988,468 | 1,674 | 8/4/95 |
| 79 | 481 | Butch and Sundance: The Early Days | Fox | $5,136,913 | 689 | $1,522,351 | 689 | 6/15/79 |
| 80 | 67 | Butch Cassidy and the Sundance Kid | Fox | $102,308,889 | N/A | N/A | N/A | 9/23/69 |
| 81 | 387 | Bye Bye, Love | Fox | $12,096,673 | 1,379 | $4,523,048 | 1,378 | 3/17/95 |
| 82 | 102 | The Cannonball Run | Fox | $72,179,579 | 1,692 | $11,765,654 | 1,673 | 6/19/81 |
| 83 | 504 | Careful, He Might Hear You | Fox | $2,938,179 | N/A | N/A | N/A | 6/15/84 |
| 84 | 11 | Cast Away | Fox | $233,632,142 | 3,061 | $28,883,406 | 2,774 | 12/22/00 |
| 85 | 347 | Catch That Kid | Fox | $16,703,799 | 2,848 | $5,824,860 | 2,847 | 2/6/04 |
| 86 | 307 | Chain Reaction | Fox | $21,226,204 | 2,256 | $7,545,944 | 2,255 | 8/2/96 |
| 87 | 432 | The Chase | Fox | $7,924,955 | 1,633 | $3,421,028 | 1,633 | 3/4/94 |
| 88 | 464 | Chasing Mavericks | Fox | $6,002,756 | 2,030 | $2,268,274 | 2,002 | 10/26/12 |
| 89 | 461 | Chasing Papi | Fox | $6,130,049 | 585 | $2,404,557 | 585 | 4/16/03 |
| 90 | 43 | Cheaper by the Dozen | Fox | $138,614,544 | 3,307 | $27,557,647 | 3,298 | 12/25/03 |
| 91 | 81 | Cheaper by the Dozen 2 | Fox | $82,571,173 | 3,211 | $9,309,387 | 3,175 | 12/21/05 |
| 92 | 115 | Chronicle (2012) | Fox | $64,575,175 | 2,908 | $22,004,098 | 2,907 | 2/3/12 |
| 93 | 64 | The Chronicles of Narnia: The Voyage of the Dawn Treader | Fox | $104,386,950 | 3,555 | $24,005,069 | 3,555 | 12/10/10 |
| 94 | 434 | City of Ember | Fox | $7,873,007 | 2,023 | $3,129,473 | 2,022 | 10/10/08 |
| 95 | 288 | Class Action | Fox | $24,277,858 | 1,132 | $4,207,923 | 778 | 3/15/91 |
| 96 | 132 | Cleopatra (1963) | Fox | $57,777,778 | N/A | N/A | N/A | 6/12/63 |
| 97 | 96 | Cocoon | Fox | $76,113,124 | 1,163 | $7,936,427 | 1,140 | 6/21/85 |
| 98 | 328 | Cocoon: The Return | Fox | $18,924,919 | 997 | $5,568,143 | 986 | 11/23/88 |
| 99 | 550 | Cold Around the Heart | Fox | $5,171 | 1 | $552 | 1 | 11/7/97 |
| 100 | 529 | Come See the Paradise | Fox | $947,306 | 97 | $110,968 | 5 | 12/25/90 |
| Summary of 551 Movies on Chart: |
| Totals: | $25,570,930,580 | - | - | - | - |
| Averages: | $46,408,222 | - | - | - | - |
 |