| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 101 | 168 | The Mother | SPC | $1,063,163 | 44 | $61,913 | 7 | 5/28/04 |
| 102 | 171 | Animal Kingdom | SPC | $1,044,039 | 61 | $61,968 | 7 | 8/13/10 |
| 103 | 174 | The Children of Huang Shi | SPC | $1,031,872 | 43 | $42,755 | 7 | 5/23/08 |
| 104 | 188 | Paris 36 | SPC | $851,540 | 52 | $44,690 | 7 | 4/3/09 |
| 105 | 195 | The Statement | SPC | $765,637 | 51 | $37,220 | 7 | 12/12/03 |
| 106 | 200 | L'Enfant (The Child) | SPC | $651,941 | 40 | $44,537 | 7 | 3/24/06 |
| 107 | 215 | Dream with the Fishes | SPC | $543,708 | 32 | $31,777 | 7 | 6/20/97 |
| 108 | 216 | Facing Windows | SPC | $543,354 | 27 | $36,061 | 7 | 6/18/04 |
| 109 | 228 | The Legend of Suriyothai | SPC | $454,736 | 22 | $45,904 | 7 | 6/20/03 |
| 110 | 238 | My Life Without Me | SPC | $400,948 | 39 | $40,515 | 7 | 9/26/03 |
| 111 | 241 | Yes | SPC | $396,760 | 26 | $28,451 | 7 | 6/24/05 |
| 112 | 243 | The Quiet | SPC | $381,420 | 366 | $27,546 | 7 | 8/25/06 |
| 113 | 275 | 3-Iron | SPC | $241,914 | 31 | $20,084 | 7 | 4/29/05 |
| 114 | 287 | Angel-A | SPC | $202,647 | 18 | $29,727 | 7 | 5/25/07 |
| 115 | 293 | A Pure Formality | SPC | $190,749 | 11 | $35,639 | 7 | 5/26/95 |
| 116 | 309 | Jimmy Carter Man from Plains | SPC | $108,807 | 21 | $10,413 | 7 | 10/26/07 |
| 117 | 2 | Midnight in Paris | SPC | $56,817,045 | 1,038 | $599,003 | 6 | 5/20/11 |
| 118 | 28 | The Triplets of Belleville | SPC | $7,007,149 | 463 | $108,080 | 6 | 11/26/03 |
| 119 | 58 | Good Bye, Lenin! | SPC | $4,064,200 | 125 | $57,968 | 6 | 2/27/04 |
| 120 | 60 | The Winslow Boy | SPC | $3,957,934 | 141 | $80,553 | 6 | 4/30/99 |
| 121 | 71 | You Will Meet a Tall Dark Stranger | SPC | $3,248,246 | 402 | $160,103 | 6 | 9/22/10 |
| 122 | 72 | Another Year | SPC | $3,205,706 | 236 | $111,869 | 6 | 12/29/10 |
| 123 | 73 | The Skin I Live In | SPC | $3,185,812 | 116 | $223,119 | 6 | 10/14/11 |
| 124 | 91 | Spring, Summer, Fall, Winter... and Spring | SPC | $2,380,788 | 74 | $42,561 | 6 | 4/2/04 |
| 125 | 93 | Redbelt | SPC | $2,345,941 | 1,379 | $63,361 | 6 | 5/2/08 |
| 126 | 110 | The Wackness | SPC | $2,077,116 | 142 | $138,401 | 6 | 7/3/08 |
| 127 | 115 | The Valet | SPC | $1,926,800 | 92 | $67,552 | 6 | 4/20/07 |
| 128 | 124 | Look at Me | SPC | $1,737,308 | 75 | $69,587 | 6 | 4/1/05 |
| 129 | 126 | The Dreamlife of Angels | SPC | $1,726,567 | 66 | $59,333 | 6 | 4/2/99 |
| 130 | 138 | Why We Fight | SPC | $1,439,972 | 64 | $53,571 | 6 | 1/20/06 |
| 131 | 145 | The Road Home | SPC | $1,280,490 | 37 | $40,557 | 6 | 5/25/01 |
| 132 | 151 | Saving Face | SPC | $1,187,266 | 56 | $75,104 | 6 | 5/27/05 |
| 133 | 169 | Joyeux Noel (Merry Christmas) | SPC | $1,054,361 | 53 | $42,732 | 6 | 12/16/05 |
| 134 | 170 | The Luzhin Defence | SPC | $1,053,070 | 49 | $63,203 | 6 | 4/20/01 |
| 135 | 179 | Twin Falls, Idaho | SPC | $985,341 | 54 | $49,849 | 6 | 7/30/99 |
| 136 | 198 | A Chef in Love | SPC | $686,704 | 34 | $36,628 | 6 | 4/23/97 |
| 137 | 203 | Moliere | SPC | $635,733 | 40 | $32,601 | 6 | 7/27/07 |
| 138 | 204 | Son of the Bride | SPC | $624,757 | 18 | $34,231 | 6 | 3/22/02 |
| 139 | 205 | Character | SPC | $623,983 | 42 | $37,268 | 6 | 3/27/98 |
| 140 | 208 | Not One Less | SPC | $592,586 | 24 | $50,256 | 6 | 2/18/00 |
| 141 | 209 | The Third Miracle | SPC | $591,142 | 30 | $29,459 | 6 | 12/31/99 |
| 142 | 214 | All the Real Girls | SPC | $549,666 | 25 | $39,417 | 6 | 2/14/03 |
| 143 | 231 | The Damned United | SPC | $449,865 | 45 | $32,065 | 6 | 10/9/09 |
| 144 | 232 | The Beautiful Country | SPC | $442,813 | 28 | $25,900 | 6 | 7/8/05 |
| 145 | 233 | Don't Come Knocking | SPC | $440,793 | 32 | $30,630 | 6 | 3/17/06 |
| 146 | 236 | Interview | SPC | $416,951 | 121 | $41,016 | 6 | 7/13/07 |
| 147 | 239 | Jindabyne | SPC | $400,438 | 25 | $28,298 | 6 | 4/27/07 |
| 148 | 253 | Lorna's Silence | SPC | $338,795 | 23 | $34,411 | 6 | 7/31/09 |
| 149 | 255 | The Memory of a Killer | SPC | $333,707 | 27 | $41,254 | 6 | 8/26/05 |
| 150 | 257 | Zelary | SPC | $330,033 | 21 | $29,002 | 6 | 9/17/04 |
| 151 | 272 | Up and Down | SPC | $245,127 | 16 | $25,144 | 6 | 2/25/05 |
| 152 | 273 | Youth Without Youth | SPC | $244,397 | 18 | $28,550 | 6 | 12/14/07 |
| 153 | 274 | The Cuckoo | SPC | $243,936 | 14 | $16,473 | 6 | 7/11/03 |
| 154 | 276 | Happy Times | SPC | $240,093 | 14 | $31,084 | 6 | 7/26/02 |
| 155 | 281 | Carandiru | SPC | $216,335 | 15 | $17,945 | 6 | 5/14/04 |
| 156 | 286 | Soul Power | SPC | $207,121 | 23 | $23,893 | 6 | 7/10/09 |
| 157 | 297 | Once Upon a Time in the Midlands | SPC | $172,564 | 17 | $21,475 | 6 | 8/29/03 |
| 158 | 302 | Zhou Yu's Train | SPC | $142,562 | 12 | $22,933 | 6 | 7/16/04 |
| 159 | 316 | Beijing Bicycle | SPC | $66,131 | 9 | $23,251 | 6 | 1/11/02 |
| 160 | 7 | To Rome with Love | SPC | $16,685,867 | 806 | $361,359 | 5 | 6/22/12 |
| 161 | 12 | Volver | SPC | $12,899,867 | 689 | $197,703 | 5 | 11/3/06 |
| 162 | 34 | The Opposite of Sex | SPC | $5,881,367 | 165 | $102,385 | 5 | 5/22/98 |
| 163 | 45 | The Three Burials of Melquiades Estrada | SPC | $5,027,684 | 356 | $23,859 | 5 | 12/14/05 |
| 164 | 48 | The Company You Keep | SPC | $4,991,785 | 807 | $131,718 | 5 | 4/5/13 |
| 165 | 59 | Please Give | SPC | $4,033,574 | 272 | $118,123 | 5 | 4/30/10 |
| 166 | 66 | Cache (Hidden) | SPC | $3,647,381 | 90 | $57,010 | 5 | 12/23/05 |
| 167 | 78 | Before Midnight | SPC | $3,054,968 | 897 | $246,914 | 5 | 5/24/13 |
| 168 | 87 | Carnage (2011) | SPC | $2,547,047 | 494 | $79,795 | 5 | 12/16/11 |
| 169 | 102 | Waltz with Bashir | SPC | $2,283,849 | 208 | $50,021 | 5 | 12/25/08 |
| 170 | 116 | Tango | SPC | $1,897,948 | 63 | $78,315 | 5 | 1/22/99 |
| 171 | 120 | Hysteria | SPC | $1,804,139 | 218 | $35,656 | 5 | 5/18/12 |
| 172 | 141 | Divided We Fall | SPC | $1,328,815 | 37 | $28,583 | 5 | 6/8/01 |
| 173 | 148 | Nine Queens | SPC | $1,222,889 | 36 | $40,724 | 5 | 4/19/02 |
| 174 | 181 | A Man of No Importance | SPC | $920,916 | 23 | $36,606 | 5 | 12/22/94 |
| 175 | 220 | The House of Sand | SPC | $539,285 | 32 | $31,405 | 5 | 8/11/06 |
| 176 | 235 | Broken Wings | SPC | $421,454 | 24 | $24,862 | 5 | 3/12/04 |
| 177 | 237 | Wild Grass | SPC | $403,952 | 23 | $39,162 | 5 | 6/25/10 |
| 178 | 254 | The Devil and Daniel Johnston | SPC | $334,450 | 17 | $23,192 | 5 | 3/31/06 |
| 179 | 256 | The Lady and the Duke | SPC | $331,051 | 14 | $25,804 | 5 | 5/10/02 |
| 180 | 259 | West of Memphis | SPC | $310,154 | 40 | $13,360 | 5 | 12/25/12 |
| 181 | 269 | Dark Blue World | SPC | $258,771 | 7 | $19,541 | 5 | 12/28/01 |
| 182 | 271 | Riding Alone for Thousands of Miles | SPC | $252,325 | 13 | $28,223 | 5 | 9/1/06 |
| 183 | 292 | A Woman, A Gun and A Noodle Shop | SPC | $190,946 | 23 | $27,330 | 5 | 9/3/10 |
| 184 | 295 | Offside | SPC | $180,530 | 17 | $18,003 | 5 | 3/23/07 |
| 185 | 296 | Ashes of Time Redux | SPC | $174,273 | 18 | $21,372 | 5 | 10/10/08 |
| 186 | 299 | Restless (2011) | SPC | $163,265 | 126 | $15,467 | 5 | 9/16/11 |
| 187 | 300 | One Day in September | SPC | $156,818 | 5 | $15,149 | 5 | 11/17/00 |
| 188 | 304 | Pauline & Paulette | SPC | $139,789 | 12 | $13,527 | 5 | 3/15/02 |
| 189 | 305 | Life, Above All | SPC | $134,461 | 18 | $13,788 | 5 | 7/15/11 |
| 190 | 306 | 12 | SPC | $125,120 | 20 | $12,042 | 5 | 3/4/09 |
| 191 | 307 | Secret Ballot | SPC | $114,909 | 11 | $14,609 | 5 | 8/9/02 |
| 192 | 308 | The Vertical Ray of the Sun | SPC | $110,134 | 9 | $32,248 | 5 | 7/6/01 |
| 193 | 318 | Quitting | SPC | $18,531 | 6 | $7,908 | 5 | 9/13/02 |
| 194 | 14 | An Education | SPC | $12,574,914 | 763 | $159,017 | 4 | 10/9/09 |
| 195 | 21 | Get Low | SPC | $9,176,933 | 570 | $88,182 | 4 | 7/30/10 |
| 196 | 23 | All About My Mother | SPC | $8,272,296 | 145 | $50,362 | 4 | 11/5/99 |
| 197 | 35 | A Dangerous Method | SPC | $5,704,709 | 365 | $167,953 | 4 | 11/23/11 |
| 198 | 40 | The Guard | SPC | $5,360,274 | 203 | $76,834 | 4 | 7/29/11 |
| 199 | 51 | Barney's Version (U.S. only) | SPC | $4,439,201 | 281 | $65,241 | 4 | 1/14/11 |
| 200 | 63 | William Shakespeare's The Merchant of Venice | SPC | $3,765,585 | 107 | $69,868 | 4 | 12/29/04 |
| Summary of 319 Movies on Chart: |
| Totals: | $972,177,630 | - | - | - | - |
| Averages: | $3,047,579 | - | - | - | - |
 |