| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 101 | 131 | Bruno | Uni. | $60,054,530 | 2,759 | $30,619,130 | 2,756 | 7/10/09 |
| 102 | 413 | Cirque du Freak: The Vampire's Assistant | Uni. | $13,869,515 | 2,754 | $6,293,205 | 2,754 | 10/23/09 |
| 103 | 55 | Notting Hill | Uni. | $116,089,678 | 2,786 | $21,811,180 | 2,747 | 5/28/99 |
| 104 | 134 | Dawn of the Dead | Uni. | $59,020,957 | 2,748 | $26,722,575 | 2,745 | 3/19/04 |
| 105 | 275 | The Watcher | Uni. | $28,946,615 | 2,777 | $9,062,295 | 2,742 | 9/8/00 |
| 106 | 263 | Charlie St. Cloud | Uni. | $31,162,545 | 2,725 | $12,381,585 | 2,718 | 7/30/10 |
| 107 | 70 | Casper | Uni. | $100,328,194 | 2,757 | $16,840,385 | 2,714 | 5/26/95 |
| 108 | 33 | Patch Adams | Uni. | $135,026,902 | 2,909 | $25,262,280 | 2,712 | 12/25/98 |
| 109 | 112 | Bowfinger | Uni. | $66,384,775 | 2,746 | $18,062,550 | 2,706 | 8/13/99 |
| 110 | 129 | Get Him to the Greek | Uni. | $60,974,475 | 2,702 | $17,570,955 | 2,697 | 6/4/10 |
| 111 | 128 | Friday Night Lights | Uni. | $61,255,921 | 3,004 | $20,269,025 | 2,667 | 10/8/04 |
| 112 | 329 | Dream House | Uni. | $21,302,340 | 2,664 | $8,129,355 | 2,661 | 9/30/11 |
| 113 | 105 | Dante's Peak | Uni. | $67,127,760 | 2,761 | $18,479,435 | 2,657 | 2/7/97 |
| 114 | 97 | Mama | Uni. | $71,628,180 | 2,781 | $28,402,310 | 2,647 | 1/18/13 |
| 115 | 46 | The Bourne Identity | Uni. | $121,661,683 | 2,663 | $27,118,640 | 2,638 | 6/14/02 |
| 116 | 31 | The Fast and the Furious | Uni. | $144,533,925 | 2,899 | $40,089,015 | 2,628 | 6/22/01 |
| 117 | 173 | Savages (2012) | Uni. | $47,382,068 | 2,635 | $16,016,910 | 2,628 | 7/6/12 |
| 118 | 318 | EDtv | Uni. | $22,431,897 | 2,631 | $8,311,290 | 2,627 | 3/26/99 |
| 119 | 22 | Meet the Parents | Uni. | $166,244,045 | 2,697 | $28,623,300 | 2,614 | 10/6/00 |
| 120 | 117 | Life | Uni. | $63,886,029 | 2,613 | $20,414,775 | 2,594 | 4/16/99 |
| 121 | 107 | End of Days | Uni. | $66,889,043 | 2,652 | $20,523,595 | 2,593 | 11/24/99 |
| 122 | 111 | The Bone Collector | Uni. | $66,518,655 | 2,623 | $16,712,020 | 2,587 | 11/5/99 |
| 123 | 90 | U-571 | Uni. | $77,122,415 | 2,820 | $19,553,310 | 2,583 | 4/21/00 |
| 124 | 109 | Charlie Wilson's War | Uni. | $66,661,095 | 2,594 | $9,656,250 | 2,575 | 12/21/07 |
| 125 | 197 | Duplicity | Uni. | $40,572,825 | 2,579 | $13,965,110 | 2,574 | 3/20/09 |
| 126 | 396 | My Soul to Take | Uni. | $14,744,435 | 2,572 | $6,842,220 | 2,572 | 10/8/10 |
| 127 | 139 | Curious George | Uni. | $58,360,760 | 2,609 | $14,703,405 | 2,566 | 2/10/06 |
| 128 | 223 | Intolerable Cruelty | Uni. | $35,327,628 | 2,570 | $12,525,075 | 2,564 | 10/10/03 |
| 129 | 404 | Josie and the Pussycats | Uni. | $14,271,015 | 2,558 | $4,562,455 | 2,556 | 4/11/01 |
| 130 | 472 | MacGruber | Uni. | $8,525,600 | 2,551 | $4,043,495 | 2,551 | 5/21/10 |
| 131 | 130 | Baby Mama | Uni. | $60,494,212 | 2,627 | $17,407,110 | 2,543 | 4/25/08 |
| 132 | 159 | K-PAX | Uni. | $50,338,485 | 2,581 | $17,215,275 | 2,541 | 10/26/01 |
| 133 | 218 | Death Race | Uni. | $36,316,032 | 2,586 | $12,621,090 | 2,532 | 8/22/08 |
| 134 | 165 | Big Fat Liar | Uni. | $48,360,547 | 2,534 | $11,554,015 | 2,531 | 2/8/02 |
| 135 | 298 | The Fourth Kind | Uni. | $25,486,040 | 2,530 | $12,231,160 | 2,527 | 11/6/09 |
| 136 | 186 | Because I Said So | Uni. | $42,674,040 | 2,529 | $13,122,865 | 2,526 | 2/2/07 |
| 137 | 355 | Georgia Rule | Uni. | $19,103,072 | 2,531 | $6,773,870 | 2,523 | 5/11/07 |
| 138 | 415 | Repo Men | Uni. | $13,794,835 | 2,521 | $6,126,170 | 2,521 | 3/19/10 |
| 139 | 209 | Man of the Year | Uni. | $37,327,390 | 2,626 | $12,299,380 | 2,515 | 10/13/06 |
| 140 | 292 | Leap Year | Uni. | $25,918,920 | 2,512 | $9,202,815 | 2,511 | 1/8/10 |
| 141 | 65 | American Pie | Uni. | $102,561,004 | 2,544 | $18,709,680 | 2,508 | 7/9/99 |
| 142 | 190 | Drag Me to Hell | Uni. | $42,100,625 | 2,510 | $15,825,480 | 2,508 | 5/29/09 |
| 143 | 268 | Dragonfly | Uni. | $30,323,400 | 2,507 | $10,216,025 | 2,507 | 2/22/02 |
| 144 | 409 | Blues Brothers 2000 | Uni. | $14,051,384 | 2,516 | $6,129,615 | 2,507 | 2/6/98 |
| 145 | 182 | Meet Joe Black | Uni. | $44,619,100 | 2,527 | $15,017,995 | 2,503 | 11/13/98 |
| 146 | 38 | The Flintstones | Uni. | $130,531,208 | 2,594 | $29,688,730 | 2,498 | 5/27/94 |
| 147 | 326 | Psycho (1998) | Uni. | $21,456,130 | 2,489 | $10,031,850 | 2,477 | 12/4/98 |
| 148 | 54 | 8 Mile | Uni. | $116,750,901 | 2,585 | $51,240,555 | 2,470 | 11/8/02 |
| 149 | 291 | The Adventures of Rocky & Bullwinkle | Uni. | $26,005,820 | 2,482 | $6,814,270 | 2,460 | 6/30/00 |
| 150 | 290 | The Musketeer | Uni. | $27,073,640 | 2,500 | $10,312,740 | 2,438 | 9/7/01 |
| 151 | 230 | The Skulls | Uni. | $35,046,120 | 2,416 | $11,034,885 | 2,412 | 3/31/00 |
| 152 | 248 | Bride of Chucky | Uni. | $32,383,850 | 2,467 | $11,830,855 | 2,412 | 10/16/98 |
| 153 | 122 | Jarhead | Uni. | $62,658,220 | 2,448 | $27,726,210 | 2,411 | 11/4/05 |
| 154 | 2 | Jurassic Park | Uni. | $357,067,947 | 2,566 | $47,026,828 | 2,404 | 6/11/93 |
| 155 | 244 | The Last House on the Left (2009) | Uni. | $32,752,215 | 2,402 | $14,118,685 | 2,401 | 3/13/09 |
| 156 | 312 | Two for the Money | Uni. | $22,991,379 | 2,397 | $8,703,240 | 2,391 | 10/7/05 |
| 157 | 92 | The Family Man | Uni. | $75,793,305 | 2,441 | $10,554,960 | 2,388 | 12/22/00 |
| 158 | 189 | Welcome Home Roscoe Jenkins | Uni. | $42,436,517 | 2,387 | $16,207,730 | 2,387 | 2/8/08 |
| 159 | 243 | Mercury Rising | Uni. | $32,935,289 | 2,399 | $10,104,715 | 2,386 | 4/3/98 |
| 160 | 347 | Flipper | Uni. | $20,080,020 | 2,419 | $4,209,525 | 2,385 | 5/17/96 |
| 161 | 357 | Babe: Pig in the City | Uni. | $18,319,860 | 2,387 | $6,162,640 | 2,384 | 11/27/98 |
| 162 | 101 | Bring It On | Uni. | $68,379,000 | 2,466 | $17,362,105 | 2,380 | 8/25/00 |
| 163 | 187 | The Unborn (2009) | Uni. | $42,670,410 | 2,359 | $19,810,585 | 2,357 | 1/9/09 |
| 164 | 455 | Head Over Heels | Uni. | $10,424,470 | 2,363 | $4,804,595 | 2,338 | 2/2/01 |
| 165 | 311 | Fighting | Uni. | $23,091,010 | 2,312 | $11,024,370 | 2,309 | 4/24/09 |
| 166 | 267 | Sgt. Bilko | Uni. | $30,356,793 | 2,326 | $8,110,080 | 2,304 | 3/29/96 |
| 167 | 79 | Waterworld | Uni. | $88,246,220 | 2,420 | $21,171,780 | 2,268 | 7/28/95 |
| 168 | 146 | White Noise | Uni. | $56,386,759 | 2,279 | $24,113,565 | 2,261 | 1/7/05 |
| 169 | 337 | George A. Romero's Land of the Dead | Uni. | $20,700,082 | 2,253 | $10,221,705 | 2,249 | 6/24/05 |
| 170 | 324 | Bulletproof | Uni. | $21,576,954 | 2,242 | $6,014,400 | 2,240 | 9/6/96 |
| 171 | 283 | Johnny English | Uni. | $28,082,366 | 2,236 | $9,134,085 | 2,236 | 7/18/03 |
| 172 | 180 | Timecop | Uni. | $44,853,581 | 2,274 | $12,064,625 | 2,228 | 9/16/94 |
| 173 | 317 | The Black Dahlia | Uni. | $22,545,080 | 2,236 | $10,005,895 | 2,226 | 9/15/06 |
| 174 | 219 | Smokin' Aces | Uni. | $35,787,686 | 2,219 | $14,638,755 | 2,218 | 1/26/07 |
| 175 | 132 | The Good Shepherd | Uni. | $59,952,835 | 2,250 | $9,912,110 | 2,215 | 12/22/06 |
| 176 | 249 | Definitely, Maybe | Uni. | $32,241,649 | 2,220 | $9,764,270 | 2,204 | 2/14/08 |
| 177 | 19 | Apollo 13 | Uni. | $172,071,312 | 2,347 | $25,353,380 | 2,197 | 6/30/95 |
| 178 | 147 | The Jackal | Uni. | $54,930,280 | 2,309 | $15,164,595 | 2,193 | 11/14/97 |
| 179 | 297 | Serenity | Uni. | $25,514,517 | 2,189 | $10,086,680 | 2,188 | 9/30/05 |
| 180 | 241 | Daylight | Uni. | $33,023,469 | 2,189 | $10,015,875 | 2,175 | 12/6/96 |
| 181 | 354 | Two Brothers | Uni. | $19,176,754 | 2,181 | $6,144,160 | 2,175 | 6/25/04 |
| 182 | 201 | Undercover Brother | Uni. | $39,089,928 | 2,169 | $12,037,685 | 2,167 | 5/31/02 |
| 183 | 288 | The Story of Us | Uni. | $27,100,031 | 2,175 | $9,673,080 | 2,164 | 10/15/99 |
| 184 | 387 | A Perfect Getaway | Uni. | $15,515,460 | 2,159 | $5,948,555 | 2,159 | 8/7/09 |
| 185 | 271 | Mystery Men | Uni. | $29,762,011 | 2,142 | $10,017,865 | 2,136 | 8/6/99 |
| 186 | 154 | Dragonheart | Uni. | $51,367,375 | 2,193 | $15,027,150 | 2,130 | 5/31/96 |
| 187 | 346 | Big Miracle | Uni. | $20,157,300 | 2,133 | $7,760,205 | 2,129 | 2/3/12 |
| 188 | 392 | Child's Play 3 | Uni. | $14,960,255 | 2,130 | $5,718,940 | 2,126 | 8/30/91 |
| 189 | 40 | The Nutty Professor (1996) | Uni. | $128,814,019 | 2,239 | $25,411,725 | 2,115 | 6/28/96 |
| 190 | 206 | Out of Sight | Uni. | $37,562,568 | 2,112 | $12,020,435 | 2,106 | 6/26/98 |
| 191 | 433 | Sydney White | Uni. | $11,892,415 | 2,106 | $5,196,380 | 2,104 | 9/21/07 |
| 192 | 321 | The Quest | Uni. | $21,686,547 | 2,098 | $7,029,120 | 2,092 | 4/26/96 |
| 193 | 510 | Kull the Conqueror | Uni. | $6,112,613 | 2,091 | $3,450,145 | 2,091 | 8/29/97 |
| 194 | 377 | The Perfect Man | Uni. | $16,535,005 | 2,090 | $5,300,980 | 2,087 | 6/17/05 |
| 195 | 232 | Man on the Moon | Uni. | $34,607,430 | 2,079 | $7,515,585 | 2,079 | 12/22/99 |
| 196 | 175 | The River Wild | Uni. | $46,816,343 | 2,153 | $10,214,450 | 2,074 | 9/30/94 |
| 197 | 498 | Thunderbirds | Uni. | $6,880,917 | 2,062 | $2,766,810 | 2,057 | 7/30/04 |
| 198 | 368 | Wimbledon | Uni. | $17,001,133 | 2,039 | $7,118,985 | 2,034 | 9/17/04 |
| 199 | 149 | Beethoven's 2nd | Uni. | $53,443,066 | 2,048 | $6,017,225 | 2,026 | 12/17/93 |
| 200 | 399 | The Chamber | Uni. | $14,551,359 | 2,032 | $5,612,095 | 2,026 | 10/11/96 |
| Summary of 612 Movies on Chart: |
| Totals: | $25,310,913,986 | - | - | - | - |
| Averages: | $41,357,703 | - | - | - | - |
 |