| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 101 | 166 | Happy Endings | Lions | $1,315,701 | 74 | $240,075 | 52 | 7/15/05 |
| 102 | 178 | Hard Candy | LGF | $1,024,640 | 152 | $58,049 | 2 | 4/14/06 |
| 103 | 199 | The Hard Word | Lions | $426,880 | 38 | $9,422 | 1 | 6/13/03 |
| 104 | 16 | The Haunting in Connecticut | LGF | $55,389,516 | 2,732 | $23,004,765 | 2,732 | 3/27/09 |
| 105 | 183 | Heavy | Lions | $941,414 | 22 | $14,425 | 1 | 6/5/96 |
| 106 | 229 | Hecho En Mexico | LGF | $151,133 | 26 | $76,123 | 12 | 11/30/12 |
| 107 | 267 | Hi-Life | Lions | $9,066 | 1 | $3,773 | 1 | 12/4/98 |
| 108 | 135 | High Tension | Lions | $3,681,066 | 1,323 | $1,897,705 | 1,323 | 6/10/05 |
| 109 | 234 | Himalaya l'enfance d'un chef | Lions | $132,007 | 5 | $35,997 | 5 | 11/10/00 |
| 110 | 213 | Hollow Reed | Lions | $265,732 | 7 | $13,284 | 1 | 4/18/97 |
| 111 | 31 | Hostel | Lions | $47,326,473 | 2,337 | $19,556,099 | 2,195 | 1/6/06 |
| 112 | 81 | Hostel Part II | LGF | $17,609,452 | 2,350 | $8,203,391 | 2,350 | 6/8/07 |
| 113 | 100 | House of 1,000 Corpses | Lions | $12,634,962 | 847 | $3,460,666 | 595 | 4/11/03 |
| 114 | 201 | House of D | Lions | $388,532 | 305 | $36,371 | 2 | 4/15/05 |
| 115 | 1 | The Hunger Games | LGF | $408,010,692 | 4,137 | $152,535,747 | 4,137 | 3/23/12 |
| 116 | 209 | I Am David | Lions | $288,552 | 226 | $160,346 | 226 | 12/3/04 |
| 117 | 262 | I Love You, I Love You Not | Lions | $20,677 | 6 | $10,587 | 6 | 10/31/97 |
| 118 | 218 | I Married a Strange Person! | Lions | $206,272 | 2 | $13,472 | 2 | 8/28/98 |
| 119 | 77 | The Impossible | LG/S | $19,019,882 | 886 | $143,818 | 15 | 12/21/12 |
| 120 | 106 | In the Mix | Lions | $10,223,896 | 1,608 | $4,448,491 | 1,608 | 11/23/05 |
| 121 | 206 | Intacto | Lions | $307,333 | 31 | $7,362 | 1 | 12/13/02 |
| 122 | 185 | Irreversible | Lions | $792,200 | 35 | $60,086 | 7 | 3/7/03 |
| 123 | 167 | Jesus' Son | Lions | $1,302,067 | 95 | $37,089 | 1 | 6/16/00 |
| 124 | 29 | Kick-Ass | LGF | $48,071,303 | 3,065 | $19,828,687 | 3,065 | 4/16/10 |
| 125 | 32 | Killers | LGF | $47,059,963 | 2,859 | $15,837,266 | 2,859 | 6/4/10 |
| 126 | 148 | La Mujer de Mi Hermano | LGF | $2,808,241 | 217 | $1,018,750 | 206 | 4/14/06 |
| 127 | 233 | Labios Rojos | LGF | $136,163 | 67 | $73,476 | 67 | 10/14/11 |
| 128 | 133 | Ladron Que Roba A Ladron | LGF | $4,011,254 | 340 | $1,626,090 | 340 | 8/31/07 |
| 129 | 126 | Lantana | Lions | $4,623,189 | 108 | $66,701 | 6 | 12/14/01 |
| 130 | 87 | Larry the Cable Guy: Health Inspector | LGF | $15,680,099 | 1,747 | $6,922,767 | 1,710 | 3/24/06 |
| 131 | 39 | The Last Exorcism | LGF | $41,034,350 | 2,874 | $20,366,613 | 2,874 | 8/27/10 |
| 132 | 189 | Last Night (1999) | Lions | $591,165 | 28 | $24,057 | 28 | 4/30/99 |
| 133 | 102 | The Last Stand | LGF | $12,050,299 | 2,913 | $6,281,433 | 2,913 | 1/18/13 |
| 134 | 205 | Le Dernier Souffle | Lions | $316,043 | 33 | $62,727 | 32 | 3/26/99 |
| 135 | 174 | Leonard Cohen I'm Your Man | LGF | $1,044,254 | 55 | $17,130 | 1 | 6/21/06 |
| 136 | 127 | Les Boys | Lions | $4,602,341 | 52 | $436,174 | 52 | 12/12/97 |
| 137 | 122 | Les Boys 2 | Lions | $5,974,732 | 88 | $302,822 | 88 | 12/11/98 |
| 138 | 136 | Les Boys III | Lions | $3,557,100 | 115 | $721,350 | 115 | 11/30/01 |
| 139 | 203 | Les Enfants Du Marais | Lions | $324,006 | 18 | $47,170 | 13 | 10/1/99 |
| 140 | 180 | Liam | Lions | $1,016,021 | 55 | $44,399 | 7 | 9/21/01 |
| 141 | 14 | The Lincoln Lawyer | LGF | $58,009,200 | 2,707 | $13,206,453 | 2,707 | 3/18/11 |
| 142 | 67 | Lord of War | Lions | $24,149,632 | 2,814 | $9,390,144 | 2,814 | 9/16/05 |
| 143 | 207 | Lost and Delirious | Lions | $307,233 | 20 | $41,215 | 7 | 7/6/01 |
| 144 | 191 | Love & Sex | Lions | $543,896 | 76 | $58,116 | 8 | 8/25/00 |
| 145 | 151 | Love and Death on Long Island | Lions | $2,581,012 | 6 | $78,151 | 6 | 3/6/98 |
| 146 | 224 | A Love Song for Bobby Long | Lions | $164,308 | 24 | $28,243 | 8 | 12/29/04 |
| 147 | 129 | Lovely and Amazing | Lions | $4,222,923 | 175 | $91,910 | 8 | 6/28/02 |
| 148 | 250 | The Low Life | Lions | $45,436 | 3 | $3,589 | 1 | 5/10/96 |
| 149 | 212 | The Lucky Ones | LGF | $266,967 | 425 | $183,088 | 425 | 9/26/08 |
| 150 | 79 | Man on a Ledge | LG/S | $18,620,000 | 2,998 | $8,001,932 | 2,998 | 1/27/12 |
| 151 | 192 | Max | Lions | $539,879 | 37 | $30,157 | 6 | 12/27/02 |
| 152 | 230 | May | Lions | $150,277 | 9 | $34,989 | 9 | 2/7/03 |
| 153 | 257 | Metroland | Lions | $26,682 | 12 | $26,682 | 12 | 4/9/99 |
| 154 | 241 | Midnight Meat Train | LGF | $83,361 | 102 | $34,394 | 102 | 8/1/08 |
| 155 | 246 | The Million Dollar Hotel | Lions | $59,989 | 10 | $29,483 | 10 | 2/2/01 |
| 156 | 227 | Mondays in the Sun | Lions | $153,256 | 20 | $22,401 | 7 | 7/25/03 |
| 157 | 188 | The Monster | Lions | $615,826 | N/A | N/A | N/A | 4/19/96 |
| 158 | 260 | The Monster (Re-issue) | Lions | $22,819 | 1 | $5,793 | 1 | 4/2/99 |
| 159 | 50 | Monster's Ball | Lions | $31,273,922 | 714 | $110,552 | 7 | 12/26/01 |
| 160 | 202 | Monument Ave. | Lions | $333,760 | 24 | $41,556 | 10 | 9/25/98 |
| 161 | 182 | More Than a Game | LGF | $950,675 | 111 | $182,943 | 14 | 10/2/09 |
| 162 | 196 | Mr. Death | Lions | $507,941 | 28 | $24,125 | 3 | 12/29/99 |
| 163 | 208 | Mr. Jealousy | Lions | $301,796 | 24 | N/A | N/A | 6/5/98 |
| 164 | 76 | My Best Friend's Girl | LGF | $19,219,250 | 2,636 | $8,265,357 | 2,604 | 9/19/08 |
| 165 | 25 | My Bloody Valentine 3-D | LGF | $51,545,952 | 2,534 | $21,241,456 | 2,534 | 1/16/09 |
| 166 | 84 | New in Town | LGF | $16,734,283 | 1,941 | $6,741,530 | 1,941 | 1/30/09 |
| 167 | 261 | New Rose Hotel | Lions | $21,521 | 2 | $5,147 | 1 | 10/1/99 |
| 168 | 72 | The Next Three Days | LGF | $21,148,651 | 2,564 | $6,542,779 | 2,564 | 11/19/10 |
| 169 | 165 | No Eres Tu, Soy Yo | LGF | $1,339,911 | 226 | $588,938 | 226 | 4/8/11 |
| 170 | 86 | O | Lions | $16,025,437 | 1,464 | $5,655,658 | 1,434 | 8/31/01 |
| 171 | 248 | Once in the Life | Lions | $54,780 | 15 | $28,358 | 15 | 10/27/00 |
| 172 | 60 | One For the Money | LGF | $26,414,527 | 2,737 | $11,515,790 | 2,737 | 1/27/12 |
| 173 | 52 | Open Water | Lions | $30,610,863 | 2,709 | $1,100,943 | 47 | 8/6/04 |
| 174 | 225 | Pastorela | LGF | $161,194 | 55 | $82,175 | 55 | 12/2/11 |
| 175 | 171 | Peaceful Warrior | LGF | $1,066,748 | 42 | $80,602 | 10 | 6/2/06 |
| 176 | 80 | The Perks of Being a Wallflower | LG/S | $17,742,948 | 745 | $228,359 | 4 | 9/21/12 |
| 177 | 153 | The Pillow Book | Lions | $2,372,744 | N/A | N/A | N/A | 6/6/97 |
| 178 | 27 | The Possession | LGF | $49,130,154 | 2,860 | $17,732,480 | 2,816 | 8/31/12 |
| 179 | 30 | Precious: Based on the Novel "Push" by Sapphire | LGF | $47,566,524 | 1,003 | $1,872,458 | 18 | 11/6/09 |
| 180 | 116 | Pride | LGF | $7,057,600 | 1,518 | $3,533,300 | 1,518 | 3/23/07 |
| 181 | 46 | The Punisher | Lions | $33,810,189 | 2,649 | $13,834,527 | 2,649 | 4/16/04 |
| 182 | 114 | Punisher: War Zone | LGF | $8,050,977 | 2,508 | $4,271,451 | 2,508 | 12/5/08 |
| 183 | 228 | Pushing Hands | Lions | $152,322 | 5 | $9,567 | 2 | 6/2/95 |
| 184 | 154 | Rabbit Hole | LGF | $2,229,058 | 131 | $53,778 | 5 | 12/17/10 |
| 185 | 35 | Rambo | LGF | $42,754,105 | 2,764 | $18,203,876 | 2,751 | 1/25/08 |
| 186 | 109 | The Red Violin | Lions | $9,495,408 | 261 | $47,415 | 10 | 11/6/98 |
| 187 | 99 | Religulous | LGF | $13,011,160 | 568 | $3,409,643 | 502 | 10/1/08 |
| 188 | 231 | Repo: The Genetic Opera | LGF | $146,750 | 11 | $53,684 | 8 | 11/7/08 |
| 189 | 252 | Return of the Texas Chainsaw Massacre | Lions | $44,272 | 27 | $28,235 | 27 | 9/22/95 |
| 190 | 137 | Rize | Lions | $3,336,391 | 352 | $1,574,787 | 352 | 6/24/05 |
| 191 | 118 | The Rules of Attraction | Lions | $6,532,619 | 1,437 | $2,532,410 | 1,437 | 10/11/02 |
| 192 | 82 | Safe (2012) | LGF | $17,142,080 | 2,271 | $7,892,539 | 2,266 | 4/27/12 |
| 193 | 163 | Saving Private Perez | LGF | $1,400,726 | 165 | $664,517 | 161 | 9/2/11 |
| 194 | 265 | Savior | Lions | $14,328 | 4 | $3,898 | 2 | 11/20/98 |
| 195 | 18 | Saw | Lions | $55,185,045 | 2,467 | $18,276,468 | 2,315 | 10/29/04 |
| 196 | 33 | Saw 3D | LGF | $45,710,178 | 2,808 | $22,530,123 | 2,808 | 10/29/10 |
| 197 | 6 | Saw II | Lions | $87,039,965 | 2,949 | $31,725,652 | 2,949 | 10/28/05 |
| 198 | 8 | Saw III | LGF | $80,238,724 | 3,167 | $33,610,391 | 3,167 | 10/27/06 |
| 199 | 11 | Saw IV | LGF | $63,300,095 | 3,183 | $31,756,764 | 3,183 | 10/26/07 |
| 200 | 15 | Saw V | LGF | $56,746,769 | 3,084 | $30,053,954 | 3,060 | 10/24/08 |
| Summary of 269 Movies on Chart: |
| Totals: | $4,636,576,187 | - | - | - | - |
| Averages: | $17,236,343 | - | - | - | - |
 |