| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 301 | 329 | Joy Ride | Fox | $21,974,919 | 2,522 | $7,347,259 | 2,497 | 10/5/01 |
| 302 | 330 | Only the Lonely | Fox | $21,830,957 | 1,553 | $5,997,993 | 1,521 | 5/24/91 |
| 303 | 331 | Shining Through | Fox | $21,633,781 | 1,433 | $6,406,829 | 1,432 | 1/31/92 |
| 304 | 333 | Rhinestone | Fox | $21,435,321 | 1,630 | $5,459,726 | 1,630 | 6/22/84 |
| 305 | 334 | The Adventures of Ford Fairlane | Fox | $21,413,502 | 1,263 | $6,374,391 | 1,245 | 7/13/90 |
| 306 | 335 | Chain Reaction | Fox | $21,226,204 | 2,256 | $7,545,944 | 2,255 | 8/2/96 |
| 307 | 337 | Flight of the Phoenix | Fox | $21,009,180 | 2,604 | $5,019,430 | 2,604 | 12/17/04 |
| 308 | 338 | Fantastic Mr. Fox | Fox | $21,002,919 | 2,304 | $265,900 | 4 | 11/13/09 |
| 309 | 339 | Flicka | Fox | $21,000,147 | 2,877 | $7,703,551 | 2,877 | 10/20/06 |
| 310 | 340 | The X-Files: I Want to Believe | Fox | $20,982,478 | 3,185 | $10,021,753 | 3,185 | 7/25/08 |
| 311 | 341 | Quest for Fire | Fox | $20,959,585 | 426 | $2,171,303 | 223 | 2/12/82 |
| 312 | 343 | Say Anything | Fox | $20,781,385 | 1,113 | $4,058,496 | 1,113 | 4/14/89 |
| 313 | 344 | Julia (1977) | Fox | $20,714,400 | N/A | N/A | N/A | 10/2/77 |
| 314 | 345 | The Man From Snowy River | Fox | $20,659,423 | 517 | $694,126 | 158 | 11/5/82 |
| 315 | 346 | Porky's Revenge (Part III) | Fox | $20,518,905 | 1,423 | $6,207,507 | 1,423 | 3/22/85 |
| 316 | 347 | The Final Conflict: Omen III | Fox | $20,471,382 | N/A | $5,571,675 | 918 | 3/20/81 |
| 317 | 348 | Reno 911!: Miami | Fox | $20,342,161 | 2,702 | $10,273,477 | 2,702 | 2/23/07 |
| 318 | 349 | Down with Love | Fox | $20,305,251 | 2,123 | $45,029 | 1 | 5/9/03 |
| 319 | 351 | Six Pack | Fox | $20,225,989 | 783 | $1,946,418 | 504 | 7/16/82 |
| 320 | 352 | The Fly II | Fox | $20,021,322 | 1,528 | $6,751,371 | 1,524 | 2/10/89 |
| 321 | 353 | Prelude to a Kiss | Fox | $20,006,730 | 1,248 | $5,273,395 | 1,247 | 7/10/92 |
| 322 | 354 | Unfaithfully Yours (1984) | Fox | $19,928,200 | 831 | $3,774,126 | 820 | 2/10/84 |
| 323 | 355 | Broken City | Fox | $19,701,164 | 2,622 | $8,268,908 | 2,620 | 1/18/13 |
| 324 | 356 | Skin Deep | Fox | $19,674,852 | 1,062 | $2,460,262 | 489 | 3/3/89 |
| 325 | 358 | Beneath the Planet of the Apes | Fox | $18,999,718 | N/A | N/A | N/A | 5/27/70 |
| 326 | 359 | Cocoon: The Return | Fox | $18,924,919 | 997 | $5,568,143 | 986 | 11/23/88 |
| 327 | 360 | The Marine | Fox | $18,844,784 | 2,545 | $7,138,774 | 2,545 | 10/13/06 |
| 328 | 361 | Anywhere But Here | Fox | $18,670,401 | 1,686 | $5,607,137 | 1,672 | 11/12/99 |
| 329 | 362 | Blame It on Rio | Fox | $18,644,570 | 1,234 | $3,437,660 | 1,201 | 2/17/84 |
| 330 | 363 | Aquamarine | Fox | $18,597,342 | 2,538 | $7,482,669 | 2,512 | 3/3/06 |
| 331 | 364 | Project X (1987) | Fox | $18,532,286 | 1,025 | $3,309,985 | 1,022 | 4/17/87 |
| 332 | 366 | The Fabulous Baker Boys | Fox | $18,428,904 | 860 | $3,313,815 | 858 | 10/13/89 |
| 333 | 368 | Sugar Hill | Fox | $18,225,518 | 859 | $5,712,485 | 845 | 2/25/94 |
| 334 | 369 | Used People | Fox | $17,957,265 | 915 | $51,955 | 2 | 12/18/92 |
| 335 | 370 | For the Boys | Fox | $17,860,280 | 1,308 | $71,348 | 2 | 11/22/91 |
| 336 | 371 | Drive Me Crazy | Fox | $17,845,337 | 2,233 | $6,846,112 | 2,222 | 10/1/99 |
| 337 | 372 | For the Love of Benji | Fox | $17,732,000 | N/A | N/A | N/A | 1/1/77 |
| 338 | 373 | Max Dugan Returns | Fox | $17,613,720 | 801 | $2,791,002 | 790 | 3/25/83 |
| 339 | 377 | Just My Luck | Fox | $17,326,650 | 2,543 | $5,692,285 | 2,541 | 5/12/06 |
| 340 | 378 | Miracle on 34th Street (1994) | Fox | $17,320,136 | 1,255 | $2,753,208 | 1,190 | 11/18/94 |
| 341 | 379 | All the Right Moves | Fox | $17,233,166 | 909 | $1,625,486 | 442 | 10/21/83 |
| 342 | 380 | Johnny Dangerously | Fox | $17,124,395 | 1,106 | $2,947,746 | 1,086 | 12/21/84 |
| 343 | 381 | Baby's Day Out | Fox | $16,827,402 | 1,707 | $4,044,662 | 1,705 | 7/1/94 |
| 344 | 382 | Rebound | Fox | $16,809,014 | 2,464 | $5,033,848 | 2,464 | 7/1/05 |
| 345 | 383 | Catch That Kid | Fox | $16,703,799 | 2,848 | $5,824,860 | 2,847 | 2/6/04 |
| 346 | 384 | Buffy the Vampire Slayer | Fox | $16,624,456 | 1,981 | $4,515,541 | 1,959 | 7/31/92 |
| 347 | 385 | Breaking Away | Fox | $16,424,918 | N/A | $17,702 | 1 | 7/13/79 |
| 348 | 386 | Jennifer's Body | Fox | $16,204,793 | 2,738 | $6,868,397 | 2,702 | 9/18/09 |
| 349 | 388 | Kung Pow! Enter the Fist | Fox | $16,037,962 | 2,478 | $7,017,474 | 2,478 | 1/25/02 |
| 350 | 389 | Kiss Me Goodbye | Fox | $15,782,759 | 803 | $1,345,672 | 783 | 12/24/82 |
| 351 | 390 | Paparazzi | Fox | $15,714,234 | 2,153 | $6,146,262 | 2,115 | 9/3/04 |
| 352 | 392 | Star Wars (Re-issue) | Fox | $15,476,285 | 1,070 | $3,766,803 | 1,070 | 8/13/82 |
| 353 | 393 | Wrong Turn | Fox | $15,418,790 | 1,615 | $5,161,498 | 1,615 | 5/30/03 |
| 354 | 394 | Bad Girls | Fox | $15,240,435 | 2,012 | $5,012,200 | 2,008 | 4/22/94 |
| 355 | 395 | Solaris | Fox | $14,973,382 | 2,406 | $6,752,722 | 2,406 | 11/27/02 |
| 356 | 396 | Kiss of Death | Fox | $14,942,422 | 1,627 | $5,317,066 | 1,623 | 4/21/95 |
| 357 | 397 | The Commitments | Fox | $14,919,570 | 588 | $271,333 | 8 | 8/16/91 |
| 358 | 398 | I Love You Beth Cooper | Fox | $14,800,725 | 1,872 | $4,919,433 | 1,858 | 7/10/09 |
| 359 | 399 | Tristan and Isolde | Fox | $14,734,633 | 1,845 | $6,583,135 | 1,845 | 1/13/06 |
| 360 | 400 | The Girl Next Door | Fox | $14,589,444 | 2,148 | $6,003,806 | 2,148 | 4/9/04 |
| 361 | 401 | The Vanishing | Fox | $14,543,394 | 1,658 | $5,009,928 | 1,656 | 2/5/93 |
| 362 | 402 | Everyone's Hero | Fox | $14,523,101 | 2,898 | $6,061,762 | 2,896 | 9/15/06 |
| 363 | 403 | Welcome to Mooseport | Fox | $14,470,947 | 2,868 | $6,775,132 | 2,868 | 2/20/04 |
| 364 | 404 | Life, or Something Like It | Fox | $14,448,589 | 2,609 | $6,219,234 | 2,606 | 4/26/02 |
| 365 | 405 | Rapid Fire | Fox | $14,356,479 | 1,829 | $4,815,850 | 1,828 | 8/21/92 |
| 366 | 406 | Freddy Got Fingered | Fox | $14,254,993 | 2,271 | $7,098,459 | 2,271 | 4/20/01 |
| 367 | 409 | What's Your Number? | Fox | $14,011,084 | 3,011 | $5,421,669 | 3,002 | 9/30/11 |
| 368 | 410 | Firehouse Dog | Fox | $13,932,383 | 2,881 | $3,838,916 | 2,860 | 4/4/07 |
| 369 | 411 | The Pagemaster | Fox | $13,670,688 | 1,803 | $4,188,399 | 1,803 | 11/23/94 |
| 370 | 415 | The Pick-Up Artist | Fox | $13,290,368 | 1,132 | $4,455,516 | 1,129 | 9/18/87 |
| 371 | 416 | The Entity | Fox | $13,277,558 | 1,035 | $3,685,654 | 1,031 | 2/4/83 |
| 372 | 417 | The Empire Strikes Back (Re-issue) | Fox | $13,276,241 | 1,006 | $3,949,478 | 992 | 11/19/82 |
| 373 | 418 | Visiting Hours | Fox | $13,258,670 | 1,176 | $5,250,157 | 1,176 | 5/28/82 |
| 374 | 419 | Author! Author! | Fox | $13,111,101 | 508 | $2,279,260 | 504 | 6/18/82 |
| 375 | 421 | To Be or Not to Be (1983) | Fox | $13,030,214 | 645 | $1,020,958 | 638 | 12/16/83 |
| 376 | 425 | The French Connection 2 | Fox | $12,484,444 | N/A | N/A | N/A | 5/18/75 |
| 377 | 426 | Vanishing Point | Fox | $12,442,673 | N/A | N/A | N/A | 3/10/71 |
| 378 | 427 | Monsignor | Fox | $12,408,066 | 885 | $3,631,834 | 857 | 10/22/82 |
| 379 | 428 | Less Than Zero | Fox | $12,396,383 | 871 | $3,008,987 | 871 | 11/6/87 |
| 380 | 429 | Escape from the Planet of the Apes | Fox | $12,348,905 | N/A | N/A | N/A | 5/21/71 |
| 381 | 430 | Enemy Mine | Fox | $12,303,411 | 713 | $1,594,702 | 703 | 12/20/85 |
| 382 | 431 | 12 Rounds | Fox | $12,234,694 | 2,331 | $5,329,240 | 2,331 | 3/27/09 |
| 383 | 432 | Dreamscape | Fox | $12,145,169 | 816 | $2,257,627 | 816 | 8/17/84 |
| 384 | 433 | Bye Bye, Love | Fox | $12,096,673 | 1,379 | $4,523,048 | 1,378 | 3/17/95 |
| 385 | 435 | Making Love | Fox | $11,897,978 | 380 | $3,015,497 | 363 | 2/12/82 |
| 386 | 436 | Glee The 3D Concert Movie | Fox | $11,862,398 | 2,040 | $5,961,231 | 2,040 | 8/12/11 |
| 387 | 437 | Meet Dave | Fox | $11,803,254 | 3,011 | $5,251,918 | 3,011 | 7/11/08 |
| 388 | 438 | Far From Home: The Adventures of Yellow Dog | Fox | $11,642,946 | 1,219 | $4,231,917 | 1,217 | 1/13/95 |
| 389 | 439 | Wing Commander | Fox | $11,578,059 | 2,019 | $5,114,365 | 2,019 | 3/12/99 |
| 390 | 441 | Return of the Jedi (Re-issue) | Fox | $11,252,123 | 894 | $3,209,056 | 849 | 3/29/85 |
| 391 | 442 | Big Trouble in Little China | Fox | $11,100,000 | 1,092 | $2,723,211 | 1,053 | 7/4/86 |
| 392 | 443 | The Super | Fox | $11,000,863 | 1,581 | $3,656,390 | 1,578 | 10/4/91 |
| 393 | 444 | Nuns on the Run | Fox | $10,959,015 | 702 | $658,835 | 76 | 3/16/90 |
| 394 | 445 | Office Space | Fox | $10,827,810 | 1,740 | $4,231,727 | 1,740 | 2/19/99 |
| 395 | 446 | Avatar: Special Edition | Fox | $10,741,486 | 812 | $4,007,750 | 812 | 8/27/10 |
| 396 | 447 | Moving Violations | Fox | $10,627,754 | 1,325 | $3,469,488 | 1,322 | 4/19/85 |
| 397 | 448 | Here on Earth | Fox | $10,522,168 | 1,713 | $4,510,705 | 1,712 | 3/24/00 |
| 398 | 449 | The Newton Boys | Fox | $10,452,012 | 1,969 | $4,010,245 | 1,965 | 3/27/98 |
| 399 | 452 | Pathfinder: Legend of the Ghost Warrior | Fox | $10,232,081 | 1,756 | $5,001,214 | 1,720 | 4/13/07 |
| 400 | 454 | Brokedown Palace | Fox | $10,115,013 | 1,740 | $3,871,616 | 1,740 | 8/13/99 |
| Summary of 692 Movies on Chart: |
| Totals: | $27,529,257,938 | - | - | - | - |
| Averages: | $39,782,165 | - | - | - | - |
 |