| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 301 | That Thing You Do! | Fox | $25,857,416 | 1,887 | $6,208,595 | 1,870 | 10/4/96 |
| 302 | Down Periscope | Fox | $25,785,603 | 2,026 | $7,231,087 | 2,022 | 3/1/96 |
| 303 | The Transporter | Fox | $25,296,447 | 2,610 | $9,107,816 | 2,573 | 10/11/02 |
| 304 | Alien Nation | Fox | $25,216,243 | 1,436 | $8,421,429 | 1,430 | 10/7/88 |
| 305 | Black Widow | Fox | $25,205,460 | 754 | $3,426,831 | 735 | 2/6/87 |
| 306 | Aliens in the Attic | Fox | $25,200,412 | 3,108 | $8,008,423 | 3,106 | 7/31/09 |
| 307 | The Morning After | Fox | $25,147,055 | 955 | $5,069,926 | 955 | 12/26/86 |
| 308 | Thank You for Smoking | FoxS | $24,793,509 | 1,020 | $262,923 | 5 | 3/17/06 |
| 309 | Waking Ned Devine | FoxS | $24,792,251 | 540 | $148,971 | 9 | 11/20/98 |
| 310 | The Other Side of Midnight | Fox | $24,652,021 | N/A | N/A | N/A | 6/8/77 |
| 311 | Ferngully: The Last Rainforest | Fox | $24,650,296 | 1,663 | $3,549,338 | 1,400 | 4/10/92 |
| 312 | Lucky Lady | Fox | $24,441,725 | N/A | N/A | N/A | 12/25/75 |
| 313 | Elektra | Fox | $24,409,722 | 3,204 | $12,804,793 | 3,204 | 1/14/05 |
| 314 | Class Action | Fox | $24,277,858 | 1,132 | $4,207,923 | 778 | 3/15/91 |
| 315 | Hoffa | Fox | $24,276,506 | 1,103 | $6,406,012 | 1,066 | 12/25/92 |
| 316 | The Flamingo Kid | Fox | $23,859,382 | 753 | $2,015,076 | 531 | 12/21/84 |
| 317 | Two of a Kind | Fox | $23,646,952 | 1,278 | $3,344,942 | 1,244 | 12/16/83 |
| 318 | Toys | Fox | $23,278,931 | 1,294 | $4,810,027 | 1,272 | 12/18/92 |
| 319 | Kingdom Come | FoxS | $23,249,649 | 1,111 | $7,562,284 | 1,111 | 4/11/01 |
| 320 | Monte Carlo | Fox | $23,186,769 | 2,473 | $7,453,944 | 2,473 | 7/1/11 |
| 321 | Raising Arizona | Fox | $22,847,564 | 697 | $36,240 | 1 | 3/13/87 |
| 322 | Joe Somebody | Fox | $22,771,646 | 2,517 | $3,553,725 | 2,506 | 12/21/01 |
| 323 | Titan A.E. | Fox | $22,753,426 | 2,775 | $9,376,845 | 2,734 | 6/16/00 |
| 324 | Babylon A.D. | Fox | $22,532,572 | 3,425 | $9,484,627 | 3,390 | 8/29/08 |
| 325 | My Super Ex-Girlfriend | Fox | $22,530,295 | 2,702 | $8,603,460 | 2,702 | 7/21/06 |
| 326 | My Bodyguard | Fox | $22,482,952 | N/A | $178,641 | 39 | 7/11/80 |
| 327 | License to Drive | Fox | $22,433,275 | 1,225 | $3,850,934 | 1,223 | 7/8/88 |
| 328 | Norma Rae | Fox | $22,228,000 | N/A | $262,778 | 48 | 3/2/79 |
| 329 | Joy Ride | Fox | $21,974,919 | 2,522 | $7,347,259 | 2,497 | 10/5/01 |
| 330 | Only the Lonely | Fox | $21,830,957 | 1,553 | $5,997,993 | 1,521 | 5/24/91 |
| 331 | Shining Through | Fox | $21,633,781 | 1,433 | $6,406,829 | 1,432 | 1/31/92 |
| 332 | Just Wright | FoxS | $21,540,363 | 1,831 | $8,284,989 | 1,831 | 5/14/10 |
| 333 | Rhinestone | Fox | $21,435,321 | 1,630 | $5,459,726 | 1,630 | 6/22/84 |
| 334 | The Adventures of Ford Fairlane | Fox | $21,413,502 | 1,263 | $6,374,391 | 1,245 | 7/13/90 |
| 335 | Chain Reaction | Fox | $21,226,204 | 2,256 | $7,545,944 | 2,255 | 8/2/96 |
| 336 | Antwone Fisher | FoxS | $21,078,145 | 1,021 | $210,013 | 15 | 12/19/02 |
| 337 | Flight of the Phoenix | Fox | $21,009,180 | 2,604 | $5,019,430 | 2,604 | 12/17/04 |
| 338 | Fantastic Mr. Fox | Fox | $21,002,919 | 2,304 | $265,900 | 4 | 11/13/09 |
| 339 | Flicka | Fox | $21,000,147 | 2,877 | $7,703,551 | 2,877 | 10/20/06 |
| 340 | The X-Files: I Want to Believe | Fox | $20,982,478 | 3,185 | $10,021,753 | 3,185 | 7/25/08 |
| 341 | Quest for Fire | Fox | $20,959,585 | 426 | $2,171,303 | 223 | 2/12/82 |
| 342 | The Hills Have Eyes 2 | FoxA | $20,804,166 | 2,465 | $9,686,362 | 2,447 | 3/23/07 |
| 343 | Say Anything | Fox | $20,781,385 | 1,113 | $4,058,496 | 1,113 | 4/14/89 |
| 344 | Julia (1977) | Fox | $20,714,400 | N/A | N/A | N/A | 10/2/77 |
| 345 | The Man From Snowy River | Fox | $20,659,423 | 517 | $694,126 | 158 | 11/5/82 |
| 346 | Porky's Revenge (Part III) | Fox | $20,518,905 | 1,423 | $6,207,507 | 1,423 | 3/22/85 |
| 347 | The Final Conflict: Omen III | Fox | $20,471,382 | N/A | $5,571,675 | 918 | 3/20/81 |
| 348 | Reno 911!: Miami | Fox | $20,342,161 | 2,702 | $10,273,477 | 2,702 | 2/23/07 |
| 349 | Down with Love | Fox | $20,305,251 | 2,123 | $45,029 | 1 | 5/9/03 |
| 350 | Our Family Wedding | FoxS | $20,255,281 | 1,609 | $7,629,862 | 1,605 | 3/12/10 |
| 351 | Six Pack | Fox | $20,225,989 | 783 | $1,946,418 | 504 | 7/16/82 |
| 352 | The Fly II | Fox | $20,021,322 | 1,528 | $6,751,371 | 1,524 | 2/10/89 |
| 353 | Prelude to a Kiss | Fox | $20,006,730 | 1,248 | $5,273,395 | 1,247 | 7/10/92 |
| 354 | Unfaithfully Yours (1984) | Fox | $19,928,200 | 831 | $3,774,126 | 820 | 2/10/84 |
| 355 | Broken City | Fox | $19,701,164 | 2,622 | $8,268,908 | 2,620 | 1/18/13 |
| 356 | Skin Deep | Fox | $19,674,852 | 1,062 | $2,460,262 | 489 | 3/3/89 |
| 357 | Waitress | FoxS | $19,074,800 | 707 | $92,034 | 4 | 5/2/07 |
| 358 | Beneath the Planet of the Apes | Fox | $18,999,718 | N/A | N/A | N/A | 5/27/70 |
| 359 | Cocoon: The Return | Fox | $18,924,919 | 997 | $5,568,143 | 986 | 11/23/88 |
| 360 | The Marine | Fox | $18,844,784 | 2,545 | $7,138,774 | 2,545 | 10/13/06 |
| 361 | Anywhere But Here | Fox | $18,670,401 | 1,686 | $5,607,137 | 1,672 | 11/12/99 |
| 362 | Blame It on Rio | Fox | $18,644,570 | 1,234 | $3,437,660 | 1,201 | 2/17/84 |
| 363 | Aquamarine | Fox | $18,597,342 | 2,538 | $7,482,669 | 2,512 | 3/3/06 |
| 364 | Project X (1987) | Fox | $18,532,286 | 1,025 | $3,309,985 | 1,022 | 4/17/87 |
| 365 | Super Troopers | FoxS | $18,492,362 | 1,805 | $6,203,906 | 1,780 | 2/15/02 |
| 366 | The Fabulous Baker Boys | Fox | $18,428,904 | 860 | $3,313,815 | 858 | 10/13/89 |
| 367 | 127 Hours | FoxS | $18,335,230 | 916 | $264,851 | 4 | 11/5/10 |
| 368 | Sugar Hill | Fox | $18,225,518 | 859 | $5,712,485 | 845 | 2/25/94 |
| 369 | Used People | Fox | $17,957,265 | 915 | $51,955 | 2 | 12/18/92 |
| 370 | For the Boys | Fox | $17,860,280 | 1,308 | $71,348 | 2 | 11/22/91 |
| 371 | Drive Me Crazy | Fox | $17,845,337 | 2,233 | $6,846,112 | 2,222 | 10/1/99 |
| 372 | For the Love of Benji | Fox | $17,732,000 | N/A | N/A | N/A | 1/1/77 |
| 373 | Max Dugan Returns | Fox | $17,613,720 | 801 | $2,791,002 | 790 | 3/25/83 |
| 374 | The Last King of Scotland | FoxS | $17,606,684 | 540 | $142,899 | 4 | 9/27/06 |
| 375 | Notes on a Scandal | FoxS | $17,510,118 | 682 | $414,487 | 22 | 12/25/06 |
| 376 | Roll Bounce | FoxS | $17,380,866 | 1,661 | $7,570,366 | 1,625 | 9/23/05 |
| 377 | Just My Luck | Fox | $17,326,650 | 2,543 | $5,692,285 | 2,541 | 5/12/06 |
| 378 | Miracle on 34th Street (1994) | Fox | $17,320,136 | 1,255 | $2,753,208 | 1,190 | 11/18/94 |
| 379 | All the Right Moves | Fox | $17,233,166 | 909 | $1,625,486 | 442 | 10/21/83 |
| 380 | Johnny Dangerously | Fox | $17,124,395 | 1,106 | $2,947,746 | 1,086 | 12/21/84 |
| 381 | Baby's Day Out | Fox | $16,827,402 | 1,707 | $4,044,662 | 1,705 | 7/1/94 |
| 382 | Rebound | Fox | $16,809,014 | 2,464 | $5,033,848 | 2,464 | 7/1/05 |
| 383 | Catch That Kid | Fox | $16,703,799 | 2,848 | $5,824,860 | 2,847 | 2/6/04 |
| 384 | Buffy the Vampire Slayer | Fox | $16,624,456 | 1,981 | $4,515,541 | 1,959 | 7/31/92 |
| 385 | Breaking Away | Fox | $16,424,918 | N/A | $17,702 | 1 | 7/13/79 |
| 386 | Jennifer's Body | Fox | $16,204,793 | 2,738 | $6,868,397 | 2,702 | 9/18/09 |
| 387 | A Midsummer Night's Dream | FoxS | $16,071,990 | 1,099 | $4,285,620 | 1,080 | 5/14/99 |
| 388 | Kung Pow! Enter the Fist | Fox | $16,037,962 | 2,478 | $7,017,474 | 2,478 | 1/25/02 |
| 389 | Kiss Me Goodbye | Fox | $15,782,759 | 803 | $1,345,672 | 783 | 12/24/82 |
| 390 | Paparazzi | Fox | $15,714,234 | 2,153 | $6,146,262 | 2,115 | 9/3/04 |
| 391 | In America | FoxS | $15,539,656 | 403 | $205,229 | 11 | 11/26/03 |
| 392 | Star Wars (Re-issue) | Fox | $15,476,285 | 1,070 | $3,766,803 | 1,070 | 8/13/82 |
| 393 | Wrong Turn | Fox | $15,418,790 | 1,615 | $5,161,498 | 1,615 | 5/30/03 |
| 394 | Bad Girls | Fox | $15,240,435 | 2,012 | $5,012,200 | 2,008 | 4/22/94 |
| 395 | Solaris | Fox | $14,973,382 | 2,406 | $6,752,722 | 2,406 | 11/27/02 |
| 396 | Kiss of Death | Fox | $14,942,422 | 1,627 | $5,317,066 | 1,623 | 4/21/95 |
| 397 | The Commitments | Fox | $14,919,570 | 588 | $271,333 | 8 | 8/16/91 |
| 398 | I Love You Beth Cooper | Fox | $14,800,725 | 1,872 | $4,919,433 | 1,858 | 7/10/09 |
| 399 | Tristan and Isolde | Fox | $14,734,633 | 1,845 | $6,583,135 | 1,845 | 1/13/06 |
| 400 | The Girl Next Door | Fox | $14,589,444 | 2,148 | $6,003,806 | 2,148 | 4/9/04 |
| Summary of 691 Movies on Chart: |
| Totals: | $27,519,439,900 | - | - | - | - |
| Averages: | $39,825,528 | - | - | - | - |
 |