| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 401 | 423 | Ernest Scared Stupid | Buena Vista | $14,143,280 | 1,787 | $4,453,132 | 1,782 | 10/11/91 |
| 402 | 425 | Mary Poppins (re-issue) | Buena Vista | $14,000,000 | N/A | N/A | N/A | 5/23/80 |
| 403 | 426 | Out Cold | Buena Vista | $13,906,394 | 2,011 | $4,531,665 | 2,011 | 11/21/01 |
| 404 | 427 | Return to Snowy River | Buena Vista | $13,687,027 | 1,121 | $3,023,248 | 1,121 | 4/15/88 |
| 405 | 428 | Nixon | Buena Vista | $13,681,765 | 977 | $2,206,506 | 514 | 12/22/95 |
| 406 | 429 | One Magic Christmas | Buena Vista | $13,677,222 | 827 | $2,662,241 | 824 | 11/22/85 |
| 407 | 430 | A Kid in King Arthur's Court | Buena Vista | $13,406,717 | 1,862 | $4,315,310 | 1,862 | 8/11/95 |
| 408 | 431 | The Great Mouse Detective (re-issue) | Buena Vista | $13,288,756 | 1,420 | $4,126,855 | 1,408 | 2/14/92 |
| 409 | 432 | 25th Hour | Buena Vista | $13,084,595 | 495 | $108,865 | 5 | 12/19/02 |
| 410 | 433 | The Crew | Buena Vista | $13,023,075 | 1,515 | $4,051,921 | 1,510 | 8/25/00 |
| 411 | 434 | A Far Off Place | Buena Vista | $12,890,752 | 1,622 | $3,522,836 | 1,610 | 3/12/93 |
| 412 | 435 | The Associate | Buena Vista | $12,844,057 | 1,781 | $4,261,304 | 1,781 | 10/25/96 |
| 413 | 436 | Mr. Wrong | Buena Vista | $12,825,141 | 1,487 | $5,106,797 | 1,487 | 2/16/96 |
| 414 | 437 | D.O.A. | Buena Vista | $12,706,478 | 908 | $3,751,432 | 875 | 3/18/88 |
| 415 | 438 | The Marrying Man | Buena Vista | $12,454,768 | 1,343 | $4,030,749 | 1,340 | 4/5/91 |
| 416 | 439 | Life with Mikey | Buena Vista | $12,440,858 | 1,719 | $3,606,279 | 1,366 | 6/4/93 |
| 417 | 440 | People Like Us | Buena Vista | $12,434,778 | 2,055 | $4,255,423 | 2,055 | 6/29/12 |
| 418 | 441 | A Stranger Among Us | Buena Vista | $12,282,994 | 684 | $2,886,082 | 679 | 7/17/92 |
| 419 | 442 | I'll Be Home for Christmas | Buena Vista | $12,214,338 | 1,776 | $3,898,293 | 1,759 | 11/13/98 |
| 420 | 443 | Roommates | Buena Vista | $12,096,881 | 1,272 | $4,038,033 | 1,262 | 3/3/95 |
| 421 | 444 | Holy Man | Buena Vista | $12,069,719 | 2,013 | $5,106,919 | 2,013 | 10/9/98 |
| 422 | 445 | The Sword in the Stone (Re-issue) | Buena Vista | $12,000,000 | 741 | $2,230,614 | 487 | 3/25/83 |
| 423 | 446 | Gross Anatomy | Buena Vista | $11,604,598 | 1,080 | $2,830,387 | 853 | 10/20/89 |
| 424 | 447 | The Ref | Buena Vista | $11,439,193 | 861 | $3,044,097 | 701 | 3/9/94 |
| 425 | 448 | Casanova | Buena Vista | $11,304,403 | 1,011 | $119,276 | 37 | 12/25/05 |
| 426 | 449 | One Good Cop | Buena Vista | $11,276,846 | 1,454 | $3,360,277 | 1,353 | 5/3/91 |
| 427 | 450 | Deep Rising | Buena Vista | $11,203,026 | 1,788 | $4,737,793 | 1,758 | 1/30/98 |
| 428 | 451 | Return to Oz | Buena Vista | $11,137,801 | 1,238 | $2,844,895 | 1,238 | 6/21/85 |
| 429 | 452 | V.I. Warshawski | Buena Vista | $11,128,309 | 1,133 | $3,603,338 | 1,133 | 7/26/91 |
| 430 | 453 | The Last Flight of Noah's Ark | Buena Vista | $11,000,000 | N/A | N/A | N/A | 7/27/80 |
| 431 | 454 | New York Stories | Buena Vista | $10,763,469 | 514 | $432,337 | 12 | 3/3/89 |
| 432 | 455 | Primeval | Buena Vista | $10,597,734 | 2,444 | $6,048,315 | 2,444 | 1/12/07 |
| 433 | 456 | Camp Nowhere | Buena Vista | $10,475,705 | 1,367 | $2,755,661 | 1,358 | 8/26/94 |
| 434 | 457 | Roving Mars (IMAX) | Buena Vista | $10,407,978 | 27 | $412,337 | 27 | 1/27/06 |
| 435 | 458 | The Scarlet Letter | Buena Vista | $10,382,407 | 1,518 | $4,119,086 | 1,510 | 10/13/95 |
| 436 | 459 | White Squall | Buena Vista | $10,292,300 | 1,524 | $3,908,514 | 1,524 | 2/2/96 |
| 437 | 460 | Shopgirl | Buena Vista | $10,284,523 | 493 | $229,685 | 8 | 10/21/05 |
| 438 | 461 | Sorority Boys | Buena Vista | $10,200,032 | 1,801 | $4,127,903 | 1,801 | 3/22/02 |
| 439 | 462 | Prom | Buena Vista | $10,130,219 | 2,730 | $4,712,638 | 2,730 | 4/29/11 |
| 440 | 463 | Spirited Away | Buena Vista | $10,055,859 | 714 | $449,839 | 26 | 9/20/02 |
| 441 | 464 | The Journey of Natty Gann | Buena Vista | $9,708,373 | 362 | $490,318 | 163 | 9/27/85 |
| 442 | 465 | Country | Buena Vista | $9,640,000 | 488 | $24,443 | 1 | 9/28/84 |
| 443 | 466 | Scenes From a Mall | Buena Vista | $9,563,393 | 1,039 | $3,825,068 | 1,039 | 2/22/91 |
| 444 | 467 | Angie | Buena Vista | $9,398,308 | 1,169 | $2,779,640 | 808 | 3/4/94 |
| 445 | 468 | Celtic Pride | Buena Vista | $9,255,027 | 1,836 | $3,809,248 | 1,832 | 4/19/96 |
| 446 | 470 | Aliens of the Deep (IMAX) | Buena Vista | $8,968,684 | 27 | $479,368 | 27 | 1/28/05 |
| 447 | 471 | Mystery, Alaska | Buena Vista | $8,891,623 | 1,704 | $3,102,191 | 1,673 | 10/1/99 |
| 448 | 472 | The Inkwell | Buena Vista | $8,880,705 | 513 | $2,358,988 | 390 | 4/22/94 |
| 449 | 473 | White Fang II: Myth of the White Wolf | Buena Vista | $8,878,839 | 1,877 | $2,692,624 | 1,853 | 4/15/94 |
| 450 | 474 | Before and After | Buena Vista | $8,797,839 | 1,318 | $4,023,815 | 1,313 | 2/23/96 |
| 451 | 475 | Tim Burton's The Nightmare Before Christmas in 3-D (2006) | Buena Vista | $8,700,869 | 168 | $3,277,004 | 168 | 10/20/06 |
| 452 | 476 | The Puppet Masters | Buena Vista | $8,647,042 | 1,482 | $4,069,057 | 1,481 | 10/21/94 |
| 453 | 477 | The Rich Man's Wife | Buena Vista | $8,543,587 | 1,009 | $3,132,151 | 1,006 | 9/13/96 |
| 454 | 478 | Play It to the Bone | Buena Vista | $8,434,146 | 1,588 | $3,366 | 1 | 12/25/99 |
| 455 | 479 | Something Wicked This Way Comes | Buena Vista | $8,400,000 | 817 | $2,423,555 | 817 | 4/29/83 |
| 456 | 480 | Fantasia 2000 (35mm) | Buena Vista | $8,394,966 | N/A | N/A | N/A | 1/1/00 |
| 457 | 481 | Tall Tale | Buena Vista | $8,247,627 | 2,065 | $3,046,181 | 2,065 | 3/24/95 |
| 458 | 482 | Fantasia (Re-issue) (1985) | Buena Vista | $8,194,726 | 225 | $980,798 | 169 | 2/8/85 |
| 459 | 483 | Cheetah | Buena Vista | $8,153,677 | 1,321 | $2,636,118 | 1,310 | 8/18/89 |
| 460 | 484 | Aspen Extreme | Buena Vista | $8,041,049 | 1,455 | $3,342,613 | 1,455 | 1/22/93 |
| 461 | 485 | Night Crossing | Buena Vista | $8,000,000 | 640 | $1,547,912 | 640 | 2/5/82 |
| 462 | 486 | A Thousand Acres | Buena Vista | $7,936,780 | 1,228 | $2,931,762 | 1,208 | 9/19/97 |
| 463 | 487 | Unstrung Heroes | Buena Vista | $7,929,434 | 576 | $185,183 | 10 | 9/15/95 |
| 464 | 488 | Miracle at St. Anna | Buena Vista | $7,919,117 | 1,185 | $3,477,996 | 1,185 | 9/26/08 |
| 465 | 489 | Disorganized Crime | Buena Vista | $7,723,506 | 1,462 | $2,840,166 | 1,462 | 4/14/89 |
| 466 | 490 | Krippendorf's Tribe | Buena Vista | $7,571,115 | 1,529 | $3,316,377 | 1,529 | 2/27/98 |
| 467 | 491 | The Jerky Boys | Buena Vista | $7,557,877 | 1,513 | $4,392,403 | 1,513 | 2/3/95 |
| 468 | 492 | Tex | Buena Vista | $7,400,000 | N/A | N/A | N/A | 7/30/82 |
| 469 | 493 | Sarafina! | Buena Vista | $7,306,242 | 700 | $76,488 | 2 | 9/18/92 |
| 470 | 494 | Wild Hearts Can't Be Broken | Buena Vista | $7,294,835 | 1,662 | $2,710,416 | 1,662 | 5/24/91 |
| 471 | 495 | Big Trouble | Buena Vista | $7,267,307 | 1,961 | $3,545,204 | 1,961 | 4/5/02 |
| 472 | 496 | Moonlight Mile | Buena Vista | $6,835,856 | 437 | $329,771 | 22 | 9/27/02 |
| 473 | 497 | The Young Black Stallion (IMAX) | Buena Vista | $6,751,389 | 51 | $629,999 | 51 | 12/25/03 |
| 474 | 498 | Teacher's Pet | Buena Vista | $6,491,969 | 2,027 | $2,461,252 | 2,027 | 1/16/04 |
| 475 | 499 | The Straight Story | Buena Vista | $6,203,044 | 186 | $92,312 | 7 | 10/15/99 |
| 476 | 500 | The Cemetary Club | Buena Vista | $6,011,745 | 523 | $56,833 | 6 | 2/5/93 |
| 477 | 502 | Last Dance | Buena Vista | $5,939,449 | 1,563 | $2,690,253 | 1,563 | 5/3/96 |
| 478 | 503 | Ed Wood | Buena Vista | $5,887,457 | 623 | $71,566 | 2 | 9/30/94 |
| 479 | 504 | The Rescue | Buena Vista | $5,855,392 | 1,275 | $2,194,037 | 1,275 | 8/5/88 |
| 480 | 505 | The Tie That Binds | Buena Vista | $5,772,529 | 1,783 | $2,625,339 | 1,783 | 9/8/95 |
| 481 | 506 | Kundun | Buena Vista | $5,684,789 | 439 | $72,095 | 2 | 12/25/97 |
| 482 | 507 | Swing Kids | Buena Vista | $5,632,086 | 544 | $1,967,957 | 542 | 3/5/93 |
| 483 | 508 | Heartbreak Hotel | Buena Vista | $5,509,417 | 1,414 | $2,063,546 | 1,338 | 9/30/88 |
| 484 | 509 | Miami Rhapsody | Buena Vista | $5,221,281 | 180 | $71,421 | 2 | 1/27/95 |
| 485 | 510 | Bubble Boy | Buena Vista | $5,007,898 | 1,605 | $2,038,349 | 1,605 | 8/24/01 |
| 486 | 511 | The Watcher in the Woods | Buena Vista | $5,000,000 | N/A | N/A | N/A | 10/7/81 |
| 487 | 512 | Off Beat | Buena Vista | $4,842,778 | 1,127 | $2,011,192 | 1,127 | 4/11/86 |
| 488 | 513 | Just Visiting | Buena Vista | $4,781,539 | 1,590 | $2,272,489 | 1,590 | 4/6/01 |
| 489 | 514 | The Good Mother | Buena Vista | $4,764,606 | 670 | $1,804,288 | 667 | 11/4/88 |
| 490 | 515 | Duets | Buena Vista | $4,739,023 | 583 | $2,002,588 | 581 | 9/15/00 |
| 491 | 516 | Howl's Moving Castle | Buena Vista | $4,711,096 | 202 | $427,987 | 36 | 6/10/05 |
| 492 | 517 | True Identity | Buena Vista | $4,693,236 | 824 | $1,541,581 | 824 | 8/23/91 |
| 493 | 518 | Mumford | Buena Vista | $4,555,459 | 1,452 | $1,851,291 | 1,452 | 9/24/99 |
| 494 | 519 | Bound by Honor | Buena Vista | $4,496,583 | 391 | $1,002,548 | 391 | 4/30/93 |
| 495 | 520 | Run | Buena Vista | $4,409,328 | 1,175 | $2,222,056 | 1,173 | 2/1/91 |
| 496 | 521 | Meet the Deedles | Buena Vista | $4,356,216 | 1,763 | $2,006,751 | 1,763 | 3/27/98 |
| 497 | 522 | Trenchcoat | Buena Vista | $4,304,286 | 723 | $2,192,621 | 723 | 3/11/83 |
| 498 | 523 | Goal! The Dream Begins | Buena Vista | $4,283,255 | 1,007 | $1,921,838 | 1,007 | 5/12/06 |
| 499 | 524 | ESPN's Ultimate X (IMAX) | Buena Vista | $4,197,492 | 48 | $613,670 | 47 | 5/10/02 |
| 500 | 525 | Playing God | Buena Vista | $4,166,918 | 1,479 | $1,937,374 | 1,479 | 10/17/97 |
| Summary of 580 Movies on Chart: |
| Totals: | $29,756,471,839 | - | - | - | - |
| Averages: | $51,304,262 | - | - | - | - |
 |