| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 501 | 617 | Johnny Handsome | TriS | $7,237,794 | 813 | $2,437,642 | 812 | 9/29/89 |
| 502 | 428 | Johnny Mnemonic | Sony | $19,075,720 | 2,035 | $6,033,850 | 2,030 | 5/26/95 |
| 503 | 844 | Josh and S.A.M. | Col. | $1,640,220 | 774 | $800,469 | 774 | 11/24/93 |
| 504 | 894 | Joyeux Noel (Merry Christmas) | SPC | $1,054,361 | 53 | $42,732 | 6 | 12/16/05 |
| 505 | 82 | Julie & Julia | Sony | $94,125,426 | 2,528 | $20,027,956 | 2,354 | 8/7/09 |
| 506 | 74 | Jumanji | Sony | $100,475,249 | 2,530 | $11,084,370 | 2,487 | 12/15/95 |
| 507 | 273 | Jumping the Broom | TriS | $37,295,394 | 2,035 | $15,215,487 | 2,035 | 5/6/11 |
| 508 | 772 | Junebug | SPC | $2,678,691 | 143 | $74,739 | 7 | 8/3/05 |
| 509 | 386 | The Juror | Sony | $22,754,725 | 2,205 | $8,411,178 | 2,205 | 2/2/96 |
| 510 | 455 | Jury Duty | Sony | $17,014,653 | 2,169 | $4,831,622 | 2,169 | 4/14/95 |
| 511 | 69 | Just Go With It | Sony | $103,028,109 | 3,548 | $30,514,732 | 3,548 | 2/11/11 |
| 512 | 537 | Just One of the Guys | Col. | $11,528,900 | 1,215 | $3,307,171 | 1,215 | 4/26/85 |
| 513 | 15 | The Karate Kid | Sony | $176,591,618 | 3,740 | $55,665,805 | 3,663 | 6/11/10 |
| 514 | 89 | The Karate Kid | Col. | $90,815,558 | 1,111 | $5,031,753 | 931 | 6/22/84 |
| 515 | 60 | The Karate Kid Part II | Col. | $115,103,979 | 1,610 | $12,652,336 | 1,323 | 6/20/86 |
| 516 | 258 | The Karate Kid Part III | Col. | $38,956,288 | 1,569 | $10,364,544 | 1,560 | 6/30/89 |
| 517 | 1059 | Kikujiro | SPC | $200,920 | 4 | $28,079 | 4 | 5/26/00 |
| 518 | 824 | The Kiss | TriS | $1,869,148 | N/A | N/A | N/A | - |
| 519 | 168 | A Knight's Tale | Sony | $56,569,702 | 2,980 | $16,511,391 | 2,980 | 5/11/01 |
| 520 | 564 | Knock Off | Sony | $10,319,915 | 1,800 | $5,516,231 | 1,800 | 9/4/98 |
| 521 | 67 | Kramer Vs. Kramer | Col. | $106,260,000 | 898 | $5,531,000 | 524 | 12/19/79 |
| 522 | 459 | Krull | Col. | $16,519,460 | 1,289 | $5,469,415 | 1,281 | 7/29/83 |
| 523 | 454 | Kung Fu Hustle | SPC | $17,108,591 | 2,503 | $269,225 | 7 | 4/8/05 |
| 524 | 936 | L'Enfant (The Child) | SPC | $651,941 | 40 | $44,537 | 7 | 3/24/06 |
| 525 | 336 | L.A. Story | TriS | $28,862,081 | 1,122 | $6,616,915 | 1,091 | 2/8/91 |
| 526 | 173 | La Bamba | Col. | $54,215,416 | 1,251 | $5,651,990 | 1,251 | 7/24/87 |
| 527 | 1008 | La Cage aux Folles 3 | TriS | $345,280 | 49 | $196,894 | 49 | 2/14/86 |
| 528 | 517 | Labyrinth | TriS | $12,729,917 | 1,141 | $3,549,243 | 1,141 | 6/27/86 |
| 529 | 1016 | The Lady and the Duke | SPC | $331,051 | 14 | $25,804 | 5 | 5/10/02 |
| 530 | 1112 | Lagaan (re-issue) | SPC | $73,276 | 5 | $10,736 | 2 | 5/8/02 |
| 531 | 254 | Lakeview Terrace | SGem | $39,263,506 | 2,574 | $15,004,672 | 2,464 | 9/19/08 |
| 532 | 192 | Last Action Hero | Col. | $50,016,394 | 2,339 | $15,338,241 | 2,306 | 6/18/93 |
| 533 | 362 | The Last Dragon | TriS | $25,754,284 | 1,039 | $5,254,359 | 1,038 | 3/22/85 |
| 534 | 217 | The Last Emperor | Col. | $43,984,230 | 877 | $149,460 | 5 | 11/20/87 |
| 535 | 786 | Last Orders | SPC | $2,329,631 | 60 | $111,676 | 17 | 2/25/02 |
| 536 | 332 | The Last Picture Show | Col. | $29,133,000 | N/A | N/A | N/A | 10/22/71 |
| 537 | 635 | The Last Station | SPC | $6,617,867 | 354 | $73,723 | 3 | 1/15/10 |
| 538 | 977 | The Last Supper | Sony | $459,749 | 40 | $33,824 | 6 | 4/5/96 |
| 539 | 590 | Late for Dinner | Col. | $8,906,823 | 1,013 | $3,607,545 | 1,013 | 9/20/91 |
| 540 | 726 | Laurel Canyon | SPC | $3,663,356 | 121 | $149,099 | 10 | 3/7/03 |
| 541 | 271 | Lawrence of Arabia | Col. | $37,495,385 | N/A | N/A | N/A | 12/21/62 |
| 542 | 626 | Lawrence of Arabia (re-issue) (1989) | Col. | $6,986,278 | N/A | N/A | N/A | 2/8/89 |
| 543 | 1010 | Lawrence of Arabia (re-issue) (2002) | Sony | $342,481 | 6 | $20,846 | 2 | 9/20/02 |
| 544 | 785 | Layer Cake | SPC | $2,339,957 | 200 | $81,706 | 10 | 5/13/05 |
| 545 | 66 | A League of Their Own | Sony | $107,533,928 | 2,084 | $13,739,456 | 1,782 | 7/1/92 |
| 546 | 1003 | Lebanon | SPC | $368,088 | 23 | $17,145 | 2 | 8/6/10 |
| 547 | 748 | The Legend of Billie Jean | TriS | $3,099,497 | 903 | $1,466,884 | 903 | 7/19/85 |
| 548 | 978 | The Legend of Suriyothai | SPC | $454,736 | 22 | $45,904 | 7 | 6/20/03 |
| 549 | 209 | The Legend of Zorro | Sony | $46,464,023 | 3,520 | $16,328,506 | 3,520 | 10/28/05 |
| 550 | 128 | Legends of the Fall | Sony | $66,638,883 | 2,038 | $101,670 | 6 | 12/23/94 |
| 551 | 246 | Legion (2010) | SGem | $40,168,080 | 2,476 | $17,501,625 | 2,476 | 1/22/10 |
| 552 | 693 | Leonard Part 6 | Col. | $4,615,255 | 1,149 | $1,316,337 | 1,142 | 12/18/87 |
| 553 | 495 | Les Miserables (1998) | Sony | $14,096,321 | 1,477 | $5,011,840 | 1,477 | 5/1/98 |
| 554 | 948 | Les Rivieres Pourpres (The Crimson Rivers) | TriS | $594,966 | 47 | $111,026 | 47 | 1/26/01 |
| 555 | 1081 | Let's Get Harry | TriS | $140,980 | N/A | N/A | N/A | 10/31/86 |
| 556 | 1054 | Levity | SPC | $209,695 | 17 | $30,599 | 10 | 4/4/03 |
| 557 | 1086 | Life, Above All | SPC | $134,461 | 18 | $13,788 | 5 | 7/15/11 |
| 558 | 535 | Lifeforce | TriS | $11,603,545 | 1,526 | $4,209,136 | 1,526 | 6/21/85 |
| 559 | 559 | Light of Day | TriS | $10,489,617 | 1,041 | $3,536,309 | 1,041 | 2/6/87 |
| 560 | 1058 | Lightning in a Bottle | SPC | $201,711 | 21 | $5,300 | 2 | 10/22/04 |
| 561 | 294 | Like Father, Like Son | TriS | $34,377,585 | 1,277 | $7,189,452 | 1,167 | 10/2/87 |
| 562 | 801 | Limbo | Sony | $2,160,710 | 111 | $139,634 | 15 | 6/4/99 |
| 563 | 704 | Listen to Me | Col. | $4,299,023 | 1,306 | $1,789,759 | 1,306 | 5/5/89 |
| 564 | 524 | Little Big League | Col. | $12,267,790 | 1,606 | $3,105,618 | 1,527 | 7/1/94 |
| 565 | 408 | Little Black Book | SonR | $20,698,668 | 2,445 | $7,075,217 | 2,445 | 8/6/04 |
| 566 | 157 | Little Man | SonR | $58,645,052 | 2,537 | $21,613,176 | 2,533 | 7/14/06 |
| 567 | 835 | Little Nikita | Col. | $1,733,070 | 376 | $866,398 | 376 | 3/18/88 |
| 568 | 190 | Little Women (1994) | Sony | $50,083,616 | 1,579 | $2,411,247 | 1,503 | 12/21/94 |
| 569 | 542 | The Lives of Others | SPC | $11,286,112 | 259 | $213,589 | 9 | 2/9/07 |
| 570 | 880 | Living in Oblivion | SPC | $1,111,790 | 2 | $47,965 | 2 | 7/14/95 |
| 571 | 394 | Lock Up | TriS | $22,099,847 | 1,384 | $6,025,520 | 1,382 | 8/4/89 |
| 572 | 522 | Lone Star | SPC | $12,408,986 | 143 | $232,184 | 21 | 6/21/96 |
| 573 | 834 | Look at Me | SPC | $1,737,308 | 75 | $69,587 | 6 | 4/1/05 |
| 574 | 32 | Look Who's Talking | TriS | $140,088,813 | 1,651 | $12,107,784 | 1,208 | 10/13/89 |
| 575 | 562 | Look Who's Talking Now | TriS | $10,340,263 | 1,886 | $4,022,570 | 1,858 | 11/5/93 |
| 576 | 203 | Look Who's Talking Too | TriS | $47,789,074 | 1,647 | $8,100,640 | 1,576 | 12/14/90 |
| 577 | 129 | Looper | TriS | $66,486,205 | 2,993 | $20,801,522 | 2,992 | 9/28/12 |
| 578 | 663 | Loose Cannons | TriS | $5,585,154 | 1,214 | $2,239,830 | 1,214 | 2/9/90 |
| 579 | 498 | The Lord of the Flies | Col. | $13,985,225 | 919 | $4,410,457 | 888 | 3/16/90 |
| 580 | 543 | Lords of Dogtown | Sony | $11,273,517 | 1,865 | $5,623,373 | 1,865 | 6/3/05 |
| 581 | 1011 | Lorna's Silence | SPC | $338,795 | 23 | $34,411 | 6 | 7/31/09 |
| 582 | 474 | Loser | Sony | $15,618,626 | 2,016 | $6,008,611 | 2,016 | 7/21/00 |
| 583 | 1072 | The Loss of Sexual Innocence | Sony | $164,022 | 26 | $50,354 | 5 | 5/28/99 |
| 584 | 742 | Lost and Found (1979) | Col. | $3,223,197 | N/A | $1,022,374 | 382 | 6/22/79 |
| 585 | 581 | Lost in Yonkers | Col. | $9,285,189 | 1,190 | $3,002,150 | 1,190 | 5/14/93 |
| 586 | 1079 | The Lost Skeleton of Cadavra | SRep | $143,121 | 13 | $10,425 | 1 | 2/6/04 |
| 587 | 1130 | Love and a Bullet | SGem | $18,926 | 14 | $9,994 | 14 | 8/30/02 |
| 588 | 964 | Love and Human Remains | SPC | $542,985 | 17 | $28,280 | 2 | 6/2/95 |
| 589 | 1114 | Love at Stake | TriS | $61,789 | N/A | N/A | N/A | 4/15/88 |
| 590 | 1068 | Love is All You Need | SPC | $176,000 | 22 | $36,746 | 4 | 5/3/13 |
| 591 | 1053 | Love Liza | SPC | $213,137 | 10 | $15,522 | 4 | 12/30/02 |
| 592 | 717 | Loverboy | TriS | $3,960,327 | 1,089 | $1,653,102 | 1,089 | 4/28/89 |
| 593 | 895 | The Luzhin Defence | SPC | $1,053,070 | 49 | $63,203 | 6 | 4/20/01 |
| 594 | 800 | Ma Vie En Rose | SPC | $2,162,043 | 63 | $76,212 | 14 | 12/26/97 |
| 595 | 1030 | Mad Love (2002) | SPC | $280,046 | 17 | $23,869 | 3 | 8/30/02 |
| 596 | 883 | Made in Dagenham | SPC | $1,095,369 | 89 | $37,563 | 3 | 11/19/10 |
| 597 | 212 | Made of Honor | Sony | $46,012,734 | 2,816 | $14,756,850 | 2,729 | 5/2/08 |
| 598 | 324 | Madeline | Sony | $29,967,750 | 1,863 | $6,414,668 | 1,863 | 7/10/98 |
| 599 | 771 | Magic in the Water | Sony | $2,680,717 | 890 | $1,455,946 | 890 | 9/1/95 |
| 600 | 84 | Maid in Manhattan | SonR | $94,011,225 | 3,050 | $18,711,407 | 2,838 | 12/13/02 |
| Summary of 1,140 Movies on Chart: |
| Totals: | $30,495,418,350 | - | - | - | - |
| Averages: | $26,750,367 | - | - | - | - |
 |