| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 501 | 577 | Stuart Saves His Family | Paramount | $912,082 | 400 | $371,898 | 400 | 4/14/95 |
| 502 | 579 | Joseph Andrews | Paramount | $839,865 | N/A | N/A | N/A | 10/7/77 |
| 503 | 582 | Citizens Band | Paramount | $815,530 | N/A | N/A | N/A | 5/18/77 |
| 504 | 589 | Daniel | Paramount | $687,475 | N/A | N/A | N/A | 8/26/83 |
| 505 | 598 | The Browning Version | Paramount | $487,391 | 24 | $48,719 | 12 | 10/12/94 |
| 506 | 599 | Kelly | Paramount | $469,777 | N/A | N/A | N/A | 3/20/81 |
| 507 | 602 | True Colors | Paramount | $418,807 | 9 | $59,517 | 6 | 3/15/91 |
| 508 | 604 | Grease (Sing-a-Long re-issue) | Paramount | $365,802 | 33 | $60,759 | 12 | 7/8/10 |
| 509 | 605 | Real Life | Paramount | $364,642 | N/A | N/A | N/A | 3/2/79 |
| 510 | 610 | Talent for the Game | Paramount | $336,396 | 60 | $62,571 | 60 | 4/26/91 |
| 511 | 611 | The Education of Little Tree | Paramount | $323,411 | 52 | $1,817 | 1 | 12/25/97 |
| 512 | 616 | I'm Dancing as Fast as I Can | Paramount | $291,390 | N/A | N/A | N/A | 3/5/82 |
| 513 | 617 | Fraternity Row | Paramount | $290,674 | N/A | N/A | N/A | 2/18/77 |
| 514 | 618 | Plain Clothes | Paramount | $289,323 | 193 | $222,681 | 193 | 4/15/88 |
| 515 | 619 | Lady Jane | Paramount | $277,646 | 14 | $55,964 | 14 | 2/7/86 |
| 516 | 622 | Broken Bridges | Paramount | $252,539 | 84 | $133,784 | 84 | 9/8/06 |
| 517 | 623 | Stepping Out | Paramount | $246,000 | 9 | $94,492 | 7 | 10/4/91 |
| 518 | 625 | Sea Wolves | Paramount | $220,181 | N/A | N/A | N/A | 6/5/81 |
| 519 | 626 | Bopha! | Paramount | $212,483 | 26 | $88,390 | 26 | 9/24/93 |
| 520 | 627 | The Experts | Paramount | $169,203 | 100 | N/A | N/A | 1/13/89 |
| 521 | 628 | The Blue Iguana | Paramount | $161,398 | N/A | N/A | N/A | 4/22/88 |
| 522 | 629 | Distant Thunder | Paramount | $156,188 | 31 | $82,186 | 31 | 11/11/88 |
| 523 | 638 | A Show of Force | Paramount | $91,578 | 12 | $73,405 | 12 | 5/11/90 |
| 524 | 639 | It's All True | Paramount | $86,980 | N/A | N/A | N/A | 10/17/93 |
| 525 | 640 | An Almost Perfect Affair | Paramount | $85,493 | N/A | N/A | N/A | 4/27/79 |
| 526 | 641 | 16 Days of Glory | Paramount | $83,857 | N/A | N/A | N/A | 3/7/86 |
| 527 | 642 | The Real Blonde | Paramount | $83,488 | 10 | $83,488 | 10 | 2/27/98 |
| 528 | 644 | Phobia | Paramount | $59,167 | N/A | N/A | N/A | 9/26/80 |
| 529 | 646 | Lucky Break | Paramount | $54,606 | 13 | $7,495 | 6 | 4/5/02 |
| 530 | 647 | White Dog | Paramount | $46,509 | N/A | N/A | N/A | 11/12/82 |
| 531 | 648 | Nest of Vipers | Paramount | $27,182 | N/A | N/A | N/A | 9/7/79 |
| 532 | 649 | Ladies and Gentlemen, The Fabulous Stains | Paramount | $25,728 | N/A | N/A | N/A | 10/15/82 |
| 533 | 650 | Second Hand Hearts | Paramount | $19,450 | N/A | N/A | N/A | 4/24/81 |
| 534 | 651 | Love and Money | Paramount | $14,009 | N/A | N/A | N/A | 2/12/82 |
| 535 | 652 | Pontiac Moon | Paramount | $11,669 | 10 | $5,128 | 8 | 11/4/94 |
| 536 | 653 | Glen or Glenda | Paramount | $10,158 | N/A | N/A | N/A | 5/22/81 |
| 537 | 655 | Breaking Glass | Paramount | $2,471 | N/A | N/A | N/A | 10/17/80 |
| 538 | 2 | Transformers: Revenge of the Fallen | Paramount (DreamWorks) | $402,111,870 | 4,293 | $108,966,307 | 4,234 | 6/24/09 |
| 539 | 3 | Transformers: Dark of the Moon | Paramount (DreamWorks) | $352,390,543 | 4,088 | $97,852,865 | 4,088 | 6/29/11 |
| 540 | 5 | Shrek the Third | Paramount (DreamWorks) | $322,719,944 | 4,172 | $121,629,270 | 4,122 | 5/18/07 |
| 541 | 6 | Transformers | Paramount (DreamWorks) | $319,246,193 | 4,050 | $70,502,384 | 4,011 | 7/3/07 |
| 542 | 11 | Shrek Forever After | Paramount (DreamWorks) | $238,736,787 | 4,386 | $70,838,207 | 4,359 | 5/21/10 |
| 543 | 15 | How to Train Your Dragon | Paramount (DreamWorks) | $217,581,231 | 4,060 | $43,732,319 | 4,055 | 3/26/10 |
| 544 | 16 | Madagascar 3: Europe's Most Wanted | Paramount (DreamWorks) | $216,391,482 | 4,263 | $60,316,738 | 4,258 | 6/8/12 |
| 545 | 17 | Kung Fu Panda | Paramount (DreamWorks) | $215,434,591 | 4,136 | $60,239,130 | 4,114 | 6/6/08 |
| 546 | 21 | Monsters Vs. Aliens | Paramount (DreamWorks) | $198,351,526 | 4,136 | $59,321,095 | 4,104 | 3/27/09 |
| 547 | 26 | Madagascar: Escape 2 Africa | Paramount (DreamWorks) | $180,010,950 | 4,065 | $63,106,589 | 4,056 | 11/7/08 |
| 548 | 32 | Kung Fu Panda 2 | Paramount (DreamWorks) | $165,249,063 | 3,952 | $47,656,302 | 3,925 | 5/26/11 |
| 549 | 37 | Over the Hedge | Paramount (DreamWorks) | $155,019,340 | 4,093 | $38,457,003 | 4,059 | 5/19/06 |
| 550 | 41 | Puss in Boots | Paramount (DreamWorks) | $149,260,504 | 3,963 | $34,077,439 | 3,952 | 10/28/11 |
| 551 | 42 | Megamind | Paramount (DreamWorks) | $148,415,853 | 3,949 | $46,016,833 | 3,944 | 11/5/10 |
| 552 | 53 | Bee Movie | Paramount (DreamWorks) | $126,631,277 | 3,984 | $38,021,044 | 3,928 | 11/2/07 |
| 553 | 62 | Blades of Glory | Paramount (DreamWorks) | $118,594,548 | 3,467 | $33,014,202 | 3,372 | 3/30/07 |
| 554 | 67 | Tropic Thunder | Paramount (DreamWorks) | $110,515,313 | 3,473 | $25,812,796 | 3,319 | 8/13/08 |
| 555 | 79 | Rise of the Guardians | Paramount (DreamWorks) | $103,412,758 | 3,672 | $23,773,465 | 3,653 | 11/21/12 |
| 556 | 80 | Dreamgirls | Paramount (DreamWorks) | $103,365,956 | 2,797 | $378,950 | 3 | 12/15/06 |
| 557 | 82 | Eagle Eye | Paramount (DreamWorks) | $101,440,743 | 3,614 | $29,150,721 | 3,510 | 9/26/08 |
| 558 | 86 | Norbit | Paramount (DreamWorks) | $95,673,607 | 3,145 | $34,195,434 | 3,136 | 2/9/07 |
| 559 | 113 | Disturbia | Paramount (DreamWorks) | $80,209,692 | 3,132 | $22,224,982 | 2,925 | 4/13/07 |
| 560 | 133 | Hotel for Dogs | Paramount (DreamWorks) | $73,034,460 | 3,271 | $17,012,212 | 3,271 | 1/16/09 |
| 561 | 134 | Dinner for Schmucks | Paramount (DreamWorks) | $73,026,337 | 3,046 | $23,527,839 | 2,911 | 7/30/10 |
| 562 | 138 | I Love You, Man | Paramount (DreamWorks) | $71,440,011 | 2,829 | $17,810,270 | 2,711 | 3/20/09 |
| 563 | 156 | Flushed Away | Paramount (DreamWorks) | $64,665,672 | 3,707 | $18,814,323 | 3,707 | 11/3/06 |
| 564 | 183 | Sweeney Todd: The Demon Barber of Fleet Street | Paramount (DreamWorks) | $52,898,073 | 1,507 | $9,300,805 | 1,249 | 12/21/07 |
| 565 | 210 | The Lovely Bones | Paramount (DreamWorks) | $44,114,232 | 2,638 | $116,616 | 3 | 12/11/09 |
| 566 | 237 | The Heartbreak Kid | Paramount (DreamWorks) | $36,787,257 | 3,233 | $14,022,105 | 3,229 | 10/5/07 |
| 567 | 252 | She's the Man | Paramount (DreamWorks) | $33,741,133 | 2,631 | $10,730,372 | 2,623 | 3/17/06 |
| 568 | 253 | Flags of Our Fathers | Paramount (DreamWorks) | $33,602,376 | 2,375 | $10,245,190 | 1,876 | 10/20/06 |
| 569 | 266 | The Soloist | Paramount (DreamWorks) | $31,720,158 | 2,090 | $9,716,458 | 2,024 | 4/24/09 |
| 570 | 280 | The Uninvited | Paramount (DreamWorks) | $28,596,818 | 2,344 | $10,325,824 | 2,344 | 1/30/09 |
| 571 | 351 | A Thousand Words | Paramount (DreamWorks) | $18,450,127 | 1,895 | $6,176,280 | 1,890 | 3/9/12 |
| 572 | 358 | The Ruins | Paramount (DreamWorks) | $17,432,844 | 2,814 | $8,003,421 | 2,812 | 4/4/08 |
| 573 | 405 | Ghost Town | Paramount (DreamWorks) | $13,367,624 | 1,512 | $5,012,315 | 1,505 | 9/19/08 |
| 574 | 422 | The Last Kiss (2006) | Paramount (DreamWorks) | $11,614,790 | 1,359 | $4,627,989 | 1,357 | 9/15/06 |
| 575 | 530 | Things We Lost in the Fire | Paramount (DreamWorks) | $3,287,315 | 1,142 | $1,561,949 | 1,142 | 10/19/07 |
| 576 | 545 | Perfume - The Story of a Murderer | Paramount (DreamWorks) | $2,223,293 | 280 | $37,079 | 3 | 12/27/06 |
| 577 | 306 | An Inconvenient Truth | Paramount Classics | $24,146,161 | 587 | $281,330 | 4 | 5/24/06 |
| 578 | 318 | Hustle and Flow | Paramount Classics | $22,202,809 | 1,016 | $8,017,808 | 1,013 | 7/22/05 |
| 579 | 420 | The Gift | Paramount Classics | $12,008,642 | 807 | $11,827 | 3 | 12/22/00 |
| 580 | 452 | You Can Count on Me | Paramount Classics | $9,183,362 | 150 | $118,170 | 8 | 11/10/00 |
| 581 | 462 | Mad Hot Ballroom | Paramount Classics | $8,117,961 | 202 | $45,348 | 2 | 5/13/05 |
| 582 | 479 | Strange Wilderness | Paramount Classics | $6,575,282 | 1,211 | $3,001,719 | 1,208 | 2/1/08 |
| 583 | 502 | Sunshine (1999) | Paramount Classics | $5,096,267 | 153 | $42,700 | 4 | 12/17/99 |
| 584 | 504 | The Virgin Suicides | Paramount Classics | $4,906,229 | 275 | $235,122 | 18 | 4/21/00 |
| 585 | 516 | Mostly Martha | Paramount Classics | $4,160,475 | 143 | $40,446 | 2 | 8/16/02 |
| 586 | 540 | Man on the Train | Paramount Classics | $2,542,020 | 85 | $41,138 | 5 | 5/9/03 |
| 587 | 543 | Sidewalks of New York | Paramount Classics | $2,402,652 | 224 | $545,132 | 99 | 11/23/01 |
| 588 | 547 | Intimate Strangers | Paramount Classics | $2,110,589 | 94 | $55,836 | 5 | 7/30/04 |
| 589 | 555 | Neil Young: Heart of Gold | Paramount Classics | $1,904,606 | 65 | $53,908 | 4 | 2/10/06 |
| 590 | 560 | The Girl on the Bridge | Paramount Classics | $1,708,839 | 48 | $66,567 | 6 | 7/28/00 |
| 591 | 564 | Northfork | Paramount Classics | $1,420,578 | 71 | $61,481 | 5 | 7/11/03 |
| 592 | 567 | Get Real | Paramount Classics | $1,152,979 | 40 | $54,254 | 6 | 4/30/99 |
| 593 | 569 | The Machinist | Paramount Classics | $1,082,715 | 72 | $64,661 | 3 | 10/22/04 |
| 594 | 578 | An American Rhapsody | Paramount Classics | $850,255 | 54 | $40,200 | 7 | 8/10/01 |
| 595 | 581 | Apres Vous | Paramount Classics | $830,292 | 42 | $25,504 | 3 | 6/3/05 |
| 596 | 583 | Bloody Sunday | Paramount Classics | $773,228 | 54 | $29,419 | 2 | 10/4/02 |
| 597 | 584 | Passion of Mind | Paramount Classics | $769,272 | 122 | $236,047 | 104 | 5/26/00 |
| 598 | 586 | Ask the Dust | Paramount Classics | $743,847 | 111 | $68,779 | 7 | 3/10/06 |
| 599 | 587 | And Now Ladies and Gentlemen | Paramount Classics | $736,872 | 48 | $49,176 | 6 | 8/1/03 |
| 600 | 588 | Fade to Black | Paramount Classics | $728,921 | 170 | $449,331 | 170 | 11/5/04 |
| Summary of 655 Movies on Chart: |
| Totals: | $28,897,342,207 | - | - | - | - |
| Averages: | $44,118,080 | - | - | - | - |
 |