| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 601 | 755 | Princess Caraboo | TriS | $3,062,530 | 301 | $1,005,287 | 301 | 9/16/94 |
| 602 | 718 | BAT-21 | TriS | $3,966,256 | 516 | $982,080 | 248 | 10/21/88 |
| 603 | 734 | New Adventures of Pippi Longstocking | Col. | $3,569,939 | 844 | $933,462 | 844 | 7/29/88 |
| 604 | 825 | Vibes | Col. | $1,883,811 | 1,003 | $916,482 | 1,003 | 8/5/88 |
| 605 | 753 | Chloe | SPC | $3,075,255 | 350 | $900,688 | 350 | 3/26/10 |
| 606 | 389 | Rudy | TriS | $22,750,363 | 1,465 | $881,191 | 117 | 10/15/93 |
| 607 | 773 | Blind Fury | TriS | $2,692,037 | 353 | $868,380 | 353 | 3/16/90 |
| 608 | 838 | Little Nikita | Col. | $1,733,070 | 376 | $866,398 | 376 | 3/18/88 |
| 609 | 798 | Texasville | Col. | $2,268,181 | 354 | $823,534 | 354 | 9/28/90 |
| 610 | 847 | Josh and S.A.M. | Col. | $1,640,220 | 774 | $800,469 | 774 | 11/24/93 |
| 611 | 839 | The Big Town | Col. | $1,733,017 | 762 | $776,675 | 762 | 9/25/87 |
| 612 | 816 | Winter People | Col. | $2,023,282 | 298 | $743,032 | 298 | 4/14/89 |
| 613 | 344 | The Shawshank Redemption | Col. | $28,341,469 | 972 | $727,327 | 33 | 9/23/94 |
| 614 | 226 | Sense and Sensibility | Sony | $43,182,776 | 1,054 | $721,341 | 70 | 12/15/95 |
| 615 | 830 | The Forbidden Dance | Col. | $1,823,154 | 637 | $720,864 | 637 | 3/16/90 |
| 616 | 185 | Finding Forrester | Sony | $51,804,714 | 2,002 | $701,207 | 200 | 12/22/00 |
| 617 | 163 | Memoirs of a Geisha | Sony | $57,490,508 | 1,654 | $682,504 | 8 | 12/9/05 |
| 618 | 379 | Across the Universe | SonR | $24,343,673 | 964 | $667,784 | 23 | 9/14/07 |
| 619 | 40 | Crouching Tiger, Hidden Dragon | SPC | $128,078,872 | 2,027 | $663,205 | 16 | 12/8/00 |
| 620 | 864 | 8 Million Ways to Die | TriS | $1,305,114 | 215 | $609,955 | 215 | 4/25/86 |
| 621 | 737 | Things Change | Col. | $3,527,886 | 99 | $600,809 | 99 | 10/21/88 |
| 622 | 166 | Midnight in Paris | SPC | $56,817,045 | 1,038 | $599,003 | 6 | 5/20/11 |
| 623 | 608 | The Adventures of Baron Munchausen | Col. | $8,083,123 | 120 | $597,400 | 46 | 3/10/89 |
| 624 | 508 | Friends with Money | SPC | $13,368,437 | 1,010 | $589,332 | 28 | 4/7/06 |
| 625 | 881 | Mute Witness | SPC | $1,125,910 | 284 | $560,048 | 284 | 9/15/95 |
| 626 | 853 | In God's Hands | Sony | $1,546,414 | 109 | $555,342 | 109 | 4/24/98 |
| 627 | 920 | Saawariya | Sony | $885,574 | 85 | $542,192 | 85 | 11/9/07 |
| 628 | 913 | The Taking of Beverly Hills | Col. | $939,277 | 541 | $525,936 | 541 | 10/11/91 |
| 629 | 413 | The People Vs. Larry Flynt | Sony | $20,300,385 | 1,233 | $523,295 | 16 | 12/27/96 |
| 630 | 165 | Annie | Col. | $57,059,003 | 1,102 | $510,632 | 14 | 5/21/82 |
| 631 | 873 | A Time of Destiny | Col. | $1,212,487 | 220 | $509,397 | 216 | 4/22/88 |
| 632 | 918 | The Brothers Solomon | SGem | $900,926 | 700 | $508,601 | 700 | 9/7/07 |
| 633 | 924 | Songwriter | TriS | $865,915 | 499 | $497,406 | 499 | 10/12/84 |
| 634 | 638 | Curse of the Golden Flower | SPC | $6,566,773 | 1,234 | $478,771 | 60 | 12/21/06 |
| 635 | 233 | White Nights | Col. | $42,160,849 | 1,064 | $477,539 | 21 | 11/22/85 |
| 636 | 761 | The Adventures of Milo and Otis | Col. | $2,948,215 | 239 | $470,084 | 239 | 8/25/89 |
| 637 | 808 | Zero Effect | Sony | $2,087,471 | 129 | $434,840 | 100 | 1/30/98 |
| 638 | 81 | Zero Dark Thirty | Sony | $95,720,716 | 2,946 | $417,150 | 5 | 12/19/12 |
| 639 | 181 | Awakenings | Col. | $52,096,475 | 1,330 | $417,076 | 12 | 12/22/90 |
| 640 | 612 | The Imaginarium of Doctor Parnassus | SPC | $7,689,607 | 607 | $415,233 | 48 | 12/25/09 |
| 641 | 817 | RAD | TriS | $2,015,882 | 286 | $408,980 | 286 | 3/21/86 |
| 642 | 646 | Coco Before Chanel | SPC | $6,113,834 | 307 | $406,768 | 43 | 9/25/09 |
| 643 | 547 | House of Flying Daggers | SPC | $11,050,094 | 1,189 | $397,472 | 15 | 12/3/04 |
| 644 | 943 | One from the Heart | Col. | $636,796 | 41 | $389,249 | 41 | 2/12/82 |
| 645 | 405 | To Die For | Sony | $21,284,514 | 954 | $386,510 | 11 | 9/29/95 |
| 646 | 391 | Adaptation. | Sony | $22,498,520 | 672 | $384,478 | 7 | 12/6/02 |
| 647 | 446 | Punch-Drunk Love | SonR | $17,844,216 | 1,293 | $367,203 | 5 | 10/11/02 |
| 648 | 459 | To Rome with Love | SPC | $16,685,867 | 806 | $361,359 | 5 | 6/22/12 |
| 649 | 951 | Swept Away | SGem | $598,645 | 196 | $354,052 | 196 | 10/11/02 |
| 650 | 447 | The Big Easy | Col. | $17,685,307 | 1,219 | $353,259 | 32 | 8/21/87 |
| 651 | 339 | Capote | SPC | $28,750,530 | 1,239 | $324,857 | 12 | 9/30/05 |
| 652 | 815 | El Mariachi | Col. | $2,040,920 | 88 | $312,528 | 66 | 2/26/93 |
| 653 | 235 | The Fisher King | TriS | $41,895,491 | 1,551 | $311,662 | 10 | 9/20/91 |
| 654 | 721 | Of Gods and Men | SPC | $3,954,651 | 120 | $308,895 | 33 | 2/25/11 |
| 655 | 944 | The Virginity Hit | Sony | $636,706 | 700 | $301,885 | 700 | 9/24/10 |
| 656 | 224 | A River Runs Through It | Col. | $43,440,294 | 1,080 | $298,277 | 12 | 10/9/92 |
| 657 | 517 | Rachel Getting Married | SPC | $12,796,841 | 391 | $293,369 | 9 | 10/3/08 |
| 658 | 292 | Places in the Heart | TriS | $34,901,614 | 868 | $274,279 | 14 | 9/21/84 |
| 659 | 456 | Kung Fu Hustle | SPC | $17,108,591 | 2,503 | $269,225 | 7 | 4/8/05 |
| 660 | 674 | Whatever Works | SPC | $5,306,706 | 353 | $266,162 | 9 | 6/19/09 |
| 661 | 975 | Man on Fire (1987) | TriS | $519,596 | 178 | $258,812 | 178 | 10/9/87 |
| 662 | 693 | Violets Are Blue | Col. | $4,743,287 | 654 | $256,581 | 22 | 4/11/86 |
| 663 | 756 | Before Midnight | SPC | $3,054,968 | 897 | $246,914 | 5 | 5/24/13 |
| 664 | 179 | Stand by Me | Col. | $52,287,414 | 848 | $242,795 | 16 | 8/8/86 |
| 665 | 524 | Lone Star | SPC | $12,408,986 | 143 | $232,184 | 21 | 6/21/96 |
| 666 | 625 | Running with Scissors | Sony | $7,022,827 | 586 | $226,108 | 8 | 10/20/06 |
| 667 | 746 | The Skin I Live In | SPC | $3,185,812 | 116 | $223,119 | 6 | 10/14/11 |
| 668 | 495 | A Chorus Line | Col. | $14,202,899 | 680 | $222,919 | 19 | 12/13/85 |
| 669 | 365 | Agnes of God | Col. | $25,627,836 | 646 | $221,552 | 8 | 9/13/85 |
| 670 | 954 | Night of the Creeps | TriS | $591,366 | 70 | $220,800 | 70 | 8/22/86 |
| 671 | 712 | The Raid: Redemption | SPC | $4,105,187 | 881 | $213,785 | 14 | 3/23/12 |
| 672 | 544 | The Lives of Others | SPC | $11,286,112 | 259 | $213,589 | 9 | 2/9/07 |
| 673 | 828 | Rudo Y Cursi | SPC | $1,827,660 | 219 | $211,460 | 70 | 5/8/09 |
| 674 | 809 | Shanghai Triad | SPC | $2,086,101 | 43 | $209,098 | 22 | 12/20/95 |
| 675 | 127 | Big Fish | Sony | $66,809,693 | 2,514 | $207,377 | 6 | 12/10/03 |
| 676 | 403 | The Freshman | TriS | $21,460,601 | 1,044 | $205,876 | 6 | 7/20/90 |
| 677 | 1066 | The New Kids | Col. | $199,108 | 102 | $199,108 | 102 | 1/18/85 |
| 678 | 552 | The End of the Affair | Sony | $10,827,816 | 688 | $198,535 | 7 | 12/3/99 |
| 679 | 851 | Girlfight | SGem | $1,565,852 | 253 | $197,896 | 28 | 9/29/00 |
| 680 | 516 | Volver | SPC | $12,899,867 | 689 | $197,703 | 5 | 11/3/06 |
| 681 | 1014 | La Cage aux Folles 3 | TriS | $345,280 | 49 | $196,894 | 49 | 2/14/86 |
| 682 | 65 | Black Hawk Down | SonR | $108,638,745 | 3,143 | $179,823 | 4 | 12/28/01 |
| 683 | 1001 | Sylvester | Col. | $385,687 | 35 | $172,814 | 35 | 3/15/85 |
| 684 | 1035 | Passengers | Sony | $292,437 | 125 | $172,544 | 125 | 10/24/08 |
| 685 | 752 | Synecdoche, New York | SPC | $3,083,538 | 119 | $172,194 | 9 | 10/24/08 |
| 686 | 510 | Ghosts of Mississippi | Sony | $13,323,144 | 1,268 | $168,012 | 21 | 12/20/96 |
| 687 | 661 | A Dangerous Method | SPC | $5,704,709 | 365 | $167,953 | 4 | 11/23/11 |
| 688 | 641 | The Secret in Their Eyes | SPC | $6,391,436 | 166 | $167,866 | 10 | 4/16/10 |
| 689 | 807 | A Prophet (Un prophète) | SPC | $2,087,720 | 83 | $163,773 | 9 | 2/26/10 |
| 690 | 1021 | Private Resort | TriS | $331,816 | 102 | $163,704 | 102 | 5/3/85 |
| 691 | 998 | Swept from the Sea | Sony | $397,020 | 55 | $163,289 | 55 | 1/23/98 |
| 692 | 408 | Punchline | Col. | $21,042,667 | 917 | $160,742 | 4 | 9/30/88 |
| 693 | 743 | You Will Meet a Tall Dark Stranger | SPC | $3,248,246 | 402 | $160,103 | 6 | 9/22/10 |
| 694 | 521 | An Education | SPC | $12,574,914 | 763 | $159,017 | 4 | 10/9/09 |
| 695 | 1013 | The Second Jungle Book: Mowgli and Baloo | TriS | $346,056 | 101 | $157,049 | 101 | 5/16/97 |
| 696 | 398 | A Soldier's Story | Col. | $21,821,347 | 581 | $156,383 | 5 | 9/14/84 |
| 697 | 1005 | 3 Ninjas: High Noon at Mega Mountain | Sony | $375,805 | 120 | $150,127 | 120 | 4/10/98 |
| 698 | 520 | The Spitfire Grill | Sony | $12,658,486 | 1,247 | $150,049 | 17 | 8/23/96 |
| 699 | 218 | The Last Emperor | Col. | $43,984,230 | 877 | $149,460 | 5 | 11/20/87 |
| 700 | 728 | Laurel Canyon | SPC | $3,663,356 | 121 | $149,099 | 10 | 3/7/03 |
| Summary of 1,144 Movies on Chart: |
| Totals: | $30,593,426,630 | - | - | - | - |
| Averages: | $26,742,506 | - | - | - | - |
 |