| Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 801 | Limbo | Sony | $2,160,710 | 111 | $139,634 | 15 | 6/4/99 |
| 802 | Wilde | SPC | $2,158,775 | 7 | $69,424 | 7 | 5/1/98 |
| 803 | The Daytrippers | Sony | $2,099,677 | 52 | $35,988 | 2 | 3/5/97 |
| 804 | A Prophet (Un prophète) | SPC | $2,087,720 | 83 | $163,773 | 9 | 2/26/10 |
| 805 | Zero Effect | Sony | $2,087,471 | 129 | $434,840 | 100 | 1/30/98 |
| 806 | Shanghai Triad | SPC | $2,086,101 | 43 | $209,098 | 22 | 12/20/95 |
| 807 | Oliver Twist | Sony | $2,080,321 | 779 | $68,447 | 5 | 9/23/05 |
| 808 | The Wackness | SPC | $2,077,116 | 142 | $138,401 | 6 | 7/3/08 |
| 809 | Incendies (U.S. only) | SPC | $2,071,334 | 90 | $50,679 | 3 | 4/22/11 |
| 810 | Auto Focus | SPC | $2,063,196 | 461 | $123,761 | 11 | 10/18/02 |
| 811 | Rust and Bone | SPC | $2,062,027 | 168 | $27,154 | 2 | 11/23/12 |
| 812 | El Mariachi | Col. | $2,040,920 | 88 | $312,528 | 66 | 2/26/93 |
| 813 | Winter People | Col. | $2,023,282 | 298 | $743,032 | 298 | 4/14/89 |
| 814 | RAD | TriS | $2,015,882 | 286 | $408,980 | 286 | 3/21/86 |
| 815 | Footnote | SPC | $2,007,758 | 101 | $47,528 | 2 | 3/9/12 |
| 816 | Crazy in Alabama | Sony | $2,005,840 | 1,214 | $1,010,596 | 1,214 | 10/22/99 |
| 817 | Race the Sun | Sony | $1,945,552 | 1,218 | $1,116,504 | 1,218 | 3/22/96 |
| 818 | Masterminds | Sony | $1,935,539 | 1,186 | $1,014,606 | 1,186 | 8/22/97 |
| 819 | The Valet | SPC | $1,926,800 | 92 | $67,552 | 6 | 4/20/07 |
| 820 | Tango | SPC | $1,897,948 | 63 | $78,315 | 5 | 1/22/99 |
| 821 | The Story of Qiu Ju | SPC | $1,890,247 | 35 | $25,785 | 1 | 4/16/93 |
| 822 | Vibes | Col. | $1,883,811 | 1,003 | $916,482 | 1,003 | 8/5/88 |
| 823 | The Slugger's Wife | Col. | $1,878,561 | 898 | $1,314,993 | 898 | 3/29/85 |
| 824 | The Kiss | TriS | $1,869,148 | N/A | N/A | N/A | - |
| 825 | Rudo Y Cursi | SPC | $1,827,660 | 219 | $211,460 | 70 | 5/8/09 |
| 826 | Bossa Nova | Sony | $1,823,297 | 59 | $48,011 | 9 | 4/28/00 |
| 827 | The Forbidden Dance | Col. | $1,823,154 | 637 | $720,864 | 637 | 3/16/90 |
| 828 | The Color of Paradise | SPC | $1,817,216 | 33 | $77,328 | 13 | 3/31/00 |
| 829 | Hysteria | SPC | $1,804,139 | 218 | $35,656 | 5 | 5/18/12 |
| 830 | I Like it Like That | Sony | $1,760,527 | N/A | N/A | N/A | 10/14/94 |
| 831 | The Broken Hearts Club | SPC | $1,746,585 | 62 | $109,694 | 7 | 9/29/00 |
| 832 | Vanya on 42nd St. | SPC | $1,746,050 | 28 | $17,636 | 2 | 10/21/94 |
| 833 | City of Lost Children | SPC | $1,738,611 | 36 | $34,348 | 3 | 12/15/95 |
| 834 | Look at Me | SPC | $1,737,308 | 75 | $69,587 | 6 | 4/1/05 |
| 835 | Little Nikita | Col. | $1,733,070 | 376 | $866,398 | 376 | 3/18/88 |
| 836 | The Big Town | Col. | $1,733,017 | 762 | $776,675 | 762 | 9/25/87 |
| 837 | Take Shelter | SPC | $1,730,296 | 91 | $52,041 | 3 | 9/30/11 |
| 838 | The Dreamlife of Angels | SPC | $1,726,567 | 66 | $59,333 | 6 | 4/2/99 |
| 839 | Every Little Step | SPC | $1,725,141 | 70 | $68,504 | 8 | 4/17/09 |
| 840 | Love is All You Need | SPC | $1,721,127 | 22 | $36,746 | 4 | 5/3/13 |
| 841 | Quinceanera | SPC | $1,692,693 | 96 | $95,400 | 8 | 8/4/06 |
| 842 | Who Killed the Electric Car? | SPC | $1,678,874 | 74 | $45,138 | 8 | 6/28/06 |
| 843 | The White Countess | SPC | $1,669,971 | 67 | $46,348 | 10 | 12/21/05 |
| 844 | Spider | SPC | $1,642,483 | 54 | $5,575 | 1 | 12/20/02 |
| 845 | Josh and S.A.M. | Col. | $1,640,220 | 774 | $800,469 | 774 | 11/24/93 |
| 846 | Coco Chanel & Igor Stravinsky | SPC | $1,621,226 | 74 | $44,454 | 3 | 6/11/10 |
| 847 | It Might Get Loud | SPC | $1,610,163 | 75 | $92,679 | 7 | 8/14/09 |
| 848 | Farinelli | SPC | $1,573,411 | N/A | N/A | N/A | 3/17/95 |
| 849 | Girlfight | SGem | $1,565,852 | 253 | $197,896 | 28 | 9/29/00 |
| 850 | Beautiful Thing | Sony | $1,548,120 | 2 | $33,931 | 2 | 10/11/96 |
| 851 | In God's Hands | Sony | $1,546,414 | 109 | $555,342 | 109 | 4/24/98 |
| 852 | Married Life | SPC | $1,507,990 | 120 | $55,851 | 9 | 3/7/08 |
| 853 | When the Cat's Away | SPC | $1,474,628 | N/A | N/A | N/A | 6/20/97 |
| 854 | Birdy | TriS | $1,455,045 | 18 | $13,720 | 1 | 12/21/84 |
| 855 | 2046 | SPC | $1,444,588 | 61 | $113,074 | 4 | 8/5/05 |
| 856 | Why We Fight | SPC | $1,439,972 | 64 | $53,571 | 6 | 1/20/06 |
| 857 | The Celluloid Closet | SPC | $1,400,591 | 38 | $95,047 | 9 | 3/15/96 |
| 858 | Henry Fool | SPC | $1,338,335 | 51 | $40,939 | 2 | 6/19/98 |
| 859 | Divided We Fall | SPC | $1,328,815 | 37 | $28,583 | 5 | 6/8/01 |
| 860 | Thumbsucker | SPC | $1,328,679 | 330 | $85,327 | 9 | 9/16/05 |
| 861 | Anne Frank Remembered | SPC | $1,310,200 | 31 | $26,697 | 4 | 2/23/96 |
| 862 | 8 Million Ways to Die | TriS | $1,305,114 | 215 | $609,955 | 215 | 4/25/86 |
| 863 | Dogtown and Z-Boys | SPC | $1,300,682 | 70 | $103,355 | 20 | 4/26/02 |
| 864 | The Road Home | SPC | $1,280,490 | 37 | $40,557 | 6 | 5/25/01 |
| 865 | The Emperor and the Assassin | SPC | $1,267,239 | 37 | $47,295 | 7 | 12/15/99 |
| 866 | Micmacs | SPC | $1,262,079 | 52 | $42,751 | 4 | 5/28/10 |
| 867 | When a Stranger Calls (Re-issue) | Col. | $1,262,052 | N/A | N/A | N/A | 9/17/80 |
| 868 | Touch and Go | TriS | $1,254,040 | 201 | $126,939 | 51 | 8/22/86 |
| 869 | Nine Queens | SPC | $1,222,889 | 36 | $40,724 | 5 | 4/19/02 |
| 870 | The General (1998) | SPC | $1,214,198 | 41 | $26,771 | 2 | 12/18/98 |
| 871 | A Time of Destiny | Col. | $1,212,487 | 220 | $509,397 | 216 | 4/22/88 |
| 872 | Beats, Rhymes & Life: The Travels of a Tribe Called Quest | SPC | $1,200,326 | 54 | $111,982 | 4 | 7/8/11 |
| 873 | Saving Face | SPC | $1,187,266 | 56 | $75,104 | 6 | 5/27/05 |
| 874 | American Movie | SPC | $1,165,795 | 29 | $20,260 | 2 | 11/5/99 |
| 875 | Heights | SPC | $1,160,817 | 66 | $52,885 | 7 | 6/17/05 |
| 876 | Shower | Sony | $1,157,764 | 46 | $40,125 | 6 | 7/7/00 |
| 877 | Olivier, Olivier | SPC | $1,154,476 | N/A | N/A | N/A | 3/3/93 |
| 878 | Mute Witness | SPC | $1,125,910 | 284 | $560,048 | 284 | 9/15/95 |
| 879 | My Wife is an Actress | SPC | $1,121,233 | 38 | $49,204 | 7 | 7/12/02 |
| 880 | Groove | Sony | $1,115,313 | 50 | $55,946 | 9 | 6/9/00 |
| 881 | Living in Oblivion | SPC | $1,111,790 | 2 | $47,965 | 2 | 7/14/95 |
| 882 | Mother and Child | SPC | $1,110,509 | 119 | $43,040 | 4 | 5/7/10 |
| 883 | Brick Lane | SPC | $1,095,398 | 49 | $47,124 | 7 | 6/20/08 |
| 884 | Made in Dagenham | SPC | $1,095,369 | 89 | $37,563 | 3 | 11/19/10 |
| 885 | Crush | SPC | $1,084,935 | 117 | $46,469 | 10 | 4/5/02 |
| 886 | This Is My Father | SPC | $1,083,975 | 51 | $54,876 | 9 | 5/7/99 |
| 887 | 84 Charing Cross Road | Col. | $1,083,486 | 24 | $24,350 | 1 | 2/13/87 |
| 888 | Housekeeping | Col. | $1,083,282 | 2 | $32,171 | 2 | 11/25/87 |
| 889 | Sugar | SPC | $1,082,124 | 51 | $60,140 | 11 | 4/3/09 |
| 890 | The Tango Lesson | SPC | $1,080,192 | 2 | $19,752 | 2 | 11/14/97 |
| 891 | When Did You Last See Your Father | SPC | $1,077,273 | 57 | $39,210 | 8 | 6/6/08 |
| 892 | Respiro | SPC | $1,072,834 | 32 | $71,677 | 7 | 5/23/03 |
| 893 | The Mother | SPC | $1,063,163 | 44 | $61,913 | 7 | 5/28/04 |
| 894 | Time Code | Sony | $1,057,750 | 130 | $93,148 | 7 | 4/28/00 |
| 895 | Joyeux Noel (Merry Christmas) | SPC | $1,054,361 | 53 | $42,732 | 6 | 12/16/05 |
| 896 | The Luzhin Defence | SPC | $1,053,070 | 49 | $63,203 | 6 | 4/20/01 |
| 897 | Animal Kingdom | SPC | $1,044,039 | 61 | $61,968 | 7 | 8/13/10 |
| 898 | In Darkness | SPC | $1,041,455 | 52 | $27,413 | 3 | 2/10/12 |
| 899 | The Flower of My Secret | SPC | $1,032,180 | N/A | N/A | N/A | 3/8/96 |
| 900 | The Children of Huang Shi | SPC | $1,031,872 | 43 | $42,755 | 7 | 5/23/08 |
| Summary of 1,140 Movies on Chart: |
| Totals: | $30,497,540,303 | - | - | - | - |
| Averages: | $26,752,228 | - | - | - | - |
 |