| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 1 | 3 | Spider-Man 3 | Sony | $336,530,303 | 4,324 | $151,116,516 | 4,252 | 5/4/07 |
| 2 | 5 | The Amazing Spider-Man | Sony | $262,030,663 | 4,318 | $62,004,688 | 4,318 | 7/3/12 |
| 3 | 13 | MIB 3 | Sony | $179,020,854 | 4,248 | $54,592,779 | 4,248 | 5/25/12 |
| 4 | 2 | Spider-Man 2 | Sony | $373,585,825 | 4,166 | $88,156,227 | 4,152 | 6/30/04 |
| 5 | 8 | Hancock | Sony | $227,946,274 | 3,965 | $62,603,879 | 3,965 | 7/2/08 |
| 6 | 1 | Spider-Man | Sony | $403,706,375 | 3,876 | $114,844,116 | 3,615 | 5/3/02 |
| 7 | 86 | Open Season | Sony | $85,105,259 | 3,833 | $23,624,548 | 3,833 | 9/29/06 |
| 8 | 27 | Talladega Nights: The Ballad of Ricky Bobby | Sony | $148,213,377 | 3,807 | $47,042,215 | 3,803 | 8/4/06 |
| 9 | 9 | The Da Vinci Code | Sony | $217,536,138 | 3,757 | $77,073,388 | 3,735 | 5/19/06 |
| 10 | 15 | The Karate Kid | Sony | $176,591,618 | 3,740 | $55,665,805 | 3,663 | 6/11/10 |
| 11 | 50 | The Other Guys | Sony | $119,219,978 | 3,651 | $35,543,162 | 3,651 | 8/6/10 |
| 12 | 107 | RV | Sony | $71,726,025 | 3,651 | $16,414,767 | 3,639 | 4/28/06 |
| 13 | 11 | Men in Black II | Sony | $190,418,803 | 3,641 | $52,148,751 | 3,557 | 7/3/02 |
| 14 | 55 | Ghost Rider | Sony | $115,802,596 | 3,620 | $45,388,836 | 3,619 | 2/16/07 |
| 15 | 47 | 50 First Dates | Sony | $120,908,074 | 3,612 | $39,852,237 | 3,591 | 2/13/04 |
| 16 | 51 | Salt | Sony | $118,311,368 | 3,612 | $36,011,243 | 3,612 | 7/23/10 |
| 17 | 141 | Total Recall (2012) | Sony | $58,877,969 | 3,601 | $25,577,758 | 3,601 | 8/3/12 |
| 18 | 73 | The Green Hornet | Sony | $98,780,042 | 3,584 | $33,526,876 | 3,584 | 1/14/11 |
| 19 | 12 | Hitch | Sony | $179,495,555 | 3,575 | $43,142,214 | 3,575 | 2/11/05 |
| 20 | 102 | Monster House | Sony | $73,661,010 | 3,553 | $22,217,226 | 3,553 | 7/21/06 |
| 21 | 64 | Just Go With It | Sony | $103,028,109 | 3,548 | $30,514,732 | 3,548 | 2/11/11 |
| 22 | 22 | Grown Ups | Sony | $162,001,186 | 3,534 | $40,506,562 | 3,534 | 6/25/10 |
| 23 | 142 | Surf's Up | Sony | $58,867,694 | 3,531 | $17,640,249 | 3,528 | 6/8/07 |
| 24 | 36 | Angels & Demons | Sony | $133,375,846 | 3,527 | $46,204,168 | 3,527 | 5/15/09 |
| 25 | 4 | Skyfall | Sony | $304,360,277 | 3,526 | $88,364,714 | 3,505 | 11/9/12 |
| 26 | 191 | The Legend of Zorro | Sony | $46,464,023 | 3,520 | $16,328,506 | 3,520 | 10/28/05 |
| 27 | 238 | Gridiron Gang | Sony | $38,432,823 | 3,510 | $14,414,630 | 3,504 | 9/15/06 |
| 28 | 17 | Quantum of Solace | Sony | $168,368,427 | 3,501 | $67,528,882 | 3,451 | 11/14/08 |
| 29 | 285 | Stealth | Sony | $32,116,746 | 3,495 | $13,251,545 | 3,495 | 7/29/05 |
| 30 | 68 | Charlie's Angels: Full Throttle | Sony | $100,830,111 | 3,485 | $37,634,221 | 3,459 | 6/27/03 |
| 31 | 94 | Zookeeper | Sony | $80,360,843 | 3,482 | $20,065,617 | 3,482 | 7/8/11 |
| 32 | 106 | Michael Jackson's This Is It | Sony | $72,091,016 | 3,481 | $23,234,394 | 3,481 | 10/28/09 |
| 33 | 91 | The Pink Panther (2006) | Sony | $82,226,474 | 3,477 | $20,220,412 | 3,477 | 2/10/06 |
| 34 | 72 | You Don't Mess with the Zohan | Sony | $100,018,837 | 3,466 | $38,531,374 | 3,462 | 6/6/08 |
| 35 | 19 | 2012 | Sony | $166,112,167 | 3,444 | $65,237,614 | 3,404 | 11/13/09 |
| 36 | 18 | Casino Royale | Sony | $167,445,960 | 3,443 | $40,833,156 | 3,434 | 11/17/06 |
| 37 | 101 | Jack and Jill | Sony | $74,158,157 | 3,438 | $25,003,575 | 3,438 | 11/11/11 |
| 38 | 29 | The Smurfs | Sony | $142,614,158 | 3,427 | $35,611,637 | 3,395 | 7/29/11 |
| 39 | 89 | Battle: Los Angeles | Sony | $83,552,429 | 3,417 | $35,573,187 | 3,417 | 3/11/11 |
| 40 | 192 | Arthur Christmas | Sony | $46,462,469 | 3,376 | $12,068,931 | 3,376 | 11/23/11 |
| 41 | 26 | Hotel Transylvania | Sony | $148,313,048 | 3,375 | $42,522,194 | 3,349 | 9/28/12 |
| 42 | 292 | The Pirates! Band of Misfits | Sony | $31,051,126 | 3,358 | $11,137,734 | 3,358 | 4/27/12 |
| 43 | 60 | The Grudge | Sony | $110,359,362 | 3,348 | $39,128,715 | 3,245 | 10/22/04 |
| 44 | 35 | Godzilla | Sony | $136,314,294 | 3,310 | $44,047,541 | 3,310 | 5/20/98 |
| 45 | 153 | Once Upon a Time in Mexico | Sony | $56,359,780 | 3,289 | $23,424,118 | 3,282 | 9/12/03 |
| 46 | 170 | Resident Evil: Apocalypse | SGem | $51,201,453 | 3,284 | $23,036,273 | 3,284 | 9/10/04 |
| 47 | 124 | Stuart Little 2 | Sony | $64,956,806 | 3,282 | $15,115,152 | 3,255 | 7/19/02 |
| 48 | 21 | Big Daddy | Sony | $163,479,795 | 3,254 | $41,536,370 | 3,027 | 6/25/99 |
| 49 | 261 | The Pink Panther 2 | Sony | $35,922,978 | 3,245 | $11,588,150 | 3,243 | 2/6/09 |
| 50 | 40 | Mr. Deeds | Sony | $126,293,452 | 3,239 | $37,162,787 | 3,231 | 6/28/02 |
| 51 | 61 | Fun with Dick and Jane | Sony | $110,332,737 | 3,239 | $14,383,515 | 3,056 | 12/21/05 |
| 52 | 304 | Zathura | Sony | $29,258,869 | 3,232 | $13,427,872 | 3,223 | 11/11/05 |
| 53 | 53 | S.W.A.T. | Sony | $116,934,650 | 3,220 | $37,062,535 | 3,202 | 8/8/03 |
| 54 | 233 | The Grudge 2 | Sony | $39,143,839 | 3,214 | $20,825,300 | 3,211 | 10/13/06 |
| 55 | 137 | Resident Evil: Afterlife | SGem | $60,128,566 | 3,209 | $26,650,264 | 3,203 | 9/10/10 |
| 56 | 130 | Underworld: Evolution | SGem | $62,318,875 | 3,207 | $26,857,181 | 3,207 | 1/20/06 |
| 57 | 28 | Paul Blart: Mall Cop | Sony | $146,336,178 | 3,206 | $31,832,636 | 3,144 | 1/16/09 |
| 58 | 33 | Bad Boys II | Sony | $138,608,444 | 3,202 | $46,522,560 | 3,186 | 7/18/03 |
| 59 | 127 | Bewitched | Sony | $63,313,159 | 3,188 | $20,131,130 | 3,174 | 6/24/05 |
| 60 | 70 | Step Brothers | Sony | $100,468,793 | 3,182 | $30,940,732 | 3,094 | 7/25/08 |
| 61 | 275 | I Spy | Sony | $33,561,137 | 3,182 | $12,752,803 | 3,182 | 11/1/02 |
| 62 | 6 | Men in Black | Sony | $250,690,539 | 3,180 | $51,068,455 | 3,020 | 7/2/97 |
| 63 | 56 | District 9 | TriS | $115,646,235 | 3,180 | $37,354,308 | 3,049 | 8/14/09 |
| 64 | 167 | Ghost Rider: Spirit of Vengeance | Sony | $51,774,002 | 3,174 | $22,115,334 | 3,174 | 2/17/12 |
| 65 | 98 | Zombieland | Sony | $75,590,286 | 3,171 | $24,733,155 | 3,036 | 10/2/09 |
| 66 | 20 | The Pursuit of Happyness | Sony | $163,566,459 | 3,169 | $26,541,709 | 2,852 | 12/15/06 |
| 67 | 105 | Vantage Point | Sony | $72,266,306 | 3,163 | $22,874,936 | 3,149 | 2/22/08 |
| 68 | 32 | Stuart Little | Sony | $140,035,367 | 3,151 | $15,018,223 | 2,878 | 12/17/99 |
| 69 | 34 | 21 Jump Street | Sony | $138,447,667 | 3,148 | $36,302,612 | 3,121 | 3/16/12 |
| 70 | 112 | Guess Who | Sony | $68,915,888 | 3,147 | $20,671,446 | 3,147 | 3/25/05 |
| 71 | 359 | Deuce Bigalow: European Gigolo | Sony | $22,400,154 | 3,127 | $9,626,287 | 3,127 | 8/12/05 |
| 72 | 43 | Cloudy with a Chance of Meatballs | Sony | $124,870,275 | 3,119 | $30,304,648 | 3,119 | 9/18/09 |
| 73 | 75 | Panic Room | Sony | $96,397,334 | 3,119 | $30,056,751 | 3,053 | 3/29/02 |
| 74 | 116 | The Bounty Hunter | Sony | $67,061,228 | 3,118 | $20,686,423 | 3,074 | 3/19/10 |
| 75 | 93 | Eat Pray Love | Sony | $80,574,010 | 3,108 | $23,104,523 | 3,082 | 8/13/10 |
| 76 | 129 | Underworld Awakening | SGem | $62,321,039 | 3,078 | $25,306,725 | 3,078 | 1/20/12 |
| 77 | 122 | The Taking of Pelham 1 2 3 | Sony | $65,452,312 | 3,077 | $23,373,102 | 3,074 | 6/12/09 |
| 78 | 84 | Pineapple Express | Sony | $87,341,380 | 3,072 | $23,245,025 | 3,072 | 8/6/08 |
| 79 | 46 | Superbad | Sony | $121,463,226 | 3,069 | $33,052,411 | 2,948 | 8/17/07 |
| 80 | 95 | Dear John | SGem | $80,014,842 | 3,062 | $30,468,614 | 2,969 | 2/5/10 |
| 81 | 58 | The Patriot | Sony | $113,330,342 | 3,061 | $22,413,710 | 3,061 | 6/28/00 |
| 82 | 190 | Boogeyman | SGem | $46,752,382 | 3,052 | $19,020,655 | 3,052 | 2/4/05 |
| 83 | 71 | Bad Teacher | Sony | $100,292,856 | 3,049 | $31,603,106 | 3,049 | 6/24/11 |
| 84 | 99 | The Exorcism of Emily Rose | SGem | $75,072,454 | 3,045 | $30,054,300 | 2,981 | 9/9/05 |
| 85 | 42 | The Vow | SGem | $125,014,030 | 3,038 | $41,202,458 | 2,958 | 2/10/12 |
| 86 | 41 | Charlie's Angels | Sony | $125,305,545 | 3,037 | $40,128,550 | 3,037 | 11/3/00 |
| 87 | 230 | Burlesque | SGem | $39,440,655 | 3,037 | $11,947,744 | 3,037 | 11/24/10 |
| 88 | 211 | Planet 51 | Sony | $42,194,060 | 3,035 | $12,286,129 | 3,035 | 11/20/09 |
| 89 | 254 | That's My Boy | Sony | $36,931,089 | 3,030 | $13,453,714 | 3,030 | 6/15/12 |
| 90 | 158 | Evil Dead (2013) | TriS | $54,036,283 | 3,025 | $25,775,847 | 3,025 | 4/5/13 |
| 91 | 204 | Year One | Sony | $43,337,279 | 3,024 | $19,610,304 | 3,022 | 6/19/09 |
| 92 | 97 | Moneyball | Sony | $75,605,492 | 3,018 | $19,501,302 | 2,993 | 9/23/11 |
| 93 | 180 | Secret Window | Sony | $48,022,900 | 3,018 | $18,237,568 | 3,018 | 3/12/04 |
| 94 | 209 | Resident Evil: Retribution | SGem | $42,345,531 | 3,016 | $21,052,227 | 3,012 | 9/14/12 |
| 95 | 196 | Here Comes the Boom | Sony | $45,290,318 | 3,014 | $11,816,596 | 3,014 | 10/12/12 |
| 96 | 183 | When a Stranger Calls | SGem | $47,860,214 | 3,004 | $21,607,203 | 2,999 | 2/3/06 |
| 97 | 119 | Looper | TriS | $66,486,205 | 2,993 | $20,801,522 | 2,992 | 9/28/12 |
| 98 | 16 | Air Force One | Sony | $172,956,409 | 2,981 | $37,132,505 | 2,919 | 7/25/97 |
| 99 | 152 | A Knight's Tale | Sony | $56,569,702 | 2,980 | $16,511,391 | 2,980 | 5/11/01 |
| 100 | 83 | The Ugly Truth | Sony | $88,915,214 | 2,975 | $27,605,576 | 2,882 | 7/24/09 |
| Summary of 1,100 Movies on Chart: |
| Totals: | $28,466,271,613 | - | - | - | - |
| Averages: | $25,878,429 | - | - | - | - |
 |