| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 1 | 5 | Scary Movie 4 | Weinstein / Dimension | $90,710,620 | 3,674 | $40,222,875 | 3,602 | 4/14/06 |
| 2 | 9 | Spy Kids: All the Time in the World | Weinstein / Dimension | $38,538,188 | 3,305 | $11,644,672 | 3,295 | 8/19/11 |
| 3 | 10 | Scream 4 | Weinstein / Dimension | $38,180,928 | 3,314 | $18,692,090 | 3,305 | 4/15/11 |
| 4 | 14 | Halloween II (2009) | Weinstein / Dimension | $33,392,973 | 3,088 | $16,349,565 | 3,025 | 8/28/09 |
| 5 | 16 | Scary Movie 5 | Weinstein / Dimension | $31,206,376 | 3,402 | $14,157,367 | 3,402 | 4/12/13 |
| 6 | 18 | Grindhouse | Weinstein / Dimension | $25,037,897 | 2,629 | $11,596,613 | 2,624 | 4/6/07 |
| 7 | 19 | Piranha 3D | Weinstein / Dimension | $25,003,155 | 2,491 | $10,106,872 | 2,470 | 8/20/10 |
| 8 | 21 | Pulse | Weinstein / Dimension | $20,264,436 | 2,323 | $8,203,822 | 2,323 | 8/11/06 |
| 9 | 24 | Apollo 18 | Weinstein / Dimension | $17,687,709 | 3,330 | $8,704,271 | 3,328 | 9/2/11 |
| 10 | 25 | Dark Skies | Weinstein / Dimension | $17,411,930 | 2,313 | $8,189,166 | 2,313 | 2/22/13 |
| 11 | 27 | Wolf Creek | Weinstein / Dimension | $16,188,180 | 1,761 | $2,805,754 | 1,749 | 12/25/05 |
| 12 | 28 | Youth in Revolt | Weinstein / Dimension | $15,281,286 | 1,873 | $6,888,334 | 1,873 | 1/8/10 |
| 13 | 41 | The Road | Weinstein / Dimension | $8,117,000 | 396 | $1,502,231 | 111 | 11/25/09 |
| 14 | 64 | DOA: Dead or Alive | Weinstein / Dimension | $480,813 | 505 | $260,713 | 505 | 6/15/07 |
| 15 | 69 | Piranha 3DD | Weinstein / Dimension | $376,512 | 86 | $182,237 | 86 | 6/1/12 |
| 16 | 79 | Feast | Weinstein / Dimension | $56,131 | 146 | $54,556 | 146 | 9/22/06 |
| 17 | 33 | The Protector (2006) | Weinstein / Dragon Dynasty | $12,044,087 | 1,541 | $5,034,180 | 1,541 | 9/8/06 |
| 18 | 1 | Django Unchained | Weinstein Company | $162,805,434 | 3,012 | $30,122,888 | 3,010 | 12/25/12 |
| 19 | 2 | The King's Speech | Weinstein Company | $135,453,143 | 2,584 | $355,450 | 4 | 11/26/10 |
| 20 | 3 | Silver Linings Playbook | Weinstein Company | $132,028,680 | 2,809 | $443,003 | 16 | 11/16/12 |
| 21 | 4 | Inglourious Basterds | Weinstein Company | $120,540,719 | 3,358 | $38,054,676 | 3,165 | 8/21/09 |
| 22 | 6 | Escape From Planet Earth | Weinstein Company | $55,612,398 | 3,353 | $15,891,055 | 3,288 | 2/15/13 |
| 23 | 7 | Hoodwinked | Weinstein Company | $51,386,611 | 3,020 | $12,401,900 | 2,394 | 12/16/05 |
| 24 | 8 | The Artist | Weinstein Company | $44,671,682 | 1,756 | $204,878 | 4 | 11/25/11 |
| 25 | 11 | Lawless | Weinstein Company | $37,400,127 | 3,138 | $10,001,982 | 2,888 | 8/29/12 |
| 26 | 12 | Derailed | Weinstein Company | $36,024,076 | 2,447 | $12,211,986 | 2,443 | 11/11/05 |
| 27 | 13 | The Reader | Weinstein Company | $34,194,407 | 1,203 | $168,051 | 8 | 12/10/08 |
| 28 | 15 | Zack and Miri Make a Porno | Weinstein Company | $31,457,946 | 2,735 | $10,065,630 | 2,735 | 10/31/08 |
| 29 | 17 | The Iron Lady | Weinstein Company | $30,017,992 | 1,244 | $220,409 | 4 | 12/30/11 |
| 30 | 20 | Our Idiot Brother | Weinstein Company | $24,816,118 | 2,555 | $7,011,631 | 2,555 | 8/26/11 |
| 31 | 22 | Nine | Weinstein Company | $19,676,965 | 1,412 | $257,232 | 4 | 12/18/09 |
| 32 | 23 | Quartet | Weinstein Company | $18,196,204 | 725 | $47,122 | 2 | 1/11/13 |
| 33 | 26 | The Master | Weinstein Company | $16,377,274 | 864 | $736,311 | 5 | 9/14/12 |
| 34 | 29 | Killing Them Softly | Weinstein Company | $15,026,056 | 2,424 | $6,812,900 | 2,424 | 11/30/12 |
| 35 | 30 | My Week with Marilyn | Weinstein Company | $14,600,347 | 630 | $1,750,507 | 244 | 11/23/11 |
| 36 | 31 | The Matador | Weinstein Company | $12,594,698 | 905 | $69,100 | 4 | 12/30/05 |
| 37 | 32 | Under the Same Moon | Weinstein Company | $12,590,147 | 454 | $2,769,655 | 266 | 3/19/08 |
| 38 | 34 | Mrs. Henderson Presents | Weinstein Company | $11,036,366 | 522 | $55,344 | 6 | 12/9/05 |
| 39 | 35 | The Intouchables (U.S.-only) | Weinstein Company | $10,198,820 | 194 | $103,507 | 4 | 5/25/12 |
| 40 | 36 | Hoodwinked Too! Hood vs. Evil | Weinstein Company | $10,143,779 | 2,505 | $4,108,630 | 2,505 | 4/29/11 |
| 41 | 37 | Blue Valentine | Weinstein Company | $9,706,328 | 450 | $193,728 | 4 | 12/29/10 |
| 42 | 38 | I Don't Know How She Does It | Weinstein Company | $9,662,284 | 2,490 | $4,402,201 | 2,476 | 9/16/11 |
| 43 | 39 | A Single Man | Weinstein Company | $9,176,000 | 354 | $217,332 | 9 | 12/11/09 |
| 44 | 40 | Transamerica | Weinstein Company | $9,015,303 | 656 | $46,908 | 2 | 12/2/05 |
| 45 | 42 | Sarah's Key | Weinstein Company | $7,693,187 | 319 | $115,708 | 5 | 7/22/11 |
| 46 | 43 | Doogal | Weinstein Company | $7,417,319 | 2,319 | $3,605,899 | 2,318 | 2/24/06 |
| 47 | 44 | The Last Legion | Weinstein Company | $5,933,494 | 2,002 | $2,746,312 | 2,002 | 8/17/07 |
| 48 | 45 | The Libertine | Weinstein Company | $4,835,065 | 819 | $27,804 | 2 | 11/25/05 |
| 49 | 46 | The Company Men | Weinstein Company | $4,441,272 | 277 | $647,797 | 106 | 1/21/11 |
| 50 | 47 | I'm Not There | Weinstein Company | $4,017,609 | 149 | $730,819 | 130 | 11/21/07 |
| 51 | 48 | Bully (PG-13) | Weinstein Company | $3,863,446 | 263 | $535,433 | 158 | 4/13/12 |
| 52 | 49 | The King's Speech (PG-13) | Weinstein Company | $3,344,306 | 1,011 | $1,133,162 | 1,011 | 4/1/11 |
| 53 | 50 | The Sapphires | Weinstein Company | $1,989,158 | 126 | $38,372 | 4 | 3/22/13 |
| 54 | 51 | Nowhere Boy | Weinstein Company | $1,457,248 | 215 | $52,749 | 4 | 10/8/10 |
| 55 | 52 | Shut Up and Sing | Weinstein Company | $1,215,045 | 84 | $50,103 | 4 | 10/27/06 |
| 56 | 53 | Cassandra's Dream | Weinstein Company | $973,018 | 107 | $361,901 | 107 | 1/18/08 |
| 57 | 54 | Breaking and Entering | Weinstein Company | $930,469 | 95 | N/A | 1 | 12/15/06 |
| 58 | 55 | Control | Weinstein Company | $872,252 | 29 | $27,674 | 1 | 10/10/07 |
| 59 | 56 | My Blueberry Nights | Weinstein Company | $867,275 | 69 | $74,146 | 6 | 4/4/08 |
| 60 | 57 | The Tillman Story | Weinstein Company | $802,535 | 28 | $52,185 | 4 | 8/20/10 |
| 61 | 58 | Coriolanus | Weinstein Company | $757,195 | 21 | $61,136 | 9 | 1/20/12 |
| 62 | 59 | Fanboys | Weinstein Company | $688,529 | 45 | $171,533 | 44 | 2/6/09 |
| 63 | 60 | Alex Rider: Operation Stormbreaker | Weinstein Company | $677,646 | 221 | N/A | 120 | 10/6/06 |
| 64 | 61 | The Concert | Weinstein Company | $657,986 | 21 | $21,742 | 2 | 7/30/10 |
| 65 | 62 | W.E. | Weinstein Company | $583,455 | 24 | $47,074 | 4 | 2/3/12 |
| 66 | 63 | Undefeated (2012) | Weinstein Company | $562,218 | 21 | $33,165 | 5 | 2/17/12 |
| 67 | 65 | Submarine | Weinstein Company | $467,602 | 28 | $41,832 | 4 | 6/3/11 |
| 68 | 66 | Crossing Over | Weinstein Company | $455,654 | 42 | $77,370 | 9 | 2/27/09 |
| 69 | 67 | Kon-Tiki | Weinstein Company | $419,738 | 61 | $22,168 | 2 | 4/26/13 |
| 70 | 68 | Where in the World Is Osama Bin Laden? | Weinstein Company | $384,955 | 102 | $148,698 | 102 | 4/18/08 |
| 71 | 70 | Miral | Weinstein Company | $373,420 | 29 | $66,244 | 4 | 3/25/11 |
| 72 | 71 | Days of Glory | Weinstein Company | $320,700 | 29 | $10,996 | 2 | 12/6/06 |
| 73 | 72 | Bully (2012) | Weinstein Company | $279,202 | 6 | $116,472 | 5 | 3/30/12 |
| 74 | 73 | Easy Money (2012) | Weinstein Company | $205,741 | 7 | $24,684 | 2 | 7/11/12 |
| 75 | 74 | This Must Be the Place | Weinstein Company | $143,979 | 15 | $7,754 | 2 | 11/2/12 |
| 76 | 75 | Boy A | Weinstein Company | $113,662 | 10 | $13,024 | 2 | 7/23/08 |
| 77 | 76 | Dedication | Weinstein Company | $92,853 | 8 | $23,832 | 4 | 8/24/07 |
| 78 | 77 | Pete Seeger: The Power of Song | Weinstein Company | $88,312 | 3 | $11,945 | 1 | 10/26/07 |
| 79 | 78 | Nomad (The Warrior) | Weinstein Company | $79,123 | 60 | $14,250 | 30 | 3/16/07 |
| 80 | 80 | Dirty Girl | Weinstein Company | $55,125 | 10 | $17,859 | 9 | 10/7/11 |
| 81 | 81 | Grace Is Gone | Weinstein Company | $50,899 | 7 | $13,880 | 4 | 12/7/07 |
| 82 | 82 | War of the Buttons (2012) | Weinstein Company | $47,771 | 35 | $4,737 | 5 | 10/12/12 |
| 83 | 83 | Killshot | Weinstein Company | $18,643 | 5 | $10,741 | 5 | 1/23/09 |
| Summary of 83 Movies on Chart: |
| Totals: | $1,522,565,231 | - | - | - | - |
| Averages: | $18,344,159 | - | - | - | - |
 |