Box Office by Studio
| BY STUDIO | BY MAJOR STUDIO | BY PARENT COMPANY |
TIME WARNER (WB/NEW LINE)
| Row | Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | Close | ||
| 1 | 1 | The Great Gatsby (2013) | Warner Bros. | $139,977,874 | 3,550 | $50,085,185 | 3,535 | 5/10 | - |
| 2 | 2 | The Hangover Part III | Warner Bros. | $108,032,701 | 3,565 | $41,671,198 | 3,555 | 5/23 | - |
| 3 | 3 | 42 | Warner Bros. | $93,701,489 | 3,405 | $27,487,144 | 3,003 | 4/12 | - |
| 4 | 5 | Gangster Squad | Warner Bros. | $46,000,903 | 3,103 | $17,070,347 | 3,103 | 1/11 | 4/4 |
| 5 | 6 | The Incredible Burt Wonderstone | Warner Bros. | $22,537,881 | 3,160 | $10,177,257 | 3,160 | 3/15 | 5/9 |
| 6 | 7 | Beautiful Creatures (2013) | Warner Bros. | $19,452,138 | 2,950 | $7,582,595 | 2,950 | 2/14 | 4/11 |
| 7 | 8 | Bullet to the Head | Warner Bros. | $9,489,829 | 2,404 | $4,548,201 | 2,404 | 2/1 | 3/14 |
| 8 | 4 | Jack the Giant Slayer | Warner Bros. (New Line) | $65,187,603 | 3,525 | $27,202,226 | 3,525 | 3/1 | 6/13 |
| Summary of 8 Movies on Chart: | |||||||||
| Totals: | $504,380,418 | - | - | - | - | - | |||
| Averages: | $63,047,552 | - | - | - | - | - | |||
| RELATED LINKS Studio Index: 2013 Market Share |Yearly Comparisons |Studio List Yearly: 2013 by Release Date About: Box Office Tracking |
| BY STUDIO | BY MAJOR STUDIO | BY PARENT COMPANY |

Facebook
Twitter