Adjuster:

Weekly Box Office

Weekly Box Office

March 11-17, 2011

Note: Weekly box office charts 7-day results (Friday through Thursday). To access the Weekend chart (Friday through Sunday), click here.


Compare: Basic | Ranks | Theater Averages | % Changes
<<Last Week <Last YearView Index: By Year | By WeekNext Year> Next Week>>
Wk
Rank
Wknd
Rank
DiffTitle (click to view)StudioWeekly
Gross
Weekend
Gross
/% of
Week
Weeday
Gross
/% of
Week
TheatersWk
- 38 +38 Sea Rex 3D: Journey to a Prehistoric World 3D Entertainment $138,790 $97,541 70.3% $41,249 29.7% 13 42
50 46 -4 I Will Follow AFFRM $66,755 $56,176 84.2% $10,579 15.8% 5 1
34 31 -3 Kill the Irishman Anchor Bay Films $192,001 $145,430 75.7% $46,571 24.3% 5 1
47 48 +1 HappyThankYouMorePlease Anchor Bay Films $75,672 $51,400 67.9% $24,272 32.1% 19 2
84 85 +1 Saint Misbehavin': The Wavy Gravy Movie Argot Pictures $6,007 $4,887 81.4% $1,120 18.6% 1 10
85 93 +8 Waste Land Arthouse Films $4,782 $2,555 53.4% $2,227 46.6% 3 20
71 71 0 Casino Jack ATO Pictures $11,002 $8,949 81.3% $2,053 18.7% 15 13
5 5 0 Mars Needs Moms Buena Vista $10,083,814 $6,914,488 68.6% $3,169,326 31.4% 3,117 1
8 9 +1 Gnomeo and Juliet Buena Vista $5,803,272 $3,617,255 62.3% $2,186,017 37.7% 2,585 5
12 12 0 I Am Number Four Buena Vista $3,406,381 $2,260,314 66.4% $1,146,067 33.6% 2,005 4
17 17 0 Tangled Buena Vista $1,062,891 $640,753 60.3% $422,138 39.7% 363 16
31 32 +1 Tron Legacy Buena Vista $225,527 $140,564 62.3% $84,963 37.7% 169 13
7 6 -1 Beastly CBS Films $7,095,064 $5,021,232 70.8% $2,073,832 29.2% 1,959 2
58 60 +2 The Mechanic CBS Films $34,044 $22,421 65.9% $11,623 34.1% 42 7
81 84 +3 Putty Hill Cinema Guild $6,280 $4,988 79.4% $1,292 20.6% 2 4
92 91 -1 Marwencol Cinema Guild $2,907 $2,907 100.0% n/a 0.0% 2 23
104 109 +5 The Strange Case of Angelica Cinema Guild $939 $702 74.8% $237 25.2% 2 11
- - n/a Carbon Nation Clay Way Media $1,490 $1,240 83.2% $250 16.8% 1 12
100 104 +4 Bereavement Crimson Films/PMK*BNC $1,288 $1,050 81.5% $238 18.5% 1 2
- 98 +98 Evangelion 2.0: You Can (Not) Advance Eleven Arts $6,623 $1,780 26.9% $4,843 73.1% 2 8
60 64 +4 The Human Resources Manager Film Movement $20,890 $13,467 64.5% $7,423 35.5% 9 2
59 62 +3 Phil Ochs: There But For Fortune First Run $21,891 $15,625 71.4% $6,266 28.6% 13* 10
70 74 +4 Making the Boys First Run $11,635 $7,513 64.6% $4,122 35.4% 1 1
86 96 +10 Kings of Pastry First Run $4,405 $2,179 49.5% $2,226 50.5% 1 26
87 97 +10 Bhutto First Run $4,315 $2,051 47.5% $2,264 52.5% 2 15
91 92 +1 Orgasm Inc. First Run $3,266 $2,686 82.2% $580 17.8% 3 5
107 116 +9 Plastic Planet First Run $389 $210 54.0% $179 46.0% 1 6
29 28 -1 Jane Eyre Focus Features $253,105 $182,885 72.3% $70,220 27.7% 4 1
49 51 +2 The Eagle Focus Features $74,821 $48,331 64.6% $26,490 35.4% 99 5
15 14 -1 Big Mommas: Like Father, Like Son Fox $1,843,014 $1,306,504 70.9% $536,510 29.1% 931 4
38 39 +1 The Chronicles of Narnia: The Voyage of the Dawn Treader Fox $131,465 $78,729 59.9% $52,736 40.1% 123 14
43 53 +10 Gulliver's Travels Fox $90,574 $46,493 51.3% $44,081 48.7% 99 12
16 16 0 Cedar Rapids Fox Searchlight $1,277,061 $921,038 72.1% $356,023 27.9% 394 5
20 20 0 Black Swan Fox Searchlight $641,734 $440,504 68.6% $201,230 31.4% 337 15
45 49 +4 127 Hours Fox Searchlight $79,302 $50,387 63.5% $28,915 36.5% 79 19
- - n/a Nostalgia for the Light Icarus Films n/a n/a 0.0% n/a 100.0% 0 5
39 40 +1 Certified Copy IFC $113,087 $77,937 68.9% $35,150 31.1% 5 1
61 63 +2 Cold Weather IFC $19,527 $13,940 71.4% $5,587 28.6% 8 6
65 70 +5 Heartbeats IFC $15,586 $9,002 57.8% $6,584 42.2% 6 3
77 86 +9 The Housemaid IFC $7,587 $4,808 63.4% $2,779 36.6% 9* 8
88 95 +7 Kaboom IFC $4,131 $2,304 55.8% $1,827 44.2% 5 7
- 99 +99 Every Day Image Entertainment $1,891 $1,492 78.9% $399 21.1% 1 9
- 59 +59 Space Station 3-D (IMAX) IMAX $67,147 $22,815 34.0% $44,332 66.0% 2 465
- 79 +79 Galapagos (IMAX) IMAX $13,744 $6,488 47.2% $7,256 52.8% 3 588
- 111 +111 Magnificent Desolation (IMAX) IMAX $452 $438 96.9% $14 3.1% 2 286
- 80 +80 Bonnie & Clyde Vs. Dracula Indican $7,731 $5,688 73.6% $2,043 26.4% 3 1
- 110 +110 The Trouble with Terkel Indican $2,336 $568 24.3% $1,768 75.7% 1 11
- 108 +108 Shanghai Red Indican $1,506 $902 59.9% $604 40.1% 1 8
- 114 +114 Rosencrantz & Guildenstern Are Undead Indican $444 $342 77.0% $102 23.0% 1 27
96 100 +4 Enemies of the People International Film Circuit $2,223 $1,395 62.8% $828 37.2% 2 33
- - n/a Into Eternity International Film Circuit n/a n/a 0.0% n/a 100.0% 0 6
- - n/a House (re-release) Janus Films $1,305 $1,305 100.0% n/a 0.0% 2 0
56 56 0 Poetry Kino $39,479 $27,871 70.6% $11,608 29.4% 11 5
94 113 +19 Dogtooth Kino $2,607 $370 14.2% $2,237 85.8% 5* 38
108 - n/a Battleship Potemkin (2011 re-issue) Kino $238 n/a 0.0% $238 100.0% 1 9
- - n/a Nenette Kino n/a n/a 0.0% n/a 100.0% 0 12
55 58 +3 Rabbit Hole Lionsgate $40,614 $25,580 63.0% $15,034 37.0% 38 13
64 66 +2 From Prada to Nada Lionsgate $17,024 $11,506 67.6% $5,518 32.4% 33 7
103 112 +9 The Red Chapel Lorber Films $960 $425 44.3% $535 55.7% 1 5
105 - n/a The Woodmans Lorber Films $574 n/a 0.0% $574 100.0% 1 8
62 69 +7 I Saw the Devil Magnolia $17,431 $10,218 58.6% $7,213 41.4% 5 2
72 78 +6 Black Death Magnolia $10,182 $6,692 65.7% $3,490 34.3% 3* 1
73 76 +3 All Good Things Magnolia $9,577 $7,202 75.2% $2,375 24.8% 4 15
99 102 +3 Vanishing on 7th Street Magnolia $1,614 $1,082 67.0% $532 33.0% 4 4
36 35 -1 The Last Lions National Geographic Entertainment $164,002 $112,029 68.3% $51,973 31.7% 39 4
69 75 +6 The Wildest Dream National Geographic Entertainment $11,941 $7,507 62.9% $4,434 37.1% 4 32
83 90 +7 Sea Monsters: A Prehistoric Adventure (IMAX) National Geographic Entertainment $6,050 $3,985 65.9% $2,065 34.1% 2 180
80 82 +2 My Dog Tulip New Yorker $6,518 $5,251 80.6% $1,267 19.4% 4 28
82 89 +7 Monogamy Oscilloscope Pictures $6,178 $4,476 72.5% $1,702 27.5% 1 1
52 54 +2 I Am Paladin $56,670 $39,690 70.0% $16,980 30.0% 7 4
2 2 0 Rango Paramount $31,658,862 $22,602,847 71.4% $9,056,015 28.6% 3,923 2
13 13 0 Justin Bieber: Never Say Never Paramount $2,162,087 $1,378,830 63.8% $783,257 36.2% 1,247 5
18 18 0 The Fighter Paramount $792,844 $576,083 72.7% $216,761 27.3% 463 14
21 21 0 True Grit Paramount $574,135 $424,943 74.0% $149,192 26.0% 401 12
27 26 -1 No Strings Attached Paramount $281,088 $186,636 66.4% $94,452 33.6% 254 8
- 77 +77 Mooz-lum Peace Film $10,914 $6,914 63.3% $4,000 36.7% 7 5
68 73 +5 Vidal Sassoon: The Movie Phase 4 $12,323 $8,168 66.3% $4,155 33.7% 3 5
14 15 +1 Take Me Home Tonight Relativity $1,948,048 $1,272,239 65.3% $675,809 34.7% 2,003 2
54 57 +3 Season of the Witch Relativity $42,072 $25,799 61.3% $16,273 38.7% 54 10
75 83 +8 Diary of a Country Priest (2011 re-release) Rialto $8,428 $5,118 60.7% $3,310 39.3% 1 3
78 - n/a Public Speaking Rialto $7,700 n/a 0.0% $7,700 100.0% 1 3
28 27 -1 Biutiful Roadside Attractions $265,587 $184,758 69.6% $80,829 30.4% 114 7
67 72 +5 I Love You, Phillip Morris Roadside Attractions $14,402 $8,774 60.9% $5,628 39.1% 12 15
79 88 +9 Winter's Bone Roadside Attractions $6,663 $4,580 68.7% $2,083 31.3% 9 40
32 30 -2 The Grace Card Samuel Goldwyn $211,691 $147,426 69.6% $64,265 30.4% 114 3
74 81 +7 Elektra Luxx Samuel Goldwyn $8,666 $5,601 64.6% $3,065 35.4% 4 1
- 67 +67 3 Backyards Screen Media $16,374 $11,332 69.2% $5,042 30.8% 1 1
53 55 +2 2011 Oscar Shorts Shorts International $46,850 $29,008 61.9% $17,842 38.1% 24 5
33 36 +3 Red State SModcast Pictures $199,545 $102,566 51.4% $96,979 48.6% 4* 2
1 1 0 Battle: Los Angeles Sony / Columbia $46,001,706 $35,573,187 77.3% $10,428,519 22.7% 3,417 1
9 8 -1 Just Go With It Sony / Columbia $5,737,628 $4,019,266 70.1% $1,718,362 29.9% 2,398 5
22 22 0 The Green Hornet Sony / Columbia $563,039 $381,762 67.8% $181,277 32.2% 309 9
30 29 -1 The Roommate Sony / Screen Gems $226,724 $154,992 68.4% $71,732 31.6% 213 6
24 24 0 Of Gods and Men Sony Classics $396,479 $283,872 71.6% $112,607 28.4% 54 3
25 25 0 Barney's Version (U.S. only) Sony Classics $352,016 $256,709 72.9% $95,307 27.1% 167 9
40 41 +1 The Illusionist (2010) Sony Classics $111,341 $72,094 64.8% $39,247 35.2% 76 12
41 42 +1 Another Year Sony Classics $98,710 $67,599 68.5% $31,111 31.5% 55 11
51 52 +1 Inside Job Sony Classics $66,741 $47,880 71.7% $18,861 28.3% 41 23
95 106 +11 Made in Dagenham Sony Classics $2,573 $1,028 40.0% $1,545 60.0% 7 17
101 105 +4 Animal Kingdom Sony Classics $1,283 $1,042 81.2% $241 18.8% 3 31
106 115 +9 Tamara Drewe Sony Classics $520 $230 44.2% $290 55.8% 1 23
57 61 +4 Uncle Boonmee Who Can Recall His Past Lives Strand $35,205 $22,080 62.7% $13,125 37.3% 5 2
93 94 +1 A Somewhat Gentle Man Strand $2,895 $2,540 87.7% $355 12.3% 1 9
98 101 +3 Carancho Strand $1,951 $1,392 71.3% $559 28.7% 2 5
23 23 0 Drive Angry Summit Entertainment $467,779 $304,262 65.0% $163,517 35.0% 551 3
- - n/a Mississippi Mermaid (re-issue) The Film Desk n/a n/a 0.0% n/a 100.0% 0 43
- - n/a Monsieur Verdoux (re-issue) The Film Desk n/a n/a 0.0% n/a 100.0% 0 104
- - n/a Promised Lands (2010 re-issue) The Film Desk n/a n/a 0.0% n/a 100.0% 0 23
4 4 0 The Adjustment Bureau Universal $15,854,780 $11,597,335 73.1% $4,257,445 26.9% 2,847 2
35 34 -1 Little Fockers Universal $168,165 $113,345 67.4% $54,820 32.6% 177 12
90 - n/a The Little Traitor Unknown $3,679 n/a 0.0% $3,679 100.0% 1 30
63 65 +2 Clash (Bay Rong) Variance Films $17,048 $12,249 71.9% $4,799 28.1% 9 1
89 103 +14 Ip Man 2: Legend of the Grandmaster Variance Films $4,121 $1,073 26.0% $3,048 74.0% 3* 7
97 107 +10 Guy and Madeline on a Park Bench Variance Films $1,957 $960 49.1% $997 50.9% 1 18
102 - n/a Strange Powers: Stephin Merritt and the Magnetic Fields Variance Films $1,085 n/a 0.0% $1,085 100.0% 2 20
42 43 +1 Even the Rain Vitagraph $96,213 $67,284 69.9% $28,929 30.1% 27 4
3 3 0 Red Riding Hood Warner Bros. $18,707,383 $14,005,335 74.9% $4,702,048 25.1% 3,030 1
11 11 0 Unknown Warner Bros. $4,771,046 $3,366,339 70.6% $1,404,707 29.4% 2,303 4
19 19 0 Yogi Bear Warner Bros. $763,554 $476,341 62.4% $287,213 37.6% 404 13
26 33 +7 Hubble 3D Warner Bros. $298,956 $127,031 42.5% $171,925 57.5% 49 52
- 44 +44 Under the Sea 3D Warner Bros. $155,039 $61,629 39.8% $93,410 60.2% 18 109
37 37 0 Harry Potter and the Deathly Hallows Part 1 Warner Bros. $143,462 $98,855 68.9% $44,607 31.1% 122 17
- 68 +68 Deep Sea 3D (IMAX) Warner Bros. $26,749 $10,718 40.1% $16,031 59.9% 3 263
6 7 +1 Hall Pass Warner Bros. (New Line) $7,158,337 $5,011,020 70.0% $2,147,317 30.0% 2,555 3
46 50 +4 The Rite Warner Bros. (New Line) $76,157 $50,223 65.9% $25,934 34.1% 85 7
10 10 0 The King's Speech Weinstein Company $5,005,107 $3,573,112 71.4% $1,431,995 28.6% 1,768 16
44 45 +1 Blue Valentine Weinstein Company $88,676 $60,909 68.7% $27,767 31.3% 60 11
48 47 -1 The Company Men Weinstein Company $75,060 $52,829 70.4% $22,231 29.6% 63 8
66 - n/a Bill Cunningham New York Zeitgeist $15,359 n/a 0.0% $15,359 100.0% 1 0
76 87 +11 Vision Zeitgeist $8,050 $4,627 57.5% $3,423 42.5% 3 22
TOTALS:$179,108,604$129,391,31372.2%$49,717,29127.8%42,091 
<<Last Week <Last YearView Index: By Year | By WeekNext Year> Next Week>>

Compare: Basic | Ranks | Theater Averages | % Changes

back to
WEEKLY MAIN PAGE