Adjuster:

Yearly Box Office

ALL RELEASES WIDE RELEASES LIMITED RELEASES

2013 OPENING GROSSES

< Previous Year Next Year >
RankTitle (click to view)Studio
Opening% of TotalTheaters / AverageTotal GrossDate*
43 Spring Breakers A24 $4,858,944 34.6% 1,104 $4,401 $14,052,992 3/22/13
1 Iron Man 3 Buena Vista $174,144,585 50.7% 4,253 $40,946 $343,620,220 5/3/13
2 Oz The Great and Powerful Buena Vista $79,110,453 34.2% 3,912 $20,223 $231,467,270 3/8/13
35 The Last Exorcism Part II CBS Films $7,728,354 50.9% 2,700 $2,862 $15,179,302 3/1/13
9 Olympus Has Fallen FilmDistrict $30,373,794 31.2% 3,098 $9,804 $97,441,050 3/22/13
38 Parker FilmDistrict $7,008,222 39.8% 2,224 $3,151 $17,616,641 1/25/13
41 Dead Man Down FilmDistrict $5,345,250 49.1% 2,188 $2,443 $10,895,295 3/8/13
40 Admission Focus Features $6,154,984 34.3% 2,160 $2,850 $17,967,077 3/22/13
42 The Place Beyond the Pines Focus Features $4,917,545 23.7% 1,542 $3,189 $20,722,722 4/19/13
47 Promised Land (2012) Focus Features $4,049,911 53.3% 1,676 $2,416 $7,597,898 1/4/13
5 The Croods Fox $43,639,736 24.6% 4,046 $10,786 $177,594,882 3/22/13
14 A Good Day to Die Hard Fox $24,834,845 36.9% 3,553 $6,990 $67,346,556 2/14/13
33 Broken City Fox $8,268,908 42.0% 2,620 $3,156 $19,701,164 1/18/13
16 Texas Chainsaw 3D Lionsgate $21,744,470 63.3% 2,654 $8,193 $34,341,945 1/4/13
17 Tyler Perry's Temptation: Confessions of a Marriage Counselor Lionsgate $21,641,679 41.7% 2,047 $10,572 $51,864,790 3/29/13
36 The Big Wedding Lionsgate $7,591,663 36.8% 2,633 $2,883 $20,651,504 4/26/13
39 The Last Stand Lionsgate $6,281,433 52.1% 2,913 $2,156 $12,050,299 1/18/13
45 Tyler Perry Presents Peeples Lionsgate $4,611,534 55.9% 2,041 $2,259 $8,248,201 5/10/13
51 Stand Up Guys Lionsgate $1,486,390 44.9% 659 $2,256 $3,310,031 2/1/13
19 Warm Bodies Lionsgate/Summit $20,353,967 30.7% 3,009 $6,764 $66,380,662 2/1/13
28 Snitch Lionsgate/Summit $13,167,607 30.7% 2,511 $5,244 $42,842,982 2/22/13
49 The Impossible Lionsgate/Summit $2,531,117 13.3% 808 $3,133 $19,019,882 1/11/13
23 A Haunted House Open Road Films $18,101,682 45.2% 2,160 $8,380 $40,041,683 1/11/13
29 The Host (2013) Open Road Films $10,600,112 39.9% 3,202 $3,310 $26,564,052 3/29/13
31 Side Effects (2013) Open Road Films $9,303,145 28.9% 2,605 $3,571 $32,172,757 2/8/13
3 Star Trek Into Darkness Paramount $70,165,559 71.3% 3,868 $18,140 $98,446,262 5/16/13
6 G.I. Joe: Retaliation Paramount $40,501,814 33.6% 3,719 $10,891 $120,583,485 3/28/13
20 Pain and Gain Paramount $20,244,505 42.6% 3,277 $6,178 $47,505,930 4/26/13
21 Hansel and Gretel: Witch Hunters Paramount $19,690,956 35.3% 3,372 $5,840 $55,703,475 1/25/13
53 Phantom (2013) RCR Distribution $508,000 49.1% 1,118 $454 $1,034,589 3/1/13
18 Safe Haven Relativity $21,401,594 30.0% 3,223 $6,640 $71,331,392 2/14/13
32 21 and Over Relativity $8,754,168 34.1% 2,771 $3,159 $25,682,380 3/1/13
44 Movie 43 Relativity $4,805,878 54.4% 2,023 $2,376 $8,840,453 1/25/13
48 Mud Roadside Attractions $2,538,599 21.8% 852 $2,980 $11,656,971 5/10/13
15 Zero Dark Thirty Sony / Columbia $24,438,936 25.5% 2,937 $8,321 $95,720,716 1/11/13
52 The Company You Keep Sony Classics $1,152,905 25.6% 807 $1,429 $4,510,500 4/26/13
13 Evil Dead (2013) TriStar $25,775,847 47.7% 3,025 $8,521 $54,036,283 4/5/13
24 The Call TriStar $17,118,745 33.4% 2,507 $6,828 $51,319,362 3/15/13
7 Oblivion Universal $37,054,485 43.0% 3,783 $9,795 $86,105,380 4/19/13
8 Identity Thief Universal $34,551,025 25.8% 3,141 $11,000 $134,020,470 2/8/13
10 Mama Universal $28,402,310 39.7% 2,647 $10,730 $71,628,180 1/18/13
22 Jurassic Park 3D Universal $18,620,145 41.1% 2,771 $6,720 $45,348,480 4/5/13
4 The Great Gatsby (2013) Warner Bros. $50,085,185 52.0% 3,535 $14,168 $96,257,089 5/10/13
11 42 Warner Bros. $27,487,144 30.8% 3,003 $9,153 $89,334,936 4/12/13
25 Gangster Squad Warner Bros. $17,070,347 37.1% 3,103 $5,501 $46,000,903 1/11/13
30 The Incredible Burt Wonderstone Warner Bros. $10,177,257 45.2% 3,160 $3,221 $22,537,881 3/15/13
37 Beautiful Creatures (2013) Warner Bros. $7,582,595 39.0% 2,950 $2,570 $19,452,138 2/14/13
46 Bullet to the Head Warner Bros. $4,548,201 47.9% 2,404 $1,892 $9,489,829 2/1/13
12 Jack the Giant Slayer Warner Bros. (New Line) $27,202,226 42.0% 3,525 $7,717 $64,826,634 3/1/13
27 Scary Movie 5 Weinstein / Dimension $14,157,367 45.3% 3,402 $4,161 $31,263,478 4/12/13
34 Dark Skies Weinstein / Dimension $8,189,166 47.0% 2,313 $3,540 $17,415,322 2/22/13
26 Escape From Planet Earth Weinstein Company $15,891,055 28.5% 3,288 $4,833 $55,660,591 2/15/13
50 Quartet Weinstein Company $1,781,526 9.8% 725 $2,457 $18,202,387 3/1/13
Totals and Averages (53 Movies):
Totals:$1,097,747,87038.5%--$2,852,607,353-
Averages:$20,712,22438.5%2,633$7,865$53,822,780-
< Previous Year Next Year >
* Date movie went wide (600+ theaters). Chart shows wide releases only in the year a movie went wide.



back to
Yearly Index Page








ALL RELEASES WIDE RELEASES LIMITED RELEASES