Australian Box Office Weekends For 2012
Data as of Apr 24, 18:10 PDT
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
Dec 13-16 | $10,221,794 | -5.1% | $10,753,636 | -4.9% | 20 | Skyfall | 50 |
Dec 6-9 | $10,769,957 | -22.5% | $11,304,598 | -21.1% | 20 | Skyfall | 49 |
Nov 29-Dec 2 | $13,891,212 | -27.3% | $14,323,239 | -26.7% | 20 | Skyfall | 48 |
Nov 22-25 | $19,097,263 | +13.9% | $19,548,327 | +9.2% | 20 | Skyfall | 47 |
Nov 15-18 | $16,771,139 | +193.4% | $17,899,820 | +147.5% | 20 | The Twilight Saga: Breaking Dawn - Part 2 | 46 |
Nov 8-11 | $5,715,521 | -21.5% | $7,231,846 | -15.4% | 20 | Argo | 45 |
Nov 1-4 | $7,280,203 | -15.1% | $8,550,172 | -11.9% | 20 | Argo | 44 |
Oct 25-28 | $8,575,792 | -9.3% | $9,705,234 | -8% | 20 | Argo | 43 |
Oct 18-21 | $9,451,895 | -2.8% | $10,554,289 | +1.9% | 20 | Paranormal Activity 4 | 42 |
Oct 11-14 | $9,721,510 | -49.3% | $10,354,089 | -48.4% | 20 | Taken 2 | 41 |
Oct 4-7 | $19,189,540 | +44.5% | $20,072,416 | +35.1% | 20 | Taken 2 | 40 |
Sep 27-30 | $13,283,472 | +39.9% | $14,856,265 | +37.3% | 20 | Madagascar 3: Europe's Most Wanted | 39 |
Sep 20-23 | $9,494,481 | -18.6% | $10,816,405 | -14.8% | 20 | Madagascar 3: Europe's Most Wanted | 38 |
Sep 13-16 | $11,668,673 | +43% | $12,701,771 | +41.9% | 20 | Madagascar 3: Europe's Most Wanted | 37 |
Sep 6-9 | $8,158,678 | -14.2% | $8,953,621 | -10.5% | 20 | Kath & Kimderella | 36 |
Aug 30-Sep 2 | $9,508,799 | -2.4% | $10,009,267 | -3.7% | 20 | The Expendables 2 | 35 |
Aug 23-26 | $9,742,453 | -16.4% | $10,390,509 | -14.1% | 20 | Total Recall | 34 |
Aug 16-19 | $11,652,306 | -2.9% | $12,099,354 | -2% | 20 | The Bourne Legacy | 33 |
Aug 9-12 London Olympics | $12,005,978 | -3.3% | $12,350,652 | -3.9% | 19 | The Dark Knight Rises | 32 |
Aug 2-5 London Olympics | $12,413,384 | -20.3% | $12,856,183 | -19.4% | 18 | The Dark Knight Rises | 31 |
Jul 26-29 London Olympics | $15,582,947 | -31.2% | $15,950,662 | -30.8% | 19 | The Dark Knight Rises | 30 |
Jul 19-22 | $22,635,252 | +12.7% | $23,060,317 | +11% | 20 | The Dark Knight Rises | 29 |
Jul 12-15 | $20,075,852 | -21.3% | $20,773,886 | -21% | 20 | Ted | 28 |
Jul 5-8 | $25,521,611 | +43.5% | $26,299,936 | +40% | 20 | Ted | 27 |
Jun 28-Jul 1 | $17,787,804 | +31.7% | $18,790,653 | +32.4% | 20 | Ice Age: Continental Drift | 26 |
Jun 21-24 | $13,505,503 | +46.5% | $14,195,877 | +44.7% | 20 | Snow White and the Huntsman | 25 |
Jun 14-17 | $9,218,486 | -38.9% | $9,807,774 | -37.1% | 20 | Prometheus | 24 |
Jun 7-10 | $15,099,528 | +42.9% | $15,592,018 | +39.3% | 19 | Prometheus | 23 |
May 31-Jun 3 | $10,566,600 | -11.6% | $11,191,432 | -10% | 20 | Men in Black³ | 22 |
May 24-27 | $11,958,651 | -10.1% | $12,432,210 | -10% | 20 | Men in Black³ | 21 |
May 17-20 | $13,308,676 | +8.4% | $13,805,906 | +4.6% | 18 | The Dictator | 20 |
May 10-13 | $12,275,255 | -8.8% | $13,194,347 | -9.2% | 20 | The Avengers | 19 |
May 3-6 | $13,465,327 | -30.6% | $14,535,365 | -29.2% | 20 | The Avengers | 18 |
Apr 26-29 | $19,390,060 | +44.9% | $20,540,104 | +39.6% | 20 | The Avengers | 17 |
Apr 19-22 | $13,380,385 | -28.2% | $14,711,058 | -25.2% | 20 | The Lucky One | 16 |
Apr 12-15 | $18,647,792 | -0.7% | $19,674,000 | -0.7% | 20 | Battleship | 15 |
Apr 5-8 | $18,770,583 | +23.3% | $19,803,641 | +25.7% | 20 | American Reunion | 14 |
Mar 29-Apr 1 | $15,221,186 | -14.2% | $15,748,825 | -15% | 20 | The Hunger Games | 13 |
Mar 22-25 | $17,734,008 | +85.6% | $18,520,037 | +70.5% | 19 | The Hunger Games | 12 |
Mar 15-18 | $9,555,954 | +14.6% | $10,860,941 | +12.5% | 20 | 21 Jump Street | 11 |
Mar 8-11 | $8,341,177 | +5% | $9,656,704 | -3.5% | 20 | John Carter | 10 |
Mar 1-4 | $7,945,045 | -3.9% | $10,004,758 | -4.9% | 20 | Project X | 9 |
Feb 23-26 | $8,270,327 | -18.3% | $10,518,463 | -13.5% | 20 | Contraband | 8 |
Feb 16-19 | $10,120,026 | -20.6% | $12,159,845 | -18.8% | 20 | The Vow | 7 |
Feb 9-12 | $12,748,061 | +16.6% | $14,983,550 | +10.4% | 20 | The Vow | 6 |
Feb 2-5 | $10,935,295 | -36.6% | $13,569,633 | -34.1% | 20 | Chronicle | 5 |
Jan 26-29 | $17,258,459 | +15.4% | $20,594,882 | +15.6% | 20 | Underworld: Awakening | 4 |
Jan 19-22 | $14,950,027 | -16.5% | $17,814,234 | -13.2% | 20 | The Descendants | 3 |
Jan 12-15 | $17,899,812 | -13.3% | $20,512,628 | -6.1% | 20 | Sherlock Holmes: A Game of Shadows | 2 |
Jan 5-8 | $20,654,405 | +23.5% | $21,837,787 | +21.9% | 20 | Sherlock Holmes: A Game of Shadows | 1 |
Data courtesy of Motion Picture Distributors Association of Australia