Colombian Box Office Weekends For 2025
Data as of May 25, 11:29 PDT
Dates | Top 10 Gross | %± LW | Overall Gross | %± LW | Releases | #1 Release | Week |
---|---|---|---|---|---|---|---|
May 15-18 | $927,187 | -23.9% | $958,514 | -24.2% | 49 | Thunderbolts* | 20 |
May 8-11 | $1,217,628 | -41% | $1,265,042 | -40.8% | 58 | Thunderbolts* | 19 |
May 1-4 | $2,063,890 | +54.6% | $2,137,263 | +47.9% | 43 | Thunderbolts* | 18 |
Apr 24-27 | $1,334,565 | -19% | $1,445,013 | -14% | 49 | A Minecraft Movie | 17 |
Apr 17-20 | $1,647,600 | +2.6% | $1,680,002 | +1.7% | 33 | A Minecraft Movie | 16 |
Apr 10-13 | $1,606,544 | -36.6% | $1,651,669 | -36.7% | 39 | A Minecraft Movie | 15 |
Apr 3-6 | $2,532,292 | +133.6% | $2,610,764 | +121.9% | 41 | A Minecraft Movie | 14 |
Mar 27-30 | $1,083,805 | -21.1% | $1,176,522 | -18.3% | 47 | Snow White | 13 |
Mar 20-23 | $1,374,292 | +58.6% | $1,440,497 | +42.1% | 46 | Snow White | 12 |
Mar 13-16 | $866,526 | -17.1% | $1,013,841 | -15.4% | 51 | Captain America: Brave New World | 11 |
Mar 6-9 | $1,045,045 | -14.6% | $1,197,746 | -12.9% | 40 | Captain America: Brave New World | 10 |
Feb 27-Mar 2 | $1,224,168 | -12.3% | $1,375,397 | -6.7% | 44 | Captain America: Brave New World | 9 |
Feb 20-23 | $1,395,400 | -26.8% | $1,474,632 | -25.9% | 44 | Captain America: Brave New World | 8 |
Feb 13-16 | $1,906,610 | +98.6% | $1,989,696 | +74% | 38 | Captain America: Brave New World | 7 |
Feb 6-9 | $959,874 | -10.2% | $1,143,378 | -4.6% | 36 | Mufasa: The Lion King | 6 |
Jan 30-Feb 2 | $1,069,198 | -10.5% | $1,198,926 | -5.4% | 61 | Mufasa: The Lion King | 5 |
Jan 23-26 | $1,194,840 | -14.4% | $1,267,718 | -12.6% | 37 | Mufasa: The Lion King | 4 |
Jan 16-19 | $1,395,573 | -30.4% | $1,450,942 | -29.9% | 38 | Mufasa: The Lion King | 3 |
Jan 9-12 | $2,004,515 | +3.8% | $2,068,651 | +6.7% | 49 | Mufasa: The Lion King | 2 |
Jan 2-5 | $1,931,943 | +42.1% | $1,938,879 | +41.3% | 24 | Mufasa: The Lion King | 1 |
Colombia box office data is courtesy of Cadbox.