International Box Office For August 2001
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Planet of the Apes | $182,200,000 | 29 | $13,000,000 | 7.1% | 16 | Aug 3 | - | - |
2 | A.I. Artificial Intelligence | $157,309,863 | 46 | $4,200,000 | 2.7% | 3 | Aug 10 | - | - |
3 | Rush Hour 2 | $121,161,516 | 21 | - | - | - | Aug 3 | - | - |
4 | Scary Movie 2 | $69,911,681 | 41 | - | - | - | Aug 9 | - | - |
5 | The Fast and the Furious | $62,750,000 | 22 | - | - | - | Aug 30 | - | - |
6 | The Animal | $27,029,680 | - | - | - | - | Aug 2 | - | - |
7 | Saving Silverman | $6,684,676 | - | - | - | - | Aug 31 | - | - |
8 | Sex and Lucía | $6,045,901 | - | - | - | - | Aug 24 | - | - |
9 | Angel Eyes | $5,541,388 | - | - | - | - | Aug 31 | - | - |
10 | The Parole Officer | $4,424,253 | - | - | - | - | Aug 10 | - | - |
11 | Lammbock | $4,202,851 | - | - | - | - | Aug 23 | - | - |
12 | Anja & Viktor | $3,539,382 | - | - | - | - | Aug 3 | - | - |
13 | One Hand Clapping | $1,031,102 | - | - | - | - | Aug 17 | - | - |
14 | Hedwig and the Angry Inch | $576,888 | - | - | - | - | Aug 31 | - | - |
15 | Lajja | $495,706 | - | - | - | - | Aug 31 | - | - |
16 | One Man Up | $317,231 | - | - | - | - | Aug 31 | - | - |
17 | Dil Chahta Hai | $316,221 | - | - | - | - | Aug 10 | - | - |
18 | He Died with a Felafel in His Hand | $307,159 | - | - | - | - | Aug 30 | - | - |
19 | Me You Them | $237,020 | - | - | - | - | Aug 10 | - | - |
20 | Yeh Raaste Hain Pyaar Ke | $227,782 | - | - | - | - | Aug 10 | - | - |
21 | Il Mare | $217,147 | - | - | - | - | Aug 30 | - | - |
22 | The Vertical Ray of the Sun | $91,113 | - | - | - | - | Aug 24 | - | - |
23 | Tears of the Black Tiger | $62,938 | - | - | - | - | Aug 24 | - | - |
24 | Was geht - Die fantastischen Vier | $51,712 | - | - | - | - | Aug 23 | - | - |
25 | Der Traum ist aus - Die Erben der Scherben | $50,853 | - | - | - | - | Aug 23 | - | - |
26 | Azzurro | $48,030 | - | - | - | - | Aug 2 | - | - |
27 | England! | $32,049 | - | - | - | - | Aug 30 | - | - |
28 | Thema Nr. 1 | $29,775 | - | - | - | - | Aug 16 | - | - |
29 | Heinrich der Säger | $18,561 | - | - | - | - | Aug 16 | - | - |
30 | The Secret | $8,515 | - | - | - | - | Aug 24 | - | - |
31 | Enigma | $8,197 | - | - | - | - | Aug 31 | - | - |
32 | Stickmen | $6,053 | - | - | - | - | Aug 9 | - | - |
33 | Farewell | $4,146 | - | - | - | - | Aug 10 | - | - |
34 | Suspicious River | $1,350 | - | - | - | - | Aug 31 | - | - |
35 | The Ladies Man | $0 | - | - | - | - | Aug 2 | - | - |
36 | Memento | $0 | - | - | - | - | Aug 30 | - | - |
37 | The Son's Room | $0 | - | - | - | - | Aug 23 | - | - |
38 | The Score | $0 | - | - | - | - | Aug 9 | - | - |
39 | The Pledge | $0 | - | - | - | - | Aug 9 | - | - |
40 | A Knight's Tale | $0 | - | - | - | - | Aug 23 | - | - |
Figures are accurate only to the stated territory count unless otherwise noted.