International Box Office For November 2010
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Potter and the Deathly Hallows: Part 1 | $664,300,000 | 91 | $205,000,000 | 30.9% | 91 | Nov 17 | - | - |
2 | Tangled | $390,973,000 | 48 | $17,373,685 | 4.4% | 8 | Nov 25 | - | - |
3 | Due Date | $111,241,781 | 48 | $20,522,721 | 18.4% | 33 | Nov 3 | - | - |
4 | Unstoppable | $86,242,524 | 51 | $19,307,441 | 22.4% | 39 | Nov 10 | - | - |
5 | Harry Potter and the Deathly Hallows: Part 1 2018 Re-release | $82,898,093 | - | - | - | - | Nov 18 | - | - |
6 | Burlesque | $50,079,118 | 44 | $16,539 | <0.1% | 3 | Nov 24 | - | - |
7 | The Next Three Days | $46,300,000 | 22 | $1,621,044 | 3.5% | 4 | Nov 18 | - | - |
8 | Skyline | $45,427,416 | 19 | $10,588,423 | 23.3% | 8 | Nov 11 | - | - |
9 | Act of Vengeance | $23,423,390 | 3 | $5,782,425 | 24.7% | 3 | Nov 4 | - | - |
10 | Potiche | $21,556,512 | 5 | $368,610 | 1.7% | 1 | Nov 5 | - | - |
11 | Abacus and Sword | $16,575,961 | 1 | $136,776 | 0.8% | 1 | Nov 27 | - | - |
12 | Another Year | $16,517,060 | 10 | $575,707 | 3.5% | 1 | Nov 5 | - | - |
13 | Haunters | $13,443,879 | 1 | $4,887,497 | 36.4% | 1 | Nov 10 | - | - |
14 | Faster | $12,386,938 | 24 | $5,985 | <0.1% | 1 | Nov 25 | - | - |
15 | A Natale mi sposo | $10,902,369 | 1 | $3,211,632 | 29.5% | 1 | Nov 26 | - | - |
16 | The Big Picture | $9,839,126 | 2 | $3,422,991 | 34.8% | 2 | Nov 3 | - | - |
17 | Ghost | $9,833,553 | 2 | $1,574,607 | 16% | 1 | Nov 13 | - | - |
18 | Muita Calma Nessa Hora | $7,744,506 | 1 | $995,023 | 12.8% | 1 | Nov 12 | - | - |
19 | Last Night | $7,644,937 | 5 | $799,949 | 10.5% | 1 | Nov 5 | - | - |
20 | Finding Mr. Destiny | $7,444,073 | 1 | - | - | - | Nov 26 | - | - |
21 | Never Let Me Go | $7,020,580 | 7 | $26,834 | 0.4% | 1 | Nov 25 | - | - |
22 | The Princess of Montpensier | $6,422,693 | 2 | $2,153,729 | 33.5% | 2 | Nov 3 | - | - |
23 | Santa's Apprentice | $5,162,344 | 2 | $922,145 | 17.9% | 1 | Nov 24 | - | - |
24 | London Boulevard | $4,628,033 | 7 | $900,070 | 19.4% | 1 | Nov 26 | - | - |
25 | Fortress of War | $4,569,371 | 2 | $2,329,580 | 51% | 2 | Nov 4 | - | - |
26 | Among Wolves | $4,237,021 | 1 | $922,522 | 21.8% | 1 | Nov 26 | - | - |
27 | The Names of Love | $4,076,876 | 3 | $76,030 | 1.9% | 2 | Nov 24 | - | - |
28 | Dik Trom | $3,976,432 | 2 | $213,599 | 5.4% | 2 | Nov 24 | - | - |
29 | Sniadanie do lózka | $3,965,979 | 1 | $733,062 | 18.5% | 1 | Nov 10 | - | - |
30 | The Worst Week of My Life | $3,825,937 | 1 | $1,278,518 | 33.4% | 1 | Nov 26 | - | - |
31 | Saint | $3,763,462 | 2 | $1,063,789 | 28.3% | 2 | Nov 10 | - | - |
32 | Villain and Widow | $3,692,494 | 1 | $1,425,626 | 38.6% | 1 | Nov 24 | - | - |
33 | Inside Job | $3,558,787 | 10 | $21,529 | 0.6% | 1 | Nov 11 | - | - |
34 | Cornelis | $3,529,380 | 2 | $719,368 | 20.4% | 2 | Nov 12 | - | - |
35 | Bruce Lee, My Brother | $3,443,879 | 5 | $1,875,957 | 54.5% | 5 | Nov 25 | - | - |
36 | My Amnesia Girl | $3,168,193 | 1 | $994,653 | 31.4% | 1 | Nov 24 | - | - |
37 | Romantic Debtors | $3,121,099 | 1 | $1,197,453 | 38.4% | 1 | Nov 4 | - | - |
38 | My Sassy Girl 2 | $2,776,022 | 1 | $1,158,588 | 41.7% | 1 | Nov 5 | - | - |
39 | Ti presento un amico | $2,433,357 | 1 | $1,150,360 | 47.3% | 1 | Nov 12 | - | - |
40 | A Quiet Life | $2,096,327 | 1 | $597,657 | 28.5% | 1 | Nov 5 | - | - |
41 | We Believed | $2,044,979 | 1 | $170,313 | 8.3% | 1 | Nov 12 | - | - |
42 | Color Me Love | $1,960,533 | 1 | $1,237,138 | 63.1% | 1 | Nov 12 | - | - |
43 | Liefling | $1,938,655 | 1 | $276,820 | 14.3% | 1 | Nov 19 | - | - |
44 | Flying Pigs | $1,898,456 | 1 | $348,842 | 18.4% | 1 | Nov 5 | - | - |
45 | The Dinner Club | $1,896,467 | 2 | $430,584 | 22.7% | 2 | Nov 24 | - | - |
46 | Chico & Rita | $1,883,933 | 1 | $129,751 | 6.9% | 1 | Nov 19 | - | - |
47 | Vay Arkadas | $1,550,505 | 2 | $226,964 | 14.6% | 1 | Nov 5 | - | - |
48 | A Tibetan Love Song | $1,504,560 | 1 | $233,222 | 15.5% | 1 | Nov 5 | - | - |
49 | Leonie | $1,397,773 | 1 | $227,173 | 16.3% | 1 | Nov 20 | - | - |
50 | No and Me | $1,391,946 | 3 | $767,662 | 55.2% | 2 | Nov 17 | - | - |
51 | Bon appétit | $1,358,896 | 2 | $273,282 | 20.1% | 1 | Nov 12 | - | - |
52 | Festival | $1,321,413 | 1 | $725,521 | 54.9% | 1 | Nov 18 | - | - |
53 | Home for Christmas | $1,286,593 | 5 | $107,554 | 8.4% | 1 | Nov 12 | - | - |
54 | Der letzte schöne Herbsttag | $1,113,031 | 3 | $250,278 | 22.5% | 2 | Nov 11 | - | - |
55 | Super Player | $1,112,230 | 1 | $675,968 | 60.8% | 1 | Nov 25 | - | - |
56 | All Good Things 2010 Re-release | $1,107,622 | - | - | - | - | Nov 9 | - | - |
57 | Prensesin Uykusu | $1,028,566 | 2 | $313,837 | 30.5% | 1 | Nov 19 | - | - |
58 | Golmaal 3 | $935,479 | 6 | $681,123 | 72.8% | 6 | Nov 4 | - | - |
59 | Atashin'chi: The 3D Movie | $907,976 | 1 | $274,827 | 30.3% | 1 | Nov 13 | - | - |
60 | 9 meses | $873,641 | 1 | $50,594 | 5.8% | 1 | Nov 12 | - | - |
61 | Love in Between | $836,481 | 1 | $416,485 | 49.8% | 1 | Nov 18 | - | - |
62 | Agnosia | $797,070 | 1 | $319,047 | 40% | 1 | Nov 5 | - | - |
63 | Pak Panter | $766,048 | 1 | $125,344 | 16.4% | 1 | Nov 5 | - | - |
64 | Carlos | $726,654 | 2 | $200,560 | 27.6% | 2 | Nov 4 | - | - |
65 | Love Tactics | $724,180 | 1 | $573,308 | 79.2% | 1 | Nov 12 | - | - |
66 | Buried Alive 2010 Re-release | $706,270 | - | - | - | - | Nov 4 | - | - |
67 | Sin ella | $698,519 | 1 | $233,221 | 33.4% | 1 | Nov 5 | - | - |
68 | Guzaarish | $694,905 | 4 | $375,763 | 54.1% | 4 | Nov 18 | - | - |
69 | H2-Oh! | $639,567 | 1 | $234,229 | 36.6% | 1 | Nov 4 | - | - |
70 | Secretariat | $537,416 | 5 | $21,546 | 4% | 1 | Nov 4 | - | - |
71 | The Coming Days | $492,376 | 2 | $249,306 | 50.6% | 2 | Nov 4 | - | - |
72 | 18 Meals | $447,674 | 1 | $70,981 | 15.9% | 1 | Nov 19 | - | - |
73 | Action Replayy | $446,641 | 6 | $388,233 | 86.9% | 6 | Nov 4 | - | - |
74 | Chain Letter | $446,574 | 2 | $140,372 | 31.4% | 2 | Nov 11 | - | - |
75 | Zhaimer | $415,975 | 1 | $22,275 | 5.4% | 1 | Nov 11 | - | - |
76 | No Doubt | $394,485 | 1 | $236,479 | 59.9% | 1 | Nov 4 | - | - |
77 | Break Ke Baad | $389,360 | 5 | $207,408 | 53.3% | 5 | Nov 25 | - | - |
78 | Four More Years | $380,302 | 1 | $68,075 | 17.9% | 1 | Nov 26 | - | - |
79 | Porco Rosso 2010 Re-release | $337,951 | - | - | - | - | Nov 12 | - | - |
80 | Happy, Happy | $309,127 | 1 | - | - | - | Nov 5 | - | - |
81 | Flamenco Flamenco | $303,966 | 1 | $60,171 | 19.8% | 1 | Nov 19 | - | - |
82 | Red Hill | $300,336 | 1 | $107,018 | 35.6% | 1 | Nov 25 | - | - |
83 | Lock Up | $288,197 | 1 | $152,178 | 52.8% | 1 | Nov 12 | - | - |
84 | Muerte en alto contraste | $288,032 | 1 | $43,794 | 15.2% | 1 | Nov 26 | - | - |
85 | Kto ya? | $258,379 | 1 | $222,426 | 86.1% | 1 | Nov 11 | - | - |
86 | The Loved Ones | $254,170 | 1 | $121,809 | 47.9% | 1 | Nov 4 | - | - |
87 | Catfish | $242,271 | 1 | $186 | <0.1% | 1 | Nov 12 | - | - |
88 | The Flowers of Kirkuk | $224,084 | 1 | $120,191 | 53.6% | 1 | Nov 19 | - | - |
89 | Moonstruck | $211,696 | 1 | $116,868 | 55.2% | 1 | Nov 25 | - | - |
90 | Kill Me Please | $208,821 | 2 | $13,657 | 6.5% | 1 | Nov 3 | - | - |
91 | Bewildered Bolbol | $203,187 | 1 | $97,585 | 48% | 1 | Nov 15 | - | - |
92 | Ninja | $194,243 | 1 | $131,295 | 67.6% | 1 | Nov 4 | - | - |
93 | New Age Vampire Warriors | $184,206 | 1 | $79,451 | 43.1% | 1 | Nov 11 | - | - |
94 | Pocholo y su Marida - amor a lo gorrión | $179,924 | 1 | $13,149 | 7.3% | 1 | Nov 25 | - | - |
95 | Die verrückte Welt der Ute Bock | $169,064 | 1 | $24,460 | 14.5% | 1 | Nov 4 | - | - |
96 | Strangers in the City | $167,531 | 1 | $167,531 | 100% | 1 | Nov 20 | - | - |
97 | Welcome to the Rileys | $158,484 | 1 | $158,484 | 100% | 1 | Nov 10 | - | - |
98 | Brown Sugar 2 | $142,979 | 1 | $65,177 | 45.6% | 1 | Nov 4 | - | - |
99 | Plans for Tomorrow | $133,543 | 1 | $51,483 | 38.6% | 1 | Nov 19 | - | - |
100 | Petty Letters and Love Crimes | $127,563 | 1 | $96,691 | 75.8% | 1 | Nov 19 | - | - |
101 | The Mosquito Net | $126,716 | 1 | $29,184 | 23% | 1 | Nov 5 | - | - |
102 | Ho Ho Ho 2009 Re-release | $122,644 | 1 | - | - | - | Nov 20 | - | - |
103 | Happy End 2010 Re-release | $115,321 | - | - | - | - | Nov 11 | - | - |
104 | Myths and Legends: The New Alliance | $106,569 | 1 | - | - | - | Nov 11 | - | - |
105 | Toiretto | $102,273 | 1 | - | - | - | Nov 11 | - | - |
106 | Dear Prudence | $96,391 | 1 | $96,391 | 100% | 1 | Nov 10 | - | - |
107 | One Way Ticket | $94,447 | 1 | $33,478 | 35.4% | 1 | Nov 11 | - | - |
108 | Rolling Home with a Bull | $90,171 | 1 | $38,152 | 42.3% | 1 | Nov 3 | - | - |
109 | Ne skazhu | $87,633 | 1 | $41,793 | 47.7% | 1 | Nov 25 | - | - |
110 | Return of Sergeant Lapins | $87,232 | 1 | $7,752 | 8.9% | 1 | Nov 26 | - | - |
111 | Psalm 21 | $84,299 | 1 | $28,995 | 34.4% | 1 | Nov 5 | - | - |
112 | Merry-Go-Round | $80,236 | 1 | $23,981 | 29.9% | 1 | Nov 11 | - | - |
113 | Joanna | $79,540 | 1 | $20,686 | 26% | 1 | Nov 26 | - | - |
114 | A Distant Neighbourhood | $78,593 | 1 | $78,593 | 100% | 1 | Nov 24 | - | - |
115 | La Bohème 2010 Re-release | $72,940 | - | - | - | - | Nov 5 | - | - |
116 | Let It Be | $72,776 | 1 | $26,111 | 35.9% | 1 | Nov 19 | - | - |
117 | Kung Fu Wing Chun | $68,877 | 1 | $722,237 | 1,048.6% | 1 | Nov 5 | - | - |
118 | Circuit | $63,741 | 1 | $10,668 | 16.7% | 1 | Nov 19 | - | - |
119 | The Metropolitan Opera HD Live: Wagner: Das Rheingold | $62,765 | 1 | $31,898 | 50.8% | 1 | Nov 4 | - | - |
120 | School Is Over | $49,802 | 1 | - | - | - | Nov 12 | - | - |
121 | The Messengers 2010 Re-release | $49,553 | - | - | - | - | Nov 5 | - | - |
122 | After the Waterfall | $47,856 | 1 | $12,080 | 25.2% | 1 | Nov 4 | - | - |
123 | El tesoro del rey Midas | $42,310 | 1 | $13,975 | 33% | 1 | Nov 5 | - | - |
124 | Uçan Melekler | $42,234 | 1 | $21,786 | 51.6% | 1 | Nov 26 | - | - |
125 | Mundialito | $41,790 | 1 | $8,121 | 19.4% | 1 | Nov 5 | - | - |
126 | Mia and the Migoo 2010 Re-release | $35,873 | - | - | - | - | Nov 26 | - | - |
127 | Speed of Glory | $35,479 | 1 | $19,044 | 53.7% | 1 | Nov 5 | - | - |
128 | Beyond the Steppes | $34,485 | 1 | $10,234 | 29.7% | 1 | Nov 10 | - | - |
129 | Nagore | $33,620 | 1 | - | - | - | Nov 12 | - | - |
130 | Gnarr | $30,830 | 1 | $10,430 | 33.8% | 1 | Nov 12 | - | - |
131 | Back to Your Arms | $29,258 | 1 | $7,448 | 25.5% | 1 | Nov 26 | - | - |
132 | My Father My Lord 2010 Re-release | $27,985 | 1 | $12,891 | 46.1% | 1 | Nov 19 | - | - |
133 | Al Beh Romancy | $27,400 | 1 | $16,199 | 59.1% | 1 | Nov 4 | - | - |
134 | Medal of Honor | $26,777 | 1 | $7,308 | 27.3% | 1 | Nov 11 | - | - |
135 | The Metropolitan Opera HD Live: Mussorgsky: Boris Godunov | $25,773 | 1 | $14,450 | 56.1% | 1 | Nov 25 | - | - |
136 | Boca de fresa | $25,494 | 1 | $15,409 | 60.4% | 1 | Nov 11 | - | - |
137 | Peeping Tom | $24,640 | 2 | $350 | 1.4% | 1 | Nov 4 | - | - |
138 | Gigola | $23,048 | 1 | $2,552 | 11.1% | 1 | Nov 25 | - | - |
139 | Robinson in Ruins | $22,845 | 1 | - | - | - | Nov 26 | - | - |
140 | Linea di Konfine | $20,377 | 1 | - | - | - | Nov 5 | - | - |
141 | The Boy from Ipanema | $20,356 | 1 | $9,234 | 45.4% | 1 | Nov 4 | - | - |
142 | Vida Sobre Rodas | $20,342 | 1 | $10,725 | 52.7% | 1 | Nov 26 | - | - |
143 | Un buen día | $19,733 | 1 | $14,440 | 73.2% | 1 | Nov 18 | - | - |
144 | GasLand | $18,582 | 1 | $18,582 | 100% | 1 | Nov 18 | - | - |
145 | The Drunkard | $17,390 | 1 | $5,978 | 34.4% | 1 | Nov 25 | - | - |
146 | The Romantics | $17,296 | 1 | $4,681 | 27.1% | 1 | Nov 25 | - | - |
147 | A Woman in Berlin 2010 Re-release | $16,617 | - | - | - | - | Nov 4 | - | - |
148 | Freakonomics | $16,408 | 1 | $454 | 2.8% | 1 | Nov 12 | - | - |
149 | Prosta historia o milosci | $14,962 | 1 | $14,962 | 100% | 1 | Nov 19 | - | - |
150 | Pestrye sumerki | $14,434 | 1 | $9,870 | 68.4% | 1 | Nov 4 | - | - |
151 | Passerby #3 | $13,967 | 1 | $3,305 | 23.7% | 1 | Nov 18 | - | - |
152 | Matariki | $13,545 | 1 | $2,846 | 21% | 1 | Nov 18 | - | - |
153 | A Christmas Story 2010 Re-release | $13,508 | 1 | $13,508 | 100% | 1 | Nov 26 | - | - |
154 | Portrait of the Fighter as a Young Man | $13,314 | 1 | $4,226 | 31.7% | 1 | Nov 18 | - | - |
155 | Brotherhood | $12,694 | 1 | $3,827 | 30.1% | 1 | Nov 18 | - | - |
156 | Rest in Peace | $12,511 | 1 | $4,201 | 33.6% | 1 | Nov 12 | - | - |
157 | Hero | $11,799 | 1 | $9,394 | 79.6% | 1 | Nov 18 | - | - |
158 | Try to Remember | $11,207 | 1 | $5,459 | 48.7% | 1 | Nov 25 | - | - |
159 | Closing the Ring 2010 Re-release | $10,149 | - | - | - | - | Nov 11 | - | - |
160 | Waiting for Superman | $9,322 | 1 | $1,594 | 17.1% | 1 | Nov 26 | - | - |
161 | Donkey Xote 2010 Re-release | $9,247 | - | - | - | - | Nov 13 | - | - |
162 | Trade 2010 Re-release | $9,187 | - | - | - | - | Nov 26 | - | - |
163 | Blue Train | $8,151 | 1 | $1,453 | 17.8% | 1 | Nov 18 | - | - |
164 | 22nd of May | $7,947 | 1 | $4,835 | 60.8% | 1 | Nov 17 | - | - |
165 | Idiots and Angels 2010 Re-release | $7,739 | - | - | - | - | Nov 18 | - | - |
166 | Surviving Life | $7,234 | 1 | $7,234 | 100% | 1 | Nov 4 | - | - |
167 | El idioma imposible | $6,414 | 1 | $4,517 | 70.4% | 1 | Nov 26 | - | - |
168 | Father | $6,392 | 1 | $3,962 | 62% | 1 | Nov 12 | - | - |
169 | Amerikanuak | $6,269 | 1 | $3,936 | 62.8% | 1 | Nov 19 | - | - |
170 | Señora de | $5,542 | 1 | $3,012 | 54.3% | 1 | Nov 5 | - | - |
171 | Nandalala | $4,892 | 1 | $4,892 | 100% | 1 | Nov 26 | - | - |
172 | Bug 2010 Re-release | $4,721 | - | - | - | - | Nov 26 | - | - |
173 | Propios y extraños | $4,586 | 1 | $2,868 | 62.5% | 1 | Nov 26 | - | - |
174 | Good Business | $4,483 | 1 | $2,390 | 53.3% | 1 | Nov 11 | - | - |
175 | Make Yourself at Home | $4,452 | 1 | $1,495 | 33.6% | 1 | Nov 25 | - | - |
176 | I Wish I Knew | $4,153 | 1 | $2,093 | 50.4% | 1 | Nov 18 | - | - |
177 | Head Hands Heart | $3,466 | 1 | $3,419 | 98.6% | 1 | Nov 18 | - | - |
178 | Like a Dream | $3,299 | 1 | - | - | - | Nov 4 | - | - |
179 | Europolis | $2,839 | 1 | $1,303 | 45.9% | 1 | Nov 25 | - | - |
180 | Tere Ishq Nachaya | $2,756 | 1 | $2,756 | 100% | 1 | Nov 25 | - | - |
181 | Funny Neighbors | $2,584 | 1 | $2,467 | 95.5% | 1 | Nov 16 | - | - |
182 | Protector 2010 Re-release | $1,608 | - | - | - | - | Nov 11 | - | - |
183 | Adrift 2010 Re-release | $1,487 | - | - | - | - | Nov 19 | - | - |
184 | Different Mothers | $1,397 | 1 | $452 | 32.4% | 1 | Nov 4 | - | - |
185 | Bleach the Movie: The DiamondDust Rebellion 2010 Re-release | $1,304 | 1 | $1,227 | 94.1% | 1 | Nov 13 | - | - |
186 | People of Allah | $1,063 | 1 | $1,063 | 100% | 1 | Nov 26 | - | - |
187 | Svyaz vremyon | $1,060 | 1 | $382 | 36% | 1 | Nov 18 | - | - |
188 | How Are You Doing, Rudolf Ming? | $919 | 1 | $235 | 25.6% | 1 | Nov 12 | - | - |
189 | Alone with Her 2010 Re-release | $913 | - | - | - | - | Nov 11 | - | - |
190 | Eastern Promises 2010 Re-release | $705 | - | - | - | - | Nov 11 | - | - |
191 | R U There | $621 | 1 | $119 | 19.2% | 1 | Nov 24 | - | - |
192 | Song for a Raggy Boy 2010 Re-release | $445 | - | - | - | - | Nov 24 | - | - |
193 | Joenjoy | $356 | 1 | $356 | 100% | 1 | Nov 26 | - | - |
Figures are accurate only to the stated territory count unless otherwise noted.