
Night Watch
(2005 Re-release)
A fantasy-horror set in present-day Moscow where the respective forces that control daytime and nighttime do battle.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Domestic | Feb 17, 2006 | $86,985 | $1,502,188 |
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Austria | Sep 30, 2005 | – | $516,831 |
| Belgium | Sep 28, 2005 | – | $230,378 |
| Bulgaria | Oct 7, 2005 | $12,265 | $33,164 |
| Croatia | Sep 15, 2005 | – | $9,842 |
| Czech Republic | Sep 8, 2005 | $34,542 | $151,879 |
| Czech Republic/Slovakia | Sep 8, 2005 | – | $222,452 |
| Denmark | Sep 9, 2005 | – | $122,286 |
| Egypt | Nov 9, 2005 | – | $55,056 |
| Finland | Sep 30, 2005 | – | $111,340 |
| France | Sep 28, 2005 | – | $1,341,716 |
| Germany | Sep 29, 2005 | $1,454,051 | $4,380,174 |
| Greece | Sep 29, 2005 | $152,550 | $379,873 |
| Hungary | Sep 8, 2005 | – | $105,340 |
| Iceland | Sep 16, 2005 | – | $49,068 |
| Israel | Oct 27, 2005 | – | $19,143 |
| Italy | Oct 14, 2005 | $278,177 | $601,398 |
| Netherlands | Oct 6, 2005 | $43,538 | $99,292 |
| Poland | Oct 14, 2005 | $88,166 | $243,033 |
| Portugal | Oct 6, 2005 | – | $104,590 |
| Romania | Sep 30, 2005 | – | $21,849 |
| Serbia and Montenegro | Sep 29, 2005 | – | $25,549 |
| Slovakia | Nov 3, 2005 | $11,831 | $43,423 |
| Slovenia | Sep 29, 2005 | – | $9,778 |
| South Africa | Oct 14, 2005 | – | $43,082 |
| Spain | Sep 2, 2005 | $1,008,741 | $2,729,248 |
| Switzerland | Sep 28, 2005 | – | $101,596 |
| Türkiye | Sep 23, 2005 | $120,235 | $390,339 |
| United Kingdom | Oct 7, 2005 | $478,445 | $1,234,942 |
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Argentina | Oct 6, 2005 | $37,281 | $105,617 |
| Brazil | Nov 18, 2005 | – | $217,133 |
| Central America+ | Mar 10, 2006 | – | $17,309 |
| Chile | Nov 3, 2005 | – | $58,331 |
| Colombia | Oct 28, 2005 | – | $53,195 |
| Dominican Republic | Dec 1, 2005 | – | $21,342 |
| Ecuador | Nov 25, 2005 | – | $15,913 |
| Mexico | Sep 9, 2005 | – | $940,313 |
| Peru | Nov 10, 2005 | – | $78,511 |
| Puerto Rico | Dec 1, 2005 | – | $119,577 |
| Venezuela | Nov 25, 2005 | – | $86,462 |
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross |
| Australia | Oct 13, 2005 | $286,135 | $707,024 |
| Japan | Apr 1, 2006 | – | $476,449 |
| New Zealand | Jan 19, 2006 | $7,864 | $43,029 |
| Singapore | Sep 15, 2005 | – | $111,619 |
| South Korea | Dec 9, 2005 | – | $8,716 |
