Mongol: The Rise of Genghis Khan (2007)
The story recounts the early life of Genghis Khan who was a slave before going on to conquer half the world in 1206.All Releases
Domestic (21.5%)
$5,705,761
$5,705,761
International (78.5%)
$20,821,749
$20,821,749
Worldwide
$26,527,510
$26,527,510
Domestic DistributorPicturehouse
See full company information
See full company information
Domestic Opening$135,326
Budget$18,000,000
Earliest Release DateSeptember 20, 2007
(APAC, EMEA)
MPAAR
Running Time2 hr 6 min
GenresAction
Biography
Drama
History
War
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Jun 6, 2008 | $135,326 | $5,705,761 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
France | Apr 9, 2008 | $935,164 | $2,419,436 |
United Kingdom | Jun 6, 2008 | $365,033 | $1,523,089 |
Italy | May 9, 2008 | $348,931 | $1,325,000 |
Spain | Dec 5, 2008 | $321,420 | $1,290,566 |
Türkiye | Mar 14, 2008 | $295,123 | $1,036,667 |
Germany | Aug 7, 2008 | $291,140 | $989,860 |
Ukraine | Sep 20, 2007 | $232,312 | $549,218 |
Belgium | May 7, 2008 | $24,392 | $225,998 |
Netherlands | Aug 14, 2008 | $50,652 | $178,998 |
United Arab Emirates | Nov 13, 2008 | $90,942 | $125,662 |
Czech Republic | Apr 17, 2008 | $39,428 | $108,419 |
Norway | Sep 5, 2008 | $22,223 | $108,205 |
Croatia | Apr 24, 2008 | – | $94,319 |
Austria | Aug 8, 2008 | – | $85,518 |
Hungary | Dec 4, 2008 | $27,811 | $69,126 |
Switzerland | Aug 14, 2008 | – | $49,584 |
Lebanon | Nov 13, 2008 | $14,027 | $49,487 |
Greece | Feb 5, 2009 | $16,425 | $33,365 |
Bulgaria | Jun 20, 2008 | $8,574 | $25,939 |
Slovakia | May 29, 2008 | $8,534 | $24,054 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Feb 5, 2010 | $46,367 | $294,573 |
Brazil | Jul 24, 2009 | $28,506 | $133,052 |
Peru | Oct 14, 2010 | $36,320 | $120,914 |
Colombia | Apr 9, 2010 | $18,272 | $54,576 |
Argentina | Mar 11, 2010 | $3,838 | $9,398 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Russia/CIS | Sep 20, 2007 | $2,776,224 | $6,504,128 |
Australia | Jun 19, 2008 | $425,938 | $2,051,044 |
Japan | Apr 5, 2008 | – | $1,042,388 |
New Zealand | Sep 25, 2008 | $32,557 | $212,788 |
Malaysia | May 7, 2009 | $17,016 | $44,653 |
Singapore | Jul 30, 2009 | $3,205 | $35,486 |
Thailand | Jun 19, 2008 | $2,256 | $6,239 |