The Girl with the Dragon Tattoo (2011)
Journalist Mikael Blomkvist is aided in his search for a woman who has been missing for 40 years by hacker Lisbeth Salander.All Releases
Domestic (44.1%)
$102,515,793
$102,515,793
International (55.9%)
$130,101,637
$130,101,637
Worldwide
$232,617,430
$232,617,430
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$12,768,604
Budget$90,000,000
Earliest Release DateDecember 21, 2011
(Domestic, EMEA)
MPAAR
Running Time2 hr 38 min
GenresCrime
Drama
Mystery
Thriller
IMDbPro
See more details at IMDbPro
Domestic
Area | Release Date | Opening | Gross |
---|---|---|---|
Domestic | Dec 21, 2011 | $12,768,604 | $102,515,793 |
Europe, Middle East, and Africa
Area | Release Date | Opening | Gross |
---|---|---|---|
United Kingdom | Dec 26, 2011 | $2,436,462 | $18,796,728 |
Germany | Jan 12, 2012 | $2,967,679 | $9,575,635 |
France | Jan 18, 2012 | $3,246,603 | $8,986,288 |
Sweden | Dec 21, 2011 | $440,929 | $5,460,242 |
Poland | Jan 13, 2012 | $769,868 | $3,701,498 |
Italy | Feb 2, 2012 | $1,191,484 | $2,787,313 |
Netherlands | Jan 19, 2012 | $587,277 | $2,501,036 |
Spain | Jan 13, 2012 | $1,121,286 | $2,463,723 |
Greece | Jan 12, 2012 | $485,497 | $1,877,217 |
Norway | Dec 21, 2011 | $77,251 | $1,796,603 |
Belgium | Jan 18, 2012 | $444,707 | $1,570,448 |
Austria | Jan 13, 2012 | $406,197 | $1,447,369 |
Türkiye | Jan 13, 2012 | $266,501 | $1,095,206 |
Ukraine | Jan 6, 2012 | $373,711 | $1,031,005 |
Denmark | Dec 21, 2011 | $128,442 | $971,825 |
South Africa | Jan 6, 2012 | $178,783 | $955,769 |
Portugal | Jan 19, 2012 | $223,137 | $820,485 |
Finland | Dec 21, 2011 | $100,739 | $812,275 |
Czech Republic | Jan 12, 2012 | $172,317 | $716,265 |
Israel | Dec 29, 2011 | $134,308 | $599,499 |
Hungary | Jan 19, 2012 | $144,882 | $458,952 |
Croatia | Dec 29, 2011 | $52,189 | $367,153 |
Slovakia | Jan 12, 2012 | $49,500 | $212,379 |
Bulgaria | Jan 6, 2012 | $27,641 | $160,034 |
Lebanon | Jan 5, 2012 | $36,113 | $104,487 |
Slovenia | Dec 29, 2011 | $21,355 | $100,315 |
Nigeria | Jan 6, 2012 | – | $79,667 |
Serbia and Montenegro | Jan 5, 2012 | $11,719 | $71,735 |
Iceland | Dec 21, 2011 | $788 | $54,641 |
East Africa | Jan 6, 2012 | $10,811 | $34,221 |
Latin America
Area | Release Date | Opening | Gross |
---|---|---|---|
Mexico | Jan 20, 2012 | $1,246,501 | $5,383,935 |
Brazil | Jan 27, 2012 | $1,076,590 | $4,187,761 |
Venezuela | Jan 27, 2012 | $205,608 | $1,115,416 |
Argentina | Jan 19, 2012 | $193,505 | $672,941 |
Chile | Jan 26, 2012 | – | $487,150 |
Colombia | Feb 3, 2012 | $126,079 | $445,402 |
Peru | Feb 2, 2012 | $106,930 | $373,297 |
Ecuador | Jan 27, 2012 | $47,969 | $208,417 |
Bolivia | Jan 26, 2012 | $20,751 | $66,931 |
Uruguay | Jan 20, 2012 | $13,855 | $65,259 |
Asia Pacific
Area | Release Date | Opening | Gross |
---|---|---|---|
Japan | Feb 10, 2012 | $3,030,087 | $15,802,569 |
Russia/CIS | Jan 6, 2012 | $3,728,359 | $11,467,629 |
Australia | Jan 12, 2012 | $2,412,696 | $8,870,177 |
South Korea | Jan 12, 2012 | $1,303,752 | $3,055,850 |
Hong Kong | Jan 5, 2012 | $391,896 | $1,093,077 |
New Zealand | Jan 26, 2012 | $287,094 | $1,048,386 |
Singapore | Jan 5, 2012 | $190,597 | $573,539 |
Thailand | Jan 5, 2012 | $88,743 | $251,767 |
Philippines | Feb 1, 2012 | $135,484 | $223,225 |