Argentinian 2006 Weekend 26
June 29-July 2, 2006
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Cars | $667,558 | - | 99 | - | $6,743 | $667,558 | 1 | Buena Vista International |
2 | 1 | Poseidon | $193,293 | +1.1% | 75 | +1 | $2,577 | $907,488 | 3 | Warner Bros. |
3 | - | Patoruzito: The Great Adventure | $192,331 | - | 141 | - | $1,364 | $192,331 | 1 | Warner Bros. |
4 | 4 | The Omen | $83,931 | +4.8% | 51 | - | $1,645 | $831,878 | 4 | 20th Century Fox International |
5 | 5 | Prime | $83,464 | +13.3% | 28 | - | $2,980 | $770,529 | 6 | Distribution Company |
6 | 2 | The Da Vinci Code | $66,162 | -24.7% | 48 | -35 | $1,378 | $4,312,221 | 7 | Sony Pictures Releasing |
7 | 3 | X-Men: The Last Stand | $65,823 | -23% | 89 | -8 | $739 | $2,082,889 | 6 | 20th Century Fox International |
8 | 6 | Lord of War | $36,064 | -4.1% | 30 | -3 | $1,202 | $362,363 | 5 | Alfa Films |
9 | 8 | The Beat That My Heart Skipped 2005 Re-release | $33,558 | +5.9% | 15 | - | $2,237 | $152,362 | 3 | Alfa Films |
10 | 9 | Paradise Now | $28,038 | -9.6% | 11 | - | $2,548 | $67,828 | 2 | Alfa Films |
11 | 11 | Reeker | $27,068 | +11.7% | 18 | -2 | $1,503 | $111,394 | 3 | Eurocine |
12 | 12 | Live and Become | $24,055 | +10.6% | 6 | - | $4,009 | $93,443 | 3 | Distribution Company |
13 | 7 | The Libertine | $22,595 | -32% | 18 | - | $1,255 | $65,206 | 2 | Distribution Company |
14 | - | Sunday Lunch 2006 Re-release | $21,277 | - | 8 | - | $2,659 | $21,277 | 1 | CDI Films |
15 | 19 | Dreamer | $11,392 | +60.4% | 16 | +1 | $712 | $75,797 | 4 | Distribution Company |
16 | 10 | Eight Below | $9,863 | -63.6% | 30 | -4 | $328 | $337,213 | 6 | Buena Vista International |
17 | 13 | The Shaggy Dog | $6,673 | -66.5% | 21 | -4 | $317 | $371,780 | 11 | Buena Vista International |
18 | - | Triple Agent 2006 Re-release | $5,772 | - | 3 | - | $1,924 | $5,772 | 1 | CDI Films |
19 | 14 | March of the Penguins | $5,102 | -67.1% | 17 | -17 | $300 | $434,343 | 8 | Alfa Films |
20 | 15 | Mission: Impossible III | $4,561 | -64.4% | 5 | -15 | $912 | $1,545,655 | 9 | United International Pictures |
Argentina box office data is courtesy of Ultracine.