Croatian 2011 Weekend 15
April 14-17, 2011
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Rio | $72,258 | - | 16 | - | $4,516 | $72,258 | 1 | 20th Century Fox International |
2 | - | Sanctum | $45,631 | - | 12 | - | $3,802 | $45,631 | 1 | N/A |
3 | 2 | Hall Pass | $20,211 | -8.4% | 8 | - | $2,526 | $49,444 | 2 | Warner Bros. |
4 | - | Paul | $13,097 | - | 4 | - | $3,274 | $13,097 | 1 | United International Pictures |
5 | 3 | Hop | $10,981 | -31.3% | 9 | - | $1,220 | $49,762 | 3 | United International Pictures |
6 | 5 | Just Go with It | $8,411 | -4.4% | 9 | - | $934 | $165,546 | 6 | Sony Pictures Releasing |
7 | 7 | Battle Los Angeles | $7,067 | -18.9% | 11 | - | $642 | $95,218 | 5 | Sony Pictures Releasing |
8 | 6 | I Am Number Four | $6,589 | -25.1% | 10 | - | $658 | $38,895 | 3 | Walt Disney Pictures |
9 | 4 | The Rite | $6,058 | -37.4% | 6 | - | $1,009 | $132,343 | 6 | Warner Bros. |
10 | 8 | Justin Bieber: Never Say Never | $5,883 | -22.8% | 8 | - | $735 | $83,388 | 5 | United International Pictures |
11 | 1 | Limitless | $4,493 | -79.8% | 8 | - | $561 | $144,405 | 4 | N/A |
12 | 16 | The Mechanic | $3,066 | +182.1% | 4 | - | $766 | $21,779 | 4 | N/A |
13 | 13 | Solomon Kane | $2,197 | -26.6% | 3 | - | $732 | $13,232 | 3 | N/A |
14 | 10 | Faster | $2,038 | -43.7% | 6 | - | $339 | $6,693 | 2 | Sony Pictures Releasing |
15 | 15 | Somewhere | $2,026 | -19.6% | 2 | - | $1,013 | $5,462 | 2 | N/A |
16 | 9 | Rango | $2,002 | -49.3% | 9 | - | $222 | $89,784 | 7 | United International Pictures |
17 | 12 | OceanWorld 2010 Re-release | $1,653 | -51.6% | 9 | - | $183 | $9,677 | 3 | N/A |
18 | 11 | Sucker Punch | $1,529 | -55.8% | 8 | - | $191 | $23,766 | 4 | Warner Bros. |
This chart may not include some local film information.