Icelandic Yearly Box Office
Data as of Apr 24, 18:10 PDT
Year | Total Gross | %± LY | Releases | Average | #1 Release |
---|---|---|---|---|---|
2025 | $2,881,367 | - | 69 | $41,758 | A Minecraft Movie |
2024 | $9,071,887 | -13.6% | 154 | $58,908 | Touch |
2023 | $10,500,636 | +25.6% | 159 | $66,041 | Barbie |
2022 | $8,359,388 | +10% | 142 | $58,868 | Minions: The Rise of Gru |
2021 | $7,597,314 | +75.9% | 141 | $53,881 | No Time to Die |
2020 | $4,319,001 | -61.6% | 136 | $31,757 | The Last Fishing Trip |
2019 | $11,259,973 | -23.5% | 204 | $55,195 | Avengers: Endgame |
2018 | $14,724,676 | +4% | 187 | $78,741 | Let Me Fall |
2017 | $14,152,834 | +9.3% | 187 | $75,683 | I Remember You |
2016 | $12,947,008 | +17.8% | 188 | $68,867 | Eiourinn |
2015 | $10,989,803 | +1.4% | 180 | $61,054 | Everest |
2014 | $10,842,223 | +1.2% | 149 | $72,766 | Life in a Fishbowl |
2013 | $10,717,073 | -1.6% | 161 | $66,565 | The Hobbit: An Unexpected Journey |
2012 | $10,888,225 | -4.1% | 149 | $73,075 | Black's Game |
2011 | $11,357,533 | +6.8% | 181 | $62,748 | Harry Potter and the Deathly Hallows: Part 2 |
2010 | $10,633,754 | +3.6% | 172 | $61,824 | Avatar |
2009 | $10,267,599 | -28.6% | 180 | $57,042 | Avatar |
2008 | $14,376,839 | +200.1% | 193 | $74,491 | White Night Wedding |
2007 | $4,790,040 | - | 80 | $59,875 | Dorks & Damsels |
2001 | $2,332,073 | +2,095.6% | 44 | $53,001 | Cast Away |
2000 | $106,214 | - | 15 | $7,080 | The Art of War |
Iceland box office data courtesy of FRISK.